Action Reasearch And Trainning For Health Society Ngo In Udaipur Rajasthan
Action Reasearch And Trainning For Health Society Ngo Information
ACTION REASEARCH AND TRAINNING FOR HEALTH SOCIETY Non Governmental Organization is located in UDAIPUR RAJASTHAN .
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 72/1997-98 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1860 |
City of Registration | UDAIPUR |
State of Registration | RAJASTHAN |
Date of Registration | 12-11-1997 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 125690065ACTION REASEARCH AND TRAINNING FOR HEALTH SOCIETY NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
SUBRAMANIAM RAMAKRISHNAN | Vice President | Available | Available |
SHARAD DWARKANATH IYENGAR | Secretary | Available | Available |
SUNANDA GUPTA | President | Available | Available |
PAVITRA MOHAN | Treasurer | Available | Available |
VINAYA PENDSE | Member | Available | Available |
ACTION REASEARCH AND TRAINNING FOR HEALTH SOCIETY Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
MacArthur Foundation | Overseas | 2015-2016 | 7774000 | To improve effectiveness and quality of referral and emergency obstetric and newborn care services in the public health system of Rajasthan. This was a pilot programme implemented by ARTH in collaboration with National Health Mission. Govt of Rajasthan in 47 government health facilities of three districts of Rajasthan ( Bharatpur, Sawai Madhopur and Chittorgarh) |
GSK Pharmaceuticals | Overseas | 2015-2016 | 8200000 | To curtail neonatal deaths by understanding causes, designing and implementing interventions for neanatal and child care. To improve health, nutrition and development of children in the first two to five years of life improving health and well-being of women and families. |
David and Lucile Packard Foundation | Overseas | 2015-2016 | 6087000 | To empower young women to gain greater control over their fertility and to promote greater use of reproductive health services. |
Swiss Tropical and Public Health Institute | Overseas | 2015-2016 | 3876457 | How well do CHWs assess eligibility and follow-up care for early medical abortion: A Multi-Country Study. |
Center for Health Research and development Society for Applied Studies | Overseas | 2015-2016 | 11827120 | To test impact of different food regimens on children suffering from malnutrition and to study measures undertaken to prevent the same. |
International Women Health Coalition | Overseas | 2015-2016 | 1854495 | To strengthen advocacy on maternal and newborn/child health and safe abortion in India and to build capacity of social development workers and other advocates. |
United Nations Population Fund | Overseas | 2015-2016 | 1731449 | Strengthening pre-service education for Nursing and Midwifery cadres in Rajasthan. |
GSK Pharmaceuticals Ltd | Overseas | 2016-2017 | 3000000 | To curtail neonatal deaths by understanding causes, designing and implementing interventions for neonatal and child care. To improve health, nutrition and development of children in the first two to five years of life by improving health and well-being of women and families. |
MacArthur Foundation | Overseas | 2016-2017 | 6468000 | To improve effectiveness and quality of referral and emergency obstetric and newborn care services in the public health system of Rajasthan. |
Swiss Tropical and Public Health Institute | Overseas | 2016-2017 | 2098689 | How well do CHWs assess eligibility and follow-up care for early medical abortion: A Multi-Country Study. |
David and Lucile Packard Foundation | Overseas | 2016-2017 | 5530950 | To empower young women to gain greater control of their fertility and to promote greater use of reproductive health services. |
David and Lucile Packard Foundation | Overseas | 2016-2017 | 1565250 | To empower young women to gain greater control of their fertility and to promote greater use of reproductive health services. |
Centre for health research and development Society for applied studies | Overseas | 2016-2017 | 10348640 | To test impact of food regimens of children suffering from malnutrition and to study measures undertaken to prevent the same. |
International Women Health Coalition | Overseas | 2016-2017 | 461997 | To strengthen advocacy on maternal and newborn/child health and safe abortion in India and to build capacity of social development workers and other advocates. |
GSK Pharmaceuticals Ltd | Overseas | 2017-2018 | 4900000 | To curtail neonatal deaths by understanding causes, designing and implementing interventions for neonatal and child care. To improve health, nutrition and development of children in the first two to five years of life by improving health and well-being of women and families. |
The David and Lucile Packard Foundation | Overseas | 2017-2018 | 1565250 | To empower young women to gain greater control of their fertility and to promote greater use of reproductive health services. |
The David and Lucile Packard Foundation | Overseas | 2017-2018 | 12735829 | .To facilitate the exercise of reproductive choice on part of young poor women with emphasis on services emerging from pregnancy testing ⢠To promote greater adoption of reversible contraceptive methods, antenatal care, safe, legal abortion and rational treatment of infertility, on part of young women |
The David and Lucile Packard Foundation | Overseas | 2017-2018 | Not Specified | To empower young women to gain greater control of their fertility and to promote greater use of reproductive health services. |
Centre for Health Research and development Society for Applied Studies | Overseas | 2017-2018 | 7391790 | To test impact of different food regimens on children suffering from malnutrition and to study measures undertaken to prevent the same. |
The MacArthur Foundation | Overseas | 2017-2018 | 5422300 | To improve effectiveness and quality of referral and emergency obstetric and newborn care services in the public health system of Rajasthan. |
Swiss Tropical and Public Health Institute | Overseas | 2017-2018 | 32001 | How well do CHWs assess eligibility and follow-up care for early medical abortion: A Multi-Country Study. |
FAIRMED | Overseas | 2017-2018 | 200158 | To build the capacity of delegation in the field of maternal and newborn care. |
GSK Pharmaceuticals Ltd | Overseas | 2017-2018 | Not Specified | To curtail neonatal deaths by understanding causes, designing and implementing interventions for neonatal and child care. To improve health, nutrition and development of children in the first to five years of life by improving health and well-being of women and families. |
The David and Lucile Packard Foundation | Overseas | 2017-2018 | Not Specified | To facilitate the exercise of reproductive choice on part of young, poor women with emphasis on services emerging from pregnancy testing ⢠To promote greater adoption of reversible contraceptive methods, antenatal care, safe, legal abortion and rational treatment of infertility, on part of young women |
The MacArthur Foundation | Overseas | 2017-2018 | Not Specified | To improve effectiveness and quality of referral and emergency obstetric and newborn care services in the public health system of Rajasthan. |
Swiss Tropical and Public Health Institute | Overseas | 2017-2018 | Not Specified | How well do CHWs assess eligibility and follow-up care for early medical abortion: A Multi-Country Study. |
Contact details
Address | G1-2, Satyam, Ramgiri, Badgaon, Udaipur 313011, Rajasthan |
City | UDAIPUR |
State | RAJASTHAN |
Telephone | Not Available |
Mobile No | 9116118095 |
Website Url | http://www.arth.in |
arth[dot]finance1997(at)gmail.com |
ACTION REASEARCH AND TRAINNING FOR HEALTH SOCIETY Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Udaipur
Operational States: RAJASTHAN
AchieveMents: AS A PUBLIC HEALTH ORGANIZATION ARTH HAS BEEN WORKING SINCE ONE NINE NINE SEVETO IMPROVE PUBLIC HEALTH IN A VARIETY OF CAPACITIES THE THREE PRIMARY PROGRAMME AREAS WHERE RESEARCH AND EVALUATION, TRAINING SUPPORT TAKES PLACE ARE SEXUAL AND REPRODUCTIVE HEALTH NEONATAL AND CHILD HEALTH, HEALTH SYSTEMS AND POLICY THIS WORK HAS BEEN IMPLEMENTED ACROSS FIVE OPERATIONAL DIVISIONS OVER THE LAST YEAR A RESEARCH AND EVALUATION B TRAINING C PROGRAM SUPPORT D COMMUNITY ACTION E SERVICES
- Namokar Seva Sansthan TrustUdaipur, RAJASTHAN
- Visvesvaraya FoundationUdaipur, RAJASTHAN
- Matra Darshan Shiksha SamitiUDAIPUR, RAJASTHAN
- West Zone Cultural CentreUdaipur, RAJASTHAN
- Srajan Manch Sansthanudaipur, RAJASTHAN
- Gomati Samajik SangsthaUDAIPUR, TRIPURA
- Adarsh Shiksha Samiti SalumberUdaipur, RAJASTHAN
- Snehil India SansthanUdaipur, RAJASTHAN
- Nari Chetna SansthanUDAIPUR, RAJASTHAN
- The Heritage Expression Of Art And Rural Tradition SocietyUDAIPUR, RAJASTHAN
Other Ngos in Udaipur, RAJASTHAN
- Saral Society For Advocacy Reasearch And Affirmative Livelihoods In Meerut Uttar Pradesh
- Gold Mohoar Yoga And Naturopathy Reasearch Academy In Imphal Manipur
- Consultancy Centre For Trainning Research And Evaluation Centre In Nayagarh Orissa
- Shailya Animal Welfare And Trainning Council In Bamani Malpur Gujarat
- Du Skill Trainning Center In Jind Haryana
- Peoples Organisation For Rural Education And Vocational Action Research, Training, Health, Agriculture And Nature In Chitrakonda Orissa
- Promotion And Related Action Based Development And Health In New Delhi Delhi
- Society For Education Action And Research In Community Health In Gadchiroli Maharashtra
- Sneha ( Society For Nutrition Education And Health Action ) In Mumbai Maharashtra
- Society For Community Health Awareness Research And Action In Bengaluru Karnataka
ACTION REASEARCH AND TRAINNING FOR HEALTH SOCIETY [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |