Agricultural Development Trust Baramati Ngo In Baramati Maharashtra

Agricultural Development Trust Baramati Ngo Information
Agricultural Development Trust Baramati Non Governmental Organization is located in Baramati MAHARASHTRA .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | F 490 Poona |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Bombay Public Trust Act 1950 |
City of Registration | Baramati |
State of Registration | MAHARASHTRA |
Date of Registration | 04-07-1973 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083930017Agricultural Development Trust Baramati NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Rajendra Dinkarrao Pawar | Chairman | Available | Available |
Sunanda Rajendra Pawar | Secretary | Available | Available |
SUPRIYA SADANAND SULE | Trustee | Available | Available |
NILESH ASHOKRAO NALAWADE | Treasurer | Available | Available |
Agricultural Development Trust Baramati Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NA | Overseas | 2014-2015 | Not Specified | NO GRANTS RECEIVED BY OVERSEAS |
Stitchting Biologische Veeeverbetring | Overseas | 2017-2018 | 68712 | for hightech protected cultivation of crops |
National Agricultural Education College Kabul | Overseas | 2017-2018 | 300000 | staff training on Frontiers and Techniques in Plant Science |
ministry of agriculture | Central | 2016-2017 | 148000 | climate change forecasting |
Ministry of agriculture | Central | 2016-2017 | 13965000 | Extension activity demonstration of field |
Manage HyderabadICAR | State | 2015-2016 | 891600 | Training to rural youths |
NITI AYOG | Central | 2016-2017 | 2000000 | creative thinking to develop inovators of young india |
MIDH | Central | 2016-2017 | 100000000 | FOR VEGETALBLE PRODUCTION |
NHM | Central | 2017-2018 | 118000 | FOR TISSUE CULTURE PLANT PRODUCTION |
NHM | Central | 2017-2018 | 1000000 | NURSERY UPGRADATION |
COMMISSIONER OF FISHERIES | State | 2017-2018 | 600000 | FISH FEED MILL |
NATIONAL FISHERIES DEVELOPMENT BOARD | State | 2015-2016 | 480000 | ORNAMENTAL FISH UNIT |
NDDB | Central | 2014-2015 | 10800000 | FODDER DEVELOPMENT PROGRAMME |
NDDB | Central | 2016-2017 | 14000 | FODDER DEVELOPMENT PROGRAMME |
NDDB | Central | 2015-2016 | 998000 | FODDER DEVELOPMENT PROGRAMME |
NATIONAL FISHERIES DEVELOPMENT BOARD | State | 2015-2016 | 333000 | IMPROVED FISH VARIETIES |
MANAGE HYDERABAD | Central | 2015-2016 | 800000 | DAESI TRAINING PROGRAMME |
UNIVERSITY GRANTS COMISSION | Central | 2018-2019 | 3916314 | Grant was specially for the construction of women hostel. |
National Horticulture Board | Central | 2018-2019 | 5748000 | Hi - Tech protected cultivation technologies of horticultural crops to officials and extension workers of National Horticulture Board |
National Horticulture Mission Mission for Integrated Development of Horticulture | State | 2018-2019 | 950000 | Hi -Tech protected cultivation technologies of Horticultural crops to Farmers |
Ministry of Higher and technical education | Central | 2018-2019 | 50000 | Village adaptation Survey of village Conduct activities related to unnat bharat abhiyan |
Indian Council of Agricultural Research New Delhi | Central | 2018-2019 | 1150000 | ⢠The project is for the Research |
University Grants Commission UGC | Central | 2019-2020 | 17000000 | The B. Voc. programme scheme provides undergraduate studies which incorporates specific job roles and their NOSs along with broad based general education. Fund has been received to run two B.Voc. Programmes. |
National Horticulture Mission Scheme Human Resource DevelopmentThe High Value Agriculture Development Agency | Central | 2019-2020 | 120000 | Hi-Tech protected cultivation technologies of flowers 7 Vegetables production to farmers and extension workers of the State Department of Agriculture |
Ministry of medium and micro industries | Central | 2019-2020 | 4024000 | PROMOTION OF LIVLIHOOD BUSINESS training on various fields in agriculture , plant tissue culture, biofertilizer production nursery management etc grants are received only for the purchase of laboratory equipments not for any other purpose |
VANAMATI Vasantrao Naik State Agriculture Extension Management Training Institute State agriculture Department Official Training | State | 2019-2020 | 405000 | Hi -Tech protected cultivation technologies of flowers |
National Horticulture Board NHB Official Training | Central | 2019-2020 | 288000 | Hi Tech protected cultivation technologies of Flowers |
Agriculture Technologies Management Agencies Ratnagiri | State | 2019-2020 | 79650 | Hi -Tech protected cultivation technologies of Horticultural crops to Farmers |
State Agriculture Department | State | 2019-2020 | 32000 | Hi -Tech protected cultivation technologies of Vegetables crops to Farmers |
Ministry of Higher and technical education | Central | 2019-2020 | 50000 | Village adaptation Survey of village Conduct activities related to unnat bharat abhiyan |
ARCTECH VERGINIA | Overseas | 2020-2021 | 226981 | Distribution of face mask to combat covid 19 |
Savitribai Phule pune university | State | 2019-2020 | 200000 | Grant Received for the research project entitled Simplifying the Synthetic Protocols of Supported Nanoparticles By employing biological entities |
National commmission for WomenNew Delhi | Central | 2019-2020 | 90000 | To conduct legal Awareness Programme Women related Laws fit to Face the Challenges of real life etc. |
University Grants Commission | Central | 2019-2020 | 4000000 | Grant was specially for the construction of women hostel |
Department of BioTechnology Ministry of Science Technology GoI | Central | 2019-2020 | 10660000 | ⢠The project is for the sugarcane growers with special reference to use of bio-fertilizers for stress tolerance |
Department of BioTechnology Ministry of Science Technology GoI | Central | 2019-2020 | 9600000 | For Nandurbar, onion |
Indian Council of Agricultural Research New Delhi | Central | 2019-2020 | 1150000 | The project is for the Research |
Indian Council of Agricultural Research New Delhi | Central | 2019-2020 | 1675000 | The project is for the Research |
Indian Council of Agricultural Research New Delhi | Central | 2019-2020 | 100000 | The project is for the Formation of Organic Farmers Group and to support them through capacity buildings, branding and marketing The project involves the certification of the organic produce for the PKVY members |
Contact details
Address | Shardanagar, (Malegaon Col.) Post Box No.- 35, Tal. Baramati. Dist. Pune-413 115 Maharashtra, India. |
City | Baramati |
State | MAHARASHTRA |
Telephone | Not Available |
Mobile No | 9422302569 |
Website Url | http://www.agridevelopmenttrustbaramati.org |
skarnewar(at)yahoo[dot]com |
Agricultural Development Trust Baramati Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Pune
Operational States: MAHARASHTRA
AchieveMents: squint removal camp treeking compititive exam agro tourism water conservation
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Education and Literacy, Scientific and Industrial Research, Water Resources, Women's Development and Empowerment,- Vidya PratishthanBaramati, MAHARASHTRA
- Kai. Vasantrao Pawar Shikshan Prasarak Mandal Baramati Baramati, MAHARASHTRA
- Shree Datta Digambar Krupa Sevabhavi TrustBaramati, MAHARASHTRA
- Shree Tejrajaji Juharmalaji Gandhi Charitable TrustBARAMATI, MAHARASHTRA
- Modern Computer EducationBaramati, MAHARASHTRA
- Good SamaritanBaramati, MAHARASHTRA
- Suda Charitable FoundationBARAMATI, MAHARASHTRA
- Sarvesh Saoushodhan Vikas Prashikshan Sanstha BARAMATI, MAHARASHTRA
- Pandita Ramabai Samaj Prabhodhan Sanstha BaramatiBARAMATI, MAHARASHTRA
- Gram Vikas Sanghatana WaghalwadiBARAMATI, MAHARASHTRA
Other Ngos in Baramati, MAHARASHTRA
- Kai. Vasantrao Pawar Shikshan Prasarak Mandal Baramati In Baramati Maharashtra
- Pandita Ramabai Samaj Prabhodhan Sanstha Baramati In Baramati Maharashtra
- Aic-adt Baramati Foundation In Baramati Maharashtra
- Kai Madhukarraje Nimbalkar Shikshan Prasarak Mandal Baramati In Baramati Maharashtra
- Sahyadri Social Foundation Baramati In Baramati Maharashtra
- Rugaved Health Baramati Foundation In Pune Maharashtra
- Rural Education And Agricultural Development Trust In Chengam Tamil Nadu
- Chinna Kalrayan Hill Agricultural Development Association Trust In Salem Tamil Nadu
- National Agricultural Development Trust In Periyakulam Tamil Nadu
- Annai Educational And Agricultural Development Trust In Madurai Tamil Nadu