Agricultural Science Foundation Ngo In Dharwad Karnataka

Agricultural Science Foundation Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 213/80-81 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Karnataka State Societies Act 1960 |
City of Registration | Dharwad |
State of Registration | KARNATAKA |
Date of Registration | 20-03-1981 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094410003Agricultural Science Foundation NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Chanabasappa G Koravanavar | Chairman | Available | Available |
Keshappa Gangappa Lamani | Asisstant Secretary | Available | Available |
Laxmangouda Giriyappagouda Hiregouder | Secretary | Available | Available |
Agricultural Science Foundation Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Ministry of Agriculture | Central | 2014-2015 | 12805000 | Implemented KVK Project in Gadag district. |
Ministry of Agriculture | Central | 2015-2016 | 14539000 | Implemented KVK Project in Gadag district. |
Ministry of Agriculture | Central | 2016-2017 | 15997000 | Implemented KVK Project in Gadag district. |
Ministry of Agriculture | Central | 2017-2018 | 16980000 | Implementing KVK Project in Gadag district. |
Ministry of Agriculture and Farmers Welfare | Central | 2020-2021 | 219821274 | Transfer of Technology |
Agriculture and Farmers Welfare | Central | 2020-2021 | 1470000 | Adoption of Climate Resilent Technologies in Farmers Field. |
Agriculture and Farmers Welfare | Central | 2020-2021 | 263500 | Imparting skill training on Dairy Famring and Enterprise |
Agriculture and Farmers Welfare | Central | 2020-2021 | 450000 | Increasing the yield of pulses Crop |
Agriculture and Farmers Welfare | Central | 2020-2021 | 240000 | Increasing the yield of Oilseeds Crop |
Ministry of Earth Sciences | Central | 2020-2021 | 120000 | Providing Weather and Climate Services |
Ministry of Agriculture and Farmers Welfare | Central | 2019-2020 | 18172000 | Transfer of Agriculture Technology |
Ministry of Agriculture and Farmers Welfare | Central | 2018-2019 | 16400000 | Transfer of Agriculture Technology. |
Ministry of Agriculture and Farmers Welfare | Central | 2018-2019 | 1005000 | Adoption of Soil and Water Technologies. |
Ministry of Agriculture and Farmers Welfare | Central | 2019-2020 | 1035000 | Adoption of Soil and Water Technologies |
Ministry of Agriculture and Farmers Welfare | Central | 2018-2019 | 354800 | Imparting Skill training on Vermicompost and Dairy Enterprises |
Ministry of Agriculture and Farmers Welfare | Central | 2021-2022 | 2066000 | Adoption of Soil and Water Technologies in Farmers Field |
Ministry of Agriculture and Farmers Welfare | Central | 2021-2022 | 1237000 | Transfer of Agriculture Technology in Farmers Field |
Ministry of Agriculture and farmers welfare | Central | 2021-2022 | 26585000 | Implementation of KVK Project in Gadag district |
Ministry of Agriculture and farmers welfare | Central | 2021-2022 | 420000 | Implementation of FLD programme under National Food Security Mission |
ICAR ATARI | Central | 2021-2022 | 200000 | Implementation of Training Programme for Farmers on Profitable Dairying Farming and Livistock Management |
Ministry of Agriculture and farmers welfare | Central | 2022-2023 | 26584762 | Implementation of KVk Project in Gadag District of Karanataka State |
Contact details
Address | Agricultural Science Foundation At Post.: Hulkoti - 582205 Dist.: Gadag Karnataka State |
City | Dharwad |
State | KARNATAKA |
Telephone | 08372-289069 |
Mobile No | 9448358772 |
Website Url | http://www.khpkvk.org |
asf_hulkoti(at)yahoo[dot]co.in |
Agricultural Science Foundation Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Gadag
Operational States: KARNATAKA
AchieveMents: Activities : i)To conduct problem oriented research in all disciplines of agriculture, horticulture, animal husbandry, home science, sericulture, marketing and allied fields including evolving improved varieties or hybrids of crops and animal breeds. ii)To impart training of practical value to farmers, farm women and rural youths. iii)To assist, participate, co-ordinate and collaborate with Government and its institutes or societies in agriculture and rural development activities. iv)To organize, provide technical backup and link SHGs and Joint Liability Groups with Government Agencies for better implementation of various development schemes and programmes. v)To work as Micro-Finance Institutions to facilitate micro credit to SHGs for their socio-economic development. Achievements : (1)Developed 18 Watersheds as model to show enhanced agricultural productivity through natural resource management. (2)Organized both rural and urban poor people into Self Help Groups and Joint Liability Groups. A credit of Rs. 20 crores has been extended through our Micro Finance Programme to take up income generating activities and created self and additional employment for many SHGs & JLGs. (3)Developed agricultural drought proofing models suitable to northern dry zone of Karnataka State involving field crops, horticulture, forestry & fodder crops and grasses. (4)Working as Resource Centre for all agricultural and allied activities in Gadag district. (5)ASF bagged Best Awards from ICAR, New Delhi and NABARD-Karnataka for Best KVK Award and SHG-Bank Linkage programme respectively.
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Biotechnology, Environment and Forests, Food Processing, Health and Family Welfare, Land Resources, Micro Finance (SHGs), Nutrition, Panchayati Raj, Rural Development and Poverty Alleviation, Vocational Training, Water Resources, Women's Development and Empowerment, Youth Affairs,- Janamukhi Swayam Seva SamstheDHARWAD, KARNATAKA
- Belgaum Diocesan Social Service SocietyDharwad, KARNATAKA
- Foundation For Advanced Services Scientific Training And Research In Rural And Urban AreasDHARWAD, KARNATAKA
- Ranga ParisarDharwad, KARNATAKA
- Shri Aditya Education SocietyDharwad, KARNATAKA
- Nava Karnataka Film AcademyDHARWAD, KARNATAKA
- Institute For Studies On Agriculture And Rural DevelopmentDharwad, KARNATAKA
- Rural And Urban Development AssociationDHARWAD, KARNATAKA
- BelakumahilsanghaDHARWAD, KARNATAKA
- Helping Hands FoundationDHARWAD, KARNATAKA
Other Ngos in DHARWAD, KARNATAKA
- Dr. Prem Nath Agricultural Science Foundation In Bangalore Karnataka
- Indian Society Of Agricultural Science And Technology For Rural Empowerment In Deosugur Karnataka
- Kalinga Institute For Development Of Medical Science New Science And Vocational Evolution In Balasore Orissa
- Foundation For Agricultural Resources Management And Environmental Remediation In New Delhi Delhi
- Krishna Valley Advanced Agricultural Foundation In Kupwad Maharashtra
- Agricultural And Rural Media Foundation In Jhansi Uttar Pradesh
- Indian Agricultural Development Foundation In Madurai Tamil Nadu
- Matarbhumi Agricultural And Research Foundation In Solan Himachal Pradesh
- Aynthinai Agricultural Education And Research Foundation In Melur Tamil Nadu
- Nangal Khurd Co-operative Agricultural Service Society Limited In Khurd Himachal Pradesh