Aic-gisc Foundation Ngo In Ahmedabad Gujarat

Aic-gisc Foundation Ngo Information
Registration Details
Registered With | Registrar of Companies |
Type of NGO | Private Sector Companies (Sec 8/25) |
Registration No | U93000GJ2018NPL104112 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Companies Act, 2013 |
City of Registration | Ahmedabad |
State of Registration | GUJARAT |
Date of Registration | 17-09-2018 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
AIC-GISC Foundation NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
KANJI NARANBHAI KHER | Director | Available | Available |
CHAUHAN SANJAYKUMAR PRAKASHBHAI | Director | Available | Available |
SHAILESHKUMAR DINESHKUMAR PANCHAL | Director | Available | Available |
AIC-GISC Foundation Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Atal Innovation Mission NITI Aayog | Central | 2018-2019 | 100000000 | 1st Tranche of AIM grant received from sanctioned grant amount of 1000 lakhs for 5 years. |
Gujarat Technological University | State | 2018-2019 | 40000000 | 1st Tranche of GTU grant received from sanctioned grant amount of 400 lakhs for 5 years. |
Gujarat Technological University | State | 2019-2020 | 40000000 | Expenses done from 1st Tranche of GTU grant received in 2018-19. |
Atal Innovation Mission | Central | 2019-2020 | 100000000 | Expenses done from 1st Tranche of AIM grant received in 2018-19. |
Atal Innovation Mission | Central | 2020-2021 | 100000000 | Expenses done from 1st Tranche of AIM grant received in 2018-19. |
Gujarat Technological University | State | 2020-2021 | 40000000 | Expenses done from 1st Tranche of GTU grant received in 2018-19. |
Atal Innovation Mission | Central | 2021-2022 | 100000000 | Expenses done from 1st Tranche of AIM grant received in 2018-19. |
Gujarat Technological University | State | 2021-2022 | 40000000 | Expenses done from 1st Tranche of GTU grant received in 2018-19. |
Contact details
Address | Academic Block-5, B/H GTU Admin Block, Nr. Visat Three Roads, Chandkheda, Ahmedabad |
City | Ahmedabad |
State | GUJARAT |
Telephone | Not Available |
Mobile No | 9375566008 |
Website Url | http://www.aic-gisc.gtu.ac.in/ |
im_aic(at)gtu[dot]edu.in |
AIC-GISC Foundation Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ahmadabad
Operational States: GUJARAT
AchieveMents: IDEATHON, Incubation and funding support to startups.
Key Issues
Animal Husbandry, Dairying and Fisheries, Biotechnology, Drinking Water, Food Processing, Health and Family Welfare, Micro Small and Medium Enterprises, Nutrition, Science and Technology, Scientific and Industrial Research, Water Resources, Any Other,- Motibai Devraj Kanyashala (advana) TrustAHMEDABAD, GUJARAT
- Satyanarayan Education Trust AHMEDABAD, GUJARAT
- Al Madad Habibi FoundationAHMEDABAD, GUJARAT
- Dasha Humad Digamber Jain Derasar TrustAHMEDABAD, GUJARAT
- Vikram A Sarabhai Community Science CentreAhmedabad, GUJARAT
- Chetna An Activity Of Nehru Foundation For DevAhmedabad, GUJARAT
- Karmakshetra Educational FoundationAhmedabad, GUJARAT
- MahitiAHMEDABAD, GUJARAT
- Shree Mittal Education TrustAhmedabad, GUJARAT
- Indian Red Cross Society, A'bad Daskroi Taluka BranchAhmedabad, GUJARAT
Other Ngos in AHMEDABAD, GUJARAT
- Aic Iiitkottayam Foundation In Kottayam Kerala
- Aic-rntu Foundation In Bhopal Madhya Pradesh
- Aic - Muj Incubation Foundation In Jaipur Rajasthan
- Aic-au Incubation Foundation In Chennai Tamil Nadu
- Aic-jklu Foundation In Jaipur Rajasthan
- Aic - Prestige Inspire Foundation In Indore Madhya Pradesh
- Aic-mcu Samvaad Bharati Foundation In Bhopal Madhya Pradesh
- Aic-gim Foundation In Sanquelim Goa
- Aic-nalanda Institute Of Technology Foundation In Bhubaneswar Orissa
- Aic-adt Baramati Foundation In Baramati Maharashtra