Assam Centre For Rural Development Ngo In Guwahati Assam
Assam Centre For Rural Development Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | RS/2917 of 1995-1996 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, XXI of 1860 |
City of Registration | Guwahati |
State of Registration | ASSAM |
Date of Registration | 04-12-1995 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 020780074Assam Centre for Rural Development NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Nawajyoti Sharma | President | Available | Available |
Kamini Nath Das | Member | Available | Available |
Amiya Goswami | Member | Available | Available |
Ruma Mazinder Baruah | Member | Available | Available |
Krishna Sharma | Member | Available | Available |
Bolin Bordoloi | Member | Available | Available |
Revati Sharma | Secretary | Available | Available |
Debasish Mazumder | Member | Available | Available |
Sunil Teron | Member | Available | Available |
Zabeen Ahmed | Vice President | Available | Available |
Pradipta Pran Changkakati | Executive Member | Available | Available |
Indrani Bhagawati | Treasurer | Available | Available |
Prafulla Rahang | Member | Available | Available |
Assam Centre for Rural Development Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Kamrup Metro District Child Labour Welfare Samity | State | 2013-2014 | 771542 | Non Formal School for Child Labour |
ASHA Foundation USA | Overseas | 2013-2014 | 250000 | Maintenance of School |
CARITAS INDIA | Overseas | 2013-2014 | 762600 | Community Based Rehabilitation for Persons with Disability in Chandrapur Block in Kamrup Metro District of Assam |
Kamrup Metro District Child Labour Welfare Samity | State | 2014-2015 | 489578 | National Child Labour Project |
Ministry of Women and Child Development | Central | 2014-2015 | 2486571 | Prevention and Rehabilitation of Trafficking Girls in Assam |
CARITAS INDIA | Overseas | 2014-2015 | 1148929 | Community Based Rehabilitation of persons with Disability in 30 revenue villages from 04 Gram Panchayats in Chandrapur Development Block of Kamrup Metro District in Assam |
CARITAS INDIA | Overseas | 2016-2017 | 300730 | Community Based Rehabilitation for Persons with Disabilities in Chandrapur Block in Kamrup Metro District in Assam |
CARITAS INDIA | Overseas | 2016-2017 | 469400 | Realization of Rights of PWDs through Strengthening of DPOs in Assam State |
ASHA foundation USA | Overseas | 2015-2016 | 589000 | Maintenance of School |
CARITAS INDIA | Overseas | 2015-2016 | 834960 | Community Based rehabilitation for Persons with Disability in Rani Block in Kamrup District Assam |
CARITAS INDIA | Overseas | 2015-2016 | 289380 | Community Based rehabilitation for Persons with Disability in Chandrapur Block in Kamrup Metro District Assam |
CARITAS INDIA | Overseas | 2015-2016 | 390600 | Realization of Rights of PWDs through Strengthening of DPOs in Assam State |
Ministry of Women and Child Development | Central | 2015-2016 | 3317400 | Prevention and Rehabilitation of Trafficking Girls in Assam |
Kamrup Metro District Child Labour Welfare Samity | State | 2015-2016 | 1418220 | National Child Labour Project |
CARITAS INDIA | State | 2016-2017 | 747580 | Community Based Rehabilitation for Persons with Disability in Rani Development Block in Kamrup District in Assam |
Ministry of Tribal Affairs | Central | 2016-2017 | 1370700 | Mobile Dispensary for ST |
The Embassy of Japan in India | Overseas | 2016-2017 | 5896806 | The Project for Construction of a Vocational Training Centre for the Poor Women in Kamrup Assam |
National Institute for Empowerment of Persons with Multiple Disabilities Chennai | State | 2016-2017 | 1400000 | Various Programme for Persons with Disabilities |
Assam Association Bangalore | State | 2016-2017 | 240000 | Relief and Rehabilitation at Majuli Chandrapur Hajo and Kaziranga in Assam |
CHILDLINE India Foundation Mumbai | State | 2016-2017 | 321500 | Integrated Child Development Scheme in Rani and Boko Block in Kamrup District Assam |
Kamrup Metro District Child Labour Welfare Samity | State | 2016-2017 | 553741 | National Child Labour Project of Kamrup Metro District in Assam |
CARITAS INDIA | Overseas | 2014-2015 | 298600 | Realization of Rights of PWDs through Strengthening of DPOs in Assam State |
Ministry of Women and Child Development | Central | 2014-2015 | 1783485 | Support to Training and Employment Programme for Women in Assam State |
Administrative Staff College of India | State | 2014-2015 | 102600 | Rajiv Awas Yojana |
Ministry of Women and Child Development | Central | 2013-2014 | 829350 | Prevention |
Ministry of Tribal Affairs | Central | 2013-2014 | 685350 | Mobile Dispensary for ST |
Ministry of Development of North Eastern Region | Central | 2013-2014 | 75000 | Advocacy and Sensitization workshop on the issue of Trafficking of Young Women and Girls in Assam |
Asha Foundation | Overseas | 2017-2018 | 500000 | Maintanance of School |
CARITAS INDIA | Overseas | 2017-2018 | 1249280 | Community Based Rehabilitation for Persons with Disability |
Social Welfare Department | State | 2017-2018 | 711996 | Prevention and Rehabilitation of Trafficking Girls in Assam |
CHILDLINE India Foundation | Central | 2017-2018 | 1168240 | Integrated child Development Program in Rani |
Kamrup Metro District Child Labour Welfare Samity | State | 2017-2018 | 1847200 | National Child Labour Project |
SBI GRAM SEVA SBI Foundation | Overseas | 2017-2018 | 4990000 | SBI GRAM SEVA SBI Foundation |
ASHA Foundation USA | Overseas | 2018-2019 | 549000 | Maintenance of School |
CARITAS INDIA | Overseas | 2018-2019 | 1388090 | Community Based Rehabilitation for persons with Disability in Rani Block |
CHILDLINE India Foundation | Central | 2018-2019 | 591995 | Integrated Child Development Program in Rani and Boko Development Block |
SBI Foundation | Overseas | 2018-2019 | 9866500 | SBI Gram Seva |
Kamrup Metro District Child Labour Welfare Samity | State | 2018-2019 | 544000 | Non Formal School for Child Labour in chandrapur area |
ASHA FOUNDATION USA | Overseas | 2019-2020 | 542000 | Maintenance of School |
CARITAS INDIA | Overseas | 2019-2020 | 1644980 | Community Based Rehabilitation for Persons with Disability in Rani development Block |
CHILDLINE India Foundation | Central | 2019-2020 | 1206000 | Integrated Child Development Program in Rani and Boko Development Block |
SBI Foundation | Overseas | 2019-2020 | 4876500 | SBI GRAM SEVA in Baksa District |
Kamrup Metro District Child Welfare Samity | State | 2019-2020 | 2303664 | Non Formal School for Child Labour in Chandrapur area |
State Child Protection Society | State | 2019-2020 | 482952 | Specialized Adoption Agency(SAA) |
CARITAS INDIA | Overseas | 2020-2021 | 521105 | Through this programme we had been working for the most vulnerable section of the society in 25 villages of Kamrup District of Assam for their rights and advocacy |
SBI Foundation | Overseas | 2020-2021 | 1521465 | Through SBI Gram Seva project we have worked for the holistic development of the five villages. Through Green fund project we have build 42 new toilets and renovate 15 new toilets |
CHILDLINE INDIA FOUNDATION | Overseas | 2020-2021 | 670800 | Through this programme two childline sub centers are working in entire south kamrup for the protection of Child rights |
Ministry of Women and Child Development | Central | 2020-2021 | 674914 | Through this programme we give awareness in rural areas to prevent trafficking |
Child labour welfare samittee | State | 2020-2021 | 269030 | Through this project we run four non formal schools in Chandrapur block. |
Contact details
Address | 29, P.B. Road, P.O Rehabari,Guwahati-781008,Assam |
City | Guwahati |
State | ASSAM |
Telephone | 0361-2632672 |
Mobile No | 9899360694 |
Website Url | http://acrdghy.org |
acrd1995(at)gmail[dot]com |
Assam Centre for Rural Development Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Baksa, Kamrup, Kamrup Metropolitan, Kamrup, Kamrup Metropolitan, Baksa, Kamrup, Kamrup Metropolitan, Baksa
Operational States: ASSAM
AchieveMents: We provided home based education to fifty children with disability facilitate three hundred differently able people to avail aids and appliances formed fifteen mother group and twenty five children club forming state level disable peoples organisation one thousand nine hundred twenty eight disable people included in state level disable people organisation eighty five awareness programme on child rights seventy eight cases have been rescued by our CHILDLINE team three hundred girls have been reh
Key Issues
Animal Husbandry, Dairying and Fisheries, Children, Differently Abled, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, Rural Development and Poverty Alleviation, Tribal Affairs, Vocational Training, Women's Development and Empowerment, Agriculture, Drinking Water, Urban Development and Poverty Alleviation,- Conference Of Religious North East IndiaGuwahati, ASSAM
- N.e Edutech Guwahati, ASSAM
- Rural Women Upliftment Association Of AssamGuwahati, ASSAM
- Resources Centre For Sustainable DevelopmentGuwahati, ASSAM
- Minority Development Social Welfare Charitable TrustGuwahati, ASSAM
- Zenith Career AcademyGuwahati, ASSAM
- Human Development MissionGUWAHATI, ASSAM
- Disabled Welfare Rehabilitation Charitable TrustGUWAHATI, ASSAM
- PratikshaGuwahati, ASSAM
- Nayi Roshni FoundationGuwahati, ASSAM
Other Ngos in Guwahati, ASSAM
- Assam Rural Socio Economic Development Association In Guwahati Assam
- Assam Rural Development Society(turst) In Guwahati Assam
- Mainbori Socio Economic Organisation For Rural Development Of Assam In Barpeta Assam
- Bright Future For Peoples And Rural Area Development Of Assam In Morigaon Assam
- Common Service Centre Society Assam In Kokrajhar Assam
- Rural Women Upliftment Association Of Assam In Guwahati Assam
- Committee On Socio Economic And Health Development Assam In Guwahati Assam
- Minority Development Council Of Assam In Hailakandi Assam
- Society For Assam Agri - Horticultural Development (saahdev) In Guwahati Assam
- Assam Socio-economic Development Society (aseds) In Guwahati Assam
Assam Centre for Rural Development [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .