Belgaum Integrated Rural Development Society Ngo In Gokak Karnataka

Belgaum Integrated Rural Development Society Ngo Information
Belgaum Integrated Rural Development Society Non Governmental Organization is located in Gokak KARNATAKA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S.No 28/80-81 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | SOCIETY REGISTRATION ACT |
City of Registration | Gokak |
State of Registration | KARNATAKA |
Date of Registration | 20-08-1980 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094440048Belgaum Integrated Rural Development Society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
RAMAPPA PATIL | Chairman | Available | Available |
LALITA PATIL | Treasurer | Available | Available |
BASAVARAJ KALLAPPA GOROSHI | Secretary | Available | Available |
Belgaum Integrated Rural Development Society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
UAS Dharwad | State | 2017-2018 | 625000 | To Conduct Farmers to Farmers training programme |
Department of helath and family welfare | State | 2015-2016 | 2408745 | HIV/AIDS awareness and services to targeted population |
Department of helath and family welfare | State | 2015-2016 | 2302102 | HIV/AIDS awareness and services to targeted population |
Department of Health and family welfare | State | 2016-2017 | 6045444 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2016-2017 | 3341543 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2016-2017 | 1446217 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2015-2016 | 2130065 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2015-2016 | 2077093 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2015-2016 | 2213064 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2015-2016 | 1736800 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2017-2018 | 4659698 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2017-2018 | 3635408 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Department of Health and family welfare | State | 2017-2018 | 1495000 | HIV/AIDS AWARENESS AND SERVICES TO TARGETED POPULATION |
Secendry Education | State | 2015-2016 | 2555676 | Education for school children |
Secendry Education | State | 2016-2017 | 2912291 | Education for school children |
Secendry Education | State | 2017-2018 | 3128446 | Education for school children |
Education Department | State | 2015-2016 | 1933129 | Education programme from 1st to 7th class (Salary grant) |
Education Department | State | 2016-2017 | 2005712 | Education programme from 1st to 7th class (Salary grant) |
Education Department | State | 2017-2018 | 2072233 | Education programme from 1st to 7th class (Salary grant) |
Department for the Empowerment of differently abled and senior citizens | State | 2015-2016 | 2406400 | To provide special education for hearing impaired children of BPL |
Department for the Empowerment of differently abled and senior citizens | State | 2016-2017 | 2014000 | To provide special education for hearing impaired children of BPL |
ICAR | Central | 2015-2016 | 9387000 | To carry out the operation of Krishi Vigyan Kendra mandates designated by ICAR |
ICAR | Central | 2015-2016 | 725000 | To carry out the operation of NICRA project activities designated by ICAR |
ICAR | Central | 2016-2017 | 12776500 | To carry out the operation of Krishi Vigyan Kendra mandates designated by ICAR |
ICAR | Central | 2016-2017 | 1248000 | To carry out the operation of NICRA project activities designated by ICAR |
Department for the Empowerment of Differently abled and senior citizens | State | 2017-2018 | 2427694 | To provide special education for hearing impaired children of BPL |
ICAR | Central | 2017-2018 | 1227000 | To carry out the operation of Krishi Vigyan Kendra mandates designated by ICAR |
ICAR | Central | 2017-2018 | 830000 | To carry out the operation of NICRA Project activities designated by ICAR |
ICAR | Central | 2017-2018 | 75000 | To carry out the operation of NFSM activities. |
ICAR | Central | 2017-2018 | 485000 | To carry out the operation of NMOOP activities. |
NFSM | State | 2015-2016 | 2089000 | To Demonstrate new varieties, pest and nutrient management technologies in farmers field. |
OPMAS | Central | 2015-2016 | 825500 | To Demonstrate new varieties, pest and nutrient management technologies in farmers field. |
KSBDB | State | 2015-2016 | 256000 | Production of bio diesel and bio products, Awareness and training on bio fuels. |
CADA | State | 2015-2016 | 1000000 | To upgrade agriculture technologies and efficient water management to the farmers |
NFSM | State | 2016-2017 | 502000 | To Demonstrate new varieties, pest and nutrient management technologies in farmers field. |
PGS PKVY | State | 2016-2017 | 561000 | Acting as Regional Council to certify Organic farming |
KSBDB | State | 2016-2017 | 270000 | Production of Bio diesel and bio products, awareness and training on bio fuels |
CADA | State | 2016-2017 | 600000 | To upgrade knowledge on agriculture technologies and efficient water management to the farmers |
CADA | State | 2017-2018 | 837813 | To Upgrade knowledge about agriculture technologies and efficient water management to the farmers |
UAS Dharwad | State | 2017-2018 | 740000 | To Upgrade knowledge about fertilizer use to Fertilizer dealers |
UAS Dharwad | State | 2017-2018 | 760000 | To Upgrade knowledge about fertilizer use to Fertilizer dealers |
CADA | State | 2017-2018 | 345170 | To conduct Maize demonstration trials at farmers field |
KSBDB | State | 2017-2018 | 200000 | Production of bio diesel and bio products, awareness and training on bio fuels |
KSAPS | Central | 2018-2019 | 1701560 | HIV Prevention Services |
KSAPS | Central | 2018-2019 | 3752401 | HIV Prevention Services |
KSAPS | Central | 2018-2019 | 4188507 | HIV Prevention Services |
DWDSC | State | 2018-2019 | 2552330 | Residential school for Deaf and Dum |
ICAR | Central | 2018-2019 | 11795000 | Krishi Vigyan Kendra activities |
KSAPA | Central | 2019-2020 | 1359419 | HIV Prevention services |
KSAPS | Central | 2019-2020 | 2367356 | HIV Prevention services |
KSAPS | Central | 2019-2020 | 4121008 | HIV Prevention services |
DWDSC | State | 2019-2020 | 3416800 | Residential school for Deaf and Dum |
ICAR | Central | 2019-2020 | 12900000 | Krishi Vigyan Kendra Activities |
KSAPS | Central | 2020-2021 | 1344972 | HIV Prevention services |
KSAPS | Central | 2020-2021 | 2205214 | HIV Prevention services |
KSAPS | Central | 2020-2021 | 3844891 | HIV Prevention services |
DWDSC | State | 2020-2021 | 2133292 | Residential school for Deaf and Dum |
ICAR | Central | 2020-2021 | 18917727 | Krishi Vigyan Kendra Activities |
KSAPS | Central | 2021-2022 | 931581 | HIV Prevention services |
KSAPS | Central | 2021-2022 | 1628534 | HIV Prevention Services |
ICAR | Central | 2021-2022 | 18801000 | Krishi Vigyan Kendra Activities |
ICAR | Central | 2018-2019 | 330400 | Organic Grower and Nursery grower training |
ICAR | Central | 2018-2019 | 360000 | Soybean Kharif crop activities |
ICAR | Central | 2018-2019 | 270000 | Chickpea Rabi crop activities |
ICAR | Central | 2018-2019 | 830000 | Inputs and Training programme |
Sate Horticulture Department Hukkeri | State | 2018-2019 | 309750 | Farmers Exposure Visit |
State Horticulture Department Chikodi | State | 2018-2019 | 309750 | Farmers Exposure Visit |
State Horticulture Department Gokak | State | 2018-2019 | 309750 | Farmers Exposure Visit |
State Horticulture Department Athani | State | 2018-2019 | 309750 | Farmers Exposure visit |
ICAR | Central | 2019-2020 | 360000 | Organic Grower and Nursery Worker training programme |
ICAR | Central | 2019-2020 | 150000 | Soybean Kharif crop activities |
ICAR | Central | 2019-2020 | 360000 | Chickpea Rabi crop activities |
ICAR | Central | 2019-2020 | 380000 | Training and Fertilizer awareness programme |
ICAR | Central | 2019-2020 | 37500 | Swachchata Programme activities |
University of Agricultural Sciences Dharwad | State | 2019-2020 | 780000 | Fertilizer input dealers training |
State Horticulture Department Gokak | State | 2019-2020 | 309750 | Farmers Exposure Visit |
ICAR | Central | 2020-2021 | 225000 | Organic Grower Training programme |
ICAR | Central | 2020-2021 | 225000 | Soybean Kharif crop activities |
ICAR | Central | 2020-2021 | 180000 | Chickpea Rabi crop activities |
ICAR | Central | 2020-2021 | 120000 | DAMU Project |
University of Agricultural Sciences Dharwad | State | 2020-2021 | 380000 | Fertilizer input dealers training programme |
University of Agricultural Sciences Dharwad | State | 2020-2021 | 780000 | Fertilizer input dealers training programme |
Karnataka State Renewable Energy Board | State | 2020-2021 | 100000 | Karnataka State Renewable Energy Board Training Programme |
ICAR | Central | 2020-2021 | 500000 | SCSP Project |
ICAR | Central | 2021-2022 | 270000 | NFSM Oilseeds programme |
ICAR | Central | 2021-2022 | 270000 | NFSM Pulse Programme activities |
ICAR | Central | 2021-2022 | 200000 | FPO Formation activities |
Contact details
Address | R.M.PATIL Executive Director B.I.R.D.Society Post: Naganur, Taluk: Gokak, District: Belgaum |
City | Gokak |
State | KARNATAKA |
Telephone | 08334-288655 |
Mobile No | 9448110979 |
Website Url | Not Available |
rmpatil0(at)gmail[dot]com |
Belgaum Integrated Rural Development Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bagalkot , Belgaum, Bellary, Bidar, Bijapur, Chitradurga, Davanagere, Dharwad, Gadag, Gulbarga, Hassan, Haveri, Kolar, Koppal, Mandya, Mysore, Shimoga, Tumkur, Udupi, Uttara Kannada
Operational States: KARNATAKA
AchieveMents: With a vision of working for all-round development of society/weaker sections, BIRDS has promoted series of programs for the benefit of different target communities. Major areas of BIRDS intervention include Education - both formal and non-formal, literacy development, welfare of challenged groups, agriculture development, HIV and AIDS awareness and intervention, (prevention and care), medicinal plants conservation, promotion of self help groups and micro-finance, promotion of community based organizations and so on. Most of these programmes of BIRDS are sponsored by government departments like Indian Council for Agricultural Research, National AIDS Control Organization, KSAPS, DST, Directorate for Disabled and so on.
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Art and Culture, Children, Differently Abled, Disaster Management, Dalit Upliftment, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Micro Finance (SHGs), Micro Small and Medium Enterprises, Nutrition, Panchayati Raj, Rural Development and Poverty Alleviation, Science and Technology, Tribal Affairs, Vocational Training, Water Resources, Women's Development and Empowerment,- Shri Renukadevi Panch CommitteeGOKAK, KARNATAKA
- Krushi Mitra Grameen Abhivrudhi SanstheGokak, KARNATAKA
- Shreenidhi Saamajika Seva TrustGOKAK, KARNATAKA
- Ramesh Chikkodi FoundationGokak, KARNATAKA
- Integrated Educational And Socio Economical SocietyGOKAK, KARNATAKA
- Pawar AssociationGOKAK, KARNATAKA
- Jeevan Jyothi Charitable TrustGOKAK, KARNATAKA
- Veerbhadra Dev Gokakgokak, KARNATAKA
- Laxmi Education TrustGOKAK, KARNATAKA
- Rotary Seva SanghGokak, KARNATAKA
Other Ngos in GOKAK, KARNATAKA
- Brds Belgaum Rural Development Society In Belagavi Karnataka
- Belgaum Urban And Rural Development Society In Belgaum Karnataka
- Belgaum Diocesan Social Service Society In Dharwad Karnataka
- Shri Shivalingeshwar Education Society Belgaum In Belagavi Karnataka
- Belgaum Dist Educational And Employment Training Society In Belgaum Karnataka
- International Society For Krishna Consciousness, Belgaum Branch In Belgaum Karnataka
- Shri Siddharameshwar Shikshana Samsthe Belgaum In Belgaum Karnataka
- Belgaum Diocese Board Of Education In Belgaum Karnataka
- The Belgaum Xavier Company Pvt Ltd In Belgaum Karnataka
- Belgaum Roman Catholic Diocese In Belgaum Karnataka