Bhoomika Vihar Ngo In Katihar Bihar
Bhoomika Vihar Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1062 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 21, 1860 |
City of Registration | Katihar |
State of Registration | BIHAR |
Date of Registration | 30-03-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 031300012Bhoomika Vihar NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Shilpi Singh | Director | Available | Available |
Dinesh Kumar | Treasurer | Available | Available |
CHAMAK LAL RISHI | President | Available | Available |
Bhoomika Vihar Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Stichting Kinderpostzegels Nederland | Overseas | 2014-2015 | Not Specified | Developing a children,girls friendly and Protective Environment |
Stichting Kinderpostzegels Nederland | Overseas | 2014-2015 | Not Specified | Developing a children,girls friendly and Protective Environment |
Stichting Kinderpostzegels Nederland | Overseas | 2014-2015 | 1559500 | Developing a children,girls friendly and Protective Environment |
Terre des Hommes Germany | Overseas | 2014-2015 | 2066250 | To provide multi- disciplinary services to 50 children, living under kinship care or independent living, for developing their confidence to meet the challenges of survivals, protection and development ⢠To develop support structure for the children through forming 4 Adolescent groups in the project villages. To mobilize the local community and systems and developing convergence for providing positive and protective environment for the children living without parental care⢠|
PHF | Overseas | 2014-2015 | 2436478 | Situational sensitivity and self defense mechanism are developed among 300 adolescent/ girls through liaison them with different kind of preventive skills and information relating to their surrounding threat and challenges. Marginalized section vulnerable/victims are strengthened socially and economically through involving them with relevant and local market based daily source of income.⢠Co-ordination and convergence with different section community people/ stake holders are strengthened |
Stichting Kinderpostzegels Nederland | Overseas | 2014-2015 | Not Specified | ⢠To enable 120 marginalized and deprived section girls/children socially mainstreamed and economically strong through involving them with livelihood based vocational/technical training courses and education for their better future prospects. ⢠To make the community and stakeholders responsible and more sensitized for care and protection of the rights of girls/children ⢠To strengthen convergence with different level stakeholders |
Stichting Kinderpostzegels Nederland | Overseas | 2014-2015 | Not Specified | 148 marginalized section vulnerable/victims are mainstreamed socially/educationally/ economically through involving them with livelihood based income generating activities, vocational/technical training courses, supplementary education, care and psycho-social support. Situational sensitivity and self defense mechanism are developed among adolescent/ girls through liaison them with different kind of information relating to their surrounding environment. Co-ordination with stakeholder |
Stichting Kinderpostzegels Nederland | Overseas | 2014-2015 | 2547000 | âTarget intervention area will develop as protective & positive zone for girls and where they will be influenced knowing about their rights and be empowered to become decision makers with confidence and consistency.â |
Stichting Kinderpostzegels Nederland | Overseas | 2015-2016 | Not Specified | Children who are living without parental care will be mainstreamed socially getting care and protecting from their present guardian and community. |
Stichting Kinderpostzegels Nederland | Overseas | 2015-2016 | 1996000 | Children who are living without parental care will be mainstreamed socially getting care and protecting from their present guardian and community. |
PHF | Overseas | 2015-2016 | 2436478 | Project Area will become trafficking free and where women and girls will know about their rights and entitlements and be empowered to take decisions about their lives with developed preventive measures. |
Stichting Kinderpostzegels Nederland | Overseas | 2015-2016 | Not Specified | âTarget intervention area will develop as protective |
Stichting Kinderpostzegels Nederland | Overseas | 2015-2016 | 2755000 | âMarginalized section girls/children of the project area are protected and different forms of trafficking of girls/child are reduced. |
Terre des Hommes Germany | Overseas | 2015-2016 | Not Specified | ⢠To provide multi- disciplinary services to 50 children, living under kinship care or independent living, for developing their confidence to meet the challenges of survivals, protection and development ⢠To develop support structure for the children through forming 4 Adolescent groups in the project villages ⢠To mobilize the local community and systems and developing convergence for providing positive and protective environment for the children living without parental care |
Terre des Hommes Germany | Overseas | 2015-2016 | 957960 | Emergency relief to earthquake affected communities |
UNICEF BIHAR | State | 2015-2016 | 2824000 | Child Protection Roll Out |
Stichting Kinderpostzegels Nederland | Overseas | 2016-2017 | Not Specified | Access of children/ girls from Katihar and Araria district to alternative opportunities/ multi-disciplinary services that promote their fundamental right to survival, development, protection and participation in community based care. |
Stichting Kinderpostzegels Nederland | Overseas | 2016-2017 | 2240000 | 1. There are enough foster parents/family care givers who are equipped to offer children security, who let them grow up as normal as possible and who are able to provide appropriate care. 2. Children are resilient and have a voice in the shaping of their lives 3.The child has a good relationship with the parents/ guardians and the network surrounding the child is strengthened and committed to provide a safe environment |
PHF | Overseas | 2016-2017 | 10618400 | âTarget intervention area will develop as protective & positive zone for girls/ children, where the vulnerable girls will be influencing others as Ambassadors and Agent of Change Makers with confidence, uniformity and wider scales reach out.â |
Stichting Kinderpostzegels Nederland | Overseas | 2016-2017 | Not Specified | âMarginalized section girls/children of project area of Katihar and Araria are protected and different forms of trafficking of girls/child are reduced. |
Stichting Kinderpostzegels Nederland | Overseas | 2016-2017 | 2746000 | The aim of this project is to increase girls/womenâs capacity to prevent and respond to fake/forced marriage |
Terre des Hommes Germany | Overseas | 2016-2017 | Not Specified | ⢠To provide multi- disciplinary services to 50 children, living under kinship care or independent living, for developing their confidence to meet the challenges of survivals, protection and development ⢠To develop support structure for the children through forming 4 Adolescent groups in the project villages ⢠To mobilize the local community and systems and developing convergence for providing positive and protective environment for the children living without parental care |
Terre des Hommes Germany | Overseas | 2016-2017 | 1172000 | ⢠To provide multi- disciplinary services to 50 children, living under kinship care or independent living, for developing their confidence to meet the challenges of survivals, protection and development ⢠To develop support structure for the children through forming 4 Adolescent groups in the project villages ⢠To mobilize the local community and systems and developing convergence for providing positive and protective environment for the children living without parental care |
Terre des Hommes Germany | Overseas | 2016-2017 | 107500 | ⢠To provide multi- disciplinary services to 50 children, living under kinship care or independent living, for developing their confidence to meet the challenges of survivals, protection and development ⢠To develop support structure for the children through forming 4 Adolescent groups in the project villages ⢠To mobilize the local community and systems and developing convergence for providing positive and protective environment for the children living without parental care |
CARITAS | Overseas | 2016-2017 | 9730664 | Vulnerable communities in Bihar are informed and skilled to affirmative action against trafficking, child marriage and child labour. |
UNICEF BIHAR | State | 2016-2017 | Not Specified | Child Protection Roll Out |
Stichting Kinderpostzegels Nederland | Overseas | 2017-2018 | Not Specified | Children who are vulnerable and do not receive adequate care and protection, will live in a stable family situation, are securely attached and are developing well. |
PHF | Overseas | 2017-2018 | Not Specified | âTarget intervention area will develop as protective |
Stichting Kinderpostzegels Nederland | Overseas | 2017-2018 | Not Specified | Developing protective environment with positive prospective for the children especial focus with girls |
Terre des Hommes Germany | Overseas | 2017-2018 | Not Specified | PROMOTING AND STRENGTHENING ALTERNATIVES FORMS OF CARE FOR THE CHILDREN LIVING WITHOUT PARENTAL CARE |
UNICEF BIHAR | State | 2017-2018 | Not Specified | CHILD PROTECTION ROLL OUT IN KATIHAR DISTRICT |
CARITAS | Overseas | 2017-2018 | Not Specified | Vulnerable communities in Bihar are informed and skilled to affirmative action against trafficking, child marriage and child labour. |
DFATD | Overseas | 2017-2018 | 1232000 | REDUCING GENDER BASED VIOLENCE BY ESTABLISHMENT GENDER CELLS IN COLLEGES AND TRAINING YOUNG WOMEN AND MEN ON GENDER ISSUES IN PATNA |
Contact details
Address | MIRCHAIBARI BARMASIA KATIHAR-854105, BIHAR |
City | Katihar |
State | BIHAR |
Telephone | Not Available |
Mobile No | 9570835470 |
Website Url | http://www.bhoomikavihar.in/ |
bhoomikavihar(at)gmail[dot]com |
Bhoomika Vihar Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Araria, Bhagalpur, Bhojpur, Buxar, Gaya, Katihar, Khagaria, Kishanganj, Muzaffarpur, Patna, Purnia, Saharsa, Supaul, Vaishali
Operational States: BIHAR
AchieveMents: Placing girls in leadership position
Key Issues
Art and Culture, Children, Disaster Management, Education and Literacy, Health and Family Welfare, Human Rights, Information and Communication Technology, Legal Awareness and Aid, Nutrition, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Youth Affairs, Any Other,- Akhil Bhartiya Gramin Vikas ParishadKATIHAR, BIHAR
- Kartavya Welfare OrganisationKATIHAR, BIHAR
- SahibaKatihar, BIHAR
- Bal Mahila KalyanKatihar, BIHAR
- MumkinKatihar, BIHAR
- Yasmin FoundationKatihar, BIHAR
- Muskaan FoundationKATIHAR, BIHAR
- Nilam Lok Seva SamitiKatihar, BIHAR
- Sacred Ministries TrustKATIHAR, BIHAR
- Centre For Research Education Awareness Training And EvaluationKatihar, BIHAR
Other Ngos in KATIHAR, BIHAR
- Bhoomika Vihar Foundation In Patna Bihar
- Bhoomika Charitable Society In Kottayam Kerala
- Bhoomika In Bhubaneswar Orissa
- Bhoomika Trust In Chennai Tamil Nadu
- Bhoomika Nest In Bangalore Karnataka
- Bhoomika Computer Tranning Centre In Mahoba Uttar Pradesh
- Bhoomika International Development Trust In Bhubaneswar Orissa
- Bhoomika Social Welfare Association In Bangalore Karnataka
- Vanita Shishu Vihar In Palanpur Gujarat
- Vikas Vihar In Chapra Bihar
Bhoomika Vihar [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .