Bihar Sewa Samiti Ngo In Madhubani Bihar

Bihar Sewa Samiti Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 5/71-72 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, 1860 |
City of Registration | Madhubani |
State of Registration | BIHAR |
Date of Registration | 22-04-1971 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 031290025BIHAR SEWA SAMITI NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Farida khatoon | Chairman | Available | Available |
Binod Kumar | Secretary | Available | Available |
Vipin Kumar Jha | Vice Chairman | Available | Available |
Wakil Yadav | Treasurer | Available | Available |
Siyaram Saday | Executive Member | Available | Available |
Anita Kumari Thakur | Executive Member | Available | Available |
Vishwanath Yadav | Executive Member | Available | Available |
BIHAR SEWA SAMITI Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Project Concern International New Delhi | Central | 2013-2014 | 9439284 | Opening Balance Rs. 286987.00 Interest Rs. 35302.00, Current Liabilities Rs. 573000.00, Closing Balance Rs. 74468.15 |
UNICEF Bihar Patna | State | 2013-2014 | 1416144 | Opening Balance Rs. 120691.00 Interest Rs. 0.00, Current Liabilities Rs. 5000.00, Closing Balance Rs. 428591.00 |
ADARA India Bihar Patna | State | 2013-2014 | 485706 | Opening Balance Rs. 58882.00 Interest Rs. 678.00, Current Liabilities Rs. 0.00, Closing Balance Rs. 10716.50 |
Prakalp Darbhanga | State | 2013-2014 | 1319988 | Opening Balance Rs. 0.00, Closing Balance Rs. 00, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
International Rice Research Institute New Delhi | Central | 2013-2014 | 470000 | Opening Balance Rs. 0.00, Closing Balance Rs. 00, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
NRMC Pvt LTD | Central | 2013-2014 | 75000 | Opening Balance Rs. 0.00, Closing Balance Rs. 00, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
Project Concern International New Delhi | Central | 2014-2015 | 504381 | Opening Balance Rs. 0.00, Closing Balance Rs. 3412.75, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
UNICEF Bihar Patna | State | 2014-2015 | 1804530 | Opening Balance Rs. 428598.00, Closing Balance Rs. 565983.50, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
Project Concern International New Delhi | State | 2014-2015 | 1666227 | Opening Balance Rs. 0.00, Closing Balance Rs. 9982.00, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
ADARA India Bihar Patna | State | 2014-2015 | 387395 | Opening Balance Rs. 10716.00, Closing Balance Rs. 1856.00, Liabilities Rs. 16750.00, Interest Received Rs. 1218.00 |
Damin Foundation India Trust Patna | State | 2014-2015 | 90000 | Opening Balance Rs. 0.00, Closing Balance Rs. 0.00, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
International Rice Research New Delhi | Central | 2014-2015 | 570000 | Opening Balance Rs. 0.00, Closing Balance Rs. 0.00, Liabilities Rs. 0.00, Interest Received Rs. 0.00 |
Prakalp Madhubani | State | 2013-2014 | 134824 | Opening Balance Rs 0.00 Closing Balance Rs 0.00 liabilities Rs 0.00 Interest Received Rs. 0.00 |
Bihar State Disaster Management Authority Patna | State | 2014-2015 | 97337 | Opening Balance Rs. 0.00, Closing Balance Rs. 0.00, Liabilities Rs. 98320.00 |
Heifer International USA | Overseas | 2015-2016 | 665294 | Opening Balance Rs. 0.00, Closing Balance Rs. 217435.90, Liabilities Rs. 14649.66 |
UNICEF Bihar Patna | State | 2015-2016 | 1410301 | Opening Balance Rs. 565983.50, Closing Balance Rs. 5000.00, Liabilities Rs. 5000.00 |
ADARA India Bihar Patna | State | 2015-2016 | 161097 | Opening Balance Rs. 1856.00, Closing Balance Rs. 316.00, Liabilities Rs. 28853.00, Interest Received Rs. 875.00 |
Central Council for Research of Yoga and Naturopathy Ministry of AYUSH Government of India | Central | 2015-2016 | 100000 | Opening Balance Rs. 0.00, Closing Balance Rs. 0.00, Liabilities Rs. 0.00, Interest Received Rs. 0.00, Local Contribution Rs. 4317.00 |
Bihar State Disaster Management Authority Patna | State | 2015-2016 | 97337 | Opening Balance Rs. 0.00, Closing Balance Rs. 0.00, Liabilities Received FY-2014-15 Rs. 97337.00 , Local Contribution Rs. 983.00 |
Heifer International USA | Overseas | 2016-2017 | 3352890 | Opening Balance Rs. 217435.90, Closing Balance Rs. 465973.75, Liabilities Rs. 5070.76 , Institutional Contribution Rs. 56480.00, In Kind Rs. 27410.00 |
UNICEF Bihar Patna | State | 2016-2017 | 2651000 | Opening Balance Rs. 0.00, Closing Balance Rs. 555533.00, Liabilities Rs. 124000.00. |
ADRA India Bihar Patna | State | 2016-2017 | Not Specified | Receivable grant Received Rs. 28853.00, Liabilities Paid Rs. 28853. |
Integrated Child Protection Scheme | Central | 2017-2018 | 338300 | Child Protection |
Heifer international USA | Overseas | 2017-2018 | 2799018 | Opening Balance Cash- 65.00, Bank-465908.75 Closing Balance Cash-819, Bank-118691.27 |
Heifer international USA | Overseas | 2017-2018 | 1260238 | Opening Balance Cash- 00.00, Bank-0.00 Closing Balance Cash-0.00, Bank-1260238.00 |
Samaj Pragati Sahyog | Central | 2017-2018 | 488450 | Opening Balance Cash- 00.00, Bank-0.00 Closing Balance Cash-0.00, Bank-00.00 |
Samaj Pragati Sahyog | Central | 2017-2018 | 433000 | Opening Balance Cash- 00.00, Bank-0.00 Closing Balance Cash-0.00, Bank-238325.65 |
UNICEF Patna Bihar | State | 2017-2018 | 649500 | Opening Balance- Cash-284.00, Bank-65908.75 Closing Balance- Cash-0.00, Bank-0.00 |
UNICEF Patna Bihar | State | 2017-2018 | 1037000 | Opening Balance- Cash-0.00, Bank-0.00 Closing Balance- Cash-0.00, Bank-0.00 |
Water Risk Management Service Pvt Ltd New Delhi | Central | 2017-2018 | 28100 | Opening Balance- Cash-0.00, Bank-0.00 Closing Balance- Cash-0.00, Bank-0.00 |
UNICEF BIHAR PATNA | State | 2018-2019 | 3247500 | Opening Balance-0.00, Closing Balance-0.00 |
Integrated Child Protection Scheme | Central | 2018-2019 | 769554 | O.B-15368.90, C.B- 1951.10 |
HEIFER International | Central | 2018-2019 | 2859725 | C.B-252743.00 |
Samaj Pragati Sahyog | Central | 2018-2019 | 15460 | OB-0.00, CB- 0.00 |
UNICEF PATNA | State | 2019-2020 | 4128000 | Expected Results to be Achieved by this Partnership: Output 1: Enhanced emergency preparedness of Darbhanga and Madhubani district ,Output 2: Implementation of âResilient Village Programmeâ in the Darbhanga, Madhubani and Sitamarhi district Output 3: Implementation of Chief Minister School Safety Programme (MSSP) in the Darbhanga and Madhubani district Output 4: Develop adolescents and youth as DRR Sentinels and promote safe behaviours in the Darbhanga, Madhubani and Sitamarhi district |
HEIFER International | Central | 2019-2020 | 2891934 | Working with 3000 women from small |
Childline | Central | 2019-2020 | 896415 | ⢠36 children linked with PARWARISH SCHEME. ⢠7 children made free from child labor. ⢠11 child marriage stopped. ⢠17 unaccompanied children identified and reunified with their families. |
NAWARD Mumbai | State | 2019-2020 | 227500 | promotion of Prabhavati farmer producer organisation in bisfi block of madhubani district |
samaj pragati sahyog | Central | 2019-2020 | 433000 | Base line of 4000 farmers. Over all 1600 farmers got insured under the scheme and importantly out of them 460 farmers are non-loaner farmers. |
UNICEF BIHAR PATNA | State | 2020-2021 | 5785970 | Risk Communication |
Hifer international USA | Central | 2020-2021 | 1503359 | Bihar Socio Economic Development Project: ? 150 SHGs for cattle raring formed and linked with the bank and got benefitted. ? Farmer producer organization established and they are ready to start their own village HAT. ? 96 women farmers linked with KRISHI VIGYAN KENDRA and getting benefits of technical knowledge, seeds and others. |
Hifer international USA | Central | 2020-2021 | 2056923 | Bihar Socio Economic Development Project: ? 150 SHGs for cattle raring formed and linked with the bank and got benefitted. ? Farmer producer organization established and they are ready to start their own village HAT. ? 96 women farmers linked with KRISHI VIGYAN KENDRA and getting benefits of technical knowledge, seeds and others. |
SAMAJ PRAGATI SAHYOG | Central | 2020-2021 | 200000 | Livelihood: Pradhanmantri Fasal Bima Yojna: ? Mass awareness campaign and farmers orientation about the scheme and established close coordination with the banks. ? 3900 farmers linked with KCC. And 4431 farmers linked with Pradhanmantri Fasal Bima Yojna. |
JIV DAYA FOUNDATION | Central | 2020-2021 | 570000 | dry ration distribution of migration labour |
Integrated child protection scheme | Central | 2020-2021 | 370363 | protection: Running of district sub centre: ? 2950 births registrations issued to the children and 300 applications are under procedure. ? 1276 children brought back to schools who had left their school education and were working in the brick kiln or other places. ? 36 deserted children rescued and reunified with the family |
NAWARD mumbai | State | 2020-2021 | 227500 | formation of prabhavati farmer producer organisation in bisfi block of madhubani district. |
Contact details
Address | Kutchery Road, Madhubani . |
City | Madhubani |
State | BIHAR |
Telephone | Not Available |
Mobile No | 9430573172 |
Website Url | http://www.bss.org.in |
bss[dot]org(at)gmail.com |
BIHAR SEWA SAMITI Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Madhubani
Operational States: BIHAR
AchieveMents: Not Available
Key Issues
Animal Husbandry, Dairying and Fisheries, Art and Culture, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Housing, Human Rights, Information and Communication Technology, Labour and Employment, Land Resources, Legal Awareness and Aid, Micro Finance (SHGs), Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Science and Technology, Women's Development and Empowerment,- SakhiMadhubani, BIHAR
- Being Human Global FoundationMADHUBANI, BIHAR
- Adarsh Mahila Mandal LadugamaMADHUBANI, BIHAR
- Jan Vikas Sewa SansthanMadhubani, BIHAR
- Begin Life FoundationMadhubani, BIHAR
- Rangrez MithilaMADHUBANI, BIHAR
- Zafar FoundationMADHUBANI, BIHAR
- Gyanoday FoundationMadhubani, BIHAR
- Urmila FoundationMadhubani, BIHAR
- Nih Sahay Utthan SamitiMadhubani, BIHAR
Other Ngos in Madhubani, BIHAR
- Sewa Bihar In Purnia Bihar
- Bihar Nari Shishu Sewa Sangh In Patna Bihar
- Bihar Sewa Sansthan In Nawada Bihar
- Bihar Jan Sewa Manch In Patna Bihar
- Bihar Gramin Jagructa Abhiyan Samiti In Begusarai Bihar
- Bihar Dalit Vikas Samiti In Patna Bihar
- Bharti Shiksha Samiti Bihar In Patna Bihar
- Saraswati Sishu Bidya Mandir Parichalana Samiti Pragyan Bihar In Puri Orissa
- Padmasini Vidya Bihar Shiksha Samiti In Varanasi Uttar Pradesh
- Bihar Saraswati Seva Samiti In Virar West Maharashtra