Bijapur Integrated Rural Development Society Ngo In Hungund Karnataka

Bijapur Integrated Rural Development Society Ngo Information
Bijapur Integrated Rural Development Society Non Governmental Organization is located in Hungund KARNATAKA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 172/89-90 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Karnataka Society Registration Act 1960 |
City of Registration | Hungund |
State of Registration | KARNATAKA |
Date of Registration | 01-02-1990 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094360016Bijapur Integrated Rural Development Society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Mahantesh A Agasimundin | Chief Functionary | Available | Available |
C G Hawaldar | Chairman | Available | Available |
Mahantesh Agasimundin | Secretary | Available | Available |
Vijayalakshmi Tatrani | Vice President | Available | Available |
Mallanna Nagaral | President | Available | Available |
Rangangouda Shankargouda Dandannavar | Vice President | Available | Available |
Bijapur Integrated Rural Development Society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Karnataka Road Development corporation | State | 2015-2016 | 4420009 | Rehabilitation & resettlement for project affected persons |
Not Specified | Central | 2015-2016 | Not Specified | Not Specified |
Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
Karnataka Road Development corporation | State | 2014-2015 | 4420009 | Rehabilitation resettlement |
Watershed Department | State | 2013-2014 | 4506840 | Watershed development project |
Karnataka Urban Infrastructure Development and Finance Corporation Limited | State | 2015-2016 | 2044800 | Karnataka Urban Infrastructure Development and Finance Corporation Limited |
Karnataka Road Development corporation | State | 2016-2017 | 4420009 | Karnataka Road Development corporation |
Karanataka State Highway Improvement project | State | 2014-2015 | 500000 | Karanataka State Highway Improvement project |
APD Bangalore | State | 2018-2019 | 2101889 | Early Intervention and Early Education. |
APD Bangalore | State | 2017-2018 | 1774112 | Early Intervention and Early Education |
NABARD | State | 2022-2023 | 1780000 | FPO Formation |
Agriculture Department | State | 2022-2023 | 1347600 | Watershed Project WDDP |
Agriculture Department | State | 2022-2023 | 1347600 | Watershed Project WDDP |
APD Bangalore | State | 2019-2020 | 1425363 | Early Intervention and Early Education |
Auxilo Finserve Private Limited Bombay | Central | 2021-2022 | 526000 | Inclusive Education (Deaf Childrenâs) Programme |
Cares World Wide | Overseas | 2021-2022 | 375000 | Caring for Carers programme Bagalkote district, Karnataka, India |
APD Bangalore | State | 2022-2023 | 420000 | Early Intervention and Early Education |
Watershed Development Department | State | 2022-2023 | 1327500 | PMKSY WDC Bailahongal |
EnAble India | State | 2022-2023 | Not Specified | Celebrating PWDs Livelihoodâ, establishing GarvSe Centre |
Contact details
Address | Bijapur Integrated Rural Development Society (R) (BIRDS) Nagalinganagara, NH-50, Hungund-587118. Phone: 08351200260 |
City | Hungund |
State | KARNATAKA |
Telephone | 08351-260260 |
Mobile No | 9448117058 |
Website Url | https://birdsngo.1ngo.in/ |
birds[dot]maa(at)gmail.com |
Bijapur Integrated Rural Development Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bagalkot , Koppal, Gulbarga, Belgaum, Dharwad
Operational States: KARNATAKA
AchieveMents: 200000 Beneficiary Reached. 365 Childrens Went through various development therapy sessions. 3086 Self Help Groups formed SHG 122 Created Micro watershed 908071 Hectare Develop Arable and Non Arable Land. Early Intervention Centre For 0 to 6 years Disabled Children at Bagalkot Opening of 4 Model Schools for deaf childrens at Bagalkot Taluk Total 385 childrens. BIRDS HRD Training Centre Atmasakshi Building inauguration on 21.08.2004. Book collection campaign 16000 books collected.
Key Issues
Agriculture, Children, Education and Literacy, Health and Family Welfare, HIV/AIDS, Nutrition, Panchayati Raj, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Science and Technology, Differently Abled, Animal Husbandry, Dairying and Fisheries, Food Processing,- Vikas Health And Agriculture Rural Development SanghaHUNGUND, KARNATAKA
- Shri Gururaj Shikshan SamstheHUNGUND, KARNATAKA
- Moulana Abul Kalam Azad Association, Azad Nagar, Hungund, Bagalot Dt., Karnataka, Pin-587118.hungund, KARNATAKA
- Kudal Sangam Savayava Krishi ParivarHungund, KARNATAKA
- Navakarnataka Grameen Abhivruddhi Hagu Shikshan Samsthe HungundHUNGUND, KARNATAKA
- Shri Malleshwar Grameen Abhiruddi Hagu Shikshan Samsthe Hungund HUNGUND, KARNATAKA
Other Ngos in HUNGUND, KARNATAKA
- The Bijapur Orphanage Bijapur In Vijayapura Karnataka
- Bijapur District Adijambav Socioeconomic Cultural Association Bijapur In Kondaguli Vijayapura Karnataka
- Bijapur District Physically Handicaed Welfare Association Regd Bijapur In Bijayapur Karnataka
- Philadelphia Rural Development Society Bijapur In Bijapur Chhattisgarh
- Aniketana Social And Educational Development Society Horti Tq Indi Dist Bijapur Karnataka In Bijapur Karnataka
- Bijapur Jesuit Educational And Charitable Society In Bangalore Karnataka
- Indian Red Cross Society District Branch Bijapur In Bijapur Karnataka
- Bijapur District Education Society In Vijayapur Karnataka
- Shree Allamaprabhu Education Society At Tamba Tq Indi District Bijapur In Bijapur Karnataka
- Kripamayi Sharadashram Bijapur In Vijayapur Karnataka