Biklang Avam Upekchit Seva Sadan Ngo In Samastipur Bihar
Biklang Avam Upekchit Seva Sadan Ngo Information
Biklang Avam Upekchit Seva Sadan Non Governmental Organization is located in Samastipur BIHAR .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 0854 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act 21, 1860 |
City of Registration | Samastipur |
State of Registration | BIHAR |
Date of Registration | 01-11-2003 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 031330034Biklang Avam Upekchit Seva Sadan NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Md Sarfaraj Ahmad | Chief Functionary | Available | Available |
Md Sohail Ahmad | Chairman | Available | Available |
Md Sarfaraj Ahmad | Secretary | Available | Available |
Shabnam Perveen | Treasurer | Available | Available |
Sabir Imam | Member | Available | Available |
Md Ozair Alam | Member | Available | Available |
Mohammad Zubair Alam | Member | Available | Available |
Shagufta Begam | Member | Available | Available |
Biklang Avam Upekchit Seva Sadan Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Public Health Engineering Department Samastipur | State | 2012-2013 | 1077900 | Constructed individual family latrines in the villages of Samastipur district. |
Public Health Engineering Department Madhubani | State | 2012-2013 | 1437400 | Constructed individual latrines for beneficiary families in the villages of Madhubani |
Bihar Eucational Project Council Madhubani | State | 2012-2013 | 225000 | boy children were taught in the boys motivational center. |
Ministry of Environment and Forest Department via RYCC Bihar | Central | 2012-2013 | 6000 | Environment and Forest Program |
Muslim Aid UK | Overseas | 2012-2013 | 2380362 | Victims of riot were served with food and other basic items. |
Muslim Aid UK | Overseas | 2012-2013 | 343241 | Installation of water hand pump and construction of individual family sanitation. |
Muslim Aid UK | Overseas | 2012-2013 | 836703 | Warm blankets were distributed among the needy families to cope up with extreme cold during the winter season. |
UK Islamic Mission | Overseas | 2012-2013 | 435412 | Nutritive food packs for a month was served through the Ramadan Food Program |
UK Islamic Mission | Overseas | 2012-2013 | 255042 | Eid Gifts were distributed among the poor children to celebrate happiness. |
UK Islamic Mission | Overseas | 2012-2013 | 3829345 | Nutritive food packs were distributed among the needy families under the Eid Ul Azha Food Program. |
UK Islamic Mission | Overseas | 2012-2013 | 80626 | Child education was focussed. |
UK Islamic Mission | Overseas | 2012-2013 | 413650 | Victims of riot were served with basic food and other items. |
Public Health Engineering Department Madhubani | State | 2013-2014 | 966400 | Toilets were constructed for the needy families under the program Total Sanitation Campaign |
Bihar Educational Project Council Madhubani | State | 2013-2014 | 146849 | Boys Motivation Center. |
Ministry of HRD New Delhi | Central | 2013-2014 | 117000 | Diploma in Urdu Language |
Ministry of Environment and Forest via RYCC | Central | 2013-2014 | 7000 | Awareness program on environment and forest. |
Muslim Aid UK | Overseas | 2013-2014 | 719320 | Water hand pumps and toilets were set in the villages of Samastipur district. |
Muslim Aid UK | Overseas | 2013-2014 | 1294286 | Eid Ul Azha Food Project was conducted in the state Assam and Bihar. Served hundreds of families with nutritive food packs. |
UK Islamic Mission | Overseas | 2013-2014 | 173681 | Children education project |
UK Islamic Mission | Overseas | 2013-2014 | 873840 | Water hand pumps were installed to make available clean drinking water for beneficiaries in the villages of Muzaffarpur district. |
UK Islamic Mission | Overseas | 2013-2014 | 181960 | Warm Blankets were distributed among the needy families to cope up with extreme cold during winter season. |
UK Islamic Mission | Overseas | 2013-2014 | 272940 | Nutritive food items were distributed among needy families as food aid. |
UK Islamic Mission | Overseas | 2013-2014 | 2516807 | Eid Ul Azha Food Project was conducted in the state Odisha and Bihar. Served hundreds of families with nutritive food packs. Children Education Project |
Muslim Aid Australia | Overseas | 2013-2014 | 408698 | Eid Ul Azha Food Project was conducted in the state Bihar. Served hundreds of families with nutritive food packs. |
Muslim Aid Australia | Overseas | 2013-2014 | 1609800 | Warm blankets were distributed among the needy families in the villages of Vaishali and Muzaffarpur district to cope up with the extreme cold. |
Ministry of HRD New Delhi | Central | 2014-2015 | 56400 | Promoting Urdu language through the project Diploma in Urdu Language. |
Muslim Aid UK | Overseas | 2014-2015 | 1461000 | Winter relief assistance were provided to needy families in different locations of the state Bihar |
Muslim Aid UK | Overseas | 2014-2015 | 299958 | Water and Sanitation Project |
UK Islamic Mission | Overseas | 2014-2015 | 164852 | Children Education Project |
UK Islamic Mission | Overseas | 2014-2015 | 496222 | Nutritive Food packs for one month was served to the needy families and Eid Gift were given to children and deprived families. |
UK Islamic Mission | Overseas | 2014-2015 | 5892608 | Nutritive food packs were distributed among the poor and needy families. |
Muslim Aid UK | Overseas | 2014-2015 | 752750 | Nutritive food packs were distributed among the poor and needy families. |
Muslim Aid Australia | Overseas | 2014-2015 | 4309800 | Ramadan Food and Eid Gifts were distributed in different locations of Bihar |
Muslim Aid Australia | Overseas | 2014-2015 | 1507190 | water hand pumps and latrines were constructed in the villages of Muzaffarpur and Vaishali district of the state Bihar. |
Muslim Aid Australia | Overseas | 2014-2015 | 1340990 | Nutritive food packs distributed among needy families |
Muslim Aid Australia | Overseas | 2014-2015 | 1500000 | Winter relief assistant in the form of kit was given to needy families to cope up with extreme cold during the winter season |
Organisation Functioning For Eythams Respect | Overseas | 2014-2015 | 1499006 | Nutritive food packs were distributed among needy families in Bihar. |
ESCO India USA | Overseas | 2014-2015 | 308070 | Vocational training center basically develop the skills in the field of basic and advanced tailoring, embroidery, fashion designing etc to the unemployed and needy females. |
Al Mustafa Welfare Trust UK | Overseas | 2014-2015 | 245800 | Nutritive food packs were distributed among needy families in the villages of Odisha. |
Zakat Foundation of America | Overseas | 2014-2015 | 523409 | The project was implemented with the aim to provide clean drinking water to the rural people of the Bandra block of Muzaffarpur district. |
Ministry of HRD New Delhi | Central | 2015-2016 | 56400 | Promoting Urdu language through running Diploma in Urdu Language |
Al Khair Foundation UK | Overseas | 2015-2016 | 4926138 | Construction of first floor of an educational institute in Salem district. |
Al Mustafa Welfare Trust UK | Overseas | 2015-2016 | 541250 | Nutritive food packs were distributed among the rural needy families. |
Al Mustafa Welfare Trust UK | Overseas | 2015-2016 | 27913 | Poor people were served with ready hot meal and bring smiles on their faces. During the Nepal earthquake, few victims in Nepal were served with basic items such as food, utensils, clothing etc. |
Human Relief Foundation UK | Overseas | 2015-2016 | 296504 | Earthquake victims of Nepal were served with food items, utensils, clothing, tent etc as emergency relief. |
Human Relief Foundation UK | Overseas | 2015-2016 | 276470 | One month dry ration were distributed among the needy families in the villages of Muzaffarpur district. |
Human Relief Foundation UK | Overseas | 2015-2016 | 722518 | Nutritive food packs were distributed among the rural needy families. |
Human Relief Foundation UK | Overseas | 2015-2016 | 53006 | Water hand pumps were installed so that to make available clean drinking water among the beneficiaries. |
Muslim Aid Australia | Overseas | 2015-2016 | 1426400 | Nutritive food packs were distributed among the rural needy families. |
Muslim Aid Australia | Overseas | 2015-2016 | 3597829 | Water hand pump and latrines were constructed so that to benefit the rural people of Muzaffarpur and Vaishali district. |
Muslim Aid Australia | Overseas | 2015-2016 | 2253379 | Hundreds of needy families were served with winter relief assistance so that to cope up with extreme cold in the villages of Muzaffarpur and Vaishali district. |
Muslim Aid Australia | Overseas | 2015-2016 | 2315020 | Nutritive food packs for one month were distributed among the rural needy families. Eid gifts were given to children. |
Muslim Aid UK | Overseas | 2015-2016 | 1117876 | Nutritive food packs were distributed among the rural needy families. |
Muslim Aid UK | Overseas | 2015-2016 | 781616 | Installed hand pumps for families who are unable to access clean drinking water in Begusarai district. |
UK Islamic Mission | Overseas | 2015-2016 | 1430073 | Victims of earthquake which took place in 2015 were served with basic emergency items in Nepal. The team went to Nepal via Rohtas. |
UK Islamic Mission | Overseas | 2015-2016 | 5554640 | Nutritive food packs were distributed among the rural needy families. |
UK Islamic Mission | Overseas | 2015-2016 | 934967 | Nutritive food packs for a month were distributed among the rural needy families and Eid gifts for children. |
UK Islamic Mission | Overseas | 2015-2016 | 1223253 | Mini water treatment plants were established in Samastipur and Muzaffarpur district so that to provide safe and clean drinking water to the rural people. |
UK Islamic Mission | Overseas | 2015-2016 | 315414 | Toilets and hand pumps were installed in the villages of Begusarai district. |
UK Islamic Mission | Overseas | 2015-2016 | 496600 | Warm blankets were distributed among the needy families to cope up with cold in Muzaffarpur and Samastipur district. |
Zakat Foundation of America | Overseas | 2015-2016 | 630545 | Nutritive food packs foe one complete month were distributed among the rural needy families. |
Zakat Foundation of America | Overseas | 2015-2016 | 1609933 | Water hand pumps were installed to provide clean drinking water among the beneficiaries. |
Zakat Foundation of America | Overseas | 2015-2016 | 1585320 | Nutritive food packs were distributed among the rural needy families. |
The Islamic Union of Hong Kong | Overseas | 2015-2016 | 291785 | Free 20 liter water was served to hundreds of families during the hot summer. |
Human Appeal International UK | Overseas | 2015-2016 | 1049921 | Nutritive food packs were distributed among the needy families in the villages of Samastipur and Muzaffarpur. |
Human Appeal International UK | Overseas | 2015-2016 | 490900 | Nutritive food packs for one month were distributed among the needy families in the villages of Muzaffarpur district. |
BAPA Singapore | Overseas | 2015-2016 | 3352536 | Nutritive food packs were distributed among the needy families in the villages of Samastipur and Muzaffarpur. |
BAPA Singapore | Overseas | 2015-2016 | 1084231 | Warm blankets were distributed among the needy families to cope up with extreme cold during the winter season. |
Muslim Global Aid Australia | Overseas | 2015-2016 | 167725 | Nutritive food packs for one month were distributed among the needy families in the villages of Vaishali. |
ESCO USA | Overseas | 2015-2016 | Not Specified | Trained rural girls in the field of Tailoring and Embroidery courses. |
Ministry of HRD New Delhi | Central | 2016-2017 | 56400 | Diploma in Urdu Language for one year was completed under the Ministry of HRD. |
Muslim Aid Australia | Overseas | 2016-2017 | 4430719 | 150 hand pump were installed and 150 latrines were constructed in the villages of Muzaffarpur and Vaishali districts. |
Muslim Aid Australia | Overseas | 2016-2017 | 2795650 | Distribution of food packets among the needy families. |
Muslim Aid Australia | Overseas | 2016-2017 | 3479800 | Nutritive food packs given to the needy families. |
Muslim Aid Australia | Overseas | 2016-2017 | 2418225 | Hand pumps and latrines were constructed in the villages of Vaishali district. |
Islamic Union of Hong Kong | Overseas | 2016-2017 | 470250 | Distribution of Food packs among the needy families. |
Islamic Union of Hong Kong | Overseas | 2016-2017 | 511500 | Free drinking water distribution. |
UK Islamic Mission | Overseas | 2016-2017 | 953000 | Food Packs for one month was distributed among the needy families and Eid gifts were distributed among the children. |
UK Islamic Mission | Overseas | 2016-2017 | 7082598 | Nutritive food packs were distributed among rural needy families |
UK Islamic Mission | Overseas | 2016-2017 | 871000 | Construction of a common place for the gathering of the villagers. |
UK Islamic Mission | Overseas | 2016-2017 | 410839 | Installed 20 hand pumps in the rural areas of Vaishali district. |
UK Islamic Mission | Overseas | 2016-2017 | 413500 | Winter relief kits were distributed among the needy families in Vaishali, Muzaffarpur and Darbhanga district to cope up with extreme cold. |
UK Islamic Mission | Overseas | 2016-2017 | 826300 | set of two latrine and a bathroom were constructed in seven different villages of Vaishali and Muzaffarpur district. 420 hygiene kits were distributed among the school children and taught about being clean and hygiene. |
UK Islamic Mission | Overseas | 2016-2017 | 359365 | 20 hand pumps were installed in the villages of Bhadrak district and served more than 120 families with drinking water. |
Muslim Aid UK | Overseas | 2016-2017 | 393098 | Food packs were distributed among needy families. |
Muslim Aid UK | Overseas | 2016-2017 | 692824 | Nutritive food packs were distributed among rural families. |
Human Relief Foundation UK | Overseas | 2016-2017 | 34535 | Installed two hand pumps in Muzaffarpur and served more than 12 families with drinking water. |
Human Relief Foundation UK | Overseas | 2016-2017 | 94943 | Installed hand pumps in Muzaffarpur and served several families with drinking water. Water. |
Human Relief Foundation UK | Overseas | 2016-2017 | 396000 | Installed hand pumps in Muzaffarpur |
Human Appeal International UK | Overseas | 2016-2017 | 500563 | Serve 500 rural families with one month nutritive food pack. |
Human Appeal International UK | Overseas | 2016-2017 | 7884714 | Nutritive food packs were distributed among the rural remote families. |
Zakat Foundation of America | Overseas | 2016-2017 | 1003719 | Distribution of one month food packs to the needy families in the rural villages. |
Zakat Foundation of America | Overseas | 2016-2017 | 1195362 | Nutritive food packs were distributed among the needy families. |
Al Khair Foundation UK | Overseas | 2016-2017 | 1917855 | Distribution of one month food pack to the needy families. |
Al Khair Foundation UK | Overseas | 2016-2017 | 4709623 | Needy families were served with nutritive food packs in the Tamil Nadu and Bihar. |
BAPA Singapore | Overseas | 2016-2017 | 1574754 | Nutritive food packs were distributed among the needy families. |
Al Mustafa Welfare Trust UK | Overseas | 2016-2017 | 938197 | Nutritive food packs were distributed among the needy families in the villages of Bhadrak district. |
UK Islamic Mission | Overseas | 2017-2018 | 220000 | To provide medical treatment and medicines to the rural families. |
UK Islamic Mission | Overseas | 2017-2018 | 555277 | To provide a common platform for rural families where they can get together and solve their issues. |
UK Islamic Mission | Overseas | 2017-2018 | 1231507 | To assure food security and provide dry ration for one month. |
Islamic Aid UK | Overseas | 2017-2018 | 1362412 | To assure food security and provide dry ration for one month. |
Global Ehsan Relief | Overseas | 2017-2018 | 134300 | To assure food security and provide dry ration for one month. |
Zakat Foundation of America | Overseas | 2017-2018 | 966784 | To assure food security and provide dry ration for one month. |
Islamic Union of Hong Kong | Overseas | 2017-2018 | 411000 | To provide drinking water to the rural families living in Muzaffarpur. |
Islamic Union of Hong Kong | Overseas | 2017-2018 | 205500 | To assure food security and provide dry ration for one month. |
Al Khair Foundation UK | Overseas | 2017-2018 | 4137886 | To assure food security and provide dry ration for one month. |
Muslim Aid UK | Overseas | 2017-2018 | 167118 | To assure food security and provide dry ration for one month. |
Muslim Aid Australia | Overseas | 2017-2018 | 4956100 | To increase food security and distribute one month day ration to the needy families |
Human Appeal International UK | Overseas | 2017-2018 | 820647 | To increase food security and distribute one month day ration to the needy families |
Human Relief Foundation UK | Overseas | 2017-2018 | 114000 | To provide drinking water to the rural families in the villages of Muzaffarpur district. |
Muslim Aid Australia | Overseas | 2017-2018 | 2418625 | To provide drinking water and sanitary facility to the rural families in the villages of Muzaffarpur district. |
Zakat Foundation of America | Overseas | 2017-2018 | 1148103 | To provide nutritive food packs to the rural families in the villages of Muzaffarpur district. |
Al Khair Foundation UK | Overseas | 2017-2018 | 7874092 | To provide nutritive food packs to the rural families in the villages of East Medinipur district. |
UK Islamic Mission | Overseas | 2017-2018 | 7129244 | To provide nutritive food packs to the rural families in the villages of Muzaffarpur district. |
Al Khair Foundation UK | Overseas | 2017-2018 | 1621524 | To provide emergency relief to the flood victims during the massive flood in the district of Araria. |
Muslim Aid Australia | Overseas | 2017-2018 | 4635882 | To provide nutritive food packs to the rural families in the villages of East Medinipur district. |
Human Relief Foundation UK | Overseas | 2017-2018 | 1349764 | To provide nutritive food packs to the rural families in the villages of Muzaffarpur district. |
Al Khair Foundation UK | Overseas | 2017-2018 | 4099000 | To construct toilet blocks for students of educational institute in Salem. |
Global Ehsan Relief | Overseas | 2017-2018 | 1648172 | To provide nutritive food packs to the rural families in the villages of Muzaffarpur district. |
Human Appeal International UK | Overseas | 2017-2018 | 17659524 | Distribution of nutritive food packs among the rural needy families. |
Human Relief Foundation UK | Overseas | 2017-2018 | 76000 | Water hand pumps were installed to provide drinking water to the rural needy families in the Vaishali district. |
BAPA Singapore | Overseas | 2017-2018 | 64000 | Distribution of nutritive food packs among the rural needy families. |
UK Islamic Mission | Overseas | 2017-2018 | 338120 | Installation of water hand pumps in rural areas of the Vaishali district to serve the needy families with drinking water facility. |
Islamic Union of Hong Kon | Overseas | 2017-2018 | 328800 | Distribution of warm blankets among the rural families to cope up with the extreme cold during the winter season. |
UK Islamic Mission | Overseas | 2017-2018 | 75959 | Partially construction of the community center existing in the Muzaffarpur district. |
UK Islamic Mission | Overseas | 2017-2018 | 425000 | Distribution of relief kits among the rural families to cope up with the extreme cold during the winter season. |
UK Islamic Mission | Overseas | 2017-2018 | 841202 | Distribution of emergency flood relief kits among the flood victim families to save their lives during the massive flood. |
Al Mustafa Welfare Trust UK | Overseas | 2017-2018 | 964033 | Distribution of nutritive food packs among the rural beneficiaries. |
Zakat Foundation of America | Overseas | 2017-2018 | 335397 | To provide drinking water to the rural needy families in the Muzaffarpur district. |
Muslim Aid Australia | Overseas | 2017-2018 | 1907482 | Distribution of warm blankets and rice bag among the rural families to cope up with the extreme cold during the winter season. |
Muslim Aid Australia | Overseas | 2017-2018 | 1632082 | Installation of water hand pumps in different locations in Muzaffapur district to provide drinking water facilities. |
Human Relief Foundation UK | Overseas | 2017-2018 | 192000 | Installation of water hand pumps in different locations in Muzaffapur district to provide drinking water facilities. |
UK Islamic Mission | Overseas | 2017-2018 | 903472 | Hundreds of individual benefited from the free medical camp where treatment were done and also basic medicines were provided. |
Islamic Union of Hong Kong | Overseas | 2017-2018 | 82100 | A very sick person was served with medical treatment in a hospital. |
Global Ehsan Relief Singapore | Overseas | 2018-2019 | 225174 | To distribute food ration to the poor and needy families in the rural areas of the block Katra. |
Zakat Foundation of America | Overseas | 2018-2019 | 1016377 | Distribution of Food Packs among the poor and needy families in the rural areas of Bandra. |
Al Khair Foundation UK | Overseas | 2018-2019 | 4876779 | Distribution of Food Packs among the poor and needy families in the rural and slum areas of the location Salem, Tamil Nadu. |
MAA International Australia | Overseas | 2018-2019 | 2037150 | Distribution of food pack to poor and needy families |
UK Islamic Mission | Overseas | 2018-2019 | 875285 | Distribution of Food packs among the poor and needy families to support them and increase food security. |
UK Islamic Mission | Overseas | 2018-2019 | 984700 | 60 water hand pumps installed in different villages of Muzaffarpur area so that maximum people can benefit from the project. |
Human Appeal UK | Overseas | 2018-2019 | 448650 | Distribution of food packs among the poor and needy families in Musahri block of the district Muzaffarpur. |
IUHK Hong Kong | Overseas | 2018-2019 | 258600 | Distribution of food packs among the poor and needy families in the villages of Katra, Muzaffarpur. |
MAA International AU | Overseas | 2018-2019 | 1632082 | Installation of water hand pumps in different locations of the district Muzaffarpur to provide drinking water. |
Al Khair Foundation UK | Overseas | 2018-2019 | 287964 | Construction of 5 latrine and one water hand pump took place in an educational institute to provide basic facility to the studying children. |
Al Khair Foundation UK | Overseas | 2018-2019 | 8165552 | Distribution of food packs among the needy rural families especially flood victims in Araria and Purnia district. |
MAA International Australia | Overseas | 2018-2019 | 7003882 | Distribution of food packs among the needy rural families in the villages of West Medinipur district. |
UK Islamic Mission | Overseas | 2018-2019 | 436480 | Construction of Latrine and hand pumps to serve the rural families in the Farasat village of the Araria district, Bihar. |
Zakat Foundation of America | Overseas | 2018-2019 | 1231740 | Distribution of food packs among the needy rural families especially flood victims in Muzaffarpur district. |
UK Islamic Mission | Overseas | 2018-2019 | 8053874 | Distribution of food packs among the needy rural families of the West Medinipur and Purulia district. |
Human Relief Foundation UK | Overseas | 2018-2019 | 1449000 | Distribution of food packs among the poor and needy families to increase food security. |
Muslim Charity UK | Overseas | 2018-2019 | 907200 | Distribution of food packs among the poor and needy families to increase food security. |
Human Appeal UK | Overseas | 2018-2019 | 20179880 | Distribution of food packs among the needy families in different villages of the district West Medinipur. |
Zakat Foundation of America | Overseas | 2018-2019 | 713790 | Installation of water hand pumps in rural areas to benefit with drinking water in the villages of Muzaffarpur district. |
IUHK Hong Kong | Overseas | 2018-2019 | 195360 | Emergency winter relief items were distributed among the rural people suffering from cold. |
UK Islamic Mission | Overseas | 2018-2019 | 443870 | Distribution of winter relief kit among the needy families during th winter season in Araria. |
Human Relief Foundation UK | Overseas | 2018-2019 | 436200 | Distribution of winter relief kit and rickshaw to rural families to generate income for their family. |
BAPA Singapore | Overseas | 2018-2019 | 32000 | Distribution of food packs among needy families |
Zakat Foundation of America | Overseas | 2018-2019 | 217913 | Installation of water hand pumps to get better water accessible to rural families. |
MAA International Australia | Overseas | 2018-2019 | 3758764 | Income generating project was implemented in which a tailoring center was established for 40 women in Patna and Nagpur districts of the state Bihar and Maharashtra |
MAA International Australia | Overseas | 2018-2019 | 464100 | Distribution of motivational school kits among the school going children in different villages of Muzaffarpur district. |
Islamic Union of Hong Kong | Overseas | 2018-2019 | Not Specified | Medical support to poor and needy person |
UK Islamic Mission | Overseas | 2018-2019 | Not Specified | Hundreds of individual benefited from the free medical camp where treatment were done and also basic medicines were provided. |
MAA International Australia | Overseas | 2019-2020 | 1355063 | Construction of Latrines and installation of Water Hand Pumps |
Zakat Foundation of America | Overseas | 2019-2020 | 455400 | installation of 20 Water Hand Pumps in rural areas of the district Muzaffarpur |
Zakat Foundation of America | Overseas | 2019-2020 | 586366 | Distribution of dry ration food packets among the needy families |
UK Islamic Mission | Overseas | 2019-2020 | 889826 | Distribution of dry ration food packets among the needy families |
Islamic Union of Hong Kong | Overseas | 2019-2020 | 130800 | Distribution of dry ration food packets among the needy families |
Baitulmaal USA | Overseas | 2019-2020 | 675990 | Distribution of dry ration food packets among the needy families |
MAA International Australia | Overseas | 2019-2020 | 2500320 | Distribution of dry ration food packets among the needy families |
MAA International Australia | Overseas | 2019-2020 | 3778379 | Establishment of Vocational Training Centre and delivering advanced tailoring course to 40 female candidates. Supporting small rural grocery shops Supporting small bangle making families |
UK Islamic Mission | Overseas | 2019-2020 | 1053135 | Establishment of Recreational Center for Street Children to support 50 such children in need for one year. We support them with education, food, excursion visit, etc. |
MAA International | Overseas | 2019-2020 | 5459351 | Distribution of nutritive food packs to ensure food security among the rural families living in different villages of the district West Medinipur |
Zakat Foundation of America | Overseas | 2019-2020 | 813745 | Distribution of nutritive food packs to ensure food security among the rural families living in different villages of the district West Medinipur |
Islamic Aid UK | Overseas | 2019-2020 | 1200000 | Distribution of dry ration food packets among the 500 needy families to ensure food security |
UK Islamic Mission | Overseas | 2019-2020 | 9697018 | Distribution of thousands of nutritive food packs to ensure food security among the rural families living in different villages of the district Araria |
Human Appeal UK | Overseas | 2019-2020 | 13208124 | Distribution of thousands of nutritive food packs to ensure food security among the rural families living in different villages of the district of Araria, Purnia and West Medinipur |
Islamic Aid UK | Overseas | 2019-2020 | 443300 | Distribution of nutritive food packs to ensure food security among the rural families living in different villages of the district of Muzaffarpur |
Al Khair Foundation UK | Overseas | 2019-2020 | 3763004 | Distribution of nutritive food packs to ensure food security among the rural families living in different villages of the district West Medinipur |
Response USA | Overseas | 2019-2020 | 283000 | Distribution of nutritive food packs to ensure food security among the rural families living in different villages of the district Araria |
Bniaga Singapore | Overseas | 2019-2020 | 3476850 | Distribution of nutritive food packs to ensure food security among the rural families living in different villages of the district Araria |
Response USA | Overseas | 2019-2020 | 351500 | 25 Orphan children are being supported by education, basic health facilities etc. on monthly basis. These children are from the villages of Araria. Purnia and Patna of the state Bihar. |
UK Islamic Mission | Overseas | 2019-2020 | 551642 | Installation of 32 water hand pumps in rural areas and delivering the beneficiaries about the benefits of drinking clean water and being hygiene. |
Al Khair Foundation UK | Overseas | 2019-2020 | 446904 | Distribution of Emergency relief kit to 120 flood victim families. Dry ration and one warm blanket were distributed. |
Islamic Union of Hong Kong | Overseas | 2019-2020 | 223750 | Distribution of warm blankets among 380 needy families in the rural areas of the district Araria to cope up with the extreme cold during the winter season. |
Muslim Global Relief UK | Overseas | 2019-2020 | 62017 | Installation of 6 water hand pumps in the rural areas of Araria district to increase the availability of water. |
UK Islamic Mission | Overseas | 2019-2020 | 920005 | Conducting free medical checkups and providing medicines as per the requirements of the patient. More than 500 people benefitted. Also the distribution of hygiene kit to bring hygiene practices in day to day life. |
UK Islamic Mission | Overseas | 2019-2020 | 460387 | DIstribution of warm blankets among the needy families to cope up with extreme cold during the season of winter. |
Zakat Foundation of America | Overseas | 2019-2020 | 464539 | Installation of 20 water hand pumps in the rural areas of the district Muzaffarpur to support needy families to access water easily. |
Muslim Global Relief UK | Overseas | 2019-2020 | 83974 | Distribution of warm blankets among the needy families to cope up with extreme cold during the winter season. |
Muslim Global Relief UK | Overseas | 2019-2020 | 56735 | Installation of water hand pumps in the rural areas of the district Araria to support needy families to access water easily. |
Muslim Global Relief UK | Overseas | 2019-2020 | 1037110 | Construction of toilet blocks and installation of a water hand pump in the rural areas. |
Muslim Global Relief UK | Overseas | 2019-2020 | 285689 | Installation of 28 water hand pumps in the rural areas of the district Araria to support needy families to access water easily. |
Muslim Global Relief UK | Overseas | 2019-2020 | 49049 | Installation of water hand pumps in the rural areas of the district Araria to support needy families to access water easily. |
Islamic Union of Hang Kong | Overseas | 2019-2020 | 239250 | Distribution of food packs among the rural needy families to ensure food security. |
Muslim Global Relief UK | Overseas | 2020-2021 | 215571 | Food Pack Distribution among the needy families. |
UK Islamic Mission | Overseas | 2020-2021 | 465446 | Food Pack Distribution among the needy families. |
Islamic Union of Hong Kong | Overseas | 2020-2021 | 242500 | Food Pack Distribution among the needy families. |
RUSARD USA | Overseas | 2020-2021 | 367651 | Supporting orphan children with Medical and Educational facilities |
Zakat Foundation of America | Overseas | 2020-2021 | 1631978 | Distribution of food pack among the needy families in rural areas |
UK Islamic Mission | Overseas | 2020-2021 | 8845358 | Distribution of food packs among the needy family in rural areas |
RUSARD USA | Overseas | 2020-2021 | 292338 | Distribution of food packs among the needy families in rural areas |
Al Khair Foundation UK | Overseas | 2020-2021 | 882705 | Distribution of food packs among the needy families in rural areas |
Zakat Foundation of America | Overseas | 2020-2021 | 487190 | instauration of water hand pumps in rural areas |
Muslim Global Relief UK | Overseas | 2020-2021 | 2461223 | instauration of water hand pumps in rural areas |
Islamic Union of Hong Kong | Overseas | 2020-2021 | 285600 | Distribution of Food packs among the flood victims |
UK Islamic Mission | Overseas | 2020-2021 | 1721077 | Installation of water hand pumps among the Rural families to meet the water need in then lives |
Islamic Aid UK | Overseas | 2020-2021 | 956400 | Distribution of dry ration food parcels among the needy families |
Muslim Global Relief UK | Overseas | 2020-2021 | 89931 | Providing health facilities among the rural people. Free Consultation, medicines |
ACT Indonesia | Overseas | 2020-2021 | 415304 | Distribution of woolen blankets and rice bag among the needy families |
UK Islamic Mission | Overseas | 2020-2021 | 963331 | Providing health facilities among the rural people Consultation free medicines |
UK Islamic Mission | Overseas | 2020-2021 | 875661 | Distribution of winter relief kits among the Needy families, |
UK Islamic Mission | Overseas | 2020-2021 | 1911475 | Installation of solar powered water system with a deep bore. benefitting hundreds of people at a time. |
Baitulmaal USA | Overseas | 2020-2021 | 364458 | Distribution of Winter relief kites among the Needy families, |
Muslim Global Relief UK | Overseas | 2020-2021 | 531214 | Installation of water hand pumps among the rural families to meet the water need in thein lives, |
ACT Indonesia | Overseas | 2020-2021 | 409173 | Distribution of Sewing machine among the Women |
Muslim Global Relief UK | Overseas | 2020-2021 | 266113 | Distribution of winter relief kits among the needy families, |
Muslim Global Relief UK | Overseas | 2020-2021 | 200001 | To meet the WASH need of the rural educational institutes A Hand pump 2 latrine Set |
Baitulmaal USA | Overseas | 2020-2021 | 3243441 | Distribution of food packs among the families in need. |
Baitulmaal USA | Overseas | 2021-2022 | 1484770 | To distribute food packets among the families in need. |
Al Khair Foundation UK | Overseas | 2021-2022 | 1062478 | Distribution of food packets among the families in need in rural areas. |
Muslim Global Relief UK | Overseas | 2021-2022 | 366561 | To serve with dry ration food packs among the needy families and gifts to the children. |
UK Islamic Mission | Overseas | 2021-2022 | 1021473 | Distribution of food packets among families in need in rural areas. |
Al Khidmat Europe | Overseas | 2021-2022 | 441077 | Distribution of food packets among the families in need in rural areas. |
