Centre Direct Ngo In Patna Bihar

Centre Direct Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 295/ 1993-94 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act,21, 1860 |
City of Registration | Patna |
State of Registration | BIHAR |
Date of Registration | 12-08-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 031170240Centre DIRECT NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Anil kumar Sharma | Member | Available | Available |
Sangeeta Kumari | President | Available | Available |
Mamta singh | Member | Available | Available |
Pramod Kumar Sharma | Secretary | Available | Available |
Punam kumari | Member | Available | Available |
Rajesh Ranjan | Member | Available | Available |
Niranjan Prasad | Member | Available | Available |
Rashmi Kumari | Member | Available | Available |
Savita Pandey | Member | Available | Available |
Centre DIRECT Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
District HEalth Society Muzaffarpur | State | 2013-2014 | 3393245 | Nutritional rehabilitation centre for the Malnourished children of BPL Categories 0-5 yrs. |
Directorate ICDS Govt of Bihar | State | 2013-2014 | 1854050 | Training of Anganwadi Workers |
Bihar State AIDS Control Society | State | 2013-2014 | 1239303 | HIV/AIDS prevention among IDU 400 population |
District Rural Development Authorities | State | 2013-2014 | 373000 | Formation |
Geneva Global USA | Overseas | 2013-2014 | 2590986 | To improve the condition of Vulnerable community specially SC |
India HIV AIDS Alliance | Overseas | 2013-2014 | 445152 | To improve the condition of the IDU user family |
District Health Society Muzaffarpur | State | 2014-2015 | 2919041 | Support of Malnourished children Age 0-5 yrs |
Directorate ICDS Patna Bihar | State | 2014-2015 | 2621725 | Training centre of Aganwadi Workers and Sahayikas |
Bihar State AIDS Control Society | State | 2014-2015 | 1835757 | Prevention on HIV/AIDS among IDU |
Geneva Global USA | Overseas | 2014-2015 | 4083494 | To ensure protection of all children adolescent girls and women in 20 Panchayat under 3 blocks of Sitamarhi |
Aangan Trust | Overseas | 2014-2015 | 100000 | Aangan Will provide the programmatic inputs, training methodology, tools materials and technical support to assist Centre DIRECT implementing the Chauraha, PACT programme in Raghunathpur community in Muzaffarpur District in Bihar. |
India HIV AIDS Alliance | Overseas | 2014-2015 | 577387 | People who injecting Drug their partner and children are healthier, less marginalized and More engaged in Social and community life. |
District Health Society | State | 2015-2016 | 1691483 | To Control serve acute Malnutrition and Provide facility based care to SAM Children among 0-60 months children in Muzaffarpur district in Bihar |
Directorate ICDS | State | 2015-2016 | 2559500 | Anganwadi sevikas |
Bihar State AIDS Control Society | State | 2015-2016 | 1716400 | To contribute to the reduction of HIV/AIDS incidence among injecting drugs users, their partners and families and reduce the pool of infection in Patna which will signification create a positive impact on overall reduction of HIV prevalence rate. This will in turn contribute to increased quality of life . |
Geneva Global USA | Overseas | 2015-2016 | 6737971 | capacity building of different stakeholders dealing with anti human trafficking initiative in Bihar and improving the condition of vulnerable community of 20 villages of Sitamarhi and seohar district specially SC and minority population |
India HIV AIDS Alliance | Overseas | 2015-2016 | 257393 | People who injecting Drug their partner and children are healthier, less marginalized and More engaged in Social and community life. |
District Health Society Patna | State | 2015-2016 | 1430000 | Urban Primary Health Centre should address the health needs of the urban poor, Unorganized Workers, including both in Notified and non-notified slums. |
District Health Society | State | 2012-2013 | 3307569 | To Control serve acute Malnutrition and Provide facility based care to SAM Children among 0-60 months children in Muzaffarpur district in Bihar |
Directorate ICDS | State | 2012-2013 | 1890450 | Anganwadi sevikas |
Bihar State AIDS Control Society | State | 2012-2013 | 1009174 | To contribute to the reduction of HIV/AIDS incidence among injecting drugs users, their partners and families and reduce the pool of infection in Patna which will signification create a positive impact on overall reduction of HIV prevalence rate. This will in turn contribute to increased quality of life |
Disaster Management | State | 2012-2013 | 160000 | To Plan and aware the community for Disaster preparation in Saraiya Block |
Geneva Global USA | Overseas | 2012-2013 | 4219775 | To ensure protection of all children adolescent girls and woemn in 20 panchayat of Sitamrrhi and Seohar districts. |
Micro Nutrient Initiative India | Overseas | 2012-2013 | 913059 | The activities was carried out using slandered checklist and carried out the monitoring activities for 7 days that was one day of training 2 days prior to round as preparatory activities and 4 days during VAS round as Monitoring day wise. VA coverage and SOP followed during VA administration by front line workers. |
India HIV AIDS Alliance | Overseas | 2012-2013 | 340672 | People who injecting Drug their partner and children are healthier, less marginalized and More engaged in Social and community life. |
Geneva Global USA | Overseas | 2016-2017 | 4623535 | Awareness of Anti Human Trafficking |
District Health Society Muzaffarpur | State | 2016-2017 | 396190 | Rehabilitation of Malnutrition child |
Directorate of ICDS | State | 2016-2017 | 1290525 | Training centre of Aganwadi Worker |
Geneva Global USA | Overseas | 2016-2017 | 2419770 | Awareness against Anti Human Trafficking |
Bihar State AIDS Control Society | State | 2016-2017 | 1995978 | Prevention & Awareness of HIV/AIDS through behavioral communication |
State Child Protection Society | State | 2016-2017 | 1342050 | Support for Child care institution |
NCPI | State | 2016-2017 | 1064021 | Care and support of HIV Positive people in Sitamarhi district of Bihar |
Bihar State AIDS Control Society | State | 2017-2018 | 1957400 | Awareness of HIV/AIDS Prevention |
Bihar State AIDS Control Society | State | 2017-2018 | 1957400 | Awareness of HIV/AIDS Prevention |
Bihar State AIDS Control Society | State | 2017-2018 | 1957400 | Awareness of HIV/AIDS Prevention |
Bihar State AIDS Control Society | State | 2017-2018 | 1957400 | Awareness of HIV/AIDS Prevention |
Social Welfare | State | 2017-2018 | 3068400 | The objective of this project is to give a home to distressed, neglected or abused children, victims, children, and show them a way out of the cycle of repression, misery, violence and exploitation through individual aid and encouragement, with the support of government of Bihar. To provide education and other supportive initiatives designed to improve the quality of child care. |
Aangan | Overseas | 2017-2018 | 100180 | Aangan Will provide the programmatic inputs, training methodology, tools materials and technical support to assist Centre DIRECT implementing the Chauraha, PACT programme in Raghunathpur community in Muzaffarpur District in Bihar. |
Geneva Global USA | Overseas | 2017-2018 | 5030277 | To ensure protection of all children, adolescent girls and women in 20 Panchayats under 3 Blocks of Sitamarhi and 1 Block of Sheohar Districts from trafficking and sexual exploitation |
Geneva Global USA | Overseas | 2017-2018 | 5365456 | project is to reduce the incidences of slavery and trafficking in the project areas through the establishment of non-formal education centre, community freedom groups, training in alternative employment and livelihood opportunities, and adolescent vigilance groups. |
India HIV AIDS Alliance | Overseas | 2017-2018 | 92541 | People who injecting Drug their partner and children are healthier, less marginalized and More engaged in Social and community life. |
LUSH Cosmetics | Overseas | 2017-2018 | 1607660 | Reducing the prevelance slavery and trafficking in vulnerable communities |
Terre des hommes Germany India prograame | Overseas | 2017-2018 | 883800 | To bring socio economic change in lives of vulnerable community of Mushachak panchayat. |
Department of Health | State | 2018-2019 | 2096924 | Prevention of HIV/STD among IDU community |
Department of Welfarte | State | 2018-2019 | 2000000 | Counselling |
Freedom Fund | Overseas | 2018-2019 | 6000000 | Centre DIRECT Seeks to ensure protection of all children, adolescent girls, Women and Community Members across 20 identified village in Sitamrhi district. |
Freedom Fund | Overseas | 2018-2019 | 4400000 | Combating the Child trafficking and reshaping their future in 13 village of Dhobhi |
LUSH Cosmetics | Overseas | 2018-2019 | 1600000 | Reduce prevalence of slavery through prevention, protection and prosecutin intervention. |
Terre des hommes Germany | Overseas | 2018-2019 | 240000 | Improving Health and Livelihood condiytion for the vulnuerable community of Mushachak panchayat in Sitamarhi District. |
Bihar State AIDS Control Society | State | 2019-2020 | 1954434 | Awareness |
HIV AIDS Alliance | Overseas | 2019-2020 | 883528 | Care and Support for People living with HIV/AIDS. |
Health | State | 2019-2020 | 20000 | Awarness of Health and Family planning |
Freedom Fund | Overseas | 2019-2020 | 932182 | Capcity building of Child Protection Committee |
Freedom Fund | Overseas | 2019-2020 | 1016018 | Reintegration of Rescued children in Jaipur |
Freedom Fund | Overseas | 2019-2020 | 3848668 | Community Development of Stone Quarry Area |
Freedom Fund | Overseas | 2019-2020 | 3563614 | To protection of all adolescent girls and women in 20 panchyat under 3 block s of Sitamarhi and one block of Seohar district from trafficking and exploitation. |
vikas samvad samittee | State | 2019-2020 | 315035 | Developing a model of inclusive |
Bihar State AIDS Control Society | State | 2020-2021 | 2288510 | Prevention and awareness of HIV/AIDS among IDU |
NCPI | State | 2020-2021 | 981916 | Care and Support centre in Sitamarhi and Seohar district in Bihar for HIV Positive People . |
Freedom Fund USA | Overseas | 2020-2021 | 3652594 | Covid -19 Relief fund for Gaya District |
British Asian India Foundation | Overseas | 2020-2021 | 940000 | Support for Rescued Child labour and family from Jaipur in COVID 19 |
HELP | Central | 2020-2021 | 185709 | Livelihood Support for Rescued Child labour and family from Jaipur in COVID 19 |
Railway Children India | Central | 2020-2021 | 392000 | Support for Rescued Children and family from in COVID 19 |
Freedom fund USA | Overseas | 2020-2021 | 2802257 | Reintegration |
Freedom fund USA | Overseas | 2020-2021 | 408727 | Stone Quarry project support for Child labour and family. |
LUSH Cosmetics USA | Overseas | 2020-2021 | 1844488 | Support for Child labour and family for educational and livelihood. |
Freedom Fund USA | Overseas | 2020-2021 | 375256 | Child Right Campaign in Gaya District. |
Tdh Germany GIZ | Overseas | 2020-2021 | 4122292 | Pilot Project for f End of Child labour in Mica Mines in Nawada |
Tdh Germany BMZ | Overseas | 2020-2021 | 1830600 | SEWOH_VSS II: Building a community-based, resilient and sustainable food security model through community participation and advocacy in Madhya Pradesh and Bihar |
Bihar State AIDS Control Society | State | 2021-2022 | 1320192 | Prevention and awareness of HIV AIDS with IDU people. |
British Asian Trust | Overseas | 2021-2022 | 10792504 | Support for Rescued children from Jaipur. |
Tdh Germany GIZ | Overseas | 2021-2022 | 6417424 | By the end of the project, the foundation for sustainable protective mechanisms against the worst forms of child labour has been laid in 30 villages (15 Villages of Rajauli block of Nawada and 15 villages of Chakai block of Jamui district). |
Tdh Germany BMZ | Overseas | 2021-2022 | 2463074 | The objective of the project is to ensure evidence-based framework for monitoring the SDG 2 at local, state, and national levels is in place, and the promotion of sustainable community based malnutrition management. |
Freedom Fund USA | Overseas | 2021-2022 | 1214191 | Emergency Relief fund for support of Dobhi and Sherghati block in Gaya District. |
Freedom Fund USA | Overseas | 2021-2022 | 19800855 | Emergency support for Rescued children from Jaipur in Gaya district. |
itwill be | Overseas | 2021-2022 | 220050 | Educational support for Rescued children from Jaipur in Gaya district. |
Freedom Fund USA | Overseas | 2021-2022 | 3329807 | Support for child protection Scheme in 4 Block in Gaya district. |
Freedom Fund USA | Overseas | 2021-2022 | 218550 | Support for State level advocacy with NGOS |
Kamnohhasi Project | Overseas | 2021-2022 | 175172 | Mobile Support for child labour survivors leader for support meeting and Education. |
Freedom Fund | Overseas | 2021-2022 | 367500 | This project objective is to leverage the power of grassroots communities to drive down a reduction in child labor in Bihar. The Project will: a) Directly impact (by connecting to at least one entitlement approximately 30,000 people. b) Empower communities and survivors to gather evidence and mobilize support to focus government action against child labor throughout Bihar. c) Especially addresses vulnerabilities deepened by COVID-19 namely lack of access to health care, education and rural safe |
Freedom Fund | Overseas | 2021-2022 | 1081860 | 1. Reintegration and sustainable rehabilitation of the children returned to Bihar. 2. Leading the State level and district level outreach in relation to rehabilitation of child laborers rescued from Jaipur. 3. Nurture the survivor collectives in various blocks of Gaya. |
Contact details
Address | Regd.office4B, Charuvilla Appt. , Boring Road, Patna800001.Admin Office2nd Floor, 129 E, Patliputra Colony, Patna800013.Tel. 0612-2265938 |
City | Patna |
State | BIHAR |
Telephone | Not Available |
Mobile No | 9334114078 |
Website Url | http:/www.centredirectind.org |
centredirect(at)rediffmail[dot]com |
Centre DIRECT Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Gaya, Muzaffarpur, Patna, Rohtas, Sheohar, Sitamarhi, Vaishali
Operational States: BIHAR
AchieveMents: Not Available
Key Issues
Children, Education and Literacy, Health and Family Welfare, HIV/AIDS, Human Rights, Legal Awareness and Aid, Micro Finance (SHGs), Panchayati Raj, Urban Development and Poverty Alleviation, Women's Development and Empowerment,- AdithiPATNA, BIHAR
- JagranPATNA, BIHAR
- IzadPatna, BIHAR
- Gurhatta Mahila Jan Kalyan SansthanPatna, BIHAR
- Sukh SansarPATNA, BIHAR
- Bihar Urdu Youth ForumPatna, BIHAR
- Sewa Marg SansthanPatna, BIHAR
- Durga Mahila Shishu Kalyan SansthanPATNA, BIHAR
- Akhil Bhartiya Samaj Kalyan Sansthanpatna, BIHAR
- Mother Teresa Educational And Welfare SocietyPatna, BIHAR
Other Ngos in PATNA, BIHAR
- Direct Volleyball Promotion Association In Rohtak Haryana
- Direct Create In New Delhi Delhi
- Society For Direct Initiative For Social And Health Action In Kolkata West Bengal
- Consultancy Centre For Trainning Research And Evaluation Centre In Nayagarh Orissa
- Liberation And Freedom Dhamma Centre Alias A Kyut A Lout Dhamma Centre In Bangalore Karnataka
- Kanyakumari Centre For Health Care And Cancer Research And Treatment Centre In Nagercoil Tamil Nadu
- Centre For Advanced Research And Development In Bhopal Madhya Pradesh
- Centre For Rural Education And Development Society In Gorantla Andhra Pradesh
- St Lukes Community Health Development Centre In Buldana Maharashtra
- Centre For Rural Education And Development In Madurai Tamil Nadu