Centre For Media Studies Ngo In New Delhi Delhi

Centre For Media Studies Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/22058 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act XXI of 1860 |
City of Registration | NEW DELHI |
State of Registration | DELHI |
Date of Registration | 26-07-1991 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231650823Centre for Media Studies NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
N BHASKAR RAO | Chairman | Available | Available |
VASANTI RAO | Director | Available | Available |
Ditti Singh | Treasurer | Available | Available |
Centre for Media Studies Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
IOD Parc | Overseas | 2017-2018 | 1553848 | P830 Media Component of SAWGP Evaluation (To conduct a study on water issues covered in media) |
Environment and Forests | Central | 2013-2014 | 143125 | CMS is one of the Envis Centres of Ministry of Environment and Forests, Government of India, since 2000 and was sanctioned this amount for purchase of hardwares |
Environment and Forests | Central | 2013-2014 | 1260000 | For functioning of Envis Centre |
Environment and Forests | Central | 2014-2015 | 1280268 | for Functioning of Envis Centre |
ONGC | Central | 2014-2015 | Not Specified | For the Vatavaran Film Festival organized in 2013-14, the balanced fund was released in this FY i.e. 2014-15 |
ONGC | Central | 2013-2014 | 1000000 | For organizing film festival and forum, partial grant released in this FY, rest in next FY 2014-15 |
PUNJAB STATE COUNCIL FOR SCIENCE AND TECHNOLOGY | State | 2014-2015 | 32900 | Travelling film festival and forum organized on environment and wildlife issues |
American Academy of Pediatrics | Overseas | 2014-2015 | 143162 | social study |
University of Southern California | Overseas | 2014-2015 | 3447093 | for social study |
Japan COJWE | Overseas | 2014-2015 | 2419620 | for educational awareness |
Environment and Forests | Central | 2015-2016 | 1300536 | for functioning of Envis Centre |
Forests and Wildlife | State | 2015-2016 | 500000 | Puducherry CMS Vatavaran Travelling Film Festival |
KOKUSAI KOGYO CO LTD | Overseas | 2015-2016 | 273266 | For social study |
KOKUSAI KOGYO CO LTC | Overseas | 2015-2016 | 880520 | for social study |
London Business School | Overseas | 2015-2016 | 1101500 | for social study |
American Academy of Pediatrics | Overseas | 2015-2016 | 438692 | for social |
Not Specified | Any Other | 2016-2017 | Not Specified | Documents finalization in process |
Center for Civil Society | Overseas | 2017-2018 | 984475 | Assessment of Sandhi project |
Internews | Overseas | 2017-2018 | 1420106 | Study the source of information on climate change and impacts of climate change such as more frequent and severe floods, storms and droughts, sea level rise, heat waves etc. in the coastal areas of Bangladesh, West Bengal, Odisha, Andhra Pradesh and Tamil Nadu |
Ipsos Japan | Overseas | 2017-2018 | 1923663 | Study to Understand the impact of Japan funding to development projects in India |
Ministry of Information and Broadcasting | Central | 2017-2018 | 150000 | Evaluation of Schemes (Oct 2017) |
NABARD | Central | 2017-2018 | 200000 | CMSVATAVARAN Festival 2017 |
ONGC | Central | 2017-2018 | 1653751 | Vrikshdan December 2017 |
Telangana State Pollution Control Board | State | 2017-2018 | 48836 | Musi River International Festival |
UNOPS | Overseas | 2017-2018 | 3281657 | Study on Open Defecation and efforts to control the same, in Jharkand, Assam |
Ipsos Japan | Overseas | 2018-2019 | Not Specified | Study to Understand the impact of Japan funding to development projects in India. |
UNOPS | Overseas | 2018-2019 | Not Specified | Study on Open Defecation and efforts to control the same, in Jharkand, Assam |
The Pennsylvania State University | Overseas | 2018-2019 | 864824 | Study on "Seeing is Believing: Is Video Modality More Powerful in Spreading Fake News" |
Digital Green Foundation | Overseas | 2018-2019 | 10081536 | Periodic Surveys to Evaluate the Performance of Samvad Program (this program is an effort to improve nutritional behavior and practices, specially among the poor maternal health |
Digital Green Foundation | Overseas | 2019-2020 | Not Specified | Periodic Surveys to Evaluate the Performance of Samvad Program (this program is an effort to improve nutritional behavior and practices, specially among the poor maternal health |
The Pennsylvania State University | Overseas | 2019-2020 | Not Specified | Study on "Seeing is Believing: Is Video Modality More Powerful in Spreading Fake News" |
SOAS | Overseas | 2018-2019 | 2388781 | Study on Market Interventions for Nutritional Improvement among the farmers and agriculture labors |
Mist Systems | Overseas | 2018-2019 | 300000 | Organized first ever International Colloquium on Ethics and Governance of Autonomous AI Systems |
Department of Science and Technology | Central | 2018-2019 | 500000 | International Colloquium on Ethics and Governance of Autonomous AI Systems |
Internews | Overseas | 2018-2019 | Not Specified | Study the source of information on climate change and impacts of climate change, such as more frequent and severe floods, storms and droughts, sea level rise, heat waves etc., in the coastal areas of Bangladesh, West Bengal, Odisha, Andhra Pradesh and Tamil Nadu |
Ministry of Environment and Forests | Central | 2018-2019 | 1828077 | Envis Center Grant |
ONGC | Central | 2018-2019 | Not Specified | Vrikshdan 2017 |
SOAS | Overseas | 2019-2020 | Not Specified | Study on Market Interventions for Nutritional Improvement among the farmers and agriculture labors |
Dharmalife | Overseas | 2019-2020 | 1439620 | Baseline Research |
Ministry of Environment Forest and Climate Change | Central | 2019-2020 | 2005159 | SFC and Festival was organized for the year 2019-2020. |
Corestone | Overseas | 2019-2020 | 3748310 | Youth First Impact Evaluation, Round 3-Bihar, India |
Corestone | Overseas | 2020-2021 | Not Specified | Youth First Impact Evaluation, Round 3-Bihar, India |
Corestone | Overseas | 2020-2021 | 3643421 | Closing Qualitative Study in Bihar |
Punjab State Council for Science and Technology | State | 2020-2021 | 210000 | Environment Film Festival and Webinar under SAP 2020 |
Internews | Overseas | 2020-2021 | 389720 | Impact assessment of Bay of Bengal Project of IEJN |
Contact details
Address | RESEARCH HOUSE34-B, Saket Community CentreNew Delhi-110017 |
City | NEW DELHI |
State | DELHI |
Telephone | Not Available |
Mobile No | 9899979152 |
Website Url | http://www.cmsindia.org |
info(at)cmsindia[dot]org |
Centre for Media Studies Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: South
Operational States: DELHI
AchieveMents: Social Research Monitoring and Evaluation Policy Review Advocacy Seminars and Symposiums Design and conduct Capacity Building Ethics and Regulation in Media and Social Research Content Analysis and Communication Strategy Framework Independent Audit of Citizen Charter Journal on Right to Information Act
Key Issues
Children, Drinking Water, Education and Literacy, Agriculture, Animal Husbandry, Dairying and Fisheries, Civic Issues, Differently Abled, Environment and Forests, Health and Family Welfare, HIV/AIDS, Human Rights, Information and Communication Technology, Labour and Employment, Micro Finance (SHGs), Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Urban Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Any Other,- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- Centre For Media Communication And Studies In Bhopal Madhya Pradesh
- Institute Of Media Studies And Research (imsr) In Bangalore Karnataka
- Westend Institute Of Media Studies In Thiruvananthapuram Kerala
- Gyan Vitaranam Research Institute For Media Studies In Rohini Delhi
- India Media Centre In Pipili Orissa
- Media Study Centre In Bangalore Karnataka
- Christian Media Centre Of India Trust In Chennai Tamil Nadu
- Centre For Alternative Dalit Media In New Delhi Delhi
- Centre For Media And Alternative Communications In New Delhi Delhi
- Diocesan Centre For Social Communications Media In Panjim Goa