Centre For Social Equity And Inclusion Ngo In New Delhi Delhi
Centre For Social Equity And Inclusion Ngo Information
Centre For Social Equity And Inclusion Non Governmental Organization is located in New Delhi DELHI .
Registration Details
Registered With | Any Other |
Type of NGO | Trust (Non-Government) |
Registration No | 6907 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Registration Act 1908 |
City of Registration | New Delhi |
State of Registration | DELHI |
Date of Registration | 21-07-2009 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231661444Centre For Social Equity And Inclusion NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Annie Namala | Chief Functionary and Director | Available | Available |
Alloysius Irudayam | Chairman | Available | Available |
Agrima Bhasin | Treasurer | Available | Available |
Centre For Social Equity And Inclusion Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
GCAP | Overseas | 2016-2017 | 141516 | For hearing and consultation with socially Excluded people in India and Analyzing the scope of impact of Agenda 2030 Sustainable development and goals |
Christian Aid | Overseas | 2016-2017 | 5958836 | Strengthening PACS legacy through networks, campaigns and Advocacy |
OXFAM | Overseas | 2016-2017 | 4676180 | Civil society org. led by members of marginaluised community in fluencing governance process and inclusive development |
Goodwill Community foundation | Overseas | 2016-2017 | 1986117 | Promoting Equity and inclusionfor Marginalised children and young people |
Christian Aid | Overseas | 2016-2017 | 2581743 | Governance review and strengthening WNTA campaign work |
Christian Aid | Overseas | 2016-2017 | 2760578 | Harnessing Marginalised Youth Population Dividend through CSR |
NEG Fire | Overseas | 2016-2017 | 1624200 | Promote Musahar children Right to Education in Bihar |
Entraide | Overseas | 2016-2017 | 1483500 | Promoting Inclusive opportunities for Dalit Children Youth in Bihar |
KOREA HOPE FOUNDATION | Overseas | 2016-2017 | 992182 | Promoting Equity and Inclusion in Education for Socially Excluded children and Youth in Delhi state through Education Resource Centre and Youth Tech hub |
NEG Fire | Overseas | 2016-2017 | 1331500 | Research study on Social Equity Inclusion Elements in Current teacher training materials, Modules and Processes at elementary level in Bihar |
National Foundation For India | Overseas | 2016-2017 | 978956 | Building livelihood opportunities for young people from marginalised communities in Delhi |
YP foundation | Overseas | 2016-2017 | 1284353 | Youth Led Implementation for Comprehensive sexuality and education under " Know Your Body" " Know Your Rights" or " Shareer Apna Adhikar Apne" |
YUVA | Overseas | 2016-2017 | 80000 | Leave No one Behind |
Unnanti Foundation | Overseas | 2016-2017 | 110000 | Learning and leadership journey for young leaders in Bihar |
Global Ministeries | Overseas | 2016-2017 | 66400 | Support at the Kusumpur phari centre in delhi |
Christian Aid | Overseas | 2015-2016 | 3570000 | Harnessing Marginalised Youth Population dividend through CSR |
Goodwill community Foundation | Overseas | 2015-2016 | 3602578 | Promoting Equity and Inclusion for Marginalised children and Young people |
Christian Aid governance project | Overseas | 2015-2016 | 3683143 | Awareness Building on SDGs in 7 states and facilitation of citizens voice on governance in the |
NEG Fire | Overseas | 2015-2016 | 2121970 | Promote Musahar Children Right to Education in Bihar |
OXFAM | Overseas | 2015-2016 | 1116000 | Inclusive Education for DA and EWS children in Private school |
Entraide | Overseas | 2015-2016 | 740000 | Promoting Inclusive Opportunities for Dalit Children and Youth in Bihar |
Korea Hope Foundation | Overseas | 2015-2016 | 630000 | Promoting Equity and Inclusion in Education for Socially Excluded Children in Delhi state |
National foundation For India | Overseas | 2015-2016 | 481000 | Building livelihood opportunities for Young people from Marginalised communities in Delhi Region |
YUVA | Overseas | 2015-2016 | 240000 | Action 2015 mobilisation in the state of Delhi in India |
Unnati Foundation | Overseas | 2015-2016 | 110000 | Learning and Leadership Journey for Young Leaders in Bihar |
World Vision | Overseas | 2015-2016 | 58182 | National Youth Summit |
Syemour College Foundation | Overseas | 2015-2016 | 494000 | Campus Ambassadors Program |
National Foundation For India | Overseas | 2017-2018 | 461044 | A national level consultation on inclusion in skill education and employable by private sector at Delhi A handbook on initiatives by private sector on skill education and employblity |
OXFAM INDIA | Overseas | 2017-2018 | 5770772 | civil society organisations led by members of marginalised communities influencing government processes for inclusive devlopment |
Goodwill community Foundation | Overseas | 2017-2018 | 3258200 | Children and Youth development Programme |
Save the children | Overseas | 2017-2018 | 360000 | National level multi-stakeholder consultations for the release of the Annual Governance Review and civil Society Report on Sustainable Development Goal Agenda 2030 |
New Education Group Fire | Overseas | 2017-2018 | 527800 | Connecting Manjhi youth and children with education and building inclusive education environment in government school |
YP foundation | Overseas | 2017-2018 | 1284353 | Youth Led implementation and Advocacy for comprehensive Sexuality Education in Bihar |
New Education Group Fire | Overseas | 2017-2018 | 484500 | Research Study on Social Equity Inclusion Elements in Current Teacher training , materials , modules and Process at elementary level in Bihar |
Common Services Corporation of the United Church of Christ | Overseas | 2017-2018 | 318187 | Higher Education Link Programme ( HELP) Mobile App : Up-gradation and Enhancement |
OXFAM India | Overseas | 2018-2019 | 2343597 | FInalization of equity report on education and related work |
NEG FIRE | Overseas | 2018-2019 | 7254810 | TO promote right to education specially in Mushar community in bihar |
Entraide | Overseas | 2018-2019 | 1397000 | Leadership of socially excluded children |
YP foundation | Overseas | 2018-2019 | 1284353 | Training about SRHR issues tom adolescent in Buxar, jamui Patna and Rohtas distict in Bihar |
National Foundation For India | State | 2018-2019 | 286000 | Building livelihood opportunities for young people from marginalised communities |
Welthungerhilfe | Overseas | 2018-2019 | 50000 | Building the strengthening |
Goodwill Community Foundation | Overseas | 2019-2020 | 4896000 | (Promoting Equity And Inclusion for Marginalized Children And Young People) Youth Development Progrme 1) Relevance: Dalit,Tribal and Minority youth have very little opportunities for self-development leadership building,information or technology access. Youth core Group 2) In Pandav Nagar in Delhi and Nadwa in Bihar ,20-25 young people with equal number of girls will be groomed to become the core group in each pilot area. Youth Development 3) Sports for leadership and social inclusion. |
United Church of Canada | Overseas | 2019-2020 | 544635 | Empowering youth and young women from disadv0antage communities in kusumpur Pahari And the National Youth Equity Report 2020. 1) |
American Jewish Word Service | Overseas | 2020-2021 | 1539400 | National Camping for promoting Equity and Inclusion Socially Excluded Youth and Children In India. |
International Civil Society Center | Overseas | 2020-2021 | 841573 | The Grantor reached a general agreement upon a project proposal with the Robert Bosch Foundation ("Bosch") The Main project proposal funded by Bosch ("Center Project Proposal") |
Malala Fund | Overseas | 2020-2021 | 6104800 | Equipping Girls from Socially Excluded Communities to lead Education and Rights in their Communities. |
Goodwill Community Foundation | Overseas | 2021-2022 | 6653700 | (Promoting Equity And Inclusion for Marginalized Children And Young People) Youth Development Progrme 1) Relevance: Dalit,Tribal and Minority youth have very little opportunities for self-development leadership building,information or technology access. Youth core Group 2) In Pandav Nagar in Delhi and Nadwa in Bihar ,20-25 young people with equal number of girls will be groomed to become the core group in each pilot area. Youth Development 3) Sports for leadership and social inclusion. |
Goodwill Community Foundation | Overseas | 2020-2021 | 1111950 | (Promoting Equity And Inclusion for Marginalized Children And Young People) Youth Development Progrme 1) Relevance: Dalit,Tribal and Minority youth have very little opportunities for self-development leadership building,information or technology access. Youth core Group 2) In Pandav Nagar in Delhi and Nadwa in Bihar ,20-25 young people with equal number of girls will be groomed to become the core group in each pilot |
Acumen Fund | Overseas | 2020-2021 | 1907750 | 2 Year Fellowship Programme , Social-Inclusion Literacy for Schools, School Enrollment for Socially Excluded Children, Localized Training |
GCAP Global Foundation | Overseas | 2020-2021 | 218576 | National engagement, India VNR report 2020. Global civil society forums, UN HEPF 2019, Citizen generated data, |
Community The Youth collective | Overseas | 2020-2021 | 50000 | 1 Develop emotional literacy and the capacities to be able to practice empathy for deep dialoguing 2 co create a shared vision of India based on constitutional values and express it through music. 3 Influence polarized narratives through amplification of stories and Music. |
Community The Youth collective | Overseas | 2020-2021 | 50000 | 1 Develop emotional literacy and the capacities to be able to practice empathy for deep dialoguing 2 co create a shared vision of India based on constitutional values and express it through music. 3 Influence polarized narratives through amplification of stories and Music. |
Korea Hope Foundation | Overseas | 2020-2021 | 3706500 | Training Dalit and Muslim Youth in e-waste Management & reverse logistics of recycling business in Delhi |
Goodwill Community Foundation | Overseas | 2020-2021 | 334204 | Dry ration kits to 300 migrant families in Delhi consisting o food requirements for about two month for the family. It was distributed to the families in different locations. |
I partner India | Overseas | 2020-2021 | 600000 | Distribution of Dry ration to vulnerable and Migrant Families in Delhi, Up and Bihar Through community Led Organisations clos |
Korea Hope Foundation | Overseas | 2020-2021 | 493998 | In these Challenging times of Coivd pandemic,the standard response of the nation states has been that of compulsory knockdowns to contain and restrict human contact and maintenance of social distancing. Social economy and social enterprise is a community empowerment initiative and therefore has an inherent economic viability since it meets the social needs of the community. |
Coved Relief Found | Overseas | 2020-2021 | 404996 | Ration Distributions for far have been able to directly provide relief support dry ration and cash to more that 1700 families and 1500 stranded migrant workers through networking and resources linkages in various state. |
UNICEF | Overseas | 2020-2021 | 10917743 | Community based monitoring to assess socioeconomic impact of COVID pandemics for vulnerable population group through 1 Engaging community volunteers and Data collocation for 1st Wave 2 Month 2 Date collection for 2nd Wave 1 month 3 Date collection for 3rd Wave 1 month 4 Date collection for 4th Wave 1 month. |
Azim Premji Philanthrophic Initiatives Pvt Ltd | State | 2020-2021 | 23917800 | Its goal is to seed a movement by and for young people of all gender as an unstoppable force that will galvanise communities, the marginalized, to stand up for our constitution. A non violent revolution to uphold Indians democracy that will share disinfectant political processes in favour of our fundamental freedom from hunger freedom from unemployment freedom from corruption freedom from fear and injustice. . |
Azim Premji Philanthrophic Initiatives Pvt. Ltd. | State | 2021-2022 | 15961000 | Its goal is to seed a movement by and for young people of all gender An unstoppable force that will galvanise communities, the marginalized, to stand up for our constitution. |
Rohini Nilekani | State | 2020-2021 | 6000000 | Its goal is to seed a movement by and for young people of all gender An unstoppable force that will galvanise communities, the marginalized, to stand up for our constitution. |
American Jewish World Service | Overseas | 2021-2022 | 1539400 | National Campaign for promoting Equity and Inclusion for Socially Excluded Youth and Children in India |
American Jewish World Service | Overseas | 2021-2022 | 1144650 | National Campaign for Promoting Equity and Inclusion for Socially Excluded Youth and Children in India |
Malala Fund | Overseas | 2021-2022 | 6104800 | Equipping Girls from Socially Excluded Communities to lead Education and Rights in their Communities |
Rockefeller Philanthropy Advisors | Overseas | 2021-2022 | 12700502 | For Cultivating Learning & Resilience Among Girls from Marginalised Communities. |
International Civil Society Centre | Overseas | 2021-2022 | 1493408 | The 100 Hotspots: SEV Communities advocate for achieving SDGs in India |
Global Ministries | Overseas | 2019-2020 | 582291 | Empowering Young single mothers from disadvantaged communities at Kusumpur Pahari through 4B Foundation Intervention |
Rohini Nilekani | State | 2021-2022 | 4000000 | Humara Bharat goal is to seed a movement by and for young people of all gender An unstoppable force that will galvanise communities, the marginalized, to stand up for our constitution. |
Rohini Nilekani | State | 2021-2022 | 2500000 | Humara Bharat goal is to seed a movement by and for young people of all gender An unstoppable force that will galvanise communities, the marginalized, to stand up for our constitution. |
Contact details
Address | 2157/A 2nd Upper Floor, Sarthak Building, Guru Arjun Nagar,Near Shadipur Metro,New Delhi, Delhi-110008 |
City | New Delhi |
State | DELHI |
Telephone | Not Available |
Mobile No | 9310435333 |
Website Url | http://csei.org.in/ |
finance(at)cseiindia[dot]org.in |
Centre For Social Equity And Inclusion Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Patna
Operational States: BIHAR
AchieveMents: CSEI developed Road Map on Social Inclusion with the UN Volunteers for National Youth Policy Safety and security manual with CARE India for SSA Uttar Pradesh Youth life skills and leadership training manual and methodology Over Three Thousand youth linked to higher education and skills training Mobile application Higher Education Link Programme HELP to link students to higher education over hunderedfacilitators trained in the international Play for Peace FACT finding on Atrocity against
- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- Cequin - Centre For Equity And Inclusion In New Delhi Delhi
- Centre For Equity And Quality In Universal Education In Mumbai Maharashtra
- Centre For Equity Studies In New Delhi Delhi
- Northeast Centre For Equity Action On Integrated Development In Guwahati Assam
- Society For Social Regeneration And Equity In Lucknow Uttar Pradesh
- Anant Foundation For Innovation And Social Inclusion In New Delhi Delhi
- Organisation For Social Equity In Patna Bihar
- Sumitra Devi Social Inclusion Welfare Society In Mahrajganj Uttar Pradesh
- Foundation For Social Inclusion In Delhi Delhi
- Sangwari- People's Association For Equity And Health In Delhi Delhi
Centre For Social Equity And Inclusion [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |