Chaupal Gramin Vikas Prashikshan Evam Shodh Sansthan Ngo In Ambikapur Chhattisgarh
Chaupal Gramin Vikas Prashikshan Evam Shodh Sansthan Ngo Information
CHAUPAL GRAMIN VIKAS PRASHIKSHAN EVAM SHODH SANSTHAN Non Governmental Organization is located in AMBIKAPUR CHHATTISGARH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1324 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | CHHATTISGARH SOCIETY REGISTERATION |
City of Registration | AMBIKAPUR |
State of Registration | CHHATTISGARH |
Date of Registration | 25-03-2006 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 327540047CHAUPAL GRAMIN VIKAS PRASHIKSHAN EVAM SHODH SANSTHAN NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
GANGA RAM PAIKRA | President | Available | Available |
PHILIP EKKA | Joint Secretary | Available | Available |
NIRMALA KERKETTA | Secretary | Available | Available |
ANITA DHRUW | Vice President | Available | Available |
KUNDAL SINGH | Treasurer | Available | Available |
KESHAV RAM SHORI | Member | Available | Available |
ASHOTIYA BAI | Member | Available | Available |
CHAUPAL GRAMIN VIKAS PRASHIKSHAN EVAM SHODH SANSTHAN Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
FONDATION DEVENIR SOLIDAIRE | Overseas | 2016-2017 | 5059526 | Livelihood Security and Education of PVTGs |
OXFAM | Overseas | 2016-2017 | 1100000 | Ensuring Livelihood Security for the Particularly Vulnerable Tribes in Chhattisgarh |
UNIVERSITY OF EXETER | Overseas | 2016-2017 | 1510397 | The effects of demography and migration on cooperation and competition |
TERRE DES HOMMES | Overseas | 2016-2017 | 13467047 | Programme for child Nutrition And Dietary for Adivasi Community In Chhattisgarh, India |
CHURCHES AUXILIARY FOR SOCIAL ACTION | Overseas | 2016-2017 | 1027814 | Development Initiative in Chhattisgarh |
UNIVERSITY OF THE WESTERN CAPE | Overseas | 2016-2017 | 311739 | RESEARCH AND FIELDWORK SUPPORT MONEY FOR THE ITM FELLOWSHIP PHD STUDY OF SULAKSHANA NANDI, ENTITLED "EQUITY, ACCESS AND UTILISATION IN THE STATE FUNDED UNIVERSAL INSURANCE SCHEME (RSBY/MSBY) IN CHHATTISGARH STATE, INDIA : WHAT ARE THE IMPLECATIONS FOR UNIVERSAL HEALTH COVERAGE?" |
UNIVERSITY OF THE WESTERN CAPE | Overseas | 2015-2016 | 185086 | RESEARCH AND FIELDWORK SUPPORT MONEY FOR THE ITM FELLOWSHIP PHD STUDY OF SULAKSHANA NANDI, ENTITLED "EQUITY, ACCESS AND UTILISATION IN THE STATE FUNDED UNIVERSAL INSURANCE SCHEME (RSBY/MSBY) IN CHHATTISGARH STATE, INDIA : WHAT ARE THE IMPLECATIONS FOR UNIVERSAL HEALTH COVERAGE?" |
UNIVERSITY OF EXETER | Overseas | 2015-2016 | 594240 | The effects of demography and migration on cooperation and competition |
TERRE DES HOMMES | Overseas | 2015-2016 | 8714631 | Programme for food security for adiwasi communities in chhattisgarh |
CHURCHES AUXILIARY FOR SOCIAL ACTION | Overseas | 2015-2016 | 1008690 | Development initiative in chhattisgarh |
OXFAM INDIA | Overseas | 2015-2016 | 1000000 | Facilitating community process and advocacy for enhancing food security of marginalised people of surguja district in chhattisgarh |
OXFAM INDIA | Overseas | 2015-2016 | 1100000 | Ensuring livelihood security for the particularly vulnerable tribes in chhattisgarh |
CHRISTIAN AID | Overseas | 2015-2016 | 1132494 | Organising tribal community especially the person with disability to access nutrition, NREGA |
CHRISTIAN AID | Overseas | 2015-2016 | 4386840 | Organising tribal community especially the person with disability to access nutrition, NREGS entitlements |
TERRE DES HOMMES | Overseas | 2015-2016 | Not Specified | Baseline survey work |
OXFAM INDIA | Overseas | 2014-2015 | 1000000 | Ensuring food security of disadvantaged groups in chhattisgarh |
OXFAM INDIA | Overseas | 2014-2015 | 1100000 | Ensuring food security of disadvantaged groups in chhattisgarh |
OXFAM INDIA | Overseas | 2017-2018 | 1840197 | Ensuring Livelihood Security for the Particularly Vulnerable Tribes in Chhattisgarh |
UNIVERSITY OF EXETER | Overseas | 2017-2018 | 3358478 | The effects of demography and migration on cooperation and competition |
TERRE DES HOMMES | Overseas | 2017-2018 | 12716199 | Programme for child Nutriton And Dietary for Adivasi Community In Chhattisgarh, India |
CHURCHES AUXILIARY FOR SOCIAL ACTION | Overseas | 2017-2018 | 741469 | Development Initiative in Chhattisgarh |
FONDATION DEVENIR SOLIDAIRE | Overseas | 2017-2018 | Not Specified | Livelihood Security And Education of PVTGs |
JAMSETJI TATA TRUST | Central | 2017-2018 | Not Specified | Action on Malnutrition A Multi Strategy Intervention in Eight Blocks of Four States |
FONDATION DEVENIR SOLIDAIRE | Overseas | 2018-2019 | Not Specified | Livelihood Security And Education of PVTGs |
OXFAM INDIA | Overseas | 2018-2019 | 684940 | Ensuring Livelihood Security for the Particularly Vulnerable Tribes in Chhattisgarh |
UNIVERSITY OF EXETER | Overseas | 2018-2019 | 868411 | Testing evolutionary theories of human cooperation in the real world |
TERRE DES HOMMES | Overseas | 2018-2019 | 8435959 | Programme for child Nutriton And Dietary for Adivasi Community In Chhattisgarh India |
PAUL HAMLYN FOUNDATION | Overseas | 2018-2019 | Not Specified | Community led Health and Nutrition Surveillance in four districts of chhattisgarh |
CHURCHES AUXILIARY FOR SOCIAL ACTION | Overseas | 2018-2019 | 1428550 | Development initiative in chhattisgarh |
NATIONAL FOUNDATION FOR INDIA | Overseas | 2018-2019 | 2700000 | Building ownership and momentum in chhatisgarh for effective implementation SDG and Nutrition Target |
GLOBAL GREENGRANTS FUND | Overseas | 2018-2019 | 469960 | Livelihood Security and Enhancement |
OXFAM INDIA | Overseas | 2018-2019 | 400000 | Reducing inequality in health care in chhattisgarh |
BHARAT RURAL LIVELIHOOD FOUNDATION | Central | 2018-2019 | 1342410 | High Impact Mega watershed Project in Chhattisgarh |
FONDATION DEVENIR SOLIDAIRE | Overseas | 2019-2020 | Not Specified | Livelihood Security And Education of PVTGs |
OXFAM INDIA | Overseas | 2019-2020 | 998600 | Ensuring Livelihood Security for the Particularly Vulnerable Tribes in Chhattisgarh |
UNIVERSITY OF EXETER | Overseas | 2019-2020 | Not Specified | Testing evolutionary theories of human cooperation in the real world |
TERRE DES HOMMES | Overseas | 2019-2020 | 1919798 | Programme for child Nutriton And Dietary for Adivasi Community In Chhattisgarh India |
NATIONAL FOUNDATION FOR INDIA | Overseas | 2019-2020 | 1408035 | Building ownership and momentum in chhattisgarh for effective implementation of SDG and WHA nutrition targets |
GLOBAL GREENGRANTS FUND | Overseas | 2019-2020 | Not Specified | Livelihood security and enhancement |
OXFAM INDIA | Overseas | 2019-2020 | 377041 | Reducing inequality in health care in chhattisgarh |
CHURCHES AUXILIARY FOR SOCIAL ACTION | Overseas | 2019-2020 | 1604459 | Development initiative in chhattisgarh |
BHARAT RURAL LIVELIHOOD FOUNDATION | Central | 2019-2020 | 3266693 | High Impact Mega watershed Project in Chhattisgarh |
AZIM PREMJI PHILANTHROPIC INITIATIVES | Central | 2019-2020 | 5947400 | Strengthening Local governance mechanisms and institutionalising access of tribal communities to right to food and work forest rights and other entitlements in Chhattisgarh |
FONDATION DEVENIR SOLIDAIRE | Overseas | 2020-2021 | Not Specified | Livelihood Security And Education of PVTGs |
OXFAM INDIA | Overseas | 2020-2021 | 150579 | Ensuring Livelihood Security for the Particularly Vulnerable Tribes in Chhattisgarh |
UNIVERSITY OF EXETER | Overseas | 2020-2021 | 2400280 | Testing evolutionary theories of human cooperation in the real world |
NATIONAL FOUNDATION FOR INDIA | Overseas | 2020-2021 | 1300000 | Building ownership and momentum in chhattisgarh for effective implementation of SDG 2 target 22 and WHA nutrition targets |
FRIENDS OF JAN SWASTHYA SAHYOG | Overseas | 2020-2021 | 2002327 | Establishing comprehensive, evidence based and equitable primary health care with community involvement in Surguja division of Chattisgarh. |
CHURCHES AUXILIARY FOR SOCIAL ACTION | Overseas | 2020-2021 | 369947 | Development initiative in chhattisgarh |
BHARAT RURAL LIVELIHOOD FOUNDATION | Central | 2020-2021 | 3599890 | High Impact Mega watershed Project in Chhattisgarh |
AZIM PREMJI PHILANTHROPIC INITIATIVES | Central | 2020-2021 | 7482000 | Strengthening Local governance mechanisms and institutionalising access of tribal communities to right to food and work forest rights and other entitlements in Chhattisgarh |
UNITED NATIONS DEVELOPMENT PROGRAMME | Central | 2020-2021 | 356000 | Piloting strategies of NGGB and Van Mitan-CFR for diversification of livelihoods of vulnerable households through leveraging of MGNREGA and Convergence in a cluster of GPs of Surguja district of Chhattisgarh. |
FONDATION DEVENIR SOLIDAIRE | Overseas | 2021-2022 | Not Specified | Livelihood Security And Education of PVTGs |
FRIENDS OF JAN SWASTHYA SAHYOG | Overseas | 2021-2022 | 4600729 | Establishing comprehensive, evidence based and equitable primary health care with community involvement in Surguja division of Chattisgarh |
UNIVERSITY OF EXETER | Overseas | 2021-2022 | Not Specified | Testing evolutionary theories of human cooperation in the real world |
TERRE DES HOMMES | Overseas | 2021-2022 | 1082658 | Improved status of health and nutrition of tribal and disadvantaged families in 40 village of Surguja |
BREAD FOR THE WORLD | Overseas | 2021-2022 | 118035 | Development initiative in chhattisgarh |
BHARAT RURAL LIVELIHOODS FOUNDATION | Central | 2021-2022 | 3301210 | High Impact Mega watershed Project in Chhattisgarh |
AZIM PREMJI PHILANTHROPIC INITIATIVES | Central | 2021-2022 | 5999998 | Strengthening Local governance mechanisms and institutionalising access of tribal communities to right to food and work forest rights and other entitlements in Chhattisgarh |
UNITED NATIONS DEVELOPMENT PROGRAMME | Central | 2021-2022 | 1424000 | Piloting strategies of NGGB and Van Mitan-CFR for diversification of livelihoods of vulnerable households through leveraging of MGNREGA and Convergence in a cluster of GPs of Surguja district of Chhattisgarh. |
BENGAL FINANCE AND INVESTMENT PRIVATE LIMITED | Central | 2021-2022 | 3000000 | Providing Medical care for the poor in Surguja, Chhattisgarh |
Contact details
Address | VILLAGE PODI, POSTKUNNI, THANALAKHANPUR, AREA/LOCALITYJAGARNATHPUR, AMBIKAPUR, SARGUJA, CHHATTISGARH, 497116 |
City | AMBIKAPUR |
State | CHHATTISGARH |
Telephone | Not Available |
Mobile No | 9977462084 |
Website Url | http://www.chaupalcg.in |
chaupal[dot]cg(at)gmail.com |
CHAUPAL GRAMIN VIKAS PRASHIKSHAN EVAM SHODH SANSTHAN Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Koriya, Surguja, Surajpur
Operational States: CHHATTISGARH
AchieveMents: chaupals community level action has helped improved implementation of Public Distribution System Integrated Child Development Services Midday meals health services and work under National Rural Employment Guarantee etc Its advocacy efforts have led to more decentralized and community controlled structures of implementing food and nutrition programs and has completely transformed the way systems like Public Distribution in the state
Key Issues
Agriculture, Animal Husbandry, Dairying and Fisheries, Children, Education and Literacy, Environment and Forests, Health and Family Welfare, Labour and Employment, Land Resources, New and Renewable Energy, Nutrition, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment,- Sangata Sahabhagi Gramin Vikas SansthanAmbikapur, CHHATTISGARH
- Chhtishgarh Pracher Evam Vikas SansthanAmbikapur, CHHATTISGARH
- Siddhant Sewa SamitiAmbikapur, CHHATTISGARH
- Nav Aastha Jan Vikas Seva SamitiAmbikapur, CHHATTISGARH
- Harmony Samaj Sevi SansthaAMBIKAPUR, CHHATTISGARH
- Catholic Sansthaen Surguja Dakkin ParikshetraAmbikapur, CHHATTISGARH
- Gyanodaya Gramin Seva SamitiAMBIKAPUR , CHHATTISGARH
- Path PradarshakAmbikapur, CHHATTISGARH
- Bahuddeshiya Swasthya Sikshan Samiti Ambikapurambikapur, CHHATTISGARH
- Shri Satyamev Samaj Sevi SansthanAMBIKAPUR, CHHATTISGARH
Other Ngos in Ambikapur, CHHATTISGARH
- Shri Vinayak Shodh Evam Prashikshan Sansthan In Jaipur Rajasthan
- Shree Rupdhar Ujjwal Shodh Evam Prashikshan Sansthan In Raigarh Chhattisgarh
- Pal Chaupal Vikas Smiti In Gharaunda Haryana
- Purvanchal Gramin Vikas Evam Prashikshan Sansthan In Ghazipur Uttar Pradesh
- Satpura Gramin Shahari Vikas Evam Swrojgar Prashikshan Sansthan In Betul Madhya Pradesh
- Chaupal Foundation In Bulandshahr Uttar Pradesh
- Aakash Ganga Rang Chaupal Association In Begusari Bihar
- Krishi Chaupal In Delhi Delhi
- Yuva Chaupal Trust In Sheikhpura Bihar
- Kala Chaupal Shaikshenic Avam Sanskratik Samajik Samiti Ujjain In Ujjain Madhya Pradesh
CHAUPAL GRAMIN VIKAS PRASHIKSHAN EVAM SHODH SANSTHAN [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |