Citizens Association For Rural Development Card Ngo In Berhampur Orissa

Citizens Association For Rural Development Card Ngo Information
Citizens Association for Rural Development CARD Non Governmental Organization is located in Berhampur ORISSA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | GJM1490-44/91-92 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Registration Act 1860 |
City of Registration | Berhampur |
State of Registration | ORISSA |
Date of Registration | 06-06-1991 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104910047Citizens Association for Rural Development CARD NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Suresh Chandra Sahu | President | Available | Available |
Dr Bimal Kumar Panda | Vice President | Available | Available |
Niranjan Mahapatra | Secretary | Available | Available |
SANJUKTA KUMARI SAHU | Member | Available | Available |
Sasanka Nayak | Treasurer | Available | Available |
Citizens Association for Rural Development CARD Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Awareness on adolescent reproductive sexual health (ARSH), help desk for SDM Chatrapur & Sheragada CHC information to patients, Agriculture promotion to famers under RKVY scheme, Arogya plus (MHU) for | State | 2013-2014 | Not Specified | NHM & Health & F.W Deptt., Agricultural Deptt., District Water & Sanitation Mission (DWSM), NHM & ZSS Ganjam & Gajapati District. |
Study on RCH issue & PC & PNDT, Inclusive development of Deaf children and empowering of parents committee, Prevention & control of Malaria programme | Central | 2013-2014 | Not Specified | UNFPA, Deaf Child Worldwide (DCW), SDTT Mumbai |
Study on RCH issue & PC & PNDT, Inclusive development of Deaf children and empowering of parents committee, Prevention & control of Malaria programme | Overseas | 2013-2014 | Not Specified | UNFPA, Deaf Child Worldwide (DCW), SDTT Mumbai |
Awareness on adolescent reproductive sexual health (ARSH) , Agriculture promotion to famers under RKVY & NFSM scheme, Arogya plus (MHU) for primary health service to community in accessible area in Ga | State | 2014-2015 | Not Specified | NHM & Health & F.W Deptt., Agricultural Deptt., District Water & Sanitation Mission (DWSM), NHM & ZSS Ganjam & Gajapati District, NUHM & City Health Society, Odisha Bio-Diversity Board |
Not Specified | Central | 2014-2015 | Not Specified | Not Specified |
Capacity building training to ASHA worker on family planning programme, , inclusive development of Deaf children and empowering of parents committee, Prevention & control of Malaria programme | Overseas | 2014-2015 | Not Specified | UNFPA, Deaf Child Worldwide (DCW), SDTT Mumbai |
Aware to secondary stake holders on PC & PNDT Act & rules, Agriculture promotion to famers under RKVY & NFSM scheme, Arogya plus (MHU) for primary health service to community in accessible area in Sur | State | 2015-2016 | Not Specified | NHM & Health & F.W Deptt., Agricultural Deptt., District Water & Sanitation Mission (DWSM), NHM & ZSS Ganjam & Gajapati District, NUHM & City Health Society, Odisha Bio-Diversity Board |
Orientation training to ASHA worker on family planning programme, Inclusive development of Deaf children and empowering of parents committee, Prevention & control of Malaria programme | Central | 2015-2016 | Not Specified | UNFPA, Deaf Child Worldwide (DCW), SDTT Mumbai |
Orientation training to ASHA worker on family planning programme, Inclusive development of Deaf children and empowering of parents committee, Prevention & control of Malaria programme | Overseas | 2015-2016 | Not Specified | UNFPA, Deaf Child Worldwide (DCW), SDTT Mumbai |
NHM under Health and FW Deptt Govt of Odisha | State | 2018-2019 | 1714139 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Suroda block, CHC Badagada of Ganjam district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NHM under Health and FW Deptt Govt of Odisha | State | 2018-2019 | 1766939 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Mohana block, CHC Mohana of Gajapati district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2018-2019 | 884242 | Our organization CARD implementing the urban mobile health unit (MHU) under PPP mode in slum areas of BeMC, Berhampur Primarily addresses the needs of multiple health services like provision of RCH services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the MHU. The whole effort is on Public Private Partnership (PPP) Model under NUHM. |
NUHM Berhampur under City Health Society | State | 2018-2019 | 206420 | Our organization CARD implementing the 43 nos. of slum areas of Berhampur. formation of 42 nos. Mahila Arogya Samiti (MAS) |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2018-2019 | 2817760 | CARD managing the Urban PHC under PPP mode at Baikuntha Nagar Berhampur for slum community to provide primary health services to slum people. The main activities are OPD service, emergency services during epidemic/ outbreak of communicable disease and non communicable diseases primary treatment and provide free medicines. All the testing facility Blood, Hb, urine, pregnancy, sugar |
NHM under Health and FW Deptt Govt of Odisha | State | 2018-2019 | 2233229 | The PHC (New) P.Govindapur in Gajapati district managed by CARD organization since 5 years. provided to the quality health service, outreach health services to the community as per monthly action plan and provide free medicine to patients 24 hours Emergency Services. OPD service, Institutional Delivery, FP Sterilization. Outreach services of National Programs of Health |
Deptt of SSEPD Govt of Odisha | State | 2018-2019 | 900000 | CARD provide to therapeutics services to MR |
Health and FW Deptt Govt of Odisha through ZSS Ganjam | State | 2018-2019 | 551321 | CARD conducted training for ASHA |
Health and FW Deptt Govt of Odisha through ZSS Gajapati | State | 2018-2019 | 721155 | CARD conducted training for ASHA |
District Water and Sanitation Mission Ganjam | State | 2018-2019 | 482975 | Our organization CARD, Berhampur conducted 2 nos. preparatory meeting/block level workshop for NRDWAW (National Rural Drinking Water Awareness) at Kukudakhandi, Sheragada |
Deaf Child Worldwide UK | Overseas | 2018-2019 | 1665990 | CARD implementing: Inclusive development programme for deaf children through community empowerment. Following activities are Deaf awareness meeting with Parents of Deaf Children, ICDS |
NHM under Health and FW Deptt Govt of Odisha | State | 2019-2020 | 1757290 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Suroda block, CHC Badagada of Ganjam district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NHM under Health and FW Deptt Govt of Odisha | State | 2019-2020 | 1810090 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Mohana block, CHC Mohana of Gajapati district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2019-2020 | 840000 | Our organization CARD implementing the urban mobile health unit (MHU) under PPP mode in slum areas of BeMC, Berhampur Primarily addresses the needs of multiple health services like provision of RCH services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the MHU. The whole effort is on Public Private Partnership (PPP) Model under NUHM. |
NUHM Berhampur Ganjam District | State | 2019-2020 | 244680 | Our organization CARD implementing the 43 nos. of slum areas of Berhampur. Formation of 42 nos. Mahila Arogya Samiti (MAS) |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2019-2020 | 2915080 | CARD managing the Urban PHC under PPP mode at Baikuntha Nagar Berhampur for slum community to provide primary health services to slum people. The main activities are OPD service, emergency services during epidemic/ outbreak of communicable disease and non communicable diseases primary treatment and provide free medicines. All the testing facility Blood, Hb, urine, pregnancy, sugar |
NHM under Health and FW Deptt Govt of Odisha | State | 2019-2020 | 2171984 | The PHC (New) P.Govindapur in Gajapati district managed by CARD organization since 5 years. provided to the quality health service, outreach health services to the community as per monthly action plan and provide free medicine to patients 24 hours Emergency Services. OPD service, Institutional Delivery, FP Sterilization. Outreach services of National Programs of Health |
Department of SSEPD Govt of Odisha | State | 2019-2020 | 900000 | CARD provide to therapeutics services to MR |
Odisha Bio Diversity Board Bhubaneswar | State | 2019-2020 | 655000 | CARD formed the bio-diversity management committee in 150 nos. GP in Ganjam |
Health and FW Department Govt of Odisha through ZSS Ganjam | State | 2019-2020 | 400030 | CARD conducted training for ASHA |
Health and FW Department Govt of Odisha through ZSS Gajapati | State | 2019-2020 | 1019200 | CARD conducted training for ASHA |
District Water and Sanitation Mission Ganjam | State | 2019-2020 | 82875 | Our organization CARD, Berhampur conducted 2 nos. preparatory meeting/block level workshop for NRDWAW (National Rural Drinking Water Awareness) at Kukudakhandi, Sheragada |
Deaf Child Worldwide UK | Overseas | 2019-2020 | 1611711 | CARD implementing: Inclusive development programme for deaf children through community empowerment. Following activities are Deaf awareness meeting with Parents of Deaf Children, ICDS |
NHM under Health and FW Deptt Govt of Odisha | State | 2020-2021 | 1802592 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Suroda block, CHC Badagada of Ganjam district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NHM under Health and FW Deptt Govt of Odisha | State | 2020-2021 | 1855392 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Mohana block, CHC Mohana of Gajapati district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2020-2021 | 840000 | Our organization CARD implementing the urban mobile health unit (MHU) under PPP mode in slum areas of BeMC, Berhampur Primarily addresses the needs of multiple health services like provision of RCH services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the MHU. The whole effort is on Public Private Partnership (PPP) Model under NUHM. |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2020-2021 | 2741452 | CARD managing the Urban PHC under PPP mode at Baikuntha Nagar Berhampur for slum community to provide primary health services to slum people. The main activities are OPD service, emergency services during epidemic/ outbreak of communicable disease and non communicable diseases primary treatment and provide free medicines. All the testing facility Blood, Hb, urine, pregnancy, sugar |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2020-2021 | 2741452 | CARD managing the Urban PHC under PPP mode at Baikuntha Nagar Berhampur for slum community to provide primary health services to slum people. The main activities are OPD service, emergency services during epidemic/ outbreak of communicable disease and non communicable diseases primary treatment and provide free medicines. All the testing facility Blood, Hb, urine, pregnancy, sugar |
NHM under Health and FW Deptt Govt of Odisha | State | 2020-2021 | 2267794 | The PHC (New) P.Govindapur in Gajapati district managed by CARD organization since 5 years. provided to the quality health service, outreach health services to the community as per monthly action plan and provide free medicine to patients 24 hours Emergency Services. OPD service, Institutional Delivery, FP Sterilization. Outreach services of National Programs of Health |
Department of SSEPD Govt of Odisha | State | 2020-2021 | 900000 | CARD provide to therapeutics services to MR |
Deaf Child Worldwide UK | Overseas | 2020-2021 | 1960962 | CARD implementing: Inclusive development programme for deaf children through community empowerment. Following activities are Deaf awareness meeting with Parents of Deaf Children, ICDS |
Health and FW Department Govt of Odisha through ZSS Gajapati | State | 2020-2021 | 417900 | CARD conducted training for ASHA |
NHM under Health and FW Deptt Govt of Odisha | State | 2021-2022 | 1802592 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Suroda block, CHC Badagada of Ganjam district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NHM under Health and FW Deptt Govt of Odisha | State | 2021-2022 | 1855392 | Our organization CARD implementing the Arogya (MHU) under PPP mode in inaccessible area in 5 GPs under Mohana block, CHC Mohana of Gajapati district Odisha Primarily addresses the needs of multiple health services like provision of RCH services, School Health Services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the Arogya (MHU). |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2021-2022 | 1345132 | Our organization CARD implementing the urban mobile health unit (MHU) under PPP mode in slum areas of BeMC, Berhampur Primarily addresses the needs of multiple health services like provision of RCH services, Family Planning Services along with the curative services as provisioned. IEC and social mobilization campaign on the issues of health, sanitation and nutrition are integrated under the initiative through the MHU. The whole effort is on Public Private Partnership (PPP) Model under NUHM. |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2021-2022 | 2835088 | CARD managing the Urban PHC under PPP mode at Baikuntha Nagar Berhampur for slum community to provide primary health services to slum people. The main activities are OPD service, emergency services during epidemic/ outbreak of communicable disease and non communicable diseases primary treatment and provide free medicines. All the testing facility Blood, Hb, urine, pregnancy, sugar |
NUHM under NHM Health and FW Deptt Govt of Odisha | State | 2021-2022 | 2835088 | CARD managing the Urban PHC under PPP mode at Baikuntha Nagar Berhampur for slum community to provide primary health services to slum people. The main activities are OPD service, emergency services during epidemic/ outbreak of communicable disease and non communicable diseases primary treatment and provide free medicines. All the testing facility Blood, Hb, urine, pregnancy, sugar |
NHM under Health and FW Deptt Govt of Odisha | State | 2021-2022 | 2267794 | The PHC (New) P.Govindapur in Gajapati district managed by CARD organization since 5 years. provided to the quality health service, outreach health services to the community as per monthly action plan and provide free medicine to patients 24 hours Emergency Services. OPD service, Institutional Delivery, FP Sterilization. Outreach services of National Programs of Health |
Department of SSEPD Govt of Odisha | State | 2021-2022 | 900000 | CARD provide to therapeutics services to MR |
Deaf Child Worldwide UK | Overseas | 2021-2022 | 2821519 | CARD implementing: Inclusive development programme for deaf children through community empowerment. Following activities are Deaf awareness meeting with Parents of Deaf Children, ICDS |
Contact details
Address | Suresh Chandra Sahu President cum Director Citizens Association for Rural Development (CARD), At.- Corporation Road, Berhampur, Dist.-Ganjam, Odisha, Pin-760001 |
City | Berhampur |
State | ORISSA |
Telephone | 0680-2223669 |
Mobile No | 9437217584 |
Website Url | http://www.cardorissa.com |
cardganjam(at)gmail[dot]com |
Citizens Association for Rural Development CARD Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ganjam
Operational States: ORISSA
AchieveMents: Urban slum health programme Community Based Rehabilitation of PWDs PHC New management Management of urban PHC Arogya plus mobile health unit Water and sanitation Protection of child labour and trafficking IGP through SHG Environment awareness Bio Diversity programme Agriculture Promotion Vocational Training for youths and adults of disability, Women Empowerment Capacity Building of ASHA AWW ANM PRI Members GKS SHGs and CBOs
Key Issues
Agriculture, Children, Disaster Management, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Human Rights, Information and Communication Technology, Legal Awareness and Aid, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Tribal Affairs, Urban Development and Poverty Alleviation, Vocational Training, Water Resources, Women's Development and Empowerment, Youth Affairs, Any Other,- ManovikasgemmaiwcBerhampur, ORISSA
- JagrutiBERHAMPUR, ORISSA
- Shree Sai Ganesh TrustBERHAMPUR, ORISSA
- Career Launch InternationalBERHAMPUR, ORISSA
- Institute For Women DevlopmentBerhampur, ORISSA
- Womens Institution For Social Enlightenberhampur, ORISSA
- Vision OrissaBERHAMPUR, ORISSA
- Calavary Charitable And Educational TrustBERHAMPUR, ORISSA
- Being Kind FoundationBERHAMPUR, ORISSA
- Peoples Rural Education MovementBERHAMPUR, ORISSA
Other Ngos in Berhampur, ORISSA
- Sri Chanukya Association For Rural Development(card) In Bangalore Karnataka
- Cultural Association And Rural Development (card) In Anathapur Andhra Pradesh
- Chandana Association For Rural Development Card In Bangarupalyam Andhra Pradesh
- Centre For Agriculture And Rural Development (card) In Baudh Orissa
- Community Action For Rural Development Trust (card) In Manubolu Andhra Pradesh
- Center For Aggriculture And Rural Development (card) In Jalna Maharashtra
- Centre For All Round Development (card) In Samastipur Bihar
- Centre For Action Research And Development(card) In Koraput Orissa
- Card Centre In Thiruvananthapuram Kerala
- Card In Bhubaneswar Orissa