Collectives For Integrated Livelihood Initiatives Ngo In Delhi Delhi

Collectives For Integrated Livelihood Initiatives Ngo Information
Collectives For Integrated Livelihood Initiatives Non Governmental Organization is located in Delhi DELHI .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/58648/2007 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act XXI, 1860 |
City of Registration | Delhi |
State of Registration | DELHI |
Date of Registration | 17-05-2007 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231661407Collectives For Integrated Livelihood Initiatives NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Rajesh Thadani | Member | Available | Available |
GANESH SATISH NEELAM | Secretary | Available | Available |
Arun Pandhi | President | Available | Available |
Chanakya Chaudhary | Member | Available | Available |
Sourav Roy | Member | Available | Available |
Manoj Kumar | Member | Available | Available |
Mehrab Noshir Irani | Member | Available | Available |
Handerto Harish Hande | Member | Available | Available |
Collectives For Integrated Livelihood Initiatives Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Bill and Melinda Gates Foundation | Overseas | 2014-2015 | 81517176 | We are also working in Dangs Gujarat and Deoghar n Koderma district of Jharkhand |
Bill and Melinda Gates Foundation | Overseas | 2015-2016 | 81517176 | We are also working in Dangs Gujarat and Deoghar n Koderma district of Jharkhand |
Bill and Melinda Gates Foundation | Overseas | 2016-2017 | 81517176 | We are also working in Dangs Gujarat and Deoghar n Koderma district of Jharkhand |
Bill and Melinda Gates Foundation | Overseas | 2017-2018 | 81517176 | We are also working in Dangs Gujarat and Deoghar n Koderma district of Jharkhand |
FORD FOUNDATION | Overseas | 2017-2018 | 15945000 | SUPPORT TO NURTURE MICRO ENTREPRENEURS FOR SUSTAINABLE RURAL INNOVATION ENTREPRENEURSHIP DEVELOPMENT IS ALSO RUNNING IN DHALBHUMGARH |
BHARAT RURAL LIVELIHOODS FOUNDATION | Central | 2015-2016 | 170000000 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The livelihood program is also being implemented in various districts of Orissa ,Maharashtra, Jharkhand and Gujarat |
BHARAT RURAL LIVELIHOODS FOUNDATION | Central | 2016-2017 | 170000000 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The livelihood program is also being implemented in various districts of Orissa ,Maharashtra, Jharkhand and Gujarat |
BHARAT RURAL LIVELIHOODS FOUNDATION | Central | 2017-2018 | 170000000 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The livelihood program is also being implemented in various districts of Orissa ,Maharashtra, Jharkhand and Gujarat |
WATER AND SANITATION MANAGEMENT ORGANISATION | State | 2015-2016 | 5900550 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The Ensuring Drinking Water Security and safe sanitation in tribal villages of Dahod and Dang district of Gujarat |
WATER AND SANITATION MANAGEMENT ORGANISATION | State | 2016-2017 | 5900550 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The Ensuring Drinking Water Security and safe sanitation in tribal villages of Dahod and Dang district of Gujarat |
WATER AND SANITATION MANAGEMENT ORGANISATION | State | 2017-2018 | 5900550 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The Ensuring Drinking Water Security and safe sanitation in tribal villages of Dahod and Dang district of Gujarat |
WATER AND SANITATION MANAGEMENT ORGANISATION | State | 2017-2018 | 2879800 | Implementation of rooftop rainwater harvesting structure in Dahod |
NABARD | Central | 2017-2018 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 1 |
NABARD | Central | 2017-2018 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 2 |
Bill and Melinda Gates Foundation | Overseas | 2018-2019 | 81517176 | Promoting Sanitation and Rural and Tribal geography in India |
Ford Foundation | Overseas | 2018-2019 | 15945000 | SUPPORT TO NURTURE MICRO ENTREPRENEURS FOR SUSTAINABLE RURAL INNOVATION ENTREPRENEURSHIP DEVELOPMENT IS ALSO RUNNING IN DHALBHUMGARH |
Bill and Melinda Gates Foundation | Overseas | 2018-2019 | 341645393 | To support social enterprises in agriculture technology for small holder farmers |
DASRA | Overseas | 2018-2019 | 5160000 | Conducting pilots to experiment new enterprise templates ,technology development,capacity building modules etc in two clusters covering approximately 10000 Households. |
IKEA | Overseas | 2018-2019 | 2807942400 | Promoting Decentralized renewable energy as an enabler towards enhancing livelihoods,health care ,education |
Learning Equality | Overseas | 2018-2019 | 1041009 | Improvement in Learning Outcome in the areas of Digital literacy,Student engagement and increased retention through implementation of Kolibri hardware. |
United Nations Foundation | Overseas | 2018-2019 | 12311400 | Promoting Clean cooking Behavioural change |
Water and sanitation Management Organisation | State | 2018-2019 | 5900550 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The Ensuring Drinking Water Security and safe sanitation in tribal villages of Dahod and Dang district of Gujarat |
Bharat Rural Livelihoods Foundation | Central | 2018-2019 | 170000000 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The livelihood program is also being implemented in various districts of Orissa ,Maharashtra, Jharkhand and Gujarat |
Water and sanitation Management Organisation | State | 2018-2019 | 2879800 | Implementation of rooftop rainwater harvesting structure in Dahod |
NABARD | Central | 2018-2019 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 1 |
NABARD | Central | 2018-2019 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 2 |
Bill and Melinda Gates Foundation BMGF I | Overseas | 2019-2020 | 81517176 | Integrated Water and Sanitation Model for rural India |
Bill and Melinda Gates Foundation BMGF II | Overseas | 2019-2020 | 341645393 | To support social enterprises in agriculture technology for small holder farmers |
Ford Foundation | Overseas | 2019-2020 | 15945000 | SUPPORT TO NURTURE MICRO ENTREPRENEURS FOR SUSTAINABLE RURAL INNOVATION ENTREPRENEURSHIP DEVELOPMENT IS ALSO RUNNING IN DHALBHUMGARH |
United Nations Foundation | Overseas | 2019-2020 | 12311400 | Promoting Clean cooking Behavioural change |
Stichting IKEA Foundation | Overseas | 2019-2020 | 2807942400 | Promoting Decentralized renewable energy as an enabler towards enhancing livelihoods,health care ,education |
Dasra | Overseas | 2019-2020 | 5160000 | Conducting pilots to experiment new enterprise templates ,technology development,capacity building modules etc in two clusters covering approximately 10000 Households. |
Foundation for Learning Equality | Overseas | 2019-2020 | 1041009 | Improvement in Learning Outcome in the areas of Digital literacy,Student engagement and increased retention through implementation of Kolibri hardware. |
Nabard | Central | 2019-2020 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 1 |
Nabard | Central | 2019-2020 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 2 |
BHARAT RURAL LIVELIHOOD FOUNDATION | Central | 2019-2020 | 170000000 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The livelihood program is also being implemented in various districts of Orissa ,Maharashtra, Jharkhand and Gujarat |
Oil and Natural Gas Corporation | Central | 2019-2020 | 1929477 | Financial assistance for providing digital learning by providing projector and audio system with preloaded content for 15 nos.of primary schools in khunti district |
Bill and Melinda Gates Foundation BMGF I | Overseas | 2020-2021 | 81517176 | Promoting Sanitation and Rural and Tribal geography in India |
Bill and Melinda Gates Foundation BMGF II | Overseas | 2020-2021 | 341645393 | To support social enterprises in agriculture technology for small holder farmers |
Ford Foundation | Overseas | 2020-2021 | 15945000 | SUPPORT TO NURTURE MICRO ENTREPRENEURS FOR SUSTAINABLE RURAL INNOVATION ENTREPRENEURSHIP DEVELOPMENT IS ALSO RUNNING IN DHALBHUMGARH |
United Nations Foundation | Overseas | 2020-2021 | 12311400 | Promoting Clean cooking Behavioural change |
Stichting IKEA Foundation | Overseas | 2020-2021 | 2807942400 | Promoting Decentralized renewable energy as an enabler towards enhancing livelihoods,health care ,education |
Dasra | Overseas | 2020-2021 | 5160000 | Conducting pilots to experiment new enterprise templates ,technology development,capacity building modules etc in two clusters covering approximately 10000 Households. |
Foundation for Learning Equality | Overseas | 2020-2021 | 1041009 | Improvement in Learning Outcome in the areas of Digital literacy,Student engagement and increased retention through implementation of Kolibri hardware. |
Nenhems India Pvt Ltd and BASF SE Bayers Seed Pvt Ltd | Overseas | 2020-2021 | 10250000 | The interventions are focusing on building capacities within small and marginal farmers to take up vegetable cultivation as an income generating opportunity |
DAIRUSH DMCC | Overseas | 2020-2021 | 500000 | The focus is on women and adolescent girls wherein they are trained and capacitated in Menstrual Health Management |
International Water Management Institute | Overseas | 2020-2021 | 3023117 | The focus is on promoting water entrepreneurs from the tribal communities, who is able to provide reliable irrigation support to small and marginal farmers to take up high value agriculture |
Nabard I | State | 2020-2021 | 20000000 | Sanction of financial assistance for the implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 1 |
Nabard II | State | 2020-2021 | 20000000 | implementation of Integrated Tribal Development Project in Dhadgaon Block of Nandurbar District, Maharashtra State : Dhadgaon 2 |
BHARAT RURAL LIVELIHOOD FOUNDATION | Central | 2020-2021 | 170000000 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The livelihood program is also being implemented in various districts of Orissa ,Maharashtra, Jharkhand and Gujarat |
Oil and Natural Gas Corporation | Central | 2020-2021 | 1929477 | Financial assistance for providing digital learning by providing projector and audio system with preloaded content for 15 nos.of primary schools in khunti district |
Gujarat CSR Authority GCSRA | State | 2020-2021 | 1691800 | Enhancing Income of Farmers by use of Solar cold storage |
Stichting IKEA Foundation | Overseas | 2021-2022 | 2807942400 | Promoting Decentralized renewable energy as an enabler towards enhancing livelihoods,health care ,education |
GUJARAT CSR AUTHORITY | State | 2021-2022 | 1807300 | To store the surplus amount of vegetables and sell the product later. To increase the self life of fruits and vegetables and decrease wastage. |
GUJARAT CSR AUTHORITY | State | 2021-2022 | 1691800 | To store the surplus amount of vegetables and sell the product later. To increase the self life of fruits and vegetables and decrease wastage. |
JHARKHAND EDUCATION PROJECT LOHARDAGA | State | 2021-2022 | 2400622 | Developming BRC, Sneha and BRC, Lohardaga as Center of Excellence in Teacher professional development and parental engagement and Library set up in all school under two BRC |
International Water Management Institute | Overseas | 2021-2022 | 3933370 | Use of excess energy generated from Solar Irrigation System to run additional equipment Connecting solar systems, monetizing excess solar energy in real time Empowering rural communities to earn a direct income from the sun |
Bovelander Foundation | Overseas | 2021-2022 | 1310000 | To develop children and young adults (Hockey Master Trainers ) on a personal , social and educational level through the sports. Create awareness on menstrual health and well being Promote hockey coaching as a career for women. |
IN Covid Support FZE LLC | Overseas | 2021-2022 | 57316140 | Healthcare support to rural and tribal communities in Jharkhand |
Bill and Melinda Gates Foundation BMGF I | Overseas | 2021-2022 | 81517176 | Promoting Sanitation and Rural and Tribal geography in India |
Bill and Melinda Gates Foundation BMGF II | Overseas | 2021-2022 | 341645393 | To support social enterprises in agriculture technology for small holder farmers |
Ford Foundation | Overseas | 2021-2022 | 15945000 | SUPPORT TO NURTURE MICRO ENTREPRENEURS FOR SUSTAINABLE RURAL INNOVATION ENTREPRENEURSHIP DEVELOPMENT IS ALSO RUNNING IN DHALBHUMGARH |
Foundation for Learning Equality | Overseas | 2021-2022 | 1041009 | Improvement in Learning Outcome in the areas of Digital literacy,Student engagement and increased retention through implementation of Kolibri hardware. |
Dasra | Overseas | 2021-2022 | 5160000 | Conducting pilots to experiment new enterprise templates ,technology development,capacity building modules etc in two clusters covering approximately 10000 Households. |
Nenhems India Pvt Ltd and BASF SE Bayers Seed Pvt Ltd | Overseas | 2021-2022 | 10250000 | The interventions are focusing on building capacities within small and marginal farmers to take up vegetable cultivation as an income generating opportunity |
DAIRUSH DMCC | Overseas | 2021-2022 | 500000 | The focus is on women and adolescent girls wherein they are trained and capacitated in Menstrual Health Management |
WATER AND SANITATION MANAGEMENT ORGANISATION | State | 2021-2022 | 5900550 | Implementation of a high impact program in tribal belts of 4 Central Indian States on behalf of Central India Initiative.The Ensuring Drinking Water Security and safe sanitation in tribal villages of Dahod and Dang district of Gujarat |
Water and sanitation Management Organisation | State | 2021-2022 | 2879800 | Implementation of rooftop rainwater harvesting structure in Dahod |
Contact details
Address | E-620, Near Bortalla Durga Puja Maidan, Kagal Nagar, Sonari, Jamshedpur:-831011,Jharkhand |
City | Delhi |
State | DELHI |
Telephone | Not Available |
Mobile No | 9819714618 |
Website Url | https://www.cinicell.org |
ganesh[dot]n(at)cinicell.org |
Collectives For Integrated Livelihood Initiatives Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Deoghar, Dhanbad, Hazaribagh, Khunti, Purbi Singhbhum,Banas Kantha,Nandurbar,Sabar Kantha,Dumka,Kendujhar,Lohardaga, Simdega,Chandrapur,Panch Mahals,Korba , Bilaspur, Durg, Raipur, Uttar Bastar Kanker,Sheopur , Sagar, Barwani , Rajgarh, Vidisha, Dindori , Mandla, Guna, Ashoknagar, Sidhi, Tikamgarh, Panna, Damoh, Satna, Umaria, Bhopal, Shahdol, Anuppur, Singrauli, Jhabua, Alirajpur, Khandwa, Chhatarpur,Lucknow,Mayurbhanj,Dohad ,Amravati, Yavatmal
Operational States: JHARKHAND, GUJARAT, MAHARASHTRA, GUJARAT, JHARKHAND, ORISSA, JHARKHAND, MAHARASHTRA, GUJARAT, CHHATTISGARH, MADHYA PRADESH, UTTAR PRADESH, ORISSA, GUJARAT, MAHARASHTRA
AchieveMents: Lakhpati kisan Intensive Engagement with over One lac small and marginal tribal farmer households to help them transform their agriculture and allied activities based livelihoods and enhance their quality of life.
Key Issues
Agriculture, Animal Husbandry, Dairying and Fisheries, Drinking Water, Education and Literacy, Environment and Forests, Information and Communication Technology, Land Resources, New and Renewable Energy, Nutrition, Rural Development and Poverty Alleviation, Sports, Tribal Affairs, Water Resources, Women's Development and Empowerment,- Help And Peace SocietyDelhi, DELHI
- Bhartiya Jan Vikas SamitiDELHI, DELHI
- Expressions Children Homes Organisations Of IndiaDELHI, DELHI
- AnkDelhi, DELHI
- Rudraksh Kala MandalDelhi, DELHI
- DharoharDELHI, DELHI
- Sunshine Angel Mission IndiaDELHI, DELHI
- Upkram Educational FoundationDelhi, DELHI
- Human Care FoundationDELHI, DELHI
- Sns FoundationDELHI, DELHI
Other Ngos in Delhi, DELHI
- Samerth Collectives Association In Ahmedabad Gujarat
- Life Livelihood Initiatives For Empowerment Shantiniketan In Bhadrakali West Bengal
- Nature And Integrated Livelihood Academy In Dindigul Tamil Nadu
- Visionaries For Integrated Social Initiatives Of Network In Bhawanipatna Kalahandi Orissa
- Integrated Development Initiatives And Alternatives Foundation In Chennai Tamil Nadu
- Human Education And Livelihood Promotion Society Helps In Jaipur Rajasthan
- Score Livelihood Foundation In New Delhi Delhi
- Nawvihhan Livelihood Foundation In Dhanbad Jharkhand
- Jireh Society Of Sustainable Livelihood And Organic Farmers In Imphal Manipur
- Antyodaya Sustainable Livelihood Research Foundation In Rourkela Orissa