Consumer Unity And Trust Society Ngo In Jaipur Rajasthan
Consumer Unity And Trust Society Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 99 84-85 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Rajasthan Society Registration Act 1958 |
City of Registration | Jaipur |
State of Registration | RAJASTHAN |
Date of Registration | 11-06-1984 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 125560044Consumer Unity and Trust Society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Pradeep Singh Mehta | Secretary | Available | Available |
Bipul Chattopadhyay | Treasurer | Available | Available |
AJIT SINGH | Secretary | Available | Available |
Sudhir Mathur | Member | Available | Available |
Rima Hooja | Member | Available | Available |
Shail Mayaram | Member | Available | Available |
Vijay Vir Singh | Member | Available | Available |
Asha Bhatnagar | President | Available | Available |
Ganga Raghuvendra Singh | Member | Available | Available |
Consumer Unity and Trust Society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
The World Bank | Overseas | 2016-2017 | 1528766 | Cross Border Energy Trade in South Asia |
CIRC Institute for Regulation and Competition | Overseas | 2016-2017 | 371344 | Assessing Two-Factor Authentication Regulation for Digital Payment (2FA -UBER) |
Department of Agriculture and Cooperation | Central | 2016-2017 | 3646500 | Institutional Cooperation on Trade in Agriculture and Allied Prodcuct. |
Ministry of Consumer Affairs Food and Public Distribution | Central | 2016-2017 | 1311589 | Consumer Safety in India |
Reserve Bank of India | Central | 2016-2017 | 590000 | Depositer Education and Awareness |
Department of Road Transport | State | 2016-2017 | 25000 | Road Safety Week |
NRC | Overseas | 2015-2016 | 288727 | IVORI ESA Survey |
Department of Agriculture and Cooperation | Central | 2014-2015 | 650000 | Institutional Cooperation on Trade in Agriculture and Allied Productes |
Department of Agriculture and Cooperation | Central | 2017-2018 | 2288000 | Institutional Cooperation on Trade in Agriculture and Allied Productes |
Master Card India Services Pvt Ltd | Overseas | 2016-2017 | 2208333 | Exploring Business opportunities with each others |
South Asia forum for Infrastructure Regulation and REFORM | Overseas | 2016-2017 | 344175 | Course on Infrastructure Regulation and Reform |
GIZ | Overseas | 2016-2017 | 246000 | Forderung intaregionaie Handelspotentiale in SAARC II |
International Road Transport Union | Overseas | 2016-2017 | 1536812 | Road Transport BBIN MVA |
Geneva Resource Centre | Overseas | 2016-2017 | 803212 | Promoting Agriculture Climate Trade Linkege |
Friedrich Ebert Stiftung | Overseas | 2016-2017 | 2541885 | Green Growth and Energy Security in India |
Friedrich Ebert Stiftung | Overseas | 2016-2017 | 300000 | Comparative Studies for a socially Equitable Energy Transformation in Asia |
Voluntary Organisation in Interest of Consumer Education | Central | 2016-2017 | 50000 | Tobacco Advocacy Initiative in India |
Consumer International | Overseas | 2016-2017 | 67985 | Council for the World Bank Project Work |
The World Bank | Overseas | 2016-2017 | 1000941 | Stakeholder Analysis for Pre Competition |
Jamna Lal Bajaj Foundation | Overseas | 2016-2017 | 10000000 | Programme for CIPPolC |
National Bank for Agriculture and Rural Development | State | 2016-2017 | 239134 | Self Help Group |
Ministry of Women and Child Development | Central | 2016-2017 | 2047307 | Child Line Help |
Ministry of Minority | Central | 2016-2017 | 1036732 | Nai Roshni |
Department of Women Empowerment | State | 2016-2017 | 92430 | Priyadarshani |
District Supply Office | State | 2016-2017 | 35850 | District Supply Office |
Asian Development Bank | Overseas | 2016-2017 | 1950705 | Asia Pacific Public Electronic Procurement Network |
Birla Cement Works | Overseas | 2016-2017 | 77905 | Sweing Training |
National Bank for Agricultural and Rural Development | State | 2016-2017 | 299163 | Farmer Product |
National Bank for Agricultural and Rural Development | State | 2016-2017 | 263147 | Farmer Product |
Pratham Education Foundation | State | 2016-2017 | 42300 | ASER Survey |
ICICI BANK | State | 2016-2017 | 3578 | DMA Survey |
UNDP | Overseas | 2016-2017 | 1746704 | Support Conference on Cooperative Federlism |
TRAI | Overseas | 2016-2017 | 77604 | RIA Training Programme |
FES | Overseas | 2016-2017 | 1092202 | Green Growth and Energy Security in India |
World Trade Institute | Overseas | 2016-2017 | 674678 | Impact Assessment of the EU India FTA Analysis |
IPE Global | Overseas | 2016-2017 | 195906 | External Preferential Trade Agreements and the Indian Economy |
Master Card India Service PVT LTD | Overseas | 2016-2017 | 1405542 | Exploring Business Opportunities with each other |
The World Bank | Overseas | 2016-2017 | 976581 | Study in Border Haats |
RAI | Overseas | 2016-2017 | 2400 | Consumer Survey |
FITT | Overseas | 2016-2017 | 60542 | 2 G 3G Internet Measurements in India |
FES | Overseas | 2016-2017 | 477840 | Green Growth |
U S Department of State | Overseas | 2016-2017 | 4002000 | Emerging Markets Summit to Promote Trade Connectivity |
WBERC | Overseas | 2016-2017 | 338965 | Consumer Awareness Programme |
Ministry of Minority Affairs | Central | 2016-2017 | 57421 | Nai Roshni |
Ashoka Foundation | Overseas | 2016-2017 | 32566 | Nourishing School Base Line Survey |
WHO | Overseas | 2016-2017 | 660576 | Institutional and Legislative Assessment for Road Safety |
Ministry of Environment and Forest | Central | 2016-2017 | 189924 | National Environmental Awareness |
CIRC | Overseas | 2016-2017 | 897066 | Public Procurement of Observatory in Rajasthan |
Ministry of Consumer Affairs | Central | 2016-2017 | 1195670 | GRAHAK SUVIDHA KENDRA |
GIZ | Overseas | 2016-2017 | 315371 | Consumer Voice |
TRAI | Overseas | 2016-2017 | 298261 | RIA Training Programme |
NRC | Overseas | 2016-2017 | 200000 | IVORII ESA |
RIS | Overseas | 2016-2017 | 269260 | India Development Partnership Programme |
The World Bank | Overseas | 2016-2017 | 1999550 | India Development Partnership Programme |
FES | Overseas | 2016-2017 | 469067 | Green Growth and Energy Security |
UNDP | Overseas | 2016-2017 | 1231706 | Conference on Cooperative Federalism |
UNDP | Overseas | 2016-2017 | 1647575 | Regional trade potential and associated non tariff barriers |
FITT | Overseas | 2016-2017 | 1409067 | Internet Measurements in India |
RAI | Overseas | 2016-2017 | 11832 | Consumer Survey |
IPE Global | Overseas | 2016-2017 | 1888991 | External Preferential Trade Agreements and the Indian Economy |
The World Bank Group | Overseas | 2016-2017 | 33780 | Study on Border Haats |
DFAT | Overseas | 2016-2017 | 6426674 | Sustainable Development Investment Portfolio |
The Swedish Society for Nature Conservation | Overseas | 2016-2017 | 5154168 | Promote Organic Consumption in the State of Rajasthan |
The Asia Foundation | Overseas | 2016-2017 | 1899322 | Rajasthan City Mayors Learning Platform |
The Asia Foundation | Overseas | 2016-2017 | 601700 | Impact of Work on Trade issue |
Geneva Resource Centre | Overseas | 2016-2017 | 536455 | Promoting Agriculture climate Trade Linkages in the Eastern African Community |
NRC | Overseas | 2016-2017 | 1072500 | Promoting Agriculture climate Trade Linkages in the Eastern African Community |
NRC | Overseas | 2016-2017 | 322030 | Conference under CREW |
BHC | Overseas | 2016-2017 | 2520000 | Conference under CREW |
BHC | Overseas | 2016-2017 | 2520000 | Facilitating the Adoption of Regulatory Impact Assessment |
The Bill and Meinda Gates Foundation | Overseas | 2016-2017 | 2980685 | Addressing Barriers to Rice Seeds Trade Between India and Bangladesh |
The Research Council of Norway | Overseas | 2016-2017 | 448433 | Food Security in India |
IFRC | Overseas | 2016-2017 | 3022636 | Road Safety |
CIRC | Overseas | 2016-2017 | 6622794 | CompIP Progrmme |
DFID | Overseas | 2016-2017 | 121151 | Competition CREW |
SSEF | Overseas | 2016-2017 | 2385821 | Working Towards effective regulatory in the electricity sector |
US Department of State | Overseas | 2016-2017 | 7254120 | Evaluation of Competitive among North Indian state Lesson |
The Ford Foundation | Overseas | 2016-2017 | 984857 | Capacity Building of Consumer Organisation |
The Bill and Meinda Gates Foundation | Overseas | 2016-2017 | 1278743 | Regulatory and Competition Bottlenecks |
ACIAR | Overseas | 2016-2017 | 894938 | Linkages and Impact of Cross border informal trade in agricultural inputs in eastern South Asia |
The Asia Foundation | Overseas | 2016-2017 | 1853862 | Civil Society Fund of THE South Asia Water Governance |
DFID | Overseas | 2016-2017 | 1196995 | Trade Transport and Transit Facilitation in BBIN |
DFID | Overseas | 2016-2017 | 631762 | Linkages and Impact of Cross Border informal trade in agriculture |
IRADe | Overseas | 2016-2017 | 29737 | Boosting CBET in BBIN region |
Sightsavers | Overseas | 2016-2017 | 1577798 | Rajasthan Social Inclusion Programme |
US Department of State | Overseas | 2016-2017 | 2664441 | Emerging Markets Summit to Promote trade Connectivity |
US Department of State | Overseas | 2016-2017 | 3081594 | Trade Transport and Transit Facilitation in BBIN |
Contact details
Address | D-217 Bhaskar Marg Bani Park |
City | Jaipur |
State | RAJASTHAN |
Telephone | 0141-2282821 |
Mobile No | 9829285926 |
Website Url | http://www.cuts-international.org |
gcj(at)cuts[dot]org |
Consumer Unity and Trust Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Jaipur , Jodhpur, Bhilwara, Dungarpur , Banswara , Chittaurgarh , Udaipur, Pratapgarh ,North, New Delhi, North East, East, Central, West, South West, Shahdara,North Goa, South Goa,Thoothukkudi, Chennai, Madurai,Darjiling , Jalpaiguri , Koch Bihar , Uttar Dinajpur, Dakshin Dinajpur, Maldah , Murshidabad , Birbhum, Barddhaman , Nadia , North Twenty Four Parganas, Hugli , Bankura , Kolkata, Paschim Medinipur, Purba Medinipur, Alipurduar,Aligarh, Agra, Auraiya, Banda, Prayagraj, Ambedkar Nagar, Bahraich, Balrampur, Azamgarh, Bijnor, Bulandshahr , Bareilly, Farrukhabad, Etawah, Chitrakoot, Fatehpur, Bara Banki, Faizabad, Basti, Deoria, Chandauli, Etah, Ghaziabad, Gautam Buddha Nagar, Hathras, Hardoi, Kannauj, Kanpur Dehat, Kanpur Nagar, Jhansi, Lalitpur, Hamirpur, Kaushambi, Gonda, Gorakhpur, Kushinagar, Jaunpur, Ghazipur, Saharanpur, Moradabad, Rampur, Meerut, Mathura, Mainpuri, Rae Bareli, Mahoba, Pratapgarh, Sant Kabir Nagar, Mahrajganj, Mau, Mirzapur, Sitapur, Unnao, Sultanpur, Siddharthnagar, Varanasi, Sonbhadra, Amethi
Operational States: RAJASTHAN, DELHI, GOA, TAMIL NADU, WEST BENGAL, UTTAR PRADESH
AchieveMents: CUTS is a registered, recognized, non profit, non partisan, non government organization pursuing social justice and economic equity both within and across borders. Established in 1983, CUTS has graduated from a consumer organisation dealing with local issues to an international research, advocacy and capacity building organisation working in countries across the globe. Our work is divided into five operational areas; Consumer protection, International Trade and Development, Competition, Investment and Economic Regulation, Human Development and Consumer Safety. A few of its achievements are: Empanelled in the Harish Chandra Mathur Rajasthan State Institute of Public Administration; Centre for Good Governance for undertaking evaluation of various government schemes; Received the prestigious India Power Award 2008 for its outstanding networking and various outreach activities towards consumer empowerment; Received M R Pai Memorial Award; Nominated as a member in the newly formed Central Consumer Protection Council; Appointed as the Regional Resource Agency for Rajasthan under the National Environmental Awareness Campaign by the Ministry of Environment and Forests, Government of India for a period of three years from 2006 07 to 2008 09; As the Mother NGO for Chittorgarh, Rajasthan under the Reproductive and Child Health scheme of the Ministry of Health and Family Welfare, Government of India; Member of its newly formed Working Groups on Consumer Protection and on Competition Policy under the Eleventh Five Year Plan; Parliamentarians Forum on Economic Policy Issues, a forum of Members of Parliament in India hosted by CUTS, wherein specific policy relevant issues are discussed periodically; Member of Central, State Advisory Committee of the Central, Rajasthan, West Bengal Electricity Regulatory Commission; Member of the South Asia Social Accountability Network supported by the World Bank, Network for SAc Curriculum Development in South Asian of the World Bank and Demand for Good Governance Learning Network of the World Bank; Nominated on World Bank High Level Trade Policy Evaluation Advisory Panel in May 2005 to advise the Operations Evaluation Department on the design, conduct and outputs of the evaluation of the Banks lending and non lending activities in the trade policy area; Ratni Bai Khatik, a CUTS net worker was awarded the international prize Creativity of Women in the Rural Life by the Women World Summit Foundation, Geneva, Switzerland; Member of District Reproductive Child Health Society for Chittorgarh and Bhilwara; Contributed substantially in the design of the Indian Competition Act, 2002 and convinced the Government for a National Competition Policy; Member of South Asian Forum on Responsible Business, the only CSO alliance on responsible business conduct in South Asia; A CUTS study on Road Safety, in 1990, became the basis for the National Road Safety Policy adopted by the Government of India in 1993 being revised; Nominated to the National Road Safety Council twice and to its first high level Ministerial Committee, which was established to formulate the National Road Safety Policy.
Key Issues
Environment and Forests, Health and Family Welfare, Human Rights, Micro Finance (SHGs), Right to Information and Advocacy, Rural Development and Poverty Alleviation, Women's Development and Empowerment, Any Other,- Deepshikha Mahila Bal Utthan SamitiJaipur, RAJASTHAN
- Samaj Kalyan Avom Vikash Sansthanjaipur, RAJASTHAN
- Uttam Health And Education SocietyJAIPUR, RAJASTHAN
- Bhavika Jan Kalyan SansthanJAIPUR, RAJASTHAN
- A Bless Of Creator SocietyJaipur, RAJASTHAN
- AakhyanJaipur, RAJASTHAN
- Vansh Educational SocietyJAIPUR, RAJASTHAN
- Sansadhan Vikas Tatha Prabandhan SansthaJAIPUR, RAJASTHAN
- Vitaid Healthcare FoundationJAIPUR, RAJASTHAN
- Kosmos Education And Social Welfare SocietyJAIPUR, RAJASTHAN
Other Ngos in Jaipur, RAJASTHAN
- Sangamam Consumer Society For Rural And Urban In Pondicherry Puducherry
- Human Rights And Consumer Protection Society In Puducherry Puducherry
- North Regional Consumer Right Protection Group And Welfare Society In Pathankot Punjab
- Consumer Awareness And Support Society In Ajmer Rajasthan
- Multi Consumer Agricultural And Farmers Development Society In Karur Tamil Nadu
- Human Right And Consumer Forum Trust In New Delhi Delhi
- Consumer Rights Education And Awareness Trust In Bangalore Karnataka
- Peace Unity And Progressive Society In Barpathar Assam
- Unity For Social And Human Welfare Society Samiti In Bhopal Madhya Pradesh
- Society For Unity And Integral Progress In Thiruvananthapuram Kerala
Consumer Unity and Trust Society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |