Development Initiative By Social Animation Disa Ngo In Basti Uttar Pradesh

Development Initiative By Social Animation Disa Ngo Information
Development Initiative By Social Animation DISA Non Governmental Organization is located in Basti UTTAR PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 462 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1860 |
City of Registration | Basti |
State of Registration | UTTAR PRADESH |
Date of Registration | 24-09-2001 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 136310026Development Initiative By Social Animation DISA NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
SHANTI ULAHANNAN | Member | Available | Available |
SAJU T JOSEPH | Member | Available | Available |
CHERIAN PUTHUSSERY | Secretary | Available | Available |
BENOY MATHEW | Treasurer | Available | Available |
SHIJIMOL KURIAN | Member | Available | Available |
ANIL KUMAR CHAITANYA | Joint Secretary | Available | Available |
TERESA TOPNO | Member | Available | Available |
BIBIN VARGHESE | Member | Available | Available |
JOHNY MATHEW | President | Available | Available |
Development Initiative By Social Animation DISA Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Jan Vikas Samiti Varanasi | Overseas | 2014-2015 | 400000 | INTEGRATED CHILD PROTECTION SCHEME |
Ministry of Women and Child Development | Central | 2014-2015 | 240000 | Implementing the Childline1098 services as Nodal in Gorakhpur Dt. |
Verein Der Little Flower Schulstr Germany | Overseas | 2014-2015 | 406883 | Integrated development of the villages at Harraiya thrrough CBOs |
FVTRS Banglore | Overseas | 2014-2015 | 305762 | Skill Development of Youth through Tailoring, Plumbing and Agricultural based training |
SCN Ministry | Overseas | 2014-2015 | 869563 | Community Development through the Systemic Change in the villages by CBOs |
Verein Der Little Flower Schulstr Germany | Overseas | 2014-2015 | 50000 | Skill development of Youth through Tailoring |
Ministry of Women and Child Development | Central | 2015-2016 | 438000 | Childline service 1098 as Nodal at Gorakhpur Dt. |
Jan Vikas Samti Varanasi | Overseas | 2015-2016 | 500000 | Community Based Rehabilitation of PwDs and CwDs |
SCN Ministry | Overseas | 2015-2016 | 828324 | Community Development through Systemic Change program by CBOs |
Caritas India New Delhi | Overseas | 2015-2016 | 846286 | Eco Based Disaster Risk reduction at Ikauna Block |
Ministry of Women and Child Development | Central | 2016-2017 | 420000 | CHILDLINE 1098 services as Nodal at Gorakhpur Dt. |
Jan Vikas Samti Varanasi | Overseas | 2016-2017 | 549554 | Community Based Rehabilitation of PwDs and CwDs |
Caritas Inda New Delhi | Overseas | 2016-2017 | 724980 | Empowerment and Inclusion of persons with Disabilities in Sahajanwa Block Gorakhpur Dt of UP through CBR program |
SCN Ministry | Overseas | 2016-2017 | 1038585 | Community Development through Systemic Change program by CBOs |
Caritas India New Delhi | Overseas | 2016-2017 | 765600 | Eco Based Disaster Risk Reduction at Ikauna Block |
GDS Lucknow | Overseas | 2016-2017 | 1684280 | Enhancement of Incremental income of 1000 farmers as 50000 after 3 year |
Jan Vikas Samti Varanasi | Overseas | 2016-2017 | 60752 | Purchase of New Vehicle (Bike) |
Caritas India New Delhi | Overseas | 2017-2018 | 748800 | Community Based Rehabilitation of Persons with disabilities in 35 villages Sahajanwa Block Gorakhput |
Caritas India New Delhi | Overseas | 2017-2018 | 1022850 | UP Flood response 2017 Humaniterian Assistence for the Flood affected People in Ikauna Shravasti |
Caritas India New Delhi | Overseas | 2017-2018 | 1085533 | ECO Based Disaster Risk Reduction in 10 village of Ikauna Block Shravasti |
GDS Lucknow | Overseas | 2015-2016 | 1235915 | Enhancement of Income from 10000 to 50000 after 3 years |
JAN VIKAS SAMITI | Overseas | 2017-2018 | 709043 | Inclusive Development for the children and Youngsters with Disability of Basi Sadar Block, Harraiya Block |
Ministry of Womens and Child Development | Central | 2017-2018 | 420000 | Strengthening our efforts to reach out to the children in difficulties in collaboration with Ministry of Women and Child Development, Government of India and CHILDLINE INDIA FOUNDATION, |
VIDYARTHI KENDRA GORAKHPUR | Overseas | 2017-2018 | 1200000 | Rural Development activities through systemic change |
STUDENT POINT GORAKHPUR | Overseas | 2017-2018 | 700000 | Rural Development activities through Systemic change. |
Ministry of women and child Development | Central | 2018-2019 | 420000 | Integrated Child protection scheme from ministry of women |
Jan Vikas Samiti | Overseas | 2018-2019 | 698040 | Inclusive Development for the children and Youngsters with Disability (JVS/CBR Programme) |
Caritas India New Delhi | Overseas | 2018-2019 | 747780 | Continuation Programme:(2nd and 3rd year) Community Based Rehabilitation of person with disabilities in 35 villages, Sahjanwa Block of Gorakhpur District of Uttar pradesh |
SCN Ministry | Overseas | 2018-2019 | 1275307 | Systemic Change Programme |
CARITAS INDIA New Delhi | Overseas | 2018-2019 | 737658 | Disaster risk reduction programme |
Grameen Development Services Lucknow | Overseas | 2018-2019 | 100088 | Agriculture based programme |
Student Point Gorakhpur | Overseas | 2018-2019 | 350000 | Rural Development Activities |
S Kumar | Overseas | 2018-2019 | 150000 | Rural development activities of Harraiya Block field areas under Basti Dis. |
Vidyarthi Kendra Gorakhpur | Overseas | 2018-2019 | 939534 | Rural Development activities of Basti field areas. |
Fr Benoy Mathew | Overseas | 2018-2019 | 100000 | Rural Development activities of Ikauna Block Field areas. |
Fr John Joseph | Overseas | 2018-2019 | 175000 | Rural Development activities of Mithval field areas under Siddhartnagar Dist. |
Ministry of Women and Child Development | Central | 2019-2020 | 480000 | Integrated Child protection scheme from ministry of women |
Jan Vikas Samiti Varanasi | Overseas | 2019-2020 | 700000 | Inclusive Development for the Children and Youngsters with Disability |
CARITAS INDIA New Delhi | Overseas | 2019-2020 | 794760 | Continuation Programme (3rd Year) Community Based Rehabilitation of person with disabilities in 35 villages, Sahjanwa Block of Gorakhpur District of Uttarpradesh |
Vidyarthi Kendra Gorakhpur | Overseas | 2019-2020 | 200000 | Rural Development Initiatives Programme of DISA Field areas i.e. Basti Sadar Block Harraiya Block in Basti District and Mithval Block in Siddhartnagar District Sahjanwa Block in Gorakhpur District Ikauna in Shrawasti District |
Student Point Gorakhpur | Overseas | 2019-2020 | 1851000 | Rural Development Initiatives Programme of DISA Field areas i.e. Basti Sadar Block Harraiya Block in Basti District and Mithval Block in Siddhartnagar District Sahjanwa Block in Gorakhpur District Ikauna in Shrawasti District |
Poonam Hosiery Basti | Overseas | 2019-2020 | 21000 | Rural Development Initiatives Programme of DISA Field areas i.e. Basti Sadar Block Harraiya Block in Basti District and Mithval Block in Siddhartnagar District Sahjanwa Block in Gorakhpur District Ikauna in Shrawasti District |
Fr Benny Paul | Overseas | 2019-2020 | 30000 | Rural Development Initiatives Programme of DISA Field areas i.e. Basti Sadar Block Harraiya Block in Basti District and Mithval Block in Siddhartnagar District Sahjanwa Block in Gorakhpur District Ikauna in Shrawasti District |
Verein Der Little Flower Provinz der Kongregation Germany | Overseas | 2019-2020 | 1537919 | DISA Corpus Money Deposite received from Verein der Little FlowerProvinz der Kongregation Germany |
Contact details
Address | Development Initiatives By Social Animation (DISA) Basil Bhavan, Behind Civil Court, Basti ( UP) Pin Code 272001 |
City | Basti |
State | UTTAR PRADESH |
Telephone | 05542-245439 |
Mobile No | 9473727008 |
Website Url | http://www.cstdisa.org |
disabasti(at)gmail[dot]com |
Development Initiative By Social Animation DISA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Basti, Gorakhpur, Shrawasti, Siddharthnagar
Operational States: UTTAR PRADESH
AchieveMents: Capacity Building of Group Leders Nai DISA Mahila Samiti in four District Adolscent Club in four district Farmer Club Community Based Rehabilitation Program in two district ChildLine program in Gorakhpur Mobilizing & Facilitating
Key Issues
Health and Family Welfare, Agriculture, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education and Literacy, Human Rights, Micro Finance (SHGs), Panchayati Raj, Rural Development and Poverty Alleviation, Vocational Training,- Tejaswi Seva SansthanBasti, UTTAR PRADESH
- Vivekanand Lokvikas SansthanBASTI, UTTAR PRADESH
- Gramin Development FoundationBASTI, UTTAR PRADESH
- Global Foundation BastiBasti, UTTAR PRADESH
- Nirmala Educational Welfare SocietyBASTI, UTTAR PRADESH
- Sanchit Vikas SansthanBasti, UTTAR PRADESH
- Sadbhawna Gramin Vikas SansthanBasti, UTTAR PRADESH
- Adarsh Development Foundation basti, UTTAR PRADESH
- Sandra Bullock Fans SocietyBasti, UTTAR PRADESH
- Om Prakash Urmila Devi Seva Samiti BastiBasti, UTTAR PRADESH
Other Ngos in Basti, UTTAR PRADESH
- Developmental Integration And Social Action (disa) In Khunti Jharkhand
- Demos Improvement Social Association (disa) In Sambalpur Orissa
- Hassanpur Disa Charitable Society In Hassanpur West Bengal
- Disa Samiti In Banswara Rajasthan
- Disa In Phulbani Orissa
- Social Animation Centre For Rural Education And Development In Bidadi Karnataka
- Social Animation Centre For Rural Empowerment And Development In Madurai Tamil Nadu
- Social Educationo And Village Animation In Almora Uttarakhand
- Social Life Animation India In Dindigul Tamil Nadu
- Society Fro Welfare Animation And Development In Rayagada Orissa