Development Research Communication And Services Centre Ngo In Kolkata West Bengal

Development Research Communication And Services Centre Ngo Information
Development Research Communication and Services Centre Non Governmental Organization is located in Kolkata WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/39363 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Registration of Soc.,West Bengal Act XXVI of 1961 |
City of Registration | Kolkata |
State of Registration | WEST BENGAL |
Date of Registration | 30-12-1982 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147120034Development Research Communication and Services Centre NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Ardhendu Sekhar Chatterjee | President | Available | Available |
Dilip Kumar Sarkar | Chief Functionary | Available | Available |
Raja Xavier | Executive Member | Available | Available |
Somjita Chakraborty | Executive Member | Available | Available |
Samir Kumar Bhattacherjee | Treasurer | Available | Available |
SUGATA HAZRA | Executive Member | Available | Available |
Sudeshna Sinha | Executive Member | Available | Available |
Pratap Kumar Mukhopadhyay | Executive Member | Available | Available |
Avik Roy | Executive Member | Available | Available |
Development Research Communication and Services Centre Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NETZ | Overseas | 2019-2020 | 9713493 | Overall objective is to contribute to the eradication of extreme poverty SDG 1 and hunger SDG 2 in India. The food availability of 1600 extreme poor people in the districts Murshidabad and Birbum in India is permanently improved. They can sustainably meet their nutritional needs and claim their basic economic, social and cultural rights. |
Swiss aid india | Overseas | 2015-2016 | 1200000 | Research based activity |
NETZ | Overseas | 2015-2016 | 3500000 | Rural development |
Christain Aid | Overseas | 2013-2014 | 6000000 | Agriculture |
Indien hilfe | Overseas | 2013-2014 | 22000000 | Rural Development |
Karl Kubel Stiftung | Overseas | 2013-2014 | 5834000 | Rural Development |
Karl Kubel Stiftung | Overseas | 2013-2014 | 2200000 | Rural Development |
Shaplaneer | Overseas | 2013-2014 | 270000 | Rural Development |
We twenty one | Overseas | 2013-2014 | 580000 | Rural Development |
Global Green Grant Fund | Overseas | 2013-2014 | 590000 | Rural Development |
Save the Children | Overseas | 2013-2014 | 2185000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2013-2014 | 2100000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 130000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 220000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 4650000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 3600000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 1058500 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 32000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2013-2014 | 4500000 | Rural Development |
Centre for Sustainable Agriculture | Overseas | 2013-2014 | 145000 | Rural Development |
Association for Indias Development | Overseas | 2013-2014 | 503000 | Rural Development |
Misereor | Overseas | 2013-2014 | 360000 | Rural Development |
Swiss Aid India | Overseas | 2013-2014 | 1387000 | Rural Development |
European Commission | Overseas | 2013-2014 | 6000000 | Rural Development |
Netz partnership for development and justice | Overseas | 2013-2014 | 10600000 | Rural Development |
Alternative Features | Overseas | 2013-2014 | 110000 | Rural Development |
National Bank for Agriculture and Rural Development | State | 2013-2014 | 450000 | Rural Development |
National Bank for Agriculture and Rural Development | State | 2013-2014 | 93100 | Rural Development |
Govt of West Bengal | State | 2013-2014 | 300000 | Rural development |
Christian Aid | Overseas | 2014-2015 | 3500000 | Agricuture |
Christian Aid | Overseas | 2014-2015 | 560000 | Rural development |
Christian Aid | Overseas | 2014-2015 | 200000 | Rural development |
Indien Hilfe | Overseas | 2017-2018 | 2500000 | from 2017-2020, DRCSC is working with 1000 Households (130 in Ghoshpur Adivasi Para, 70 in Rasui, 400 in Kalitala and 400 in Purandarpur project area) covering 13 villages in Purandarpur, Kalitala & Chatra Gram Panchayats of Suri II Block in Birbhum District and Hingalganje & Baduria Blocks in North 24 Pgs respectively. |
Karl Kubel Stiftung | Overseas | 2014-2015 | 5500000 | Rural development |
Shaplaneer | Overseas | 2014-2015 | 295000 | Rural development |
We Twenty One | Overseas | 2014-2015 | 580000 | Rural development |
Save the Children | Overseas | 2014-2015 | 1560000 | Non Formal Education |
Save the Children | Overseas | 2014-2015 | 568880 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2014-2015 | 21840000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 2600000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 3613100 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 1200000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 4300000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 112000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 665000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 131552 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 122000 | Rural Development |
Welt Hunger Hilfe | Overseas | 2014-2015 | 145000 | Rural Development |
Swiss Aid India | Overseas | 2014-2015 | 245000 | Rural Development |
Swiss Aid India | Overseas | 2014-2015 | 1600000 | Rural Development |
Swiss Aid India | Overseas | 2014-2015 | 1000000 | Rural Development |
OOK foundation | Overseas | 2014-2015 | 1805000 | Rural Development |
Netz Partnership for development and justice | Overseas | 2014-2015 | 5475000 | Rural Development |
Action Aid | Overseas | 2014-2015 | 603700 | Rural Development |
Action Aid | Overseas | 2014-2015 | 295200 | Rural Development |
Living Farm | State | 2014-2015 | 500000 | Rural Development |
Centre for sustainable Agriculture | State | 2014-2015 | Not Specified | Rural Development |
Roisin NI Faoline | Overseas | 2014-2015 | 47468 | Rural Development |
Institute for development and socio environment management | Overseas | 2014-2015 | Not Specified | Rural Development |
NABARD | State | 2014-2015 | 400000 | Rural Development |
NABARD | State | 2014-2015 | 1400000 | Rural Development |
Govt of India | State | 2014-2015 | 700000 | Rural Development |
Inspire | State | 2014-2015 | 300000 | Rural Development |
Christian Aid | Overseas | 2015-2016 | 6245000 | Rural Development |
Indien Helfe ev | Overseas | 2015-2016 | 2600000 | Rural Development |
Karl Kubel Stiftund | Overseas | 2015-2016 | 4800000 | Rural Development |
Karl Kubel Stiftund | Overseas | 2015-2016 | 3600000 | Non Formal Education |
WE twenty one | Overseas | 2015-2016 | 700000 | Rural Development |
Save The Children | Overseas | 2015-2016 | 2000000 | Non Formal Education |
Save The Children | Overseas | 2015-2016 | 450000 | Non Formal Education |
Save The Children | Overseas | 2015-2016 | 1000000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2015-2016 | 4400000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2015-2016 | 5000000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2015-2016 | 400000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2015-2016 | 55000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2015-2016 | 75000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2015-2016 | 181000 | Rural Development |
Swiss aid india | Overseas | 2015-2016 | 700000 | Rural Development |
Swiss aid india | Overseas | 2015-2016 | 1200000 | Rural Development |
European Union | Overseas | 2015-2016 | 460000 | Rural development |
Action Aid | Overseas | 2015-2016 | 500000 | Rural development |
BCAS Bangladesh | Overseas | 2015-2016 | 7000000 | Rural development |
Association for Indias Development | Overseas | 2015-2016 | 600000 | Rural development |
Church Auxilary for social action | Overseas | 2015-2016 | 300000 | Rural development |
CIC Centro Internazionale Crocevia | Overseas | 2015-2016 | 65000 | Rural Development |
Give to Asia | Overseas | 2015-2016 | 2600000 | Rural Development |
Give to Asia | Overseas | 2015-2016 | 1800000 | Rural Development |
OOK Foundation | Overseas | 2015-2016 | 1000000 | Rural Development |
Nabard | State | 2015-2016 | 1000000 | Rural Development |
Nabard | State | 2015-2016 | 267757 | Rural Development |
Nabard | State | 2015-2016 | 400000 | Rural Development |
Nabard | Central | 2015-2016 | 15200000 | Rural Development |
Govt of India | Central | 2015-2016 | 700000 | Rural Development |
Govt of West Bengal | State | 2015-2016 | 80500 | Rural Development |
Christain Aid | Overseas | 2016-2017 | 6500000 | Rural Development |
Indien Hilfe ev | Overseas | 2016-2017 | 2200000 | Rural Development |
Save the Children | Overseas | 2016-2017 | 460000 | Non Formal Education |
Karl Kubel Stiftung | Overseas | 2016-2017 | 4000000 | Rural Development |
Karl Kubel Stiftung | Overseas | 2016-2017 | 5000000 | Non Formal Education |
We twenty one | Overseas | 2016-2017 | 700000 | Rural Development |
Save the Children | Overseas | 2016-2017 | 3000000 | Non Formal Education |
Save the Children | Overseas | 2016-2017 | 2900000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2016-2017 | 5200000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2016-2017 | 4500000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2016-2017 | 700000 | Non Formal Education |
Welt Hunger Hilfe | Overseas | 2016-2017 | 1400000 | Research activity |
Swiss aid india | Overseas | 2016-2017 | 1400000 | Rural Development |
Swiss Aid India | Overseas | 2016-2017 | 2400000 | Research Activity |
Netz Partnership for Development and Justice | Overseas | 2016-2017 | 5000000 | Rural Development |
Action Aid | Overseas | 2016-2017 | 600000 | Rural Development |
Association for Indias Development | Overseas | 2016-2017 | 1200000 | Rural Development |
Action Aid | Overseas | 2016-2017 | 121000 | Rural Development |
Church auxilary for social action CASA | Overseas | 2016-2017 | 700000 | Rural Development |
Singapore Internate Research Centre | Overseas | 2016-2017 | 500000 | Research Activities |
OOK Foundation | Overseas | 2016-2017 | 225000 | Rural Development |
Give to Asia | Overseas | 2016-2017 | 645000 | Rural Development |
Give to Asia | Overseas | 2016-2017 | 1200000 | Rural Development |
Nabard | Central | 2016-2017 | 20000000 | Rural Development |
Nabard | Central | 2016-2017 | 520000 | Training Activity |
Indien Hilfe | Overseas | 2017-2018 | 2980149 | To contribute in ensuring food & livelihood security of rural poor through group based action research initiatives and in making the children and youth environmentally conscious and socially responsible through school based initiatives in line with Millennium Development Goal 1 (eradicate extreme poverty & hunger) & MDG 7 (ensure environmental sustainability). |
Karl Kubel Stiftung | Overseas | 2017-2018 | 3911266 | Ensuring climate resilient food and livelihood security for 500 vulnerable and resource poor households, in 12 villages of 5 Panchayats in 2 blocks of Birbhum district in West Bengal, through productivity enhancement by improving the watershed management, group building & strengthening and accessing government schemes & services. |
WETwentyOneJapan | Overseas | 2017-2018 | 620000 | The demand for safe food which are organically grown and processed, has been increasing year by year in urban area as well as peri-urban and rural areas. Arranging the opportunity which SHGs can provide their eco friendly products to consumers is worth trying both social and economic reasons. Through this kind of ethical business, the self reliance of SHGsâ members ,who are mostly women, are expected to be raised. |
Save the Children | Overseas | 2017-2018 | 4218161 | To enable access to quality education for marginalised children with the age group of 3-10 |
Save the Children | Overseas | 2017-2018 | 248981 | To enable access to quality education for marginalized children within the age group of 3-10 years through improving learning outcomes and establishing child friendly learning environment some indicators of qualitative and quantitative were established. We have formed child cabinets following thorough democratic process in all 25 schools and encouraged them to be vocal about theirs rights and entitlements. We linked urban gardening with their academic syllabus and taught them to be a part of it, |
Karl Kubel Stiftung | Overseas | 2017-2018 | 3860000 | The purpose is to strengthen child rights of disadvantaged children in brick kilns in India The specific Project Objective is to Considerable reduction of child labour in 10 brick kilns of Minakha Block, West Bengal. The children have and can use the rights to education and rights to child appropriate development. |
Save the Children | Overseas | 2017-2018 | 2079500 | We are working with 10 target slums, 10 ICDS centres and 10 schools. Schools disaster management plans were drawn out almost for all the schools in presence of all the stakeholders. Regular awareness, mock drills etc are being carried out as part of the project. |
Welthungerhilfe | Overseas | 2017-2018 | 3250000 | To contribute to improved livelihood and poverty reduction of the most vulnerable sections of the society in India by stimulating rural economy by developing entrepreneurship and employment in the green sector. |
Welthungerhilfe | Overseas | 2017-2018 | 900000 | To contribute to skill development of migrant youth living in towns, while at the same time contributing to sustainable production and consumption of food. 200 youth had been trained over two years on urban gardening. |
Welthungerhilfe | Overseas | 2017-2018 | 4400000 | To contribute to sustainable local food systems that safeguard public and environmental health and promote smallholder agriculture The project outcome - Demand for, and supply of `clean, green and fairâ foods increased in the Indian towns of Kolkata, promoting the switch to sustainable food consumption and production patterns. |
NETZ Partnership for Development and Justice NETZ Bangladesh | Overseas | 2017-2018 | 5110000 | The capacities of marginalized families and their self-help organisations are strengthened as well as their resilience towards risk factors. Their income and their nutritional status increases significantly and they participate in economic, social and political development processes in order to alleviate hunger and malnutrition. The self-help organisations directly enable 19360 families to eradicate their disadvantages. |
Sign of Hope | Overseas | 2017-2018 | 745385 | This is a pilot project developed to ensure supply of safe & nutritious vegetables and small fruits for children from the gardens established in 8 schools and hostel. Also this project will publish two manuals on Gardening in Schools and Learning through Gardening. |
Association for Indias Development | Overseas | 2017-2018 | 995000 | The project aims to develop and strengthen the Farmers Organisation who has adopted and practicing sustainable agriculture practices, to facilitate the mutual learning among the farmers, promoting handholding learnings, to provide information support system so that they can access the government schemes and services and to facilitate sharing the models with government departments so that the larger expansion can be made possible. |
Action Aid | Overseas | 2017-2018 | 99600 | The project aims to develop and strengthen the Farmers Organisation who has adopted and practicing sustainable agriculture practices, to facilitate the mutual learning among the farmers, promoting handholding learnings, to provide information support system so that they can access the government schemes and services and to facilitate sharing the models with government departments so that the larger expansion can be made possible. |
Swiss Aid India | Overseas | 2017-2018 | 1455000 | To improve the capacity of the partner organization in addressing productivity and sustainability of livelihoods through ecological agricultural approach. |
Swiss Aid India | Overseas | 2017-2018 | 3425000 | Strengthen the institutionalization process of indigenous seed systems and to make the institutional set up sustainable and economically viable. |
BREAD FOR THE WORLD Protestant Development Service | Overseas | 2017-2018 | 1815000 | The project aimed at building capacity of the 10 grassroot partner NGOs in Sundarbans so that Capacitated and empowered grassroots organisations are able to promote climate resilient sustainable livelihood and adaptive measures to reduce the adverse effects of climate change. |
Singapore Internate Research Centre | Overseas | 2017-2018 | 137000 | To deal with the Research Questions like Openness practices Instrumental and Substantive learning Communities of Practice etc |
Welthungerhilfe | Overseas | 2017-2018 | 100000 | The objective of the project is to organize a launching event of GHI for publicizing and get attention on hunger and malnutrition. |
Asian Rural Institute | Overseas | 2017-2018 | 32113 | Technical fees |
Durbar Mahila Samanwaya Committee | Overseas | 2017-2018 | 463180 | To contribute in ensuring food & livelihood security of rural poor through group based action research initiatives and in making the children and youth environmentally conscious and socially responsible through school based initiatives in line with Millennium Development Goal 1 eradicate extreme poverty and hunger and MDG 7 ensure environmental sustainability |
National Bank for Agriculture and Rural Development | Central | 2017-2018 | 33756445 | Developing climate adaptive and resilient livelihood systems through diversification, technology adoption and natural resource management for small and marginal farmers associated with agriculture and allied sector in the Red and Lateritic Zone of West Bengal. |
Bharat Rural Livelihoods Foundation | Central | 2017-2018 | 2112960 | Tripatrite agreement has been signed between BRLF and Partner Organisations and among BRLF and MGNREG Cell to promote effective utilisation of Usharmukti Project in West Bengal. The overall objective of the project is to maximise present and future benefits for the largest number of people, especially poor, who depend on natural resources; restoration of degraded land and soil enrichment; In situ water harvesting; Conservation of agriculturally marginal lands to appropriate land use. |
Karl Kubel Stiftung | Overseas | 2018-2019 | 90000 | Ensuring climate resilient food and livelihood security for 500 vulnerable and resource poor households, in 12 villages of 5 Panchayats in 2 blocks of Birbhum district in West Bengal, through productivity enhancement by improving the watershed management, group building & strengthening and accessing government schemes & services. |
Indien Hilfe | Overseas | 2018-2019 | 2980149 | To contribute in ensuring food & livelihood security of rural poor through group based action research initiatives and in making the children and youth environmentally conscious and socially responsible through school based initiatives in line with Millennium Development Goal 1 (eradicate extreme poverty & hunger) & MDG 7 (ensure environmental sustainability). |
We Twenty One | Overseas | 2018-2019 | 740000 | The demand for safe food which are organically grown and processed, has been increasing year by year in urban area as well as peri-urban and rural areas. Arranging the opportunity which SHGs can provide their eco friendly products to consumers is worth trying both social and economic reasons. Through this kind of ethical business, the self reliance of SHGsâ members ,who are mostly women, are expected to be raised. |
Welthungerhilfe | Overseas | 2018-2019 | 5995000 | To contribute to improved livelihood and poverty reduction of the most vulnerable sections of the society in India by stimulating rural economy by developing entrepreneurship and employment in the green sector. |
Welthungerhilfe | Overseas | 2018-2019 | 6690000 | To contribute to sustainable local food systems that safeguard public and environmental health and promote smallholder agriculture The project outcome - Demand for, and supply of `clean, green and fairâ foods increased in the Indian towns of Kolkata, promoting the switch to sustainable food consumption and production patterns. |
Save the Children | Overseas | 2018-2019 | 4585420 | Improving environmental awareness and linking it with hands on activities (mainly related to Child Rights |
Swiss Aid India | Overseas | 2018-2019 | 1655000 | To improve the capacity of the partner organization in addressing productivity and sustainability of livelihoods through ecological agricultural approach. |
NETZ Partnership for Development and Justice NETZ Bangladesh | Overseas | 2018-2019 | 4586000 | The capacities of marginalized families and their self-help organisations are strengthened as well as their resilience towards risk factors. Their income and their nutritional status increases significantly and they participate in economic, social and political development processes in order to alleviate hunger and malnutrition. The self-help organisations directly enable 19,360 families to eradicate their disadvantages. |
Swiss Aid India | Overseas | 2018-2019 | 1725000 | Strengthen the institutionalization process of indigenous seed systems and to make the institutional set up sustainable and economically viable. |
NETZ Partnership for Development and Justice NETZ Bangladesh | Overseas | 2018-2019 | 7374877 | Overall objective is to contribute to the eradication of extreme poverty SDG 1 and hunger SDG 2 in India. The food availability of 1600 extreme poor people in the districts Murshidabad and Birbum in India is permanently improved. They can sustainably meet their nutritional needs and claim their basic economic, social and cultural rights. |
WE Twenty One | Overseas | 2019-2020 | 683154 | The demand for safe food which are organically grown and processed, has been increasing year by year in urban area as well as peri-urban and rural areas. Arranging the opportunity which SHGs can provide their eco-friendly products to consumers is worth trying both social and economic reasons. Through this kind of ethical business, the self-reliance of SHGs members, who are mostly women, are expected to be raised. |
Association for Indias Development | Overseas | 2018-2019 | 1144000 | The project aims to develop and strengthen the Farmers Organisation who has adopted and practicing sustainable agriculture practices, to facilitate the mutual learning among the farmers, promoting handholding learnings, to provide information support system so that they can access the government schemes and services and to facilitate sharing the models with government departments so that the larger expansion can be made possible. |
Asian Rural Institute | Overseas | 2018-2019 | 7700 | Training facility |
Bread for the World through CASA | Overseas | 2018-2019 | 825000 | The project aimed at building capacity of the ten grassroot partner NGOs in Sundarbans so that Capacitated and empowered grassroots organisations are able to promote climate resilient sustainable livelihood and adaptive measures to reduce the adverse effects of climate change. The partner organisations will be aware of the impacts of climate change and will be capacitated enough to assess the present and future climate change impacts in the local contexts to reduce their risks |
Welthunger hilfe | Overseas | 2019-2020 | 2700000 | To contribute to improved livelihood and poverty reduction of the most vulnerable sections of the society in India by stimulating rural economy by developing entrepreneurship and employment in the green sector. |
Welthunger hilfe | Overseas | 2019-2020 | 4285000 | To contribute to sustainable local food systems that safeguard public and environmental health and promote smallholder agriculture The project outcome - Demand for, and supply of clean, green and fair foods increased in the Indian towns of Kolkata, promoting the switch to sustainable food consumption and production patterns. It aimed at Availability, access and credibility of consumer information on safe and local foods as well as the importance of a balanced and healthy diet |
National Bank for Rural Development NABARD | Central | 2018-2019 | 48602100 | Developing climate adaptive and resilient livelihood systems through diversification, technology adoption and natural resource management for small and marginal farmers associated with agriculture and allied sector in the Red and Lateritic Zone of West Bengal. |
Bharat Rural Livelihood Foundation BRLF | Central | 2018-2019 | 5266790 | Tripatrite agreement has been signed between BRLF and Partner Organisations and among BRLF and MGNREG Cell to promote effective utilisation of Usharmukti Project in West Bengal. The overall objective of the project is to maximise present and future benefits for the largest number of people, especially poor, who depend on natural resources. Restoration of degraded land and soil enrichment. In situ water harvesting. Conservation of agriculturally marginal lands to appropriate land use. |
New Venture Fund | Overseas | 2018-2019 | 12104588 | Overall Goal is to contribute actively to the restoration of ecosystems and ensure food, nutrition and livelihood security of the climate vulnerable communities of Sundarbans by increasing their resilience towards the adverse impact of climate change. The project is being implemented in both North and South Twenty Four Parganas. |
Sign of Hope | Overseas | 2018-2019 | 20631644 | The overall objective of the project is to facilitate regeneration of endangered flora and fauna of the Sundarbans and protection in a sustainable manner, thanks to reforestation and empowerment of the local population with regard to resource management and positive management strategies, thus contributing to the improved resilience of the target group atleast sixteen hundred beneficiary households in the face of natural disasters. |
Sheffield Halam University | Overseas | 2018-2019 | 502975 | The objective is to promote low cost localised weather stations in the area and capacitate the farmers to generation crop advisories based on local weather information and disseminate the same among farmers so that they can protect their crops from climate vagaries. |
Government of West Bengal | State | 2018-2019 | 330000 | The objective is to provide training to at least Three Thousand rural youth on nutrition garden, diversified integrated farming system backyard small ruminant and cattle rearing in Purulia district so that the following outcomes can be envisaged. Enhanced Cash Income, Enhanced knowledge base of the targeted beneficiaries which will help to reduce gap between knowledge and technology adoption, Reduction of migration for rural youth, Developing barefoot community resource persons etc. |
Swiss Aid | Overseas | 2018-2019 | 4211980 | In the project we mainly worked among a network of organizations working in Sundarbans. In the process, 7 nos. of Community Seed Bank has been established covering 3 Districts. 30 nos. of CSB cadres share their knowhow and experiences to other groups and farmers for popularization of traditional seeds- Reached nearly 450 farmers. Seed Diversity of West Bengal & Plant Propagation Manual were published as part of the project. |
Abe Satoko | Overseas | 2019-2020 | 2790000 | Promoting environment conservation as well as livelihood improvement through Agroforestry tree plantation in 5 different land ecosystem like common waste lands, road side, river or canal side, pond or rice filed bunds, and homesteads through participatory way with 30 SHGs covering 600 households, marginal or small scale farmers also landless households in 2 blocks of Bhirbhum district. |
SWISS AID | Overseas | 2019-2020 | 2662250 | In the project we mainly worked among a network of organizations working in Sundarbans. In the process, 7 nos. of Community Seed Bank has been established covering 3 Districts. 30 nos. of CSB cadres share their knowhow and experiences to other groups and farmers for popularization of traditional seeds- Reached nearly 450 farmers. Seed Diversity of West Bengal |
Swiss Aid | Overseas | 2019-2020 | 1520000 | The objective of the main project will be to raise school garden, impart the students with knowledge and skill of ecological agriculture, and make the students aware regarding gender discrimination and strengthening the School Management Committee. Since this additional credit phase is only for seven months, so the major focus will be on raising the garden and supplying the vegetables to the school Mid-Day Meal and also imparting knowledge and skill of ecological agriculture to the school childr |
The Save the Children | Overseas | 2019-2020 | 5084371 | Non Formal Education |
AID India | Overseas | 2019-2020 | 683000 | The project aims to develop and strengthen the Farmers Organisation who has adopted and practicing sustainable agriculture practices, to facilitate the mutual learning among the farmers, promoting handholding learnings, to provide information support system so that they can access the government schemes and services and to facilitate sharing the models with government departments so that the larger expansion can be made possible. |
CASA | Overseas | 2019-2020 | 859167 | The project aimed at building capacity of the 10 grassroot partner NGOs in Sundarbans so that Capacitated and empowered grassroots organisations are able to promote climate resilient sustainable livelihood and adaptive measures to reduce the adverse effects of climate change. The partner organisations will be aware of the impacts of climate change and will be capacitated enough to assess the present and future climate change impacts in the local contexts to reduce their risks and promoting resi |
New Venture Fund | Overseas | 2019-2020 | 15744971 | Overall Goal is to contribute actively to the restoration of ecosystems and ensure food, nutrition and livelihood security of the climate vulnerable communities of Sundarbans by increasing their resilience towards the adverse impact of climate change. Sixteen hundred beneficiary households wo be covered in two districts of Sundarbans, West Bengal. |
Sign of Hope | Overseas | 2019-2020 | 25475987 | The overall objective of the project is to facilitate regeneration of endangered flora and fauna of the Sundarbans and protection in a sustainable manner, thanks to reforestation and empowerment of the local population with regard to resource management and positive management strategies, thus contributing to the improved resilience of the target group atleast 1600 beneficiary households in the face of natural disasters. |
Sheffield Hallam University | Overseas | 2019-2020 | 865000 | The activities are related to UN SDG 13 Climate action, specifically to Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all Countries, Improve education, awareness-raising and human and institutional capacity on climate change, mitigation, adaptation, impact reduction and early warning. Our aim is to use the GCRF funding to further develop the innovation activities in DRCSC, and to support an independent evaluation of our technology stewardship mod |
Bharat Rural Livelihood Foundation | Central | 2019-2020 | 3359316 | Tripatrite agreement has been signed between BRLF and Partner Organisations and among BRLF and MGNREG Cell to promote effective utilisation of Usharmukti Project in West Bengal. The overall objective of the project is to maximise present and future benefits for the largest number of people, especially poor, who depend on natural resources, restoration of degraded land and soil enrichment, In situ water harvesting, Conservation of agriculturally marginal lands to appropriate land use, to reduce t |
NABARD | Central | 2019-2020 | 48602100 | Developing climate adaptive and resilient livelihood systems through diversification, technology adoption and natural resource management for small and marginal farmers associated with agriculture and allied sector in the Red and Lateritic Zone of West Bengal. |
Government of West bengal | State | 2019-2020 | 389414 | The objective is to provide training to at least 3050 numbers of rural youth on nutrition garden, diversified integrated farming system, backyard small ruminant and cattle rearing in Purulia district, so that the following outcomes can be envisaged. |
Sign of Hope | Overseas | 2019-2020 | 167142 | CBA13 International Workshop at Ethiopia |
Contact details
Address | 58A, Dharmotola Road, Bosepukur, Kasba Kolkata 700042, West Bengal, INDIA |
City | Kolkata |
State | WEST BENGAL |
Telephone | 033-24427311 |
Mobile No | 8697742389 |
Website Url | http://www.drcsc.org |
drcsc[dot]ind(at)gmail.com |
Development Research Communication and Services Centre Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bankura , Birbhum, North Twenty Four Parganas, Paschim Medinipur, Purba Medinipur, Puruliya, South Twenty Four Parganas, Murshidabad , Haora
Operational States: WEST BENGAL
AchieveMents: Project Implementation Demonstrations Capacity Building Publishing different literature and documents Popularizing the alternative models Networking DRCSC has trained and transitioned thirty thousand small and marginal farmers to sustainable natural resource management Improved one lakh fifty thousand marginalised population in their food nutrition and livelihood security Trained two thousand above ecopreneurs in local natural resource based organisations
Key Issues
Agriculture, Children, Disaster Management, Drinking Water, Education and Literacy, Environment and Forests, Nutrition, Rural Development and Poverty Alleviation, Science and Technology, Tribal Affairs, Vocational Training, Water Resources, Women's Development and Empowerment,- Memory Of Martyrdom Of Mehta And MukhtarKOLKATA, WEST BENGAL
- Happy Hope TrustKolkata, WEST BENGAL
- Sikar Zilla Welfare TrustKOLKATA, WEST BENGAL
- Sankalpa FoundationKOLKATA, WEST BENGAL
- West Bengal Sc St And Minority Welfare AssociationKolkata, WEST BENGAL
- Hatpara Madrasa Miftahul UloomKOLKATA, WEST BENGAL
- Focus Forum Of Communities United In ServiceKolkata, WEST BENGAL
- Sahara Health And Education SocietyKolkata, WEST BENGAL
- Dream Alive ShyambazarKOLKATA, WEST BENGAL
- Vivek-uday Students Welfare SocietyKolkata, WEST BENGAL
Other Ngos in KOLKATA, WEST BENGAL
- Centre For Development Communication And Studies Cdecs In Jaipur Rajasthan
- Centre For Development And Communication Trust In Theni Tamil Nadu
- Centre For Mass Communication And Rural Development (mass Cord) In Churachandpur Manipur
- Centre For Communication And Development Studies In Pune Maharashtra
- Centre For Communication And Development In Kolkata West Bengal
- Foundation For Participatory Development Communication And Research In Pauni Maharashtra
- New Communication Computer Research And Development Trust In Azadgunj Jammu & Kashmir
- Kritia Development Research Praxis And Communication Team In Delhi Delhi
- New Concept Centre For Development Communication In Delhi Delhi
- Centre For Development Communication In Jaipur Rajasthan