Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
Health Department Morena | State | 2014-2015 | 2430340 | Significantly reducing child malnutrition and Improved Nutrition Status among Children |
Health Department Morena | State | 2015-2016 | 1817560 | Significantly reducing child malnutrition and Improved Nutrition Status among Children |
Health Department | State | 2014-2015 | 3374495 | Training and Skill Building of ASHA worker on Health Component for Health Indicators are improved |
Health Department | State | 2015-2016 | 1767626 | Training and Skill Building of ASHA worker on Health Component for Health Indicators are improved |
Health Department | State | 2016-2017 | 2726938 | Training and Skill Building of ASHA worker on Health Component for Health Indicators are improved |
Health Department Morena | State | 2016-2017 | 1333230 | Significantly reducing child malnutrition and Improved Nutrition Status among Children |
Voluntary Health Association of India | Central | 2014-2015 | 150432 | Reduction of TB |
Voluntary Health Association of India | Central | 2015-2016 | 228136 | Reduction in Tuberculosis |
U N F P A | Overseas | 2017-2018 | 3985289 | Ensuring for involving girl child in various activities related to helth, hygiene , sanitation and education |
U N F P A | Overseas | 2015-2016 | 4652532 | To celebrate the girl child birth and ensuring education for her |
Bhariya Rural Livelihood Foundation | Central | 2015-2016 | 2070000 | To empower Sahariya community through creation of sustainable livelihood options and alternatives (NTFP, Honey Sector; Land water and irrigation development; Agriculture and allied interventions) |
Bhartiya Rural Livelihood Foundation | Central | 2016-2017 | 2070000 | To empower Sahariya community through creation of sustainable livelihood options and alternatives (NTFP, Honey Sector; Land water and irrigation development; Agriculture and allied interventions) |
BRLF | Central | 2017-2018 | 3449500 | To empower Sahariya community through creation of sustainable livelihood options and alternatives NTFP, Honey Sector; Land water and irrigation development; Agriculture and allied interventions) |
UNITED NATIONS POPULATION FUND ASSOCIATION | Overseas | 2016-2017 | 3769454 | To celebrate the girl child birth and ensuring education for her |
UNDP | Overseas | 2015-2016 | 1981500 | Â To enhance the MFP collection techniques of Saharia Community through training and capacity building.
ÃÂ Improving agricultural land through construction of various land improvement structure.
To improve Environmental Conditions through construction of Smokeless Chula.
To Strengthen and facilitate the CBOs and cadres for extending the benefits of Govt.?Programs and schemes to Saharia
Agricultural Diversification and implementation through Multi Cropping Pattern |
UNDP | Overseas | 2016-2017 | 1188900 | ÃÂ Improving agricultural land through construction of various land improvement structure.
To improve Environmental Conditions through construction of Smokeless Chula.
Agricultural Diversification and implementation through Multi Cropping Pattern.
To Strengthen and facilitate the CBOs and cadres for extending the benefits of Govt.?Programs and schemes to Saharia especially related to ?agriculture and natural resources. |
Rastriya Kishore Swastha Karyakram | State | 2016-2017 | 5695948 | training of peer educators, ANM, MPW, LHV |
R K S K | State | 2017-2018 | 532400 | training of peer educators, ANM, MPW, LHV |
SAVE THE CHILDREN | Overseas | 2014-2015 | 4982688 | Significant reduction in child malanutrition and newborn deaths in the intervention area |
Save the children | Overseas | 2015-2016 | 5123506 | Significant reduction in child malnutrition and newborn deaths in the intervention area |
U N F P A | Overseas | 2017-2018 | 3985289 | Encourage girl child for education and increase their awareness on health, sanitation and personal hygiene. |
National Health Mission | State | 2018-2019 | 2327916 | Residential training was provided to ASHA workers of the district on Module 6 |
National Health Mission | State | 2018-2019 | 2327916 | Residential training was provided to the district ASHA worker on module 6 |