Digambarpur Angikar Ngo In Kolkata West Bengal

Digambarpur Angikar Ngo Information
Digambarpur Angikar Non Governmental Organization is located in Kolkata WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | SO024043 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | West Bengal Societies Registration Act XXVI 1961 |
City of Registration | Kolkata |
State of Registration | WEST BENGAL |
Date of Registration | 12-02-1979 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147110596Digambarpur Angikar NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Swapan Kumar Mandal | Chief Functionary | Available | Available |
Saibal Patra | President | Available | Available |
Swapan Kumar Mandal | Secretary | Available | Available |
Narayan Samanta | Treasurer | Available | Available |
Keya Misra | Assistant Secretary | Available | Available |
Santi Gole | Vice President | Available | Available |
Dilip Kumar Haldar | Executive Member | Available | Available |
Rinku Das | Member | Available | Available |
Pintu Ram Naskar | Member | Available | Available |
Mamani Jana | Member | Available | Available |
Rasema Khatun | Member | Available | Available |
Digambarpur Angikar Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Dept of health family welfare | State | 2013-2014 | 805256 | Awareness counseling of 300 FSWs condom programming etc |
Central Social Welfare Board | Central | 2013-2014 | 249528 | Education food and health care for 100 infants of working mothers |
European Commission | Overseas | 2013-2014 | 5100000 | 5000 fisher women are mobilised and organised 20 women collectives |
Department of health family welfare | State | 2014-2015 | 736756 | 300 FSWs are made aware, condom programming, ICTC test etc. |
District sanitation cell | Central | 2014-2015 | 2952600 | Individual household sanitation constructed |
Action Aid Association | Overseas | 2014-2015 | 4723200 | About 18000 women are made aware and protect their right |
European Commission | Overseas | 2014-2015 | 5577284 | Livelihood development of women through formation of fisher women collectives etc |
Directorate of Social Welfare Child Rights and Trafficking | State | 2015-2016 | 1229993 | Child care and protection food and lodging health education vocational training etc |
Bharat Rural Livelihood Foundation | Central | 2015-2016 | 1684000 | 11000 tribal women have been provided with livelihood training and support |
Water for People | Overseas | 2014-2015 | 8027300 | Installation of tube wells with high reach platform repairing of old tube wells school water and sanitation etc |
Action Aid Association | Overseas | 2015-2016 | 4655500 | 18000 women are made aware on promotion and protection of women rights |
Directorate of Social Welfare Child Rights and Trafficking | State | 2016-2017 | 3826096 | Child care and protection food and lodging health education vocational training etc |
West Bengal State AIDS Prevention and Control Society | State | 2016-2017 | 1166184 | 300 FSWs are made aware on HIV conduct ICTC VDRL test Condom programming etc |
Block District Sanitation Cell | State | 2016-2017 | 26811188 | Construction of Individual household latrines under Swachha Bharat Mission |
Bharat Rural Livelihood Foundation | Central | 2016-2017 | 2784260 | 11000 tribal women have been provided with livelihood skills and support for income generation |
Childline India Foundation | Central | 2016-2017 | 36800 | Awareness on child rights Child rescue and rehabilitation |
Action Aid Association | Overseas | 2016-2017 | 2674000 | Protection of women and girls rights |
Tzedek | Overseas | 2016-2017 | 277000 | Goatery and Piggery training for livelihood development |
Asha for Education | Overseas | 2016-2017 | 2372000 | Preprimary education for children of socially excluded community and education support for Angikar Kishalay Niketan upper primary school |
Water for People | Overseas | 2016-2017 | 10406547 | Installation of new tube well with high reach platform, repairing of old tube well Pipeline water supply |
Tiger Widows Organisation | Overseas | 2016-2017 | 281256 | Livelihood development of women |
Asha for Education | Overseas | 2014-2015 | 655000 | Pre primary education for 90 children |
The Aqua Initiative | Overseas | 2014-2015 | 601164 | Installed new tubewells at 5 tribal villages |
Tiger Widows Organisation | Overseas | 2014-2015 | 194758 | Livelihood development training for women |
Asha for Education | Overseas | 2015-2016 | 3928000 | Pre primary education for 90 children land purchase and school building construction |
Water for People | Overseas | 2015-2016 | 17162750 | Water and sanitation Household pipeline water supply and research work |
Directorate of Social Welfare Child Rights and Trafficking | State | 2017-2018 | 4277941 | Child care and protection food and lodging health education vocational training etc |
West Bengal State AIDS Prevention and Control Society | State | 2017-2018 | 583137 | Prevention of HIV/AIDs awareness programme condom programming hot spot meeting DIC meeting ICTC VDRL testing Referral service etc |
Bharat Rural Livelihood Foundation | Central | 2017-2018 | 6154929 | Livelihood Development of tribal people at Sandeshkhali I block 11000 tribal women have been provided with training on goatery piggery agriculture poultry fishery for their livelihood development |
District Library Officer | State | 2017-2018 | 15000 | Purchase of library books for student and community people |
Shine A Light | Overseas | 2017-2018 | 248953 | Construction of shelter home for new born babies |
Tzedek | Overseas | 2017-2018 | 277000 | Livelihood development for tribal families at Sandeshkhali block on piggery goatery training and capital support |
Water for People | Overseas | 2017-2018 | 2358555 | 100% Water and sanitation coverage for rural community at Patharpratima block |
Tiger Widows Organisation | Overseas | 2017-2018 | 220217 | SHG formation meeting and awareness programme training for livelihood development for vulnerable community women |
Asha for Education | Overseas | 2017-2018 | 2756000 | Pre Primary education primary education health and hygiene support nutritious food medical support for children |
Block District sanitation cell | State | 2017-2018 | 14167003 | Construction of IIHL under Swacha Bharat Mission |
Shine A Light | Overseas | 2018-2019 | 188209 | Construction of Vocational Training Centre for Adolescent Mothers at Home |
VSEI | Overseas | 2018-2019 | 25899 | Purchase of educational materials |
Asha for Education | Overseas | 2018-2019 | 2213000 | Pre Primary Education Primary Education Education for CWSN Girls |
Bill and Melinda Gates Foundation | Overseas | 2018-2019 | 13242 | Primary Education for children |
Water for People | Overseas | 2018-2019 | 220068 | Water and Sanitation programme |
West Bengal State AIDS Prevention and Control Society | State | 2018-2019 | 467289 | FSW TI project |
Block District Sanitation Cell | State | 2018-2019 | 5080724 | Construction of IIHL under Swacha Bharat Mission Graming |
Directorate of Social Welfare Child Rights and Trafficking | State | 2018-2019 | 2583453 | Child care and protection food and lodging health education vocational training etc |
Childline India Foundation | Central | 2018-2019 | 600110 | Child protection early marriage trafficking presentation etc |
VSEI | Overseas | 2015-2016 | 32349 | Purchase of books education materials |
European Commission | Overseas | 2015-2016 | 2685590 | Formation of 20 fisher women collectives involving 5000 fisher women in Sundarban region |
Directorate of Social Welfare Child Rights and Trafficking | State | 2015-2016 | 2632240 | Child care and protection food and lodging health education vocational training etc |
Central Social Welfare Board | Central | 2015-2016 | 169528 | Care and protection for babies of low income working mothers providing nutrition food health care education etc |
Water for People India Trust | Overseas | 2015-2016 | 2758065 | Household pipe water supply connection to 500 families |
West Bengal State AIDS Prevention and Control Society | State | 2015-2016 | 1059244 | Awareness promotion of condom usage health checkup and treatment etc |
District Social Welfare Department | State | 2015-2016 | 315000 | Awareness on social evils for community villagers women student |
RRA School of Fundamental research | Central | 2015-2016 | 7000 | Awareness on environment among community villagers women student |
Block District Sanitation Cell | State | 2015-2016 | 40616000 | Construction of individual household latrines |
GP School Patharpratima block | State | 2015-2016 | 915127 | Installation of tube wells |
A Group of Doctor | Overseas | 2015-2016 | 30044 | Education materials |
GP and School Authority | State | 2016-2017 | 1200990 | Tube wells installation repair and renovation school toilet block water supply |
Women and Child Development Department | State | 2019-2020 | 136440 | Since 2007 in partnership with Central Social Welfare Advisory Board, GOI, Digambarpur Angikar is running four no crèches with total 100 marginalized socially excluded children of working mothers, aged 3 to 6 years. These centers are based at rural part of costal island, South 24 Parganas District under Sundarban region. Poor childrenâs are here getting safety |
West Bengal State AIDS Prevention and Control Society | State | 2019-2020 | 1276686 | Since 2010 in partnership with WBSAP |
West Bengal State AIDS Prevention and Control Society | State | 2019-2020 | 459987 | In partnership with WBSAP |
Childline India Foundation | Central | 2019-2020 | 603000 | As a part of National Programme, in partnership with Child line India Foundation, Angikar is running Child line sub centre at Canning I |
Oil and Natural Gas Corporation Limited | Central | 2019-2020 | 2410724 | we have constructed a well decorated two storied Training centre at Patharpratima Block, with financial support from ONGC, Kolkata unit. A number of total 200 trainees can easily undergo training programme at a time at four separate places. Plastic pollution has become one of the most pressing global environmental issues adversely affecting terrestrial, coastal and marine man-made and natural ecosystems. It is estimated that Only 60% of the plastic produced is recycled, balance 9400 Tonnes |
District Sanitation Cell | State | 2019-2020 | 633060 | A number of total 50 IHHL have been constructed by Digambarpur Angikar in this reporting year, covering Mathurapur |
State Urban Development Agency | State | 2019-2020 | 455480 | Being an empanel Micro Planning Organization with SUDA, Depât of Urban Development |
Bridge and Roof Company India Limited | Central | 2019-2020 | 1394000 | We have completed 10 no of primary school for basic infrastructure development |
Directorate of Social Welfare Child Rights and Trafficking | State | 2019-2020 | 10494376 | Since 2014 Digambarpur Angikar has been running Government aided residential shelter home [Two units] for 100 CNCP |
Bharat Rural Livelihood Foundation | Central | 2019-2020 | 2202388 | Bharat Rural Livelihood Foundation, New Delhi, has sponsored this 5 years project with an aim to ensure sustainable livelihoods of 11,000 nos tribal and scheduled caste people with dignity at Sandeshkhali-I blocks in North 24 Parganas district, West Bengal. As a part of this 4th year project, Angikar has conducted series of livelihood development training followed by financial loan linkages with the marginalized tribal women on Paddy cultivation through SRI, Kitchen gardening, Vermi compost |
Health and Family Welfare Samiti South twenty four parganas | State | 2019-2020 | 100968 | Since last couple of years, Angikar is involved in TB control programme under the RNTCP Project at Gosaba, Basanti, Canning I |
Women and Child Development Department | State | 2019-2020 | 142000 | Angikar is involved with this Govt. of West Bengal initiated flagship project: SAG-KP at Hasnabad Block and closely working with local ICDS on material, child and adolescent health, nutrition, education and a social development issues. |
West Management Society | Overseas | 2019-2020 | 7650 | Angikar is deeply involved Anti Human Trafficking awareness programme at some most vulnerable villages in Sundarban region. Time to time we organize awareness programme with an aim to breaking the cycle of crime. |
Bill and Milinda Gates Foundation | Overseas | 2019-2020 | 323014 | With financial support from Dr. Arindam Ray, BMGF under the Milestone Anniversary Award from BMGF we have constructed drinking water pipeline, installation of water filter and purchase some essential equipment for regular usages for the children. |
Her Choice Trust | Overseas | 2019-2020 | 80000 | In partnership with UK based âHer Choices Foundationâ, since last couple of years, Angikar is actively involved in prevention of child trafficking at three different vulnerable blocks [Patharpratima, Kakdwip and Namkhana blocks ] under Sundarban region of South 24 Parganas District through âSave Village Campaignâ: Mass awareness in school |
Asha for Education | Overseas | 2019-2020 | 2799000 | Since 2014 in partnership with Asha for Education, USA Digambarpur Angikar is running three Pre-Primary Education Centre at Canning, Ghutiary Sharif |
TZEDEK | Overseas | 2019-2020 | 148408 | In partnership with Tzedek, UK, Angikar is implementing an innovative livelihood development project with 200 poor tribal HHs at Sandeshkhali-I Block, North 24 Parganas. Beneficiaries are here sensitizing on various government welfare schemes followed by linkages them. Side by side tribal womenâs are equipped with skill on goatery, Poulty and piggery. After the training small group formed among the trainees and linkages them with financial loan to start own /group business |
Nascom Foundation | Overseas | 2019-2020 | 485 | In partnership with Nascom Foundation one tailoring training unit is running inside the shelter home with 30 nos of victim girl inmates, aged in between 14 to 17 years old. Girls are here being trained and later linkages them with livelihood opportunities after their restoration to their own family. |
Give India Foundation | Overseas | 2019-2020 | 1653 | Hygienic kits support for the home children at Patharpratima block |
World Vision India | Overseas | 2019-2020 | 251098 | In partnership with World Vision, Angikar is deeply involved Anti Human Trafficking awareness programme at some most vulnerable villages in Sundarban region. Time to time we organize awareness programme with an aim to breaking the cycle of crime. In last year we have reached regular basis with 52 traffic survivors with livelihood |
Sitaram Jindal Foundation | State | 2019-2020 | 24000 | Sitaram Jindal Foundation partly bear the expenses for purchasing education materials, School dress, Mid Day Meal and all recurring expenditures for the poor and needy students coming to this school. In last year total 20 students has been promoted to higher standard. |
Shamdasani Foundation | State | 2019-2020 | 5000 | In partnership with Ramesh Shamdasani, Trustee, Shamdasani Foundation, this year ,Angikar has distributed free text book to 35 poor school going children at four remote villagers in Sundarban region. Poor students as well as their guardians have been motivated to continue education and make their dream true. |
District Health and Family Welfare Samiti | State | 2020-2021 | 1361296 | RNTCP programme at Patharpratima block under Madhab Nagar TU |
West Bengal Sate Aids Prevention and Control Society | State | 2020-2021 | 888509 | TG TI project at North 24 Parganas district |
West Bengal Sate Aids Prevention and Control Society | State | 2020-2021 | 653017 | FSW TI project at South 24 Parganas district |
District Library Officer | State | 2020-2021 | 25000 | Purchase of library books and furniture |
Socio Economic Empowerment of Tribal Women | Central | 2020-2021 | 1315479 | Livelihood development for poor and marginalized women at Sandeshkhali block at North 24 Parganas district |
Directorate of Child Rights and Trafficking Women and Child development department | State | 2020-2021 | 4943614 | CNCP home for girls Unit I under J J act |
Directorate of Child Rights and Trafficking Women and Child development department | State | 2020-2021 | 4672214 | CNCP home for girls Unit II under J J act |
Childline India Foundation | Central | 2020-2021 | 603000 | District Child Line Sub Centre at Canning Sub Division for rescue the vulnerable children |
Millap Social Venture | Overseas | 2020-2021 | 146687 | Dry ration and hypnic kits support for poor and needy people affected by Amphan cyclone |
State Urban Development Agency | State | 2020-2021 | 2238720 | Solid Waste Management programme at South North and Hooghly district |
United Way Kolkata | State | 2020-2021 | 68000 | Dry ration and hygienic kits support at South and North 24 Parganas district for Amphan and Covid-19 pandemic situation |
J V Gokal Co Pvt Ltd | State | 2020-2021 | 32375 | Health care support for old age care |
Women and Child Development Department ICDS | State | 2020-2021 | 837144 | Creche programme for 3 to 6 years child for working women |
Women and Child Development Department ICDS | State | 2020-2021 | 1228832 | Sabala Kannyashree programme for adolescents girls at South and North 24 Parganas district |
Sitaram Jindal Foundation | State | 2020-2021 | 24000 | Old age care programme |
District Health and Family Welfare Samiti | State | 2020-2021 | 199095 | RNTCP programme for sputum collection transportation and contact tracing |
LIC Golden Jubilee Foundation | Central | 2020-2021 | 1000000 | additional building support for home |
Bridge and Roof Construction Co I Ltd | Central | 2020-2021 | 322000 | Educational and others support for 10 primary school |
Asha for Education Cornell | Overseas | 2020-2021 | 1903000 | Educational and others support for children families |
Asha for Education Sanfranscisco | Overseas | 2020-2021 | 2971000 | Educational and others support for children families |
Dr Rahuldeb Sarkar | Overseas | 2020-2021 | 153500 | Educational and others support for poor and needy children families |
Eucan Aid | Overseas | 2020-2021 | 474619 | Livelihood development for tribal women at Sandesh Khali block at North 24 Parganas district |
Her Choices Trust | Overseas | 2020-2021 | 69000 | Awareness programme on child trafficking at school and community level |
Sankalpa | Overseas | 2020-2021 | 192127 | Solar lighting at home building for electricity |
The UK Online Giving Foundation | Overseas | 2020-2021 | 490993 | Child education, vocational training and child rights programme |
Tiger Widows Organisation | Overseas | 2020-2021 | 750848 | Livelihood development for tiger widows and other vulnerable women at South and North 24 Parganas district |
Tzedek | Overseas | 2020-2021 | 901785 | Livelihood development for ST women at North 24 Parganas district |
World Vision India | Overseas | 2020-2021 | 193247 | Traffic survivor support centre |
VSEI | Overseas | 2020-2021 | 29607 | Education programme for poor children |
Directorate of Social Welfare Child Rights and Trafficking | State | 2020-2021 | 1789649 | Since the 2014 Angikar is running Government aided residential shelter home for 50 vulnerable |
The UK Online Giving Foundation | Overseas | 2021-2022 | 37014 | Relief support for poor and needy community at Patharpratima and Canning blocks under South 24 Parganas district |
Benevity Causes | Overseas | 2021-2022 | 1576 | Relief support for poor and needy community at Patharpratima block under South 24 Parganas district |
Tzedek | Overseas | 2021-2022 | 59423 | Relief support for poor and needy community at Sandeshkhali block under North 24 Parganas district |
Tiger Widows Organisation | Overseas | 2021-2022 | 439944 | Improved Livelihood of tribal SHG women in Sandeshkhali block. Support to women for SHG training, livelihood support, relief support etc. |
Milaap Social Venture | Overseas | 2021-2022 | 33836 | Yass relief support for poor and marginalized community |
Asha for Education Sanfrancisco chapter | Overseas | 2021-2022 | 1853000 | Preprimary education for 250 marginalized children at Ghutiary Shariff and Malickpur in South 24 Parganas |
Asha for Education Cornell chapter | Overseas | 2021-2022 | 1210000 | Primary education for 178 marginalized children at Patharpratima block in South 24 Parganas district |
Crystallize Ltd | Overseas | 2021-2022 | 406780 | Solar lighting system for children home at Patharpratima block in South 24 Parganas district |
Gareth Jones | Overseas | 2021-2022 | 148795 | Computer training for children at Patharpratima block in South 24 Parganas district |
Kolkata Police | State | 2021-2022 | 2801721 | Self defense training for women and adolescent girls in Kolkata KMC area |
Health and Family Welfare Department | State | 2021-2022 | 345234 | Mother waiting hut for pregnant women at Gosaba block in Sundarban region South 24 Parganas district |
State Urban Development Agency | State | 2021-2022 | 2744900 | Micro planing organisation for Scientific solid waste management at 24 Municipality areas at South and North 24 Parganas, Hooghly and Burdwan districts. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2021-2022 | 5596034 | CNCP home for 50 girls (Unit-I) at Patharpratima block. We provide safe shelter, protection, education, training and overall maintenance for girls. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2021-2022 | 5486372 | CNCP home for 50 girls (Unit-II) at Patharpratima block. We provide safe shelter, protection, education, training and overall maintenance for girls. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2021-2022 | 705865 | Destitute home for 50 girls under Cottage scheme at Patharpratima block. We provide safe shelter, protection, education, training and overall maintenance for girls. |
Health and Family Welfare Department | State | 2021-2022 | 2211964 | Project is continuing with providing services related to Early Detection, full treatment of STIs, Blood Testing to understand the HIV status, motivating towards use of condoms correctly, Pre & Post-test counseling, adaptation of safer sexual practices and conducting regular clinics. |
Health and Family Welfare Department | State | 2021-2022 | 2134599 | Project is continuing with providing services related to Early Detection, full treatment of STIs, Blood Testing to understand the HIV status, motivating towards use of condoms correctly, Pre & Post-test counseling, adaptation of safer sexual practices and conducting regular clinics. |
Women and Child Development Department | Central | 2021-2022 | 445800 | Sensitization programme for child marriage trafficking child labour issues |
Women and Child Development Department | Central | 2021-2022 | 950500 | Sensitization programme for child marriage trafficking child labour issues for adolesent girls at Kakdwip Sagar and Magrahat I blocks in South 24 Parganas and Hasnabad and Barasat I blocks in North 24 Parganas district |
District Sanitation Cell | State | 2021-2022 | 751531 | Construction of IHHL at Kakdwip and Mathurapur blocks |
Health and Family Welfare Department | State | 2021-2022 | 428808 | Sputum collection Canning I and II Basanti Gosaba blocks and laboratory assistance support at Patharpratima block. |
National Insurance Company India Ltd | Central | 2021-2022 | 203940 | Training on ready made garments for children of girls home |
LICI Golden Jubilee Foundation | Central | 2021-2022 | 1286000 | Construction of additional shelter home for girls at Patharpratima block |
Bridge and Roof Company India Ltd | Central | 2021-2022 | 5270000 | Basic infrastructure support of school at Patharpratima block |
Azim Premji Foundation | State | 2021-2022 | 998500 | Relief support at Patharpratima block |
The UK Online Giving Foundation | Overseas | 2022-2023 | 36637 | Support for poor and needy people at Patharpratima block in South 24 Parganas |
Basaid | Overseas | 2022-2023 | 507688 | Support for infrastructure development at shelter home for girls of solar light and aqua guard at Patharpratima block in South 24 Parganas |
The Womanity Foundation | Overseas | 2022-2023 | 21512 | Meeting with women for land rights programme at Patharpratima block in South 24 Parganas |
Tiger Widows Organisation | Overseas | 2022-2023 | 121172 | Sustainable livelihood through skill development of women SHG members in Sundarban North 24 Parganas district |
Melania Development Cooperation | Overseas | 2022-2023 | 275000 | Livelihood development support of women SHG members through crab cultivation in Sundarban region in South 24 Parganas district |
Menonite Central Committee | Overseas | 2022-2023 | 2049641 | Livelihood development support of women SHG members through goat rearing, poultry, agriculture training and linkage with government scheme in Sundarban region in North 24 Parganas district |
Asha for Education Sanfrancisco Chapter | Overseas | 2022-2023 | 1978000 | Education support for poor and needy student at Ghutiary Shariff and Mallickpur in South 24 Parganas district |
Asha for Education Cornell Chapter | Overseas | 2022-2023 | 323000 | Education support for poor and needy student at Patharpratima block Sundarban region in South 24 Parganas district |
Rahuldeb Sarkar | Overseas | 2022-2023 | 35000 | Solar light support of shelter home children at Patharpratima block Sundarban region in South 24 Parganas district |
National Insurance Company Ltd | Central | 2022-2023 | 110960 | Ready made garments training support of shelter home girls at Patharpratima block Sundarban region in South 24 Parganas district |
Jute Corporation of India Ltd | Central | 2022-2023 | 400000 | Conducted four months duration of skill development training on Jute based value addition where 25 women belongs to most marginalized SC and ST women attended as the avenues of alternative livelihood |
LICI Golden Jubilee Foundation | Central | 2022-2023 | 200000 | Construction of additional shelter home for girls at Patharpratima block in South 24 Parganas district |
Bentley System | Central | 2022-2023 | 223212 | Set up of digital class room for Angikar Kishalay Niketan at Patharpratima block in South 24 Parganas district |
Kolkata Police | State | 2022-2023 | 604429 | Self defense training programme for women and adolescent girls in Kolkata Corporation area |
Health and Family Welfare Department | State | 2022-2023 | 516108 | This waiting hut is for pregnant mothers those are living in much remote villages to reach hospital takes 3 to 4 hours after crossing multiple rivers by passenger boats and motorized van. The pregnant mothers are taking shelter for 2 to 5 days while coming to hospital for check-up and delivery purposes |
Ministry of Women and Child Development Department | Central | 2022-2023 | 291500 | Community sensitize programme of early child marriage child labour child trafficking |
State Urban Development Agency | State | 2022-2023 | 8726434 | The promotion of segregation of wastes at sources, monitoring of proper disposal of wastes, recycling of biodegradable waste and preparation of Micro Plan for each municipalities. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2022-2023 | 4175569 | The girl children inmates are getting safe shelter quality food health care hygiene materials trauma reduction by expert counselors education and coaching games and recreation skill development and handicrafts making |
Directorate of Social Welfare Child Rights and Trafficking | State | 2022-2023 | 4236852 | The girl children inmates of unit II are getting safe shelter quality food health care hygiene materials trauma reduction by expert counselors education and coaching games and recreation skill development and handicrafts making |
Directorate of Social Welfare Child Rights and Trafficking | State | 2022-2023 | 433908 | residential shelter home for 50 numbers of most vulnerable and destitute girl children with an aim to provide appropriate, safe and environment friendly shelter, proper care with basic needs and addressing mental, psychological and emotional needs of each and every inmates. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2022-2023 | 4561979 | CNCP shelter home for 50 numbers of most vulnerable Boys at Digambarpur village in Patharpratima block under South 24 Parganas district. These children are typically found in families at Risk in various forms. Angikar is providing safe and healthy shelter, nutritious foods, cloths, health check-up, education, joyful recreation and skill development training for the senior children towards self-reliant. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2022-2023 | 6823435 | Many of these children neither have families or safely living and having their adverse childhood experiences. Now, they have been taken care by the organization and mainstreaming them through providing education and proper counseling. |
Directorate of Social Welfare Child Rights and Trafficking | State | 2022-2023 | 1739575 | Specialized Adoption Agency (SAA) approved by the government in the year 2021-22 for 10 babies to address the serious problems of abandoning and surrendering of new born babies by their biological mothers. Angikar is providing all sorts of care from nursing, nutritional foods, health care to shelter by trained nurses and governances/ ayahs. |
Women and Child Development Department | State | 2022-2023 | 1470500 | Project is making massive community sensitize on child and adolescent health, prepare nutrition food , causes |
Health and Family Welfare Department | State | 2022-2023 | 1250866 | Project is continuing with providing services related to Early Detection, full treatment of STIs, Blood Testing to understand the HIV status, motivating towards use of condoms correctly, Pre |
Health and Family Welfare Department | State | 2022-2023 | 668992 | The main activities have been undertaken of social mapping, regular contact and follow-up, early detection of STIs, blood testing to know own HIV status, correct use of lubricants, pre |
Health and Family Welfare Department | State | 2022-2023 | 65341 | As a part of a programme our train team is involved sputum collection, transportation and contact tracing |
Contact details
Address | Vill PO Digambarpur Via Kashinagar PS Dholahat Block Patharpratima District South 24 Parganas PIN 743349 West Bengal India |
City | Kolkata |
State | WEST BENGAL |
Telephone | 033-24283363 |
Mobile No | 9830568630 |
Website Url | http://angikar.in |
angikar[dot]2012(at)gmail.com |
Digambarpur Angikar Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: South Twenty Four Parganas, North Twenty Four Parganas, Hugli , Kolkata, Barddhaman , Paschim Medinipur
Operational States: WEST BENGAL
AchieveMents: 468 children get education facilities 200 destitute risk girls get institutional services Childline sub centre under Canning sub division 400 FSWs and TG get services to prevent HIV AIDS 20000 women organised Women Rights network 5000 fisher women run 20 women collectives Empowered 600 women artisans for livelihood Livelihood development for 11000 tribal women 11500 IHHL 281 school toilets are constructed Installed 210 tube wells Household pipe line water for 700 families and SWM at 24 ULBs
Key Issues
Women's Development and Empowerment, Rural Development and Poverty Alleviation, HIV/AIDS, Education and Literacy, Drinking Water, Children, Agriculture, Animal Husbandry, Dairying and Fisheries, Vocational Training, Science and Technology, Any Other, Aged/Elderly,- Memory Of Martyrdom Of Mehta And MukhtarKOLKATA, WEST BENGAL
- Happy Hope TrustKolkata, WEST BENGAL
- Sikar Zilla Welfare TrustKOLKATA, WEST BENGAL
- Sankalpa FoundationKOLKATA, WEST BENGAL
- West Bengal Sc St And Minority Welfare AssociationKolkata, WEST BENGAL
- Hatpara Madrasa Miftahul UloomKOLKATA, WEST BENGAL
- Focus Forum Of Communities United In ServiceKolkata, WEST BENGAL
- Sahara Health And Education SocietyKolkata, WEST BENGAL
- Dream Alive ShyambazarKOLKATA, WEST BENGAL
- Vivek-uday Students Welfare SocietyKolkata, WEST BENGAL
Other Ngos in KOLKATA, WEST BENGAL
- Jan Samaj Vidyapeeth Digambarpur Ayodhya In Faizabad Uttar Pradesh
- Digambarpur Josnika Trust In Kolkata West Bengal
- Digambarpur Vivakananda Sanga In Kolkata West Bengal
- Asansol Angikar Foundation In Asansol West Bengal
- Bongaon Angikar In Bongaon West Bengal
- Sarat Pally Angikar Foundation In Nimta West Bengal
- Dipta Angikar Social Welfare Organization In Serampore West Bengal
- Angikar Paribar In Patrasayer West Bengal
- Bira Angikar Welfare Society In Bira West Bengal
- Kajichak Angikar Welfare Society In Debra West Bengal