Disha Social Organisation Ngo In Saharanpur Uttar Pradesh
Disha Social Organisation Ngo Information
DISHA SOCIAL ORGANISATION Non Governmental Organization is located in SAHARANPUR UTTAR PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1766 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | SOCIETY |
City of Registration | SAHARANPUR |
State of Registration | UTTAR PRADESH |
Date of Registration | 25-01-1984 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 136690009DISHA SOCIAL ORGANISATION NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Keshwanand Tiwari | Secretary | Available | Available |
REHTU LAL | Executive Member | Available | Available |
MOHIT MITTAL | Treasurer | Available | Available |
RIYASAT ALI | Member | Available | Available |
RAJIVE KUMAR JAIN | Member | Available | Available |
POORNIMA JAIN | Chairman | Available | Available |
DISHA SOCIAL ORGANISATION Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NABARD DEHRADUN | Central | 2014-2015 | 140000 | PROMOTION AND CREDIT LINKAGE OF SHGS |
kATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2014-2015 | 32447000 | Empowering Women and deprived communities in rural area of Saharanpur District of UP |
Gorakhpur Environmental Action Group | Overseas | 2014-2015 | 210866 | Agriculture Activity Asserting Rights, Demanding Justice Campaign for Woman Farmers |
Global Fund for Woman | Overseas | 2014-2015 | 1034103 | Welfare Empowerment of Woman- To address violence against woman and To strengthen organizational capacity of womens right groups |
katholische Zentralstelle fur entwitcklungshife | Overseas | 2015-2016 | 9763658 | Empowering Poor Woman, Dalit and deprived communities in rural areas |
Gorakhpur Environmental Action Group | Overseas | 2015-2016 | 462605 | Agriculture Activity ( Asserting Rights, Demanding Justice Campaign for Woman Farmers) |
katholische Zentralstelle fur entwitcklungshife | Overseas | 2016-2017 | 1887025 | EMPOWERING OF WOMAN DEPRIVED COMMUNITIES IN RURAL AREAS |
SWEDISH ORGANISATION FOR INDIVIDUAL RELIEF | Overseas | 2016-2017 | 2460753 | EMPOWERING THE WOMAN THROUGH ECONOMIC DEVELOPMENT AND ADVOCACY FOR WOMEN RIGHT |
JAGORI RURAL | Overseas | 2016-2017 | 60000 | ONE BILLION RISING CAMPAIGN |
Gorakhpur Environmental Action Group | Overseas | 2016-2017 | 471417 | ASSERTING RIGHTS DEMANDING JUSTICE AROH - A CAMPAIGN FOR WOMEN FARMERS |
NABARD HARIDWAR | Central | 2016-2017 | 60665 | Financial Literacy Workshops in roorkee |
Impact New Delhi | Central | 2016-2017 | 1703000 | GIRLS EDUCATION PROJECT |
Youth Reach New Delhi | Central | 2016-2017 | 4538000 | Training and Enterprises Development |
JAGORI RURAL CHARITABLE TRUST | Overseas | 2015-2016 | 48000 | RURAL DEVELOPMENT ONE BILLION RISING CAMPAIGN |
SWEDISH ORGANISATION FOR INDIVIDUAL RELIEF | Overseas | 2015-2016 | 1827811 | EMPOWERING THE WOMEN THROUGH ECONOMIC DEVELOPMENT AND ADVOCACY FOR WOMENS RIGHTS |
YOUTH REACH NEW DELHI | Central | 2015-2016 | 4934100 | Training and Enterprises Development |
WOMAN EMPOWERMENT AND CHILD DEVELOPMENT DEPARTMENT UTTRAKHAND | Central | 2015-2016 | 54620 | SERVICE PROVIDING UNDER DOMESTIC VIOLENCE ACT 2005 |
YOUTH REACH NEW DELHI | Central | 2014-2015 | 2814436 | Vocational Training and Enterprises Development |
NABARD DEHRADUN | Central | 2014-2015 | 140000 | PROMOTION AND LINKAGE OF SHGs in Saheshpur and Vikasnagar Blocks |
NABARD DEHRADUN | Central | 2014-2015 | 46500 | Financial Literacy Workshop in Vikasnagar and Saheshpur Blocks of District Dehradun |
NABARD DEHRADUN | Central | 2014-2015 | 98995 | Financial Literacy Workshop in Roorkee and Bhagwanpur Blocks of District Haridwar |
NABARD lucknow | State | 2014-2015 | 42000 | Formation of Kisan Clubs in District Saharanpur |
WOMAN EMPOWERMENT AND CHILD DEVELOPMENT DEPARTMENT UTTRAKHAND | Central | 2014-2015 | 97830 | SERVICE PROVIDING UNDER DOMESTIC VIOLENCE |
IIMPACT Gurgaon | Central | 2017-2018 | 2722300 | GIRLS EDUCATION PROJECT |
kATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2017-2018 | 8360304 | Empowering poor women dalit and deprived communities in rural areas of distt saharanpur |
SWEDISH ORGANISATION FOR INDIVIDUAL RELIEF | Overseas | 2017-2018 | 1360895 | EMPOWERING THE WOMEN THROUGH ECONOMIC DEVELOPMENT AND ADVOCACY FOR WOMENS REGHTS |
JAGORI RURAL | Overseas | 2017-2018 | 40000 | ONE BILLION CAMPAIGN RISING |
GORAKHPUR ENVIRONMENT ACTION GROUP | Overseas | 2017-2018 | 25019 | ASSERTING RIGHTS DEMANDING JUSTICE AROH A CAMPAIGN FOR WOMEN FARMERS |
OIL AND NATURAL GAS CORPORATION LIMITED | State | 2017-2018 | 459500 | Training and economic empowerment of rural destitute women saheshpur block district Dehradun funded by ONGC |
Tara Livelihood Society for Technology and Action | Central | 2017-2018 | 62400 | Child education programme Bhagwanpur Roorkee (Haridwar) funded by Tara livelihood Society for Technology and Action |
Youth Reach New Delhi | Central | 2017-2018 | 5063973 | Vocational Training and Enterprises Development funded by Youth Reach New Delhi |
KATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2018-2019 | 6411098 | Empowering poor women dalit and deprived communities in rural areas of distt saharanpur |
KATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2018-2019 | 2870360 | Socio economic empowering of women advocacy for deprived communities in rural area of Saharanpur |
JAGORI RURAL HIMANCHAL | Overseas | 2018-2019 | 70000 | ONE BILLION CAMPAIGN RISING 2019 |
SWEDISH ORGANISATION | Overseas | 2018-2019 | 819116 | SWEDISH ORGANISATION FOR INDIVIDUAL RELIEF EMPOWERING THE WOMEN THROUGH ECONOMIC DEVELOPMENT AND ADVOCACY FOR WOMENS REGHTS SOIR IM |
Youth Reach NGO | Central | 2018-2019 | 3400200 | Training and Enterprise Development, Self Help Group and Enterprise Development for women |
IImpact NGO New Delhi | Central | 2018-2019 | 3357370 | Girls Education Project, learning Center |
ONGC Dehradun | State | 2018-2019 | 102000 | Training and Economic Empowerment of Rural Destitute Women, Saheshpur Block District Dehradun |
NABARD Dehradun | State | 2018-2019 | 116200 | Promotion and Linkage of 200 SHGs in Saheshpur and Vikasnagar Blocks of District Dehradun |
KATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE Germany | Overseas | 2019-2020 | 609568 | Empowering Poor women, dalits and deprived communities in rural areas of district |
KATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2019-2020 | 8143465 | Socio economic empowering of women advocacy for deprived communities in rural area of Saharanpur |
Jagori Rural Hinmanchal | Overseas | 2019-2020 | 70000 | One Billion Rising Campagn 2020 |
IImpact NGO New Delhi | Overseas | 2019-2020 | 1245219 | Girls Education Project, Learning Center |
IImpact NGO New Delhi | Central | 2019-2020 | 6740901 | Girls Education Project, Learning Center |
YouthReach NGO New Delhi | Central | 2019-2020 | 2294189 | Vocational Training and Enterprises Development, Self Help Group and Enterprise Development |
NABARD Dehradun | State | 2019-2020 | 70000 | Promotion and Linkage of SHG |
KATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2020-2021 | 545078 | Socio economic empowering of women advocacy for deprived communities in rural area of Saharanpur |
KATHOLISCHE ZEMTRALSTELLE fur ENTWWICKLUNGSHIFE | Overseas | 2020-2021 | 419524 | Socio economic empowering of women advocacy for deprived communities in rural area of Saharanpur for epidemic |
Jagori Rural | Overseas | 2020-2021 | 45000 | Mitigate Hunger Problem among poor Community Jagoori |
Jagori Rural | Overseas | 2020-2021 | 14000 | One Billion Rising Campagin |
IImpact NGO New Delhi | Central | 2020-2021 | 6493036 | Girls Education Project IImpact |
YouthReach NGO New Delhi | Central | 2020-2021 | 2067000 | Vocational Training and Enterprises Development |
Contact details
Address | SULTANPUR CHILKANA SAHARANPUR UP INDIA |
City | SAHARANPUR |
State | UTTAR PRADESH |
Telephone | Not Available |
Mobile No | 9412232835 |
Website Url | Not Available |
kntiwari[dot]disha.org(at)gmail.com |
DISHA SOCIAL ORGANISATION Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Saharanpur
Operational States: UTTAR PRADESH
AchieveMents: prevention violence against women advocacy for women rights advocacy for human rights Self help group program for economic upliftment of poor women and their family livelihood program for women and poor peoples Non formal Education for girls child and adolescence girls CBO Community based organization implement the government entitlement programs in villages through CBOs Cultural activities Performing rural theater of aware of their legal rights Training animators of NGOs fund
Key Issues
Agriculture, Disaster Management, Education and Literacy, Panchayati Raj, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Any Other,- Janhit Manav Kalyan SamitiSAHARANPUR, UTTAR PRADESH
- Grameen Samaj Kalyan SansthanSAHARANPUR, UTTAR PRADESH
- Grameen Vikas SansthanSAHARANPUR, UTTAR PRADESH
- Grameen Vikas Sansthan TrustSAHARANPUR, UTTAR PRADESH
- National Welfare Gramudhyog SansthanSaharanpur, UTTAR PRADESH
- Saharanpur Vikas SamitiSAHARANPUR, UTTAR PRADESH
- Vijay Singh Pathik Kalyan TrustSAHARANPUR, UTTAR PRADESH
- Green Field Modern SocietySAHARANPUR, UTTAR PRADESH
- Islamia Educational And Charitable Societysaharanpur, UTTAR PRADESH
- Jai Bharat Educational SocietySAHARANPUR, UTTAR PRADESH
Other Ngos in SAHARANPUR, UTTAR PRADESH
- Disha Social And Welfare Society In Siddharthnagar Uttar Pradesh
- Disha Social Welfare Society In Rampur Uttar Pradesh
- Disha (developing Intervention For Social Human Action) In Amravati Maharashtra
- Disha Social Wellfare Educational Trust In Dubrajpur West Bengal
- Disha Deep Social Welfare Association In New Delhi Delhi
- Disha A Social Organization In Agartala Tripura
- Dum Dum Park Disha Welfare Society In Dum Dum West Bengal
- Disha Foundation In Jaipur Rajasthan
- Alor Disha In Kolkata West Bengal
- Nayee Disha Welfare Society In Delhi Delhi
DISHA SOCIAL ORGANISATION [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |