Doctors For You Ngo In Mumbai Maharashtra
Doctors For You Ngo Information
Doctors For You Non Governmental Organization is located in MUMBAI MAHARASHTRA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | F-56886(MUM) |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies registration act 1860 |
City of Registration | MUMBAI |
State of Registration | MAHARASHTRA |
Date of Registration | 03-08-2007 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083781345Doctors For You NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
MR SAKET BHAIRAB JHA | Secretary | Available | Available |
DR NIDHI SINGH | Joint Treasure | Available | Available |
VINEET MAHESHWARI | Member | Available | Available |
ANSHU JAIN | Member | Available | Available |
REEJU RAJ SINGH | Member | Available | Available |
TARU RAMNATH JINDAL | Member | Available | Available |
RAJAT JAIN | President | Available | Available |
Doctors For You Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Mumbai Railway Vikas Corporation | Central | 2015-2016 | 5502200 | Comprehensive health project for those who are resettled under MUTP MUIP |
NAROTAM SEKHSARIA FOUNDATION | State | 2015-2016 | 800000 | ANC patient Checkup |
WIPRO | State | 2015-2016 | 2500000 | TAMIL NADU FLOOD RESPONSE 2015 |
Confederation of Indian Industry | Central | 2015-2016 | 6615000 | Developing sustainable health practices in Baramulla District of Jammu and Kashmir |
CIPLA | State | 2015-2016 | 1076800 | CHENNAI FLOOD RESPONSE |
GABRIAL PROJECT | Overseas | 2015-2016 | 690423 | Maternal and Childrenâs medical clinic in the Kalwa slum |
JOHNSON AND JOHNSON | State | 2015-2016 | 1866600 | Nutration Support for MDR patients and Community Awaerness Drive in TB |
NMBT | State | 2015-2016 | 3947564 | TO PROVIDE ACCESSIBLE AND AFFORDABLE PRIMARY HEALTH CARE SERVICES TO THE RURAL POPULATION. |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 1490870 | TO PROVIDE TAINING OF ECG INSTALLATION |
DIVERSY | State | 2015-2016 | 2000000 | WASH PROJECT |
MRVC | State | 2014-2015 | 58382000 | Comprehensive health project for those who are resettled under MUTP/MUIP |
UNICEF | State | 2014-2015 | 12646500 | FLOOD RELIEF WORK |
CARE INDIA | State | 2014-2015 | 3540000 | Integrated Management for Emergency Obstetric Surgical Care: Tools and Technologies for Strengthening Frontline Health Workersâ Skills and Building Health System-Capacity to Reduce Maternal and Child Mortality |
WHEN | Overseas | 2014-2015 | 561719 | Holding of free medical /health / family welfare /immunisation camps. |
UK MED | Overseas | 2014-2015 | 599367 | UK MED TRAINING AT MUMBAI AND KOLKATA |
MRVC | State | 2016-2017 | 5851200 | COMPREHENSIVE HEALTH PROJECT FOR THOSE WHO ARE RESETTLED UNDER MUTP/MUIP |
CONFEDERATION OF INDIAN INDUSTRY | Central | 2016-2017 | 3960000 | DEVELOPING SUSTAINABLE HEALTH PRACTICES IN BARAMULLA DISTRICT OF JAMMU AND KASHMIR |
CII FOUNDATION | Central | 2016-2017 | 2082000 | CONSTRUCTION OF TOILET FOR THE PEOPLE OF BANDIPORA DIST, JAMMU |
CII FOUNDATION | Central | 2016-2017 | 668174 | CONTINUE THE O |
CIPLA | State | 2016-2017 | 269200 | TAMIL NADU FLOOD RESPONSE |
NMBT | State | 2016-2017 | 4074031 | TO PROVIDE ACCESSIBLE AND AFFORDABLE PRIMARY HEALTH CARE SERVICES TO THE RURAL POPULATION. |
ASDMA | Central | 2016-2017 | 4533300 | PHIE TRAINING ASSAM DISTRICTS |
STAR CHEMICALS BOMBAY PVT LTD | State | 2016-2017 | 150000 | MATERNAL AND CHILDRENâS MEDICAL CLINIC IN THE MANDALA |
ROTARY DEVNOR CLUB | State | 2016-2017 | 67200 | DE ADDICTION |
MILAP | State | 2016-2017 | 139534 | NUTRITIONAL SUPPORT TO SMA |
ZHT | State | 2016-2017 | 119520 | NUTRITIONAL SUPPORT TO SMA |
ZHT | State | 2016-2017 | 150000 | MATERNAL AND CHILDRENâS MEDICAL CLINIC IN THE MANDALA |
DIGNITY FOUNDATION | State | 2016-2017 | 250000 | FREE HEALTH SERVICES TO ABOVE 60 YEARS PATIENTS |
GABRIEL PROJET | Overseas | 2016-2017 | 1383391 | MATERNAL AND CHILDRENâS MEDICAL CLINIC IN THE KALWA SLUM |
DFY USA | Overseas | 2016-2017 | 1329003 | MEDICAL TREATMENT FOR UNDERPRIVILEGED CHILDREN. |
SEALED AIR INDIA PVT LTD | Overseas | 2016-2017 | 1989953 | SKILL DEVELOPMENT TRAINING |
SEALED AIR INDIA PVT LTD | Overseas | 2016-2017 | 414747 | SOAP FOR HOPE PROJECT |
MILAP | Overseas | 2016-2017 | 116976 | NUTRITIONAL SUPPORT TO SAM AND MAM |
EARTH MEDIA | Overseas | 2016-2017 | 297672 | RESEARCH PROJECTS-RESEARCH STUDY TO FIND OPPORTUNITIES OF USING INNOVATIVE TECHNOLOGIES TO SOLVE WATER |
PIFZER LTD | Overseas | 2016-2017 | 251550 | CPCE PROJECT |
SILICON VALLEY COMMUNITY FOUNDATION | Overseas | 2016-2017 | 1332 | CPCE PROJECT |
SMILE FOUNDATION | State | 2016-2017 | 532500 | PROVIDING EMPLOYMENT TO THE UNDER -PRIVILEGED YOUTH, AND ITS DOES NOT AIM AT IMPARTING JUST TRAINING , DEVELOPING MARKETABLE SKILL IN THE YOUTH. THE PROJECT ALSO OFFER CAREER COUNSELING TO STUDENTS |
BOSTON CHILDREN HOSPITAL | Overseas | 2016-2017 | 2852600 | RESEARCH PROJECTS-ADVANCE SURGICAL SYSTEMS IN INDIA |
JOHNSON AND JOHNSON | Overseas | 2016-2017 | 6505542 | NUTRITION PROJECT POSHAN ASSAM, DELHI, AHMADABAD |
JOHNSON AND JOHNSON | Overseas | 2016-2017 | 6100461 | NUTRITION PROJECT POSHAN MP, BIHAR |
DFY USA | Overseas | 2017-2018 | 2237416 | MEDICAL TREATMENT FOR UNDERPRIVILEGED CHILDREN. |
KAROLINSKA INSTITUTET | Overseas | 2017-2018 | 4005183 | The Trauma Audit Filters Trial Does Institutional Implementation of Audit Filters Reduce Mortality in Adult Trauma Patients |
SEALED AIR INDIA PVT LTD | Overseas | 2017-2018 | 10989807 | SKILL DEVELOPMENT TRAINING IN 8 STATE |
GPM | Overseas | 2017-2018 | 605318 | MATERNAL AND CHILDRENâS MEDICAL CLINIC IN THE KALWA SLUM |
DIGNITY FOUNDATION | State | 2017-2018 | 1925998 | FREE HEALTH SERVICES TO ABOVE 60 YEARS PATIENTS |
ZHT | State | 2017-2018 | 1153230 | COMPREHENSIVE HEALTH PROJECT FOR THOSE WHO ARE RESETTLED UNDER MUTP/MUIP |
MMRE | State | 2017-2018 | 1800000 | Association between structural factors and Tuberculosis in slum rehabilitation buildings in Mumbai |
MRVC | Central | 2017-2018 | 6525324 | COMPREHENSIVE HEALTH PROJECT FOR THOSE WHO ARE RESETTLED UNDER MUTP/MUIP |
NMBT | State | 2017-2018 | 3631091 | TO PROVIDE ACCESSIBLE AND AFFORDABLE PRIMARY HEALTH CARE SERVICES TO THE RURAL POPULATION |
SMILE FOUNDATION | State | 2017-2018 | 891700 | Support Seeking Partner has to train at least 120 underprivileged youth during the project term. the support seeking partner has to place at least 85% of the trained youth during the project term |
SHAPOORJI PALLONJI AND CO PVT LTD | State | 2017-2018 | 3709222 | Project-Establishment of Nutritional Rehabilitation and Treatment Centre for Malnourished Children in the urban slum |
THE MUMBAI RAILWAY VIKAS CORPORATION | Central | 2018-2019 | 1896000 | CSR activity Project on comprehensive Health Care for Resettlement colonies at Lallubhai compound, Ambedkar Nagar (Mankhurd) as envisaged under Department of Public Enterprises (DPE) guidelines |
SHAPOORJI PALLONJI AND CO PVT LTD | State | 2018-2019 | 4502960 | Establishment of Nutritional Rehabilitation and Treatment centre for malnourished children in the urban Slum |
CII FOUNDATION | Central | 2018-2019 | 698500 | PERIODIC SURGE IN AIR POLLUTION IN THE NORTH WESTERN INDIA IS CAUSED BY HIGH LEVELS OF EMISSIONS FROM BURNING OF FARM BIOMASS RESIDUES,A PRACTICE WIDE SPREAD ACROSS THE REGION SIGNIFICANTLY CONTRIBUTES TO THE PROBLEM |
UNICEF | Overseas | 2018-2019 | 6014550 | Flood Relief work |
MSF | Overseas | 2018-2019 | 6570262 | KERALA FLOOD RESPONSES |
TATA | State | 2018-2019 | 3360000 | Non-Communicable Diseases Cancers related Oral, Cervical Breese Diabetes and Hypertension |
TATA | State | 2018-2019 | 2484000 | Cancer Screening Programme at Rajasthan |
STAR CHEMICALS BOMBAY PVT LTD | State | 2018-2019 | 250000 | Primary Health Services provide to slum area at shivaji nagar mankhurd |
BPCL | State | 2018-2019 | 1031690 | Primary Health Services |
CMI | Overseas | 2018-2019 | 897050 | Primary Health Services |
CII FOUNDATION | Central | 2018-2019 | 1731312 | Student Led Total Sanitation |
CII FOUNDATION | Central | 2019-2020 | 1536528 | TO PROVIDE A FRAMEWORK OF COOPERATION AND FACILITATE COLLABORATION BETWEEN THE PARTIES AND IMPLEMENT "STUDENT LED TOTAL SANITATION |
NMBT | State | 2017-2018 | 2343935 | TO PROVIDE ACCESSIBLE AND AFFORADABLE PRIMARY HEALTH CARE SERVICES TO RURAL POPULATON |
NMBT | State | 2017-2018 | 658800 | TO PROVIDE READY TO USE THERAPEUTIC FOOD (RUTF) SUPPORT TO CHILDREN DIAGNOSED AS MALNOURISHED AND UNDERGOING TRETMENT AT DFY HEALTH CENTER |
NMBT | State | 2019-2020 | 472000 | FANI CYLONE AFFECTED CHILDREN OF CUTTACK, DISSA |
NMBT | State | 2019-2020 | 18000 | TO PROVIDE EMERGENCY MEDICAL SERVICES TO THE AFFETED CHILDREN OF MUZAFFARPUR BIHAR |
THE MUMBAI RAILWAY VIKAS CORPORATION | State | 2018-2019 | 3955200 | CSR activity Project on comprehensive Health Care for Resettlement colonies at Lallubhai compound, Ambedkar Nagar (Mankhurd) as envisaged under Department of Public Enterprises (DPE) guidelines |
POWERLINK TRANSMISSION LTD | Central | 2019-2020 | 4630000 | COMMUNITY TOILET |
POWERLINK TRANSMISSION LTD | Central | 2019-2020 | 2800000 | TOILET BLOCK |
POWERLINK TRANSMISSION LTD | Central | 2018-2019 | 3999300 | COMMUNITY TOILET |
BHARAT PETROLEUM CORPORATION LTD | State | 2018-2019 | 1031690 | FOR PROVIDING 24/7 AMBULANCE SERVICES DURING MEDICAL EMERGENCY FOR THE SURROUNDING COMMUNITY AROUND MUMBAI REFINERY |
BHARAT PETROLEUM CORPORATION LTD | State | 2019-2020 | 2851200 | FOR PROVIDING 24/7 AMBULANCE SERVICES DURING MEDICAL EMERGENCY FOR THE SURROUNDING COMMUNITY AROUND MUMBAI REFINERY |
BHARAT PETROLEUM CORPORATION LTD | State | 2019-2020 | 1496000 | MAHUL HEALTH CENTER |
CMI FPE LIMITED | State | 2019-2020 | 881650 | TO STRENTHEN THE PRIMARY HEALTH SERVICES IN THE VILLAGE BY PROVIDING ACCESS TO BASIC AND SPECIALITY HEALTH SERVICES |
SWADESH FOUNDATION | State | 2019-2020 | 3702244 | SKILL FOR LIEF |
SELCO FOUNDATION | Central | 2019-2020 | 19976800 | MODEL ANGANWADI |
JOHNSON AND JOHNSON PVT LTD | Central | 2017-2018 | 3614820 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2018-2019 | 3791260 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2018-2019 | 2261270 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 2552660 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 3051675 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 2018250 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2017-2018 | 3870532 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2018-2019 | 3691367 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 828250 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 1246740 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 2040480 | TO PROVIDE TAINING OF ECG INSTALLATION |
JOHNSON AND JOHNSON PVT LTD | Central | 2019-2020 | 2476760 | TO PROVIDE TAINING OF ECG INSTALLATION |
MMRDA | State | 2017-2018 | 4883000 | TB NODEL CENTER |
LEEDS UNIVERSITY | Overseas | 2018-2019 | 16138291 | the Global Health Research Group in Surgical Technologies |
LEEDS UNIVERSITY | Overseas | 2019-2020 | 11126754 | The Global Health Research Group in Surgical Technologies |
BOSTON CHILDREN HOSPITAL | Overseas | 2017-2018 | 182574 | RESEARCH PROJECTS-ADVANCE SURGICAL SYSTEMS IN INDIA |
TATA CANCER CARE FOUNDATION ASSAM | Central | 2019-2020 | 5406255 | cervical cancer screening project in Assam distract |
CII FOUNDATION | Central | 2019-2020 | 3883519 | PERIODIC SURGE IN AIR POLLUTION IN THE NORTH WESTERN INDIA IS CAUSED BY HIGH LEVELS OF EMISSIONS FROM BURNING OF FARM BIOMASS RESIDUES,A PRACTICE WIDE SPREAD ACROSS THE REGION SIGNIFICANTLY CONTRIBUTES TO THE PROBLEM |
ARMAN FOUNDATION | State | 2019-2020 | 45000 | ANTENATAL CARE MOTHERS KITS |
KAROLINSKA INSTITUTET | State | 2019-2020 | 2763535 | trauma audit filter project |
UNICEF | Overseas | 2019-2020 | 1530000 | Technical Assistance for developing resource package and capacity building of State and District Functionaries for Nutrition in Emergency NiE |
UNICEF | Overseas | 2019-2020 | 2445000 | Patna flood response work |
VISTEX FOUNDATION | Overseas | 2019-2020 | 7011396 | TO PROVIDE ACCESSIBLE AND AFFORDABLE PRIMARY HEALTH CARE SERVICES TO THE RURAL POPULATION. |
KAROLINSKA INSTITUTET | Overseas | 2019-2020 | 4479351 | KI TRAUMA AUDIT FILTER PROJECT GRANT |
DIVERSEY INDIA PVT LTD | Overseas | 2018-2019 | 30750000 | Skill Development project |
DIVERSEY INDIA PVT LTD | Overseas | 2019-2020 | 38391508 | Skill Development project |
AUSTRALIAN HIGH COMMISSION | Overseas | 2020-2021 | 1748000 | fund for Isolation & Treatment center to be established in this rural hospital to treat COVID19 positive patients. |
OAK FOUNDATION | Overseas | 2020-2021 | 7583483 | fund for Isolation |
THE LEEDS UNIVERSITY | Overseas | 2020-2021 | 9734779 | The Global Health Research Group in Surgical Technologies |
Wipro Foundation | Central | 2020-2021 | 4697000 | Grant for medical equipment to the isolation centres at St. George Hospital, Pt.Madan Mohan Malviya Centenary (Shatabdi) Hospital and Nair Hospital. |
Wipro Foundation | Central | 2020-2021 | 10750000 | The COVID-19 pandemic shall work towards COVID-19 Prevention and Control in slum communities of M East Ward Mumbai |
Wipro Cares | Central | 2020-2021 | 10750000 | Immunization of children in the slum communities of M/East Ward, Mumbai |
GIVE INDIA FOUNDATION | Central | 2020-2021 | 41982001 | Protecting the Protector (Covid Relief Work) |
BPCL | Central | 2020-2021 | 2114534 | Mahul Health Center (Evening) |
BPCL | Central | 2020-2021 | 3511740 | DFY-BPCL -for providing 24/7 ambulance services during medical emergencies for the surrounding communities around Mumbai Refinery |
GIVE INDIA FOUNDATION | Central | 2020-2021 | 68049825 | DFY-BPCL -for providing 24/7 ambulance services during medical emergencies for the surrounding communities around Mumbai Refinery |
GIVE INDIA FOUNDATION | Central | 2020-2021 | 68049825 | PROTECT THE PROTECTOR CAMPAIGN |
DIVERSEY INDIA HYGEINE PVT LTD | State | 2021-2022 | 1830521 | Skill Development Project |
DOCTORS FOR YOU USA CHAPTER | Overseas | 2021-2022 | 38433041 | The Mission Oxygen Project |
EMBASSY PROPERTY DEVELOPMENTS LIMITED | Overseas | 2021-2022 | 5931280 | Support for Medical Equipment in COVID-19 Relief Work |
GIVE FOUNDATION INC | Overseas | 2021-2022 | 85050233 | Support for Medical Equipment in COVID-19 Relief Work |
JOHN COCKERILL INDIA LIMITED | Overseas | 2021-2022 | 3092800 | Nutrition support at Hedawali health center |
MICHAEL AND SUSAN DELL FOUNDATION | Overseas | 2021-2022 | 69600000 | support for 50 vaccine centers |
POWERLINKS TRANSMISSION LTD | Central | 2021-2022 | 2869000 | support for nutrition kits |
BHARAT PETROLEUM CORPORATION LTD | Central | 2021-2022 | 5818460 | 24 by 7 Ambulance and Health Care Services |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | Overseas | 2021-2022 | 1666010 | A Skill for Life Project |
STANDARD CHARTERED GLOBAL BUSINESS SERVICES PRIVATE LIMITED | State | 2021-2022 | 16600000 | Oxygen Support for COVID-19 Isolation and Treatment Centre, PSA Plant 280LPM -Melur, Tamil Nadu and PSA Plant 150LPM, KPTCL, Karnataka |
Standard Chartered Bank | State | 2021-2022 | 117100000 | COVID-19 Response Strengthening Infectious Disease Laboratory Facilities in the North Eastern States |
VAMA SUNDARI INVESTMENTS DELHI PRIVATE LIMITED | Central | 2021-2022 | 18082820 | COVID19 project |
HCL FOUNDATION | Central | 2021-2022 | 132074413 | COVID19 project |
NASSCOM FOUNDATION | Central | 2021-2022 | 193913748 | COVID19 vaccination project |
AROHAN FINANCIAL SERVICES PVT LTD | State | 2021-2022 | 193913748 | MFIN vaccination camps |
ACCENTURE SOLUTIONS PVT LTD HEAD OFFICE | State | 2021-2022 | 156311000 | vaccination project. |
AZIM PREMJI PHILANTHROPIC INITIATIVES PVT LTD | State | 2021-2022 | 156311000 | Run SRA COVID-19 center |
BOEING INDIA PRIVATE LIMITED | State | 2021-2022 | 304247920 | additional support for COVID-19 response 3rd. wave |
CARE TODAY | State | 2021-2022 | 7013592 | COVID19 Vaccination project |
CII FOUNDATION | Central | 2021-2022 | 7013592 | Biomass Punjab Project |
COLLECTIVE GOOD FOUNDATION | Central | 2021-2022 | 39545027 | Covid19 Vaccination project. |
DBS BANK INDIA LTD | State | 2021-2022 | 20000000 | Byculla Covid19 Vaccination project |
GIVE FOUNDATION | State | 2021-2022 | 313886508 | Covid19 Medical |
STANDARD CHARTERED GLOBAL BUSINESS SERVICES PRIVATE LIMITED | State | 2021-2022 | 16600000 | COPID19 Medical |
CARE USA | Overseas | 2021-2022 | 30383615 | COVID RELIEF WORK |
CDDEP | Overseas | 2021-2022 | 23480489 | COVID RELIEF WORK |
CRYPTO | Overseas | 2021-2022 | 110489656 | COVID RELIEF WORK |
Overseas | 2021-2022 | 61421000 | COVID RELIEF WORK | |
GSD HEALTHCARE INC | Overseas | 2021-2022 | 3106969 | COVID RELIEF WORK |
HINDU TEMPLE AND HERITAGE FOUNDATION | Overseas | 2021-2022 | 1083080 | COVID RELIEF WORK |
INTERNATIONAL MEDICAL CORPS | Overseas | 2021-2022 | 44004601 | COVID RELIEF WORK |
KAROLINSKA INSTITUT | Overseas | 2021-2022 | 2479050 | About 30-50% of trauma deaths occur in the hospital and to address this burden trauma care has to be improved (10,11) . Substantial research attributes improved trauma outcomes to quality improvement programs. Audit filters, defined as âpre-identified variables that are routinely tracked to identify whether accepted standards of care are being metâ, for monitoring trauma care quality are regarded as one of the most essential components of such programs (12) . |
MERCK FAMILY FOUNDATION GGMBH | Overseas | 2021-2022 | 90039427 | COVID RELIEF WORK |
TERRE DES HOMMES AIDE | Overseas | 2021-2022 | 24854139 | TDH PROJECTS |
THE AYURVEDA ASSOCIATION IN JAPAN | Overseas | 2021-2022 | 2931624 | COVID RELIEF WORK |
BLACKSTONE ADVISORS INDIA PRIVATE | Overseas | 2021-2022 | 5250000 | COVID RELIEF WORK |
DIVERSEY INDIA HYGIENE PVT LTD | Overseas | 2021-2022 | 5100754 | SKILL DEVELOPMENT |
EMBASSY | Overseas | 2021-2022 | 5931280 | COVID RELIEF WORK |
JOHN COCKERILL INDIA PVT LTD | Overseas | 2021-2022 | 3092800 | COVID RELIEF WORK AND NUTRITION SUPPORT |
MICHAEL AND SUSAN DELL FOUNDATION | Overseas | 2021-2022 | 69600000 | COVID RELIEF WORK |
AZIM PREMJI PHILANTHROP FOUNDATION | State | 2022-2023 | 4654000 | COVID RELIEF WORK |
BC Jindal Foundation | State | 2022-2023 | 1734071 | Health Center |
WM GLOBAL TECHNOLOGY SERVICES IND PVT LTD | State | 2022-2023 | 3705039 | DIALYSIS MACHINE INSTALLATION PROJECT |
BPCL | State | 2022-2023 | 2180050 | BPCL Health Care, MMU |
MERCK LIFE SCIENCE PRIVATE LIMITED | State | 2022-2023 | 4118100 | PSA plant installation at Washim and Osmanabad sub-district hospitals |
POWERLINKS TRANSMISSION LTD | Central | 2022-2023 | 3130000 | Health Care services through mobile dispensary van to vulnerable and marginalized sections |
CII FOUNDATION | Central | 2022-2023 | 9552828 | CROP RESIDUE MANAGEMNET PROJECT IN KARNAL AND TARN TARAN |
J R KHATTAR CHARITABLE TRUST | State | 2022-2023 | 2247984 | The Streamlining Linkages to improve Health Care Services. |
WIPRO CARE | State | 2022-2023 | 12550840 | Towards the provide healthcare services such as Routine Immunization ANC and PNC |
SBI CARD AND PAYMENT SERVICES LTD | State | 2022-2023 | 4287647 | HOME BASED MANAGEMENT OF COVID |
PFIZER LIMITED | State | 2022-2023 | 22176785 | CANCER SCREENING |
STAR CHEMICALS | State | 2022-2023 | 600000 | ZHT MANDALA HEALTH CENTER |
SHIRIN HUNAID KHORAKIWALA | State | 2022-2023 | 600000 | ZHT MANDALA HEALTH CENTER |
LG ELCTRONICS INDIA PVT LTD | State | 2022-2023 | 971600 | COVID RELIEF WORK |
CARE TODAY | State | 2022-2023 | 1865825 | CARE PATLIPUTRA COVID CENTER |
COLLECTIVE GOOD FOUNDATION | State | 2022-2023 | 500000 | COVID-19 VACCINATION PROJECT |
CYRUS INVESTMENT | State | 2022-2023 | 5000000 | CACER CARE PROJECT |
FLIPKART FOUNDATION | State | 2022-2023 | 200000 | FLOOD RESPONSE |
FUJIFILM INDIA PRIVATE LIMITED | State | 2022-2023 | 2250000 | NUTRATION KITS DISTRIBUTIONS |
Contact details
Address | DOCTORS FOR YOU, Flat-201-203,Building number-22, Hiranandani, Lallubhai compound, Mankhurd,MUMBAI |
City | MUMBAI |
State | MAHARASHTRA |
Telephone | Not Available |
Mobile No | 7208363922 |
Website Url | http://doctorsforyou.org |
doctorsforyou(at)gmail[dot]com |
Doctors For You Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Pashchim Champaran, Purba Champaran, Sitamarhi, Madhubani, Purnia, Saharsa, Muzaffarpur, Siwan, Vaishali, Samastipur, Nalanda, Patna, Buxar, Jehanabad , Gaya
Operational States: BIHAR
AchieveMents: SAARC AWARD for outstanding work done in the aftermath of natural disaster 2010 at 16th SAARC Summit at Thimphu Bhutan. BMJ AWARD for best medical team in crisis zone category 2011 Multiple other awards by state govt. and officials.
Key Issues
Children, Education and Literacy, Health and Family Welfare, Nutrition, Rural Development and Poverty Alleviation, Women's Development and Empowerment, Disaster Management, Drinking Water, Scientific and Industrial Research, Urban Development and Poverty Alleviation, Vocational Training, Science and Technology,- R. R. Morarka Charitable TrustMumbai, MAHARASHTRA
- Eternal Charitable Trustmumbai, MAHARASHTRA
- Shree Rajsaubhag Satsang MandalMumbai, MAHARASHTRA
- Vidya Vikas Education TrustMUMBAI, MAHARASHTRA
- Humble Smile Foundation IndiaMumbai, MAHARASHTRA
- Lokseva FoundationMUMBAI, MAHARASHTRA
- Sadguru Mangeshda Kriya Yoga FoundationMumbai, MAHARASHTRA
- Rashtra Swasthya Prabodhini RspMUMBAI, MAHARASHTRA
- Samabhavana SocietyMumbai, MAHARASHTRA
- Shrimad Rajchandra Aatma Tatva Research CentreMumbai, MAHARASHTRA
Other Ngos in Mumbai, MAHARASHTRA
- Doctors For You Foundation In New Delhi Delhi
- Innovative Rural Medical Doctors Welfare Association In Baruipur West Bengal
- Madhya Pradesh Ayurvedic Homeopathic Alopathic Doctors Adhikar Parishad In Bhopal Madhya Pradesh
- Ayurvedic Doctors Association Of Manipur In Imphal Manipur
- Sister Doctors Forum Of India In New Delhi Delhi
- All India Homoeopathic Doctors Association In North Dinajpur West Bengal
- Seed Trust Siddha Evergreen Eighty Seven Doctors Trust In Palayamkottai Tamil Nadu
- Electrohomeopathic Doctors Medical Association In Raikot Punjab
- Baroda Muslim Doctors Association In Vadodara Gujarat
- Doctors Krishi Evam Baghvani Vikas Sanstha In Lucknow Uttar Pradesh
Doctors For You [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .