Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
Dept of Pharmaceutical and DST | Central | 2016-2017 | Not Specified | Green chemistry help to minimize and prevent the use of hazardous chemicals from textiles, pharmaceuticals, fertilizers and chemical industries |
Dept of Pharmaceutical and DST | Central | 2016-2017 | Not Specified | Green chemistry help to minimize and prevent the use of hazardous chemicals from textiles, pharmaceuticals, fertilizers and chemical industries |
Dept of Pharmaceuticals and Dept of Chemicals and Petrochemicals | Central | 2015-2016 | Not Specified |
The reason for organizing the conference is that our country represents one of the highest growths and evolving chemical |
DST and Ministry of New and Renewable Energy Resources | Central | 2015-2016 | Not Specified | This is a national celebration of achievements of petroleum, coal, gas and new renewable energy industries of our country and its contributions to the well-being of humankind with a strong emphasis on education, research and conservation of energy with involvement of young people. This is an effort to bridge the gap between the industrial houses and academic institutes |
DST and Ministry of Science and Technology | Central | 2015-2016 | Not Specified | To raise awareness on optic al technologies and promote sustainable development and provide solutions to the worldwide challenges in energy, education, agriculture, communications and health the importance of light and optical technologies in their lives . |
ISRO and DST and BRNS and PRL and MoES and RRIT | Central | 2014-2015 | Not Specified | To increase public appreciations of the contribution of ISRO, encourage interest in Indian Space |
Dept of Chemicals and Petrochemicals | Central | 2014-2015 | Not Specified | The art of science education by using experimental demonstrations has vanished from our classrooms and academic gatherings. We are making an effort for revival of the art of teaching of science by using scientific experiments in the classrooms which would have a positive influence in students understanding and learning of science. |
ONGC PRL BRNS JNCASR DRDO DST | Central | 2013-2014 | 441000 |
To provide world class science education and research concept to roll out efficient human resources to meet the growing requirements of our country in the area of S andT for the R andD sectors industrial houses develop India as a global manpower hub for the entire industries To nurture world class technocraft capable of being the future leaders of S andT and techno innovation in the broad field of PandNG defence space atomic energy earth sciences nonconventional energy resources agricu |
Science and Engineering research Board | Central | 2017-2018 | 50000 | Two Day National Symposium on "Light for a Better World: A Celebration of the International Year of Light and Light-Based Technologies (IYL 2015)" held at Srijani Auditorium, City Centre, Durgapur during Dec 19 - 20, 2015 supported by Department of Science and Technology, New Delhi |
AYUSH | Central | 2018-2019 | 400000 | Two-Day National Seminar on âCurrent Research in Medicinal Plants â Global Trends and Indian Scenarioâ held at Dr. B. C. Roy College of Pharmacy and Allied Health Sciences, Bidhan Nagar, Durgapur on March 28-29, 2019 to discuss the attendant issues of medicinal plants.300 participants participated. |
DST | Central | 2019-2020 | 75000 | Due to COVID 19 it was postponed |
Not Specified | Any Other | 2020-2021 | Not Specified | The prolonged COVID-19 disaster has reached a point that has severely affected all segments of everyday life. We have embarked upon a mission to help the poor, needy people living in villages not to be fearful without an empty stomach, no begging, no hurt and abused. We tried our best serve the poor and deprived section of the society by providing them the basic amenities like hand wash kit, musk, food, drinking water, clothing, shelter etc to help them to fight against all adversities
|