Govindalaya Ngo In Nabarangpur Orissa

Govindalaya Ngo Information
GOVINDALAYA Non Governmental Organization is located in NABARANGPUR ORISSA .
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 885 in Book No.4, Vol 1,591 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | The Indian Trust Act |
City of Registration | NABARANGPUR |
State of Registration | ORISSA |
Date of Registration | 12-05-2012 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
GOVINDALAYA NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
RAKESH KUMAR GUPTA | Chief Functionary | Available | Available |
SHANMUGA PATRO | Chairman | Available | Available |
T SRIPATI | Secretary | Available | Available |
U ARUN KUMAR | Treasurer | Available | Available |
KALLOLINI PATRO | Trustee | Available | Available |
GOVINDALAYA Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
This was our 2nd year of existence. We were not qualified for funding as per general norms in practice. All our programmes were implemented out of philanthropic donations from individuals. | State | 2013-2014 | Not Specified | None |
This was our 2nd year of existence. We were not qualified for funding as per general norms in practice. All our programmes were implemented out of philanthropic donations from individuals. | Central | 2013-2014 | Not Specified | None |
This was our 2nd year of existence. We were not qualified for funding as per general norms in practice. All our programmes were implemented out of philanthropic donations from individuals. | Overseas | 2013-2014 | Not Specified | None |
This was our 3rd year of existence. We were not qualified for funding under many of the schemes. All our programmes were implemented out of philanthropic donations from individuals. | State | 2014-2015 | Not Specified | None |
This was our 3rd year of existence. We were not qualified for funding under many of the schemes. All our programmes were implemented out of philanthropic donations from individuals. | Central | 2014-2015 | Not Specified | None |
This was our 3rd year of existence. We were not qualified for funding under many of the schemes. All our programmes were implemented out of philanthropic donations from individuals. | Overseas | 2014-2015 | Not Specified | None |
All our programmes this year were implemented out of philanthropic donations from individuals. | State | 2015-2016 | Not Specified | None |
All our programmes this year were implemented out of philanthropic donations from individuals. | Central | 2015-2016 | Not Specified | None |
All our programmes this year were implemented out of philanthropic donations from individuals. | Overseas | 2015-2016 | Not Specified | None |
Agriculture and Farmers Empowerment | State | 2019-2020 | 946000 | We received aforesaid support for being the Facilitating Agency of Odisha Millet Mission for Nabarangpur Block in Odisha. That apart we received the following funds 1. Rs. 28500 in kind from ICARIIHR under RKVY for Farm Based S and T interventions for socio economic development of aspirational district of Nabarangpur |
NA | Central | 2018-2019 | Not Specified | A continuing project we are undertaking out of philanthropic contributions |
Agriculture and Farmers Empowerment | State | 2020-2021 | 2802500 | We received aforesaid support for being the Facilitating Agency of Odisha Millet Mission for Nabarangpur Block in Odisha. That apart we received the following funds 1. Rs. 45600 out of Rs. 228000 sanctioned by OSDMA for preparing VDMPs for 76 villages in Koraput district of Odisha. 2. Rs. 1500000 out of same amount in kind from ICARIIHR under RKVY for Farm Based SandT interventions for socio economic development of aspirational district of Nabarangpur |
Agriculture and Farmers Empowerment | State | 2020-2021 | 2802500 | We received aforesaid support for being the Facilitating Agency of Odisha Millet Mission for Nabarangpur Block in Odisha. That apart we received the following funds 1. Rs. 45600 out of Rs. 228000 sanctioned by OSDMA for preparing VDMPs for 76 villages in Koraput district of Odisha. 2. Rs. 1500000 out of same amount in kind from ICARIIHR under RKVY for Farm Based S and T interventions for socio economic development of aspirational district of Nabarangpur |
NA | Central | 2017-2018 | Not Specified | A continuing project we are undertaking out of philanthropic contributions |
Contact details
Address | Head Office: 2nd Floor, Axis Bank Building, Main Road, Nabarangpur (Odisha), PIN764059Registered Office: House No. 90, Ground Floor, Street No. 4, Krishna Nagar, Safdarjung Enclave, New Delhi110029. |
City | NABARANGPUR |
State | ORISSA |
Telephone | 011-26175190 |
Mobile No | 9891044766 |
Website Url | http://govindalaya.org |
shanmuga(at)govindalaya[dot]org |
GOVINDALAYA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Koraput, Malkangiri , Nabarangapur , Rayagada , Koraput, Malkangiri , Nabarangapur , Rayagada
Operational States: ORISSA
AchieveMents: Our interventions include (i) supporting people in health emergencies [through our ongoing patient transport, blood collection and dead-body transport systems. A preventive health care centre and a Centre for Active Ageing are on cards], (ii) helping literates and illiterates in using computers in their vocations [Infosys supported us with hardware and IIT Mumbai helped us with course contents], and (iii) Centre of Empowerment, an inspiring institutional model offering training and hands on experience to locals in Animal science, horticulture and agriculture over a 31 acre well protected, electrified and irrigated land owned by Govindalaya. Odisha University of Agriculture Technology and Harsha Trust have been our knowledge partners in agriculture extension activities.
Key Issues
Agriculture, Food Processing, Health and Family Welfare, Human Rights, Information and Communication Technology, New and Renewable Energy, Panchayati Raj, Right to Information and Advocacy, Science and Technology, Tribal Affairs, Vocational Training, Women's Development and Empowerment, Animal Husbandry, Dairying and Fisheries,- Democratic ActionNabarangpur, ORISSA
- Social Action For Rural DevelopmentNabarangpur, ORISSA
- Rural And Urban Development OrganisationNABARANGPUR, ORISSA
- Shri Paradeswar Trust,nabarangpurNabarangpur, ORISSA
- El-nissi Mission InternationalNABARANGPUR, ORISSA
- More Than Enough Ministries OrissaNABARANGPUR, ORISSA
- Gopal Gou Anusandhana KendraNABARANGPUR, ORISSA
- Christian Medical SocietyNabarangpur, ORISSA
- Sri Sri Rairam Das Seva AshramNABARANGPUR, ORISSA
- Utkal BalashramNABARANGPUR, ORISSA