Grama Vikas Ngo In Bangaluru Karnataka

Grama Vikas Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 248/79-80 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | K S R ACT 1960 |
City of Registration | Bangaluru |
State of Registration | KARNATAKA |
Date of Registration | 18-09-1979 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094570024Grama Vikas NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
K V RAMESH | President | Available | Available |
K REDDEMMA | Secretary | Available | Available |
G R Manjesh | Treasurer | Available | Available |
Grama Vikas Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Rabobank Foundation The Netherlands | Overseas | 2014-2015 | 1635749 | This project purpose is to introduce Sustainable Diversity based Cotton cultivation in 500 acres under rain fed conditions owned by 500 small landholding farming families and Setting up of a producers company for supporting to small and marginal farmers in organic agriculture. |
ChildFund International | Overseas | 2014-2015 | 8581202 | The Sponsorship project is for Child development from 0-5 yr, 6-14 yr and 15-24 age groups. Enhancement of the health, education, protection, participation of child and youth and involvement of community participation etc. This project period was 1st July-14 to 30th June 2015. The amount spent was higher than sanctioned and released because of the opening balance of FY 2013-14 was utilized. Amount mentioned here as per Financial year and audited statement of April-2014 to March-2015. |
Avantika Foundation | State | 2014-2015 | 1402504 | This project purpose is how do we strengthen the Grama Panchayath as an institution of self governance, as constituted under Article 243-B, for the rural areas. An extension of the project is continuing in the 4th phase of implementation. |
Public Affairs Center | State | 2014-2015 | 60000 | Grama Vikas in association with the Public Affairs Center, Bangalore had undertaken a study on MGNREGA programme social audit implementation in 4 Gram pachayats of Kolar and Mulbagal taluks. Services of two local youth who have worked in the Gram Panchayats were availed for this purpose |
Students voluntary contribution | State | 2014-2015 | 120000 | The support of Rainwater Club, Bangalore made arrangements to bring the students of Washington University to Mittur Grama Panchayat. During this visit the Washington University students had provided a sum of Rs.1,20,000/- financial assistance to the school using which the rooftop rain water harvesting system was implemented. In consultation with the school management committee, GV has successfully implemented the project. Roof top rain water harvesting system solved water problem of High School |
Western University of Australia | Overseas | 2015-2016 | 682994 | Students from Australian University visited Grama Vikas from 26th November 2015 to 6th December 2015. The objective of their visit was âstudy on community healthâ. They also tried to learn about the roles of government departments, agencies, GPs, NGOs, with respect to village hygiene, waste management, village sanitation, nutrition, education, etc. They also visited primary health Centres, anganwadi, school and GPs |
ChildFund International | Overseas | 2015-2016 | 8739343 | The Sponsorship project has been continuing for Deprived, excluded, vulnerable children for their development from 0-5 yr, 6-14 yr and 15-24 age groups. Enhancement of the health, education, protection, participation of child and youth and involvement of community participation etc. This project period was 1st July-15 to 30th June 2016. The amount spent was higher than sanctioned and released because of the opening balance of FY 2014-15 was utilized. |
Avantika Foundation | State | 2015-2016 | 2527550 | This project is continuing to strengthen the Grama Panchayath as an institution of self governance, as constituted under Article 243-B, for the rural areas. An extension of the project is scaled up n nine new Grama panchayats. |
Western University of Australia | Overseas | 2015-2016 | 682994 | Students from Australian University visited Grama Vikas from 26th November 2015 to 6th December 2015. The objective of their visit was âstudy on community healthâ. They also tried to learn about the roles of government departments, agencies, GPs, NGOs, with respect to village hygiene, waste management, village sanitation, nutrition, education, etc. They also visited primary health Centres, anganwadi, school and GPs |
Rabobank Foundation The Netherlands | Overseas | 2015-2016 | Not Specified | This project is continued for strengthen Sustainable Diversity based Cotton cultivation under rain fed conditions owned by 500 small landholding farming families and Setting up of a producers company for supporting to small and marginal farmers in organic agriculture. This year utilised the previous year balance of Rs.765952 |
ChildFund International USA | Overseas | 2016-2017 | 5156340 | The Sponsorship project has been continuing for Deprived, excluded, vulnerable children for their development from 0-5 yr, 6-14 yr and 15-24 age groups. Enhancement of the health, education, protection, participation of child and youth and involvement of community participation etc.This project period was 1st July-16 to 30th June 2017. The amount spent was higher than sanctioned and released because of the opening balance of FY 2015-16 was utilized. |
Astraea Lesbian Foundation for Justice | Overseas | 2016-2017 | 1000000 | To facilitate dialogue, research, and action to pro-vide visibility and mainstream issues of dignity-voice-sexuality in relation to children, women, sexual minorities |
Global Funds for Human Rights | Overseas | 2016-2017 | 586400 | To facilitate dialogue, research, and action to pro-vide visibility and mainstream issues of dignity-voice-sexuality in relation to children, women, sexual minorities |
ChildFund International | Overseas | 2017-2018 | 4902415 | Sponsorship program- Child development from 0-5 yr, 6-14 yr and 15-24 age groups. Enhancement of the health, education, protection, participation of child and youth and involvement of community participation etc., |
The University of Western Australia | Overseas | 2017-2018 | 829890 | Education trip to India to learn about health Stunted growth in children and Sanitation visited to PHCs, ICDS centers, Grama Panchayats and villages at Mulbagal and Bangarpet taluk of project area. |
Fund for Global Human Rights UK | Overseas | 2017-2018 | 288760 | This program is to provide sexual education to the school and colleges children and women and empowerment of Transgender |
Astraea Lesbian Foundation for Justice | Overseas | 2017-2018 | 476574 | This program is to provide public education to the school and colleges children and women and also empowerment of Transgender |
Funds For Global Human Rights | Overseas | 2018-2019 | 1740544 | Community organization, Training, Awareness building, knowledge-sharing workshops, Sharing of Government schemes information, Public education for the empowerment of the focus group. |
Western University of Australia | Overseas | 2018-2019 | 673029 | Students field training, Learning about health, education, adolescent girls issues, rural condition, Grama Panchayaths programmes etc... |
Astraea Lesbian Foundation for justice | Overseas | 2018-2019 | 501209 | Transgender training, community mobilization. workshops on knowledge sharing, networking |
ChildFund India | Overseas | 2018-2019 | 753265 | Child rights and protection, Youth skill development, Health, Education. . . |
German Development Cooperation GIZ | Overseas | 2018-2019 | 759625 | Training to farmers on FPOs and their functions and business. |
German Development Cooperation GIZ | Overseas | 2019-2020 | 1931954 | Training to farmers on FPOs and their functions and business. |
Astraea Lesbian Foundation for Justice | Overseas | 2019-2020 | 454848 | Capacity building and training to the transgender community |
Individual Donor | Overseas | 2019-2020 | 1400 | Financial assistance |
ChildFund India | Overseas | 2019-2020 | Not Specified | Child development |
The Fund for Global Human Rights | Overseas | 2019-2020 | Not Specified | Training and capacity building to the transgender community |
Azim Premji Foundation for Development | State | 2019-2020 | 80000 | University students field exposure on water resource development |
Kalinga center for rain forest | State | 2019-2020 | 13250 | Training on snakes conservation |
Individual Donor | State | 2019-2020 | Not Specified | Education support, Network meetings, community awareness |
Individual Donor | State | 2019-2020 | Not Specified | Education support, Network meetings, community awareness, Youth development |
Contact details
Address | Honnsetthalli Village Yalgondhalli Post Mulbagal Taluk |
City | Bangaluru |
State | KARNATAKA |
Telephone | Not Available |
Mobile No | 9448136074 |
Website Url | http://www.gramavikas.org |
gramavikas1(at)rediffmail[dot]com |
Grama Vikas Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Kolar
Operational States: KARNATAKA
AchieveMents: Promoted a strong Rural Women Federation at the district level and it is completely independent of Grama Vikas Two Dalit children won silver and bronze medals in the International art exhibition that was held in Korea Two Dalit women got the awards for their outstanding work Mrs MG Papamma Chinnappa was given away WOMAN of the year award by INDIAN EXPRESS GROUP OF PAPERS Mrs Papamma Papanna got RAJYOTSAVA award for Organic farming and seed conservation
Key Issues
Agriculture, Children, Civic Issues, Education and Literacy, Health and Family Welfare, Nutrition, Panchayati Raj, Rural Development and Poverty Alleviation, Water Resources,- The Karnataka Central Govt Pensioners AssociationBANGALURU, KARNATAKA
- The MsvBangaluru, KARNATAKA
- Ananda Sai Charitable TrustBANGALURU, KARNATAKA
- Hexagon Foundation For Beekeeping And Rural DevelopmentBANGALURU, KARNATAKA
- Adhishakthi Ranga KalasamstheBangaluru, KARNATAKA
- Strikalpa FoundationBANGALURU, KARNATAKA
- JanamitrafoundationBANGALURU, KARNATAKA
- Paul Agricultural, Historical Research And Social TrustBangaluru, KARNATAKA
- Karnataka Commercial And Industrial Corporation Pvt Ltd Bangaluru, KARNATAKA
- Hindu Seva PrathisthanaBangaluru, KARNATAKA
Other Ngos in BANGALURU, KARNATAKA
- Grama Vikas Voluntary Organisation In Sathupalli Telangana
- Grama Vikas In Tirupati Andhra Pradesh
- Grama Vikas In Anantapur Andhra Pradesh
- Grama Vikas Foundation In Yellapur Karnataka
- Grama Vikas Peace Foundation In Bapatla Andhra Pradesh
- Grama Vikas Society In Wanaparthy Telangana
- Grama Vikas Society In Chickballapura Karnataka
- Utkal Grama Swarajya In Cuttack Orissa
- Grama Sabha Movement In Dharmapuri Tamil Nadu
- The Grama Pragathi Society In Anantapur Andhra Pradesh