Gramina Kalaposhaka Vrunda Ngo In Bangalore Karnataka

Gramina Kalaposhaka Vrunda Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 86/1991-92 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | KARNATAKA SOCIETIES REGISTRATION ACT 1960 |
City of Registration | BANGALORE |
State of Registration | KARNATAKA |
Date of Registration | 18-11-1992 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
GRAMINA KALAPOSHAKA VRUNDA NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
THAJUN | Social Worker | Available | Available |
AYISHA | Field Officer | Available | Available |
NARAYANAMMA | Store Keeper | Available | Available |
GRAMINA KALAPOSHAKA VRUNDA Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2014-2015 | Not Specified | RURAL CULTURAL PROGRAMS TRIBAL FOLK FESTIVAL KANNADA DRAMAS PROPAGATION OF SANSKRIT DRAMA |
Not Specified | Any Other | 2015-2016 | Not Specified | RURAL CULTURAL PROGRAMS TRIBAL FOLK FESTIVAL KANNADA DRAMAS PROPAGATION OF SANSKRIT DRAMA |
Not Specified | Any Other | 2016-2017 | Not Specified | RURAL CULTURAL PROGRAMS TRIBAL FOLK FESTIVAL KANNADA DRAMAS PROPAGATION OF SANSKRIT DRAMA |
Not Specified | Any Other | 2017-2018 | Not Specified | RURAL CULTURAL PROGRAMS TRIBAL FOLK FESTIVAL KANNADA DRAMAS PROPAGATION OF SANSKRIT DRAMA |
Not Specified | Any Other | 2018-2019 | Not Specified | NO GRANTS RECIVED |
MINISTRY OF CULTURE | Central | 2019-2020 | 100000 | WE COMPLETED SUCESSFULLY |
Not Specified | Any Other | 2020-2021 | Not Specified | NO GRANTS RECIVED |
Contact details
Address | 1ST WARD, BAGEPALLI-561207, CHICKBALLAPURA DISTRICT. |
City | BANGALORE |
State | KARNATAKA |
Telephone | Not Available |
Mobile No | 7204067557 |
Website Url | Not Available |
grameenakalaposhaka(at)gmail[dot]com |
GRAMINA KALAPOSHAKA VRUNDA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Chitradurga, Kolar, Chikkaballapura, Bangalore Rural
Operational States: KARNATAKA
AchieveMents: HEALTH CAMPS ENVIRONMENT AWARENESS RURAL CULTURAL PROGRAMS DRAMA PLAYS STREET PLAYS KALA VIDHURA POSHAKA
Key Issues
Agriculture, Art and Culture, Dalit Upliftment, Education and Literacy, Health and Family Welfare, Human Rights, Panchayati Raj,- Sattva Jeevan Foundationbangalore, KARNATAKA
- Trinity Care FoundationBangalore, KARNATAKA
- Nightingales Medical TrustBangalore, KARNATAKA
- Poornapragna Peace FoundationBANGALORE, KARNATAKA
- Gnanadhare Educational TrustBANGALORE, KARNATAKA
- Sri Sai Spiritual Centre TrustBangalore, KARNATAKA
- Saraswathi Hindi VidyalayaBangalore, KARNATAKA
- Sirikalamela R. Bangalorebangalore, KARNATAKA
- Brahmi Educational And Cultural TrustBangalore, KARNATAKA
- Safety Monitor Research Foundationbangalore, KARNATAKA
Other Ngos in bangalore, KARNATAKA
- Adidravida Tamate Mattu Nagari Samskruthika Kala Vrunda In Mysuru Karnataka
- Vrunda Seva Sanstha In Ghaziabad Uttar Pradesh
- Vrunda Voluntary Rural And Urban Development Association In Jabalpur Madhya Pradesh
- Sri Pratibha Janapada Kala Vrunda In Bangalore Karnataka
- Bindhu Shree Kala Vrunda In Bangalore Karnataka
- Varsha Gramina Abhivrudhi Seva Samasthe In Srinivasapura Karnataka
- Sree Mayamma Devi Gramina Mahila Vidya Samsthe In Savanur Karnataka
- Punyakoti Krashi Gramina Abhivraddhi Sansthe Jalihal In Bagalkot Karnataka
- Kalyani Gramina Gosthi In Kendrapara Orissa
- Pranathi Gramina Abhivrudi Samsthe In Kudligi Karnataka