Haripur Dr Ambedkar Janaseba Mission Ngo In Berhampore West Bengal

Haripur Dr Ambedkar Janaseba Mission Ngo Information
HARIPUR DR AMBEDKAR JANASEBA MISSION Non Governmental Organization is located in Berhampore WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/1L/2956 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1961 Govt. of West Bengal |
City of Registration | Berhampore |
State of Registration | WEST BENGAL |
Date of Registration | 29-03-2001 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147050046HARIPUR DR AMBEDKAR JANASEBA MISSION NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
MAMATA ROY | Member | Available | Available |
SMT MRIDULA HATUI | Secretary | Available | Available |
SATYABAN MANDAL | President | Available | Available |
SARBESWAR MANDAL | Treasurer | Available | Available |
Lakshmi Narayan Roy | Vice President | Available | Available |
Tushar Kanti Dalal | Member | Available | Available |
Satabdi Mondal | Member | Available | Available |
Biswajit Roy | Member | Available | Available |
Sanaka Mandal | Member | Available | Available |
Sunil Mondal | Asisstant Secretary | Available | Available |
HARIPUR DR AMBEDKAR JANASEBA MISSION Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Central Social Welfare Board | Central | 2015-2016 | 774092 | Project is for staying of 30 risky women and girls who are exposed to moral danger or are victims of family discord and the resulting strain of relationship or emotional disturbances.It is the pleasure of this organization that a no. of women have been restored to the main stream of the society by integrating them to their earlier associations/habitations. |
DC Handicrafts Ministry of Textiles Govt of India | Central | 2016-2017 | 337500 | Project is for conducting 1(one) Design |
DC Handicrafts Ministry of Textiles Govt of India | Central | 2016-2017 | 448140 | Project is for conducting 1(one) Skkill Upgradation Training Programme for 20 artisans in Kantha Embroidery |
DC Handicrafts Ministry of Textiles Govt of India | Central | 2016-2017 | 60000 | Project is for conducting Base Line Survey Community Empowerment |
Directorate of ICDS Govt of WB | State | 2017-2018 | 545760 | Working mother child for rajib Ganghi National Creche Scheme 4 Center per Center 25 Child totel 100 Child neutration |
Not Specified | Any Other | 2019-2020 | Not Specified | UC Submitted |
WCD | State | 2018-2019 | 1154160 | Amount sanction and UC Submit ed |
WCD | State | 2018-2019 | 1427000 | Amount Sanction and UC Submited |
WCD | State | 2019-2020 | 1307600 | Amount Sanctioned and UC Submited |
WCD | State | 2017-2018 | 1790500 | UC Submited |
Director of ICDS | State | 2019-2020 | 719208 | Amount Sanctioned and UC Submited |
WCD | State | 2019-2020 | 960000 | UC Submited |
Director of CRT | State | 2019-2020 | 3415130 | UC Submited |
DC Handicraft | Central | 2019-2020 | 480000 | Training Not Started for COVID 19 |
DC Handicraft | Central | 2019-2020 | 1000000 | Not Distribution because COVID 19 |
DC Handicraft | Central | 2019-2020 | 30000 | Project Sanctioned 2015-16 But Balance Amount 50% release in this year |
PHED | State | 2017-2018 | 469000 | UC Submited |
PHED | State | 2018-2019 | 517400 | UC Submitted |
PHED | State | 2019-2020 | 516000 | UC Submitted |
WCD | State | 2019-2020 | 1427000 | Release Amount UC Submitted |
Directors of ICDS | State | 2019-2020 | 172000 | UC Submitted to the CDPO Khargram ICDS Project |
Director of ICDS | State | 2020-2021 | 172000 | This Project is running |
HFW NRHM | State | 2017-2018 | 69563 | Bill Submitted and Amount Release |
DCPU | State | 2017-2018 | 8000 | Bill submitted and Amount Release |
Director of Library Service | State | 2017-2018 | 20000 | UC Submitted |
HFW NRHM | State | 2018-2019 | 12485 | Bill Submitted and Amount Release |
DCPU | State | 2018-2019 | 3000 | Bill Submitted and Amount Release |
MSTC LIMITED | Overseas | 2018-2019 | 944244 | UC Submitted for release Amount |
DIC | State | 2018-2019 | 10625 | Bill Submitted and Amount Release |
HFW NRHW | State | 2019-2020 | 15190 | Bill Submitted and Amount Release |
DCPU | State | 2019-2020 | 3000 | Bill Submitted and Amount Release |
SC ST HUB | Central | 2019-2020 | 24800 | Bill Submitted and Amount Release |
DC Handicraft | Central | 2019-2020 | 19815 | Bill Submitted and Amount Release |
Social Welfare Section Murshidabad District | State | 2020-2021 | 14000 | VLCPC Member Meeting in Various Gram Panchyet |
PHED | State | 2020-2021 | 490600 | Water Testing in Rural Area Burwan |
PHED | State | 2020-2021 | 490600 | Water Testing in Rural Area Burwan |
Directorate of Library Service | State | 2020-2021 | 25000 | Rural Library in Panchyat Area Nabagram Block in Murshidabad District |
Khargram ICDS Project | State | 2020-2021 | 256000 | SAG KP Convergence Programme at Khargram Block 12 Gp and All Anganwadi Center |
SC ST Hub | Central | 2020-2021 | 20700 | SC ST Artisans B2B Registration and Awareness |
HSC Burdwan office | Central | 2020-2021 | 130000 | Samarth Training in nabagram block in Murshidabad W.B |
Directorate of Child Rights and Trafficking | State | 2020-2021 | 2706786 | NGO run J J Home for CNCP Girls one unit at Khargram Block in Murshidabad district |
Directorate of Child Rights and Trafficking | State | 2020-2021 | 654480 | Cottage Home Scheme (25 Boys and 25 Girls ) at Khargram Block in Murshidabad district |
Directorate of Child Rights and Trafficking | State | 2020-2021 | 654480 | Cottage Home Scheme (25 Boys and 25 Girls ) at Khargram Block in Murshidabad district |
Not Specified | Any Other | 2021-2022 | Not Specified | Swadhar Greh Home at Khargram Block in Murshidabad total Grant Applied in 2021-22 F.Y Rs. 1454000.00 |
PHE | State | 2021-2022 | 517500 | Lab Personal Enhance Salary |
Director of CRT | State | 2021-2022 | 2788876 | Staff Salary Home Maintenance |
Director of CRT | State | 2021-2022 | 272160 | Staff Salary Home Maintenance |
Director of ICDS | State | 2021-2022 | 208000 | Staff Salary |
Director of Social Welfare | State | 2021-2022 | 118478 | Staff Salary |
Director of Social Welfare | State | 2021-2022 | 524450 | Staff Salary |
Director of Social Welfare | State | 2021-2022 | 614000 | Staff Salary |
Director of Social Welfare | State | 2022-2023 | 1454000 | Staff Salary |
PHED | State | 2022-2023 | 497400 | All Amount Release timely and Laboratory Running Smoothly |
Director of CRT for Cottage Scheme | State | 2022-2023 | 263798 | Fund not sufficient for running the Cottage Home |
Director of Social Welfare | State | 2022-2023 | 614000 | Fund not sufficient for running the Swadhar Greh now Converted Shakti Sadan under Mission Shakti |
Director of CRT | State | 2022-2023 | 3192788 | project running Smoothly |
Director of Social Welfare | State | 2022-2023 | 376500 | project running Smoothly |
WBWDU | State | 2022-2023 | 344310 | Rural women Empower Project |
Director of CRT | State | 2023-2024 | 3292000 | Home running Smoothly |
Contact details
Address | VILL : HARIPUR, PO : NAGARA, VIA : AZIMGANJ PS : NABAGRAM DIST : MURSHIDABAD[WB] PIN : 742122 |
City | Berhampore |
State | WEST BENGAL |
Telephone | 3484-255530 |
Mobile No | 9434638302 |
Website Url | Not Available |
dr[dot]ambedkarjanasebamission(at)rediffmail.com |
HARIPUR DR AMBEDKAR JANASEBA MISSION Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Murshidabad
Operational States: WEST BENGAL
AchieveMents: All round development of the individual as well as the society locality at large through utilizing all resources of this are like manpower skill development socially discriminated and poverty women and childrenof Rural to improve their quality of the life and enabling them to eventually come up to the mainstream to participate meaningfully in the development process Ambulamce Service Rajib Gandhi National Creche Scheme short stay home Water testing laboratory Self Help group
Key Issues
Aged/Elderly, Agriculture, Art and Culture, Children, Civic Issues, Differently Abled, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Human Rights, Legal Awareness and Aid, Micro Finance (SHGs), Minority Issues, Micro Small and Medium Enterprises, Nutrition, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Sports, Tribal Affairs, Vocational Training, Women's Development and Empowerment, Youth Affairs,- Noble FoundationBERHAMPORE, WEST BENGAL
- Kamona Charitable SocietyBerhampore, WEST BENGAL
- Nrityangan Kathak KendraBERHAMPORE, WEST BENGAL
- Berhampore Social Organization For Voluntary ActivityBERHAMPORE, WEST BENGAL
- Sabarmati Khadi SamityBERHAMPORE, WEST BENGAL
- Berhampora Prabeen SabhaBerhampore, WEST BENGAL
- Sefali Mondal Resham Khadi Palli Unnayan SangsthaBerhampore, WEST BENGAL
- Bengal Federation Of Certified Khadi InstitutionsBerhampore, WEST BENGAL
- Simulia Janahit Kari Kalyan SamityBERHAMPORE, WEST BENGAL
- Bengal Development TrustBERHAMPORE, WEST BENGAL
Other Ngos in BERHAMPORE, WEST BENGAL
- Nabajyoti Janaseba Samiti In Bhubaneswar Orissa
- Baikuntha Rajani Janaseba Library In Balasore Orissa
- Modern Janaseba Association In Kolkata West Bengal
- Burnwal Samiti Haripur In Haripur West Bengal
- Ashoknagar Haripur Srishti Social Welfare Association In Ashoknagar West Bengal
- Haripur Welfare Society In Kolkata West Bengal
- Haripur Women Help Society In Lakshmikantapur West Bengal
- Haripur Amra Sabai Unnayan Samiti In Kolkata West Bengal
- Bediapara Ambedkar Mission In Kolkata West Bengal
- Dr. B.r. Ambedkar Mission In Phagwara Punjab