Health Education Agricultural Development Society Ngo In Anantapur Andhra Pradesh

Health Education Agricultural Development Society Ngo Information
HEALTH EDUCATION AGRICULTURAL DEVELOPMENT SOCIETY Non Governmental Organization is located in Anantapur ANDHRA PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 275/1984 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societys registration act 1860 |
City of Registration | Anantapur |
State of Registration | ANDHRA PRADESH |
Date of Registration | 03-12-1984 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 010120035HEALTH EDUCATION AGRICULTURAL DEVELOPMENT SOCIETY NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
MAMILLAPRABHAKAR REDDY | President | Available | Available |
KALLURI SUVARNAMMA | Executive Member | Available | Available |
PUJARI VEERANNA | Treasurer | Available | Available |
G LINGANNA | Board Member | Available | Available |
KUSUMA KUMARI | Board Member | Available | Available |
DEVADAS BAPATLA | Board Member | Available | Available |
HEALTH EDUCATION AGRICULTURAL DEVELOPMENT SOCIETY Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Health | State | 2015-2016 | 783045 | Running Urban Health Center at Neeruganti Street, Anantapur slum with the support of District Medical |
Health | State | 2016-2017 | 214100 | Running of Urban Health Center at Neeruganti street , Anantapur with the support of District Medical |
Health | Overseas | 2016-2017 | 139345 | Running of Multy system Hospital at Muttala, Anantapur district for poor patients |
Health | Overseas | 2015-2016 | 248207 | Running of Multy system Hospital at Muttala, Anantapur district for poor patients |
Health | Central | 2016-2017 | 3498700 | To implement Community Health care Project at Devanahalli industrial area ( 26 villages around wipro plant)supported by Wipro cares, Bangalore |
Health | Central | 2015-2016 | 3498700 | To implement Community Health care Project at Devanahalli industrial area ( 26 villages around wipro plant)supported by Wipro cares, Bangalore |
Health | Central | 2017-2018 | 65000 | To implement capacity Building program in NGO (HEADS) |
Health | Central | 2017-2018 | 3841056 | To implementCommunity Health Care project at Devanahalli wipro plant surrounding area consisting 26 villages |
Health | Overseas | 2017-2018 | 264732 | Maitaining Hospital at Muttala village for surrounding poor people supported by One World Society, Germany |
Health | State | 2014-2015 | 786139 | To run urban health center Neeruganti street Anantapur, supported by district health |
Health | Overseas | 2014-2015 | 254724 | To run Hospital at Muttala village Atmakuru, mald Anantapur, district supported by One World society. |
One World Society | Overseas | 2018-2019 | 313251 | Spend for hospital maitainace which serve for poor people near by Muttal |
Wipro Cares | Central | 2018-2019 | 5075734 | Community Health Care project being implemented for the local and migrated community in and around Karnataka Industrial Development Board Area in 26 villages. it focus on Preventive |
Dhwani Foundation | State | 2018-2019 | 245000 | Niranthara project aims to Strengthen the capacity of NGO in 8 areas..⢠Legal Compliances ⢠Governance ⢠HR ⢠MIS and Technology ⢠Finance and Accounting ⢠Marketing and Digital Media ⢠Vision and Leadership ⢠Program Planning and Supervision |
One world Society | Overseas | 2019-2020 | 266877 | HEADS has been running hospital for poor at Muttala village |
Dhwani foundation | Central | 2019-2020 | 235245 | Provided support for one staff for training on NGO management |
Wipro Cares | Central | 2019-2020 | 2770000 | Implementing Community Health care Project |
One World Society | Overseas | 2020-2021 | 253323 | Hospital maintainance at Muttala |
Wipro Cares | Central | 2020-2021 | 4051155 | Implementing Community Health care Project |
Wipro foundation | Central | 2020-2021 | 480000 | Implementing covid relief project |
Wipro foundation | Central | 2021-2022 | 6206000 | Implementing covid relief project |
Wipro Cares | Central | 2021-2022 | 4374716 | Implementing covid relief project |
Wipro Cares | Central | 2022-2023 | 4658420 | Implementing Health care project |
One World Society | Central | 2022-2023 | 160942 | Hospital maitainance |
Contact details
Address | HEADS , Muttala (Village ) |
City | Anantapur |
State | ANDHRA PRADESH |
Telephone | 08554-250243 |
Mobile No | 9703557550 |
Website Url | Not Available |
headshealthcare(at)gmail[dot]com |
HEALTH EDUCATION AGRICULTURAL DEVELOPMENT SOCIETY Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Anantapur,Bangalore Rural
Operational States: ANDHRA PRADESH, KARNATAKA
AchieveMents: SERVED YEARLY SEVEN THOUSAND BENEFICIARY S AT COMMUNITY HEALTH CENTER SERVED FOUR THOUSAND BENEFICIARY S AT VILLAGES THROUGH HEALTH CAMPS
- Help Integrated Development SocietyANANTAPUR, ANDHRA PRADESH
- Development For Rural Integrated Voluntary Education Society DrivesAnantapur, ANDHRA PRADESH
- Rural Integrated And Social Education SocietyAnantapur, ANDHRA PRADESH
- Sri Rakesh Educational Welfare SocietyANANTAPUR, ANDHRA PRADESH
- Veda FoundationAnantapur, ANDHRA PRADESH
- Pushpalatha Cutural Mahila Sangam SamitheANANTAPUR, ANDHRA PRADESH
- Ventures Society For Rural DevelopmentANANTAPUR, ANDHRA PRADESH
- Health Rural Development SocietyANANTAPUR, ANDHRA PRADESH
- Jana Vikas SamsthaAnantapur, ANDHRA PRADESH
- The Grama Pragathi SocietyAnantapur, ANDHRA PRADESH
Other Ngos in ANANTAPUR, ANDHRA PRADESH
- Shree Gajanan Maharaj Public Health Education And Agricultural Development Sanstha Palaskheda In Jalna Maharashtra
- Pranathi Educational Health And Agricultural Rural Development Society In Kurnool Andhra Pradesh
- Health Agricultural Rural Development Society In Anantapur Andhra Pradesh
- Health Educational And Agricultural Development Society (heads) In Gooty Andhra Pradesh
- Society For Health And Agricultural Development (shade) In Burgampahad Telangana
- Society Of Health Agricultural Rehabeletation And Education Share In Atmakur Andhra Pradesh
- Socio Economic Health And Agricultural Development Association Odisha In Jharsuguda Orissa
- Health And Agricultural Society (has) In Ranchi Jharkhand
- Tagore Educational Agricultural Cultural And Health Society In Pedapalli Andhra Pradesh
- Rural Education And Agricultural Development Trust In Chengam Tamil Nadu