His Highness Maharaja Hanwant Singhji Charitable Trust Ngo In Jodhpur Rajasthan

His Highness Maharaja Hanwant Singhji Charitable Trust Ngo Information
His Highness Maharaja Hanwant Singhji Charitable Trust Non Governmental Organization is located in Jodhpur RAJASTHAN .
Registration Details
Registered With | Any Other |
Type of NGO | Trust (Non-Government) |
Registration No | 110 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Rajasthan Public Trust Act 1959 |
City of Registration | Jodhpur |
State of Registration | RAJASTHAN |
Date of Registration | 13-12-1974 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 125610034His Highness Maharaja Hanwant Singhji Charitable Trust NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
GAJ SINGH | Trustee | Available | Available |
LEKH RAJ MEHTA | Trustee | Available | Available |
HEMLATA RAJYE JODHPUR | Trustee | Available | Available |
SHARAD CHAND BHANDARI | Trustee | Available | Available |
GAYATRI RAJYE JODHPUR | Trustee | Available | Available |
JAGAT SINGH RATHORE | General Manager | Available | Available |
Kanwar Vijay Singh Lalotra | Trustee | Available | Available |
DEEPAK CALIAN VAIDYA | Trustee | Available | Available |
Pradeep Kumar Ganglani | Assistant Manager | Available | Available |
His Highness Maharaja Hanwant Singhji Charitable Trust Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
PADEM Luxembourg | Overseas | 2015-2016 | 3219804 | The Trust Constructed of 15 Tankas and 113 Toilet cum Bathroom Units in Bap and Phalodi Block of Jodhpur Disctict for poor and deprived families in remote areas |
PADEM Luxembourg | Overseas | 2015-2016 | 3096645 | Construction of 11 Tankas and 99 Toilet cum Bathroom Units to poor family of the area |
GLOBAL FOUNDATION FOR HUMANITY MONEY GRAM FOUNDATION SUNIL MASSEY EADS | Overseas | 2013-2014 | 6307076 | Free education provided to rural and deprived girls of Thar Desert residing at the hostel to completed their schooling at BZS School. |
PADEM LUXEMBOURG | Overseas | 2013-2014 | 15907917 | Construction of girls hostel for poor and deprived rural girls from the underdeveloped region of the Thar Desert |
PADEM LUXEMBOURG | Overseas | 2013-2014 | 3428826 | Provided water security and basic sanitation facilities by construction of 29 toilets and 131 tankas |
PADEM LUXEMBOURG | Overseas | 2013-2014 | 6249538 | Construction of 25 tankas each having capacity of 22,248 liters AND 199 toilets cum bathroom unit each having minimum built up area of 58.5 sq. ft. |
Michel S Pery | Overseas | 2013-2014 | 53670 | Providing scholaships to promote education amongst rural students |
James and Gail Riepe Charitable Foundation | Overseas | 2013-2014 | 1562875 | Providing basic infrastructure at Rajmata Krishna Kumari Girls Hostel to improve educational facilities |
PADEM Luxembourg | Overseas | 2014-2015 | 6249538 | Construction of 25 tankas each having capacity of 22,248 liters AND 199 toilets cum bathroom unit each having minimum built up area of 58.5 sq. ft. at village Keru |
PADEM Luxembourg | Overseas | 2014-2015 | 15907917 | Constructed a rural girls hostel to promote education amongst rural girls |
Cofra Foundation | Overseas | 2014-2015 | 2335509 | For Providing educational support and medical facilities for needy patients |
Jim Riepe Foundation and Marwar Foundation | Overseas | 2014-2015 | 2470157 | Improving basic infrastructure at girls hostel desuri |
Veerni Project GFH FDNosFreres EADS Kirston Monsoon | Overseas | 2014-2015 | 7489085 | Provided hostel facilities at BZS School premises for 99 rural girls free of cost |
PADEM Luxembourg | Overseas | 2014-2015 | 3219804 | for providing 15 tankas and 113 toilets to the poor family of Bap and Pholodi Block of Jodhpur District |
PADEM Luxembourg | Overseas | 2015-2016 | 15907917 | Women Empowerment Project - Promoting Education for Deprived |
Freres de Nos Freres | Overseas | 2015-2016 | 1285623 | Supported free boarding facilities of rural girls free of cost |
Marshell Parke | Overseas | 2015-2016 | 671625 | Supporting hostel girls by providing basic infraxtructure faclities |
Micheal S Perry | Overseas | 2015-2016 | 1630326 | Supporting Educational and medical facilities to sahpura area people |
PADEM Luxembourg | Overseas | 2016-2017 | 1149373 | 10 tankas having storage capacity of 22,248 Liters each and 82 toilets comprising of bathroom and latrine having minimal built up area of 58.5 square feet each was constructed in the Project Area |
Freres de Nos Freres | Overseas | 2016-2017 | Not Specified | The amount was received during the Year 15-16 and amount incurred in 2016-17. Free boarding and lodging at Veerni Hostel to 90 rural girls were provided to educate them and empower them |
Padem Luxembourg | Overseas | 2016-2017 | 3467871 | Construction of 45 Tankas and 345 toilets cum bathroom units will be provided during three years starting from March 2017 to December 2019. During first year begining March 2017 to December 2017 the Trust has provided 16 tankas and 115 toilets cum bathroom units |
John Gram Boal London | Overseas | 2016-2017 | 7151 | Funds received for supporting education of children of Arya Samaj School Bhilwara |
James Leonard Jackson | Overseas | 2016-2017 | 93390 | Funds received for supporting education and basic faclities of children of Arya Samaj School Bhilwara |
M W PARKE NEW YORK | Overseas | 2016-2017 | Not Specified | Funds was received during the year 2015-16 to the tune of Rs. .671625 During the year 2016-17 the amount of Rs.636447 was incurred to provided education and basic facilities at the hostel |
Padem Luxembourg | Overseas | 2016-2017 | Not Specified | 3 Additional tankas were provided from the savings effect out of the Trust to the poor and deprived family of project area |
Michel S Perry | Overseas | 2017-2018 | 151528 | During the year 17-18 the donor has sent donation for providing education to poor children of Arya Samaj School at Shahpura Bhilwara. The donor has been supporting the children for many year through financial help for the deprived children |
Ansula Trust | Overseas | 2017-2018 | 289018 | Grant received fro providing education and basic facilities for poor and deprived children of Arya Samaj School |
Jill and Jim UK | Overseas | 2017-2018 | 375868 | The grant is for support of Arya Samaj School Teachers who are teaching the poor and deprived children |
Aspect Beauty Co Ltd UK | Overseas | 2017-2018 | 539099 | The amount was received was carried forward and incurred during 2018-19 for support of poor and deprived children education |
PADEM Luxembourg | Overseas | 2017-2018 | 454142 | It is a three years project for providing tankas and toilets to the vulnerable family. The period of the project is from March 2017 to December 2019. The Trust received the first installment before 31st March i.e. during FY 16-17 that is why the difference in amount received and amount spent. |
James and Gail Riepie Foundation | Overseas | 2017-2018 | 1280061 | The amount received has been carried forward to be used during the FY 2018-19 and further years for supporting education of poor and deprived girls |
Marwar Foundation UK | Overseas | 2017-2018 | 751365 | The amount received was for supporting rural girls education studying in hotel at Desuri and Keru village. The amount received has been carried forward to be incurred during 2018-19 |
Pollard David Stephen | Overseas | 2017-2018 | 12980 | Amount of Rs. 12980 received from Pollard David Stephen for support of education of children of Shahpura Arya Samaj School |
John Grahm Bol | Overseas | 2017-2018 | 7150 | The donor has remitted the amount during previous year and expenses made in the year of 2017-18 |
James Leonard | Overseas | 2017-2018 | 47199 | The donor had remitted the amount before the FY 2017-18 and the amount incurred during 2017-18 |
Micheal S Perry Australia | Overseas | 2018-2019 | 149165 | The amount received from this donor is for providing education and scholarships to the underprivileged students |
Aspect Beauty Co Ltd UK | Overseas | 2018-2019 | 617760 | Through their support the Trust is facilitating salary of tuition teachers for teaching poor and deprived students of Shri Mad Dayanand school |
Jill and Jim UK | Overseas | 2018-2019 | 204404 | During the year 2017-18 the Trust received Rs. 375867 and incurred Rs. 171463 leaving a balance of Rs. 204404 out of which the Trust incurred a sum of Rs. 106023 during 2018-19 |
Jodyne Rosemen Trust | Overseas | 2018-2019 | 65558 | The amount received from the donor has been kept to be incurred in forthcoming years. |
PADEM LUXEMBOURG | Overseas | 2018-2019 | 6513519 | Under this project the Trust is providing 42 underground water sumps (tankas) and toilet cum bathroom unit to the vulnerable and extreme poor family following the mission of Swach Bharat Abhiyaan through support of PADEM Luxembourg and Ministry of Foreign Affairs of Luxembourg |
PADEM Luxembourg | Overseas | 2018-2019 | 269717 | To access the impact of the project mid term evaluation of Project Sahayata was carried out by the Trust from Centre for Environment and Development Studies Jaipur |
PADEM LUXEMBOURG | Overseas | 2018-2019 | 100753 | Workshop and Seminar on Project Assessment |
Evan Mary Sonia | Overseas | 2018-2019 | 35142 | Amount received has been carried forward to be incurred during FY 2019-20. |
Rolf Dinest | Overseas | 2017-2018 | 64653 | The amount received for providing education to underprivileged children of students have been carried forward to be incurred during 2018-19 and onward |
Aspect Beauty Co Ltd UK | Overseas | 2019-2020 | 341816 | For the FY the Trust received 341816 and incurred Rs 740475 from the current grant of 341816 and previous balance received from Aspect Beauty Co Lttd UK |
Neil Jowell Family Charitable Trust | Overseas | 2019-2020 | 94682 | The donation received will only be used for Education and Upliftment of economically backward regions children |
Richard Fountain UK | Overseas | 2019-2020 | 12747 | The general donation for supporting the Trust activities will be used for education of children |
PADEM LUXEMBOURG | Overseas | 2019-2020 | 988408 | The Trust is providing water tankas and toilet cum shower units to the deprived and needy of remotest villages of Baap Block of Phalodi Tehsil. A total of 45 tankas and 345 toilets and shower units has been provided under this Project. Work was completed with funds received during the year 2019-20 and from the balance available of previous year. |
PADEM LUXEMBOURG | Overseas | 2019-2020 | 318687 | This is a current project for the period from Jan 2020 to Dec 2022 under which a total of 24 rain water harvesting tankas and 267 toilet shower units are planned to be constructed along with sensitization to hygiene |
Micheal S Perry Australia | Overseas | 2019-2020 | 116106 | From the previous balance available which was received Micheal S Perry for education of children was incurred by the Trust for the purpose during the year 2019-2020 |
Padem Luxembourg | Overseas | 2020-2021 | 4440839 | This project is being implemented with an aim to provide 24 tankas and 267 toilets cum shower units for the families of vulnerable and poor category of Bap Block of Phalodi Teshil with an an objective to make the Bap Block OPEN DEFECATION FREE ZONE. |
Vanda Kay Johnson | Overseas | 2021-2022 | 9997 | General donation received from an overseas individual donor for Education of economically backward children. This amount shall be utilized for education of school children under Shahpura project |
Aspect Beauty Co Ltd UK | Overseas | 2021-2022 | 63545 | General donation received from Aspect Beauty, UK for supporting Education of economically backward children |
Beveland SA Spain | Overseas | 2020-2021 | 442673 | Supporting economically backward students through grant of scholarships to 17 economically weaker students of RKK Girls Hostel at Keru. This scholarship has been given during the FY 2021-220 |
Beveland SA Spain | Overseas | 2021-2022 | 442673 | Supporting economically backward students through grant of scholarships to 17 economically weaker students of RKK Girls Hostel at Keru |
PADEMLUXEMBOURG | Overseas | 2021-2022 | 3580020 | Project Sahayata XIV Access to Water and Sanitation Project for vulnerable people of Phalodi Tehsil for constructing 267 toilets cum shower units and 24 tankas on individual household basis. In this project the Trust had a opening balance of Rs. 1216176 in the year 21-22. and the Trust further received Rs. 3580020 . Hence against a total balance of Rs. 4796196 the Trust incurred Rs. 3613065 in the year 21-22 |
Contact details
Address | Umaid Bhawan Palace, Jodhpur |
City | Jodhpur |
State | RAJASTHAN |
Telephone | Not Available |
Mobile No | 9829707882 |
Website Url | Not Available |
hhmhsct_ubp(at)yahoo[dot]com |
His Highness Maharaja Hanwant Singhji Charitable Trust Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Jodhpur
Operational States: RAJASTHAN
AchieveMents: Recently the Trust with support of Ministry of Foreign Affairs of Luxembourg executed Project Sahayata XII for providing water and basic sanitation facilities in consonance of Prime Ministers Mission called Swach Bharat in Bap Block of Phalodi Tehsil
Key Issues
Drinking Water, Education and Literacy, Environment and Forests, Rural Development and Poverty Alleviation, Water Resources, Women's Development and Empowerment, Vocational Training,- Samaj Evam Paryavaran Vikas SansthanJodhpur, RAJASTHAN
- Rajasthan Kala Sahitya SansthanJODHPUR, RAJASTHAN
- Ujjawal Shkishan Sansathanjodhpur, RAJASTHAN
- Sarjan Manav Siksha And Kalyan Santhanjodhpur, RAJASTHAN
- Mehrangarh Museum TrustJodhpur, RAJASTHAN
- Shri Omsai Charitable Health And Educational TrustJODHPUR, RAJASTHAN
- Meera SansthanJodhpur, RAJASTHAN
- Shri Jaiteshwar Seva Sansthan JodhpurJODHPUR, RAJASTHAN
- Nikhar Sikhsha Simitijodhpur, RAJASTHAN
- Kishan Teja Ramgadi Shikshan ShansthanJODHPUR, RAJASTHAN
Other Ngos in Jodhpur, RAJASTHAN
- His Highness Prince Agakhan Girl's Academy In Rajkot Gujarat
- Shriman Sant Baba Nidhan Singhji Educational And Charitable Trust In Mumbai Maharashtra
- Lixman Singhji Memorial Educational And Welfare Society Marwar Mundwa In Nagaur Rajasthan
- Her Highness Rajdadiji Smt Badan Kanwar Medical Trust In Jodhpur Rajasthan
- Hij Highness Rajashri Shahuji Maharaj Institute If Information Technology In Kolhapur Maharashtra
- His Holiness The Dalai Lama Charitable Trust In Delhi Delhi
- In His Steps International Charitable Trust In Madurai Tamil Nadu
- His Holiness Gedun Drupa Buddhist Foundation Trust In Dehradun Uttarakhand
- His Grace Educational Trust In Bangalore Karnataka
- Echo Of His Call Evangeli In Chennai Tamil Nadu