Indian Centre For Advancement Of Research And Educ Ngo In Haldia West Bengal

Indian Centre For Advancement Of Research And Educ Ngo Information
Indian Centre for Advancement of Research and Educ Non Governmental Organization is located in Haldia WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/81826 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | West Bengal Societies Registration Act 1961 |
City of Registration | Haldia |
State of Registration | WEST BENGAL |
Date of Registration | 24-11-1995 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147040496Indian Centre for Advancement of Research and Educ NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Asish Lahiri Lahiri | Chief Functionary | Available | Available |
Lakshman Chandra Seth | Chairman | Available | Available |
Asish Lahiri Lahiri | Secretary | Available | Available |
Alok Pradhan Pradhan | Member | Available | Available |
Sudarshan Manna Manna | Treasurer | Available | Available |
Sayantan Seth | Vice Chairman | Available | Available |
Pranab Das | Vice Chairman | Available | Available |
Sudipton Seth | Joint Secretary | Available | Available |
Susmita Sahoo Seth | Asisstant Secretary | Available | Available |
Sparsita Panda | Assistant Secretary | Available | Available |
Apala Lahiri | Asisstant Secretary | Available | Available |
Indian Centre for Advancement of Research and Educ Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
T.B. | Overseas | 2013-2014 | Not Specified | Axshya India (Global Fund R9 Project) |
N.A. | Central | 2013-2014 | Not Specified | N.A. |
N.A. | State | 2013-2014 | Not Specified | N.A. |
N.A. | State | 2014-2015 | Not Specified | N.A. |
N.A. | Central | 2014-2015 | Not Specified | N.A. |
T.B. | Overseas | 2014-2015 | Not Specified | Axshya India (Global Fund R9 Project) |
N.A. | State | 2015-2016 | Not Specified | N.A. |
Axshya India (Global Fund R9 Project) | Central | 2015-2016 | Not Specified | T.B. |
N.A. | Overseas | 2015-2016 | Not Specified | Axshya India (Global Fund R9 Project) |
Not Specified | Any Other | 2017-2018 | Not Specified | Not applicable |
AICTE | Central | 2018-2019 | 1941000 | Laboratory Moderinization scheme |
DBT NER | Central | 2019-2020 | 3757120 | R and D Project |
Not Specified | Any Other | 2020-2021 | Not Specified | Not sanctioned any grant |
Indian Institute of Chemical Engineers | Central | 2021-2022 | 20000 | Student Project |
Indian Institute of Chemical Engineers | State | 2021-2022 | 10000 | Student project |
Terra Green Technologies Pvt Ltd WB | State | 2021-2022 | 15000 | Student project |
Indian Institute of Chemical Engineers | State | 2021-2022 | 20000 | Student project |
CSIR | Central | 2019-2020 | 1019000 | R and D Project |
DST SERB | Central | 2019-2020 | 2218000 | R and D Project |
Industry Project Ma Sarada Decorative Particle Board Industries | State | 2019-2020 | 1734000 | Industrial R and D Project |
Contact details
Address | ICARE Complex, P.O. Hatiberia, Haldia, PIN - 721 657 |
City | Haldia |
State | WEST BENGAL |
Telephone | 03224-255275 |
Mobile No | 9434506924 |
Website Url | http://www.icare-haldia.org |
icare_haldia(at)rediffmail[dot]com |
Indian Centre for Advancement of Research and Educ Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Purba Medinipur
Operational States: WEST BENGAL
AchieveMents: ICARE has already established 12 different institutes in the field of Engineering, Technology, Law, Medical, Dental, Nautical science, B.Ed, Primary teachers training institute, management institute etc. besides the above the society has own 100 bedded super specialty hospital at Haldia. The society is a mother NGO for this district and implementing the AYUSH programe etc.
Key Issues
Biotechnology, Children, Drinking Water, Education and Literacy, Health and Family Welfare, Information and Communication Technology, Legal Awareness and Aid, Nutrition, Scientific and Industrial Research, Science and Technology, Vocational Training, Agriculture, Animal Husbandry, Dairying and Fisheries, Art and Culture, Civic Issues, Disaster Management, Environment and Forests, Food Processing, Human Rights, New and Renewable Energy, Rural Development and Poverty Alleviation, Urban Development and Poverty Alleviation, Women's Development and Empowerment,- Kapasaria Sarbik Village Service SocietyHaldia, WEST BENGAL
- Pallikatha - BasudevpurHALDIA, WEST BENGAL
- Green World Charitable TrustHaldia, WEST BENGAL
- Takapura Milan SanghaHALDIA, WEST BENGAL
- Ananda Math Mission Charitable TrustHaldia, WEST BENGAL
- Deulpota Kalyan SanghaHALDIA, WEST BENGAL
- Fatepur Al-amin Onath FoundationHALDIA, WEST BENGAL
- Kalyansree Mahila SamityHaldia, WEST BENGAL
- Anjana Ghosh Memorial Social Welfare TrustHALDIA, WEST BENGAL
- Integrated Sports, Culture, Research AcademyHaldia, WEST BENGAL
Other Ngos in Haldia, WEST BENGAL
- Alqamar Educ Ational In Ranchi Jharkhand
- Centre For Development Research,sustainability And Technical Advancement (c-drasta) In Kolkata West Bengal
- Social Advancement And Research Centre In Imphal Manipur
- Indian Nari Development Avam Improvement And Advancement Of Nation In New Delhi Delhi
- Indian Society For Human And Rural Advancement In Deoria Uttar Pradesh
- Institute Of Management And Advancement For Research And Training(imart) In Lucknow Uttar Pradesh
- Indian Association For The Advancement Of Veterinary Parasitology In Izatnagar Uttar Pradesh
- Centre For Learning And Advancement In Churachandpur Manipur
- Krishnapur Centre For Environmental And Rural Advancement In Namkhana West Bengal
- Centre For Advancement Rehabilitation And Education In Duraikudiyiruppu Tamil Nadu