Institute Of Social Action And Research Activities (isara) Ngo In Berhampur Orissa

Institute Of Social Action And Research Activities (isara) Ngo Information
Institute of Social Action and Research Activities (ISARA) Non Governmental Organization is located in BERHAMPUR ORISSA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | GJM-1605-156/91-92 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | INDIAN SOCIETIES REGISTRATION ACT 1860 |
City of Registration | BERHAMPUR |
State of Registration | ORISSA |
Date of Registration | 01-01-1992 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104910050Institute of Social Action and Research Activities (ISARA) NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
RABINDRA NATH PATRA | Secretary | Available | Available |
MANMATH RANA | Chairman | Available | Available |
Jagannath Panigrahy | Member | Available | Available |
Arati Panda | Joint Secretary | Available | Available |
Prafulla Kumar Padhy | Vice Chairman | Available | Available |
Kumarika Das | Member | Available | Available |
Sasmita Kumari Pati | Member | Available | Available |
Institute of Social Action and Research Activities (ISARA) Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Rural Development | Overseas | 2014-2015 | 949980 | Empowerment Tribal through Food and Nutrition Security in Kharipada village of R. Udayagiri Block |
Agriculture | State | 2014-2015 | 178750 | Promotion of Maize, Paddy, Mustard followed by Line Transplant in Sabarapalli and Abarasingi GP of R.Udayagiri Block |
Health | State | 2014-2015 | 92548 | Running of Mobile Health Unit to provide basic health services to four villages of Khariaguda and Mandama GP of Ganjam |
SC and ST Department | State | 2014-2015 | 1210475 | Enable the poor tribal household to sustainably ensure their livelihood and food security through promoting a more efficient, equitable, self-managed, optimum utilization of natural resources, off-farm/ non-farm enterprise development and accessing the rights and entitlements due to them. To build the capacity of the marginal groups. Implemented in 10 MWS villages of Sabarapalli, R. Udayagiri |
Rural Development | Overseas | 2015-2016 | 5545800 | Betterment of livelihoods through ensured Irrigation Facilities in 4 Tribal villages and provided irrigation approx 350 acres of land in R.Udayagiri Block of Gajapati district. |
SC and ST Department | State | 2015-2016 | 1139719 | Enable the poor tribal household to sustainably ensure their livelihood and food security through promoting a more efficient, equitable, self-managed, optimum utilization of natural resources, off-farm/ non-farm enterprise development and accessing the rights and entitlements due to them. To build the capacity of the marginal groups in 10 MWS villages of Sabarapalli, R.Udayagiri |
Rural Development | Overseas | 2016-2017 | 4488000 | Betterment of livelihoods through ensured irrigation facilities in 4 Tribal villages of R. Udayagiri Block of Gajapati district. |
SC and ST Department | State | 2016-2017 | 1253694 | Enable the poor tribal household to sustainably ensure their livelihood and food security through promoting a more efficient, equitable, self-managed, optimum utilization of natural resources, off-farm/ non-farm enterprise development and accessing the rights and entitlements due to them in 10 MWS villages of Sabarapalli, R.Udayagiri |
Agriculture | State | 2016-2017 | 175000 | Conducting Sesamum and Groundnut demonstration in cyclone flood affected areas of Digapahandi Block for 700 hacters of land. |
Rural Development | Overseas | 2017-2018 | 4518500 | Betterment of Livelihoos through ensured Irrigation facilities in 4 Tribal villages of R.Udayagiri Block. |
SC and ST Department | State | 2017-2018 | 894884 | Enable the poor tribal household to sustainably ensure their livelihood and food security through promoting a more efficient, equitable, self-managed, optimum utilization of natural resources, off-farm/ non-farm enterprise development and accessing the rights and entitlements due to them in 10 MWS villages of R. Udayagiri Block. |
SC and ST Department | State | 2017-2018 | 2216000 | Implementation of Community Empowerment, NRM and livelihoods Enhancement, Community Infrastructure and drudgery reduction activities in 113 villages of Tumba, Burutal |
FCRA | State | 2018-2019 | 4026265 | Increased quality of land available for production, Improved and safe shelter for women, men and children, of 521 farmer families and Increased participation of women in public and decision-making committees. |
FCRA | Overseas | 2018-2019 | 898000 | The Titili Cyclone was fallen on 10th October 2018 in East Coastal areas of Odisha. During this cyclone many villages were worst affected in R.Udayagiri Block of Gajapati district. MCC was extended its support to 500 families, consisting of a total population of 2697 out of which 1296 female and 1401 male through distribution of grocery food packets to consume at least 15 days for over come the situation. |
FCRA | Overseas | 2018-2019 | 4569654 | -Increased adoption of sustainable production practices and ensured sufficient food availability -Increase adoption of good practices like consumption of diversified diet, access clean water |
ST and SC Development Department | State | 2018-2019 | 7973500 | The overall goal of is to achieve, enhanced living conditions and reduced poverty of the target group households. This is sought to be achieved through realizing the development objective of enabling improved livelihoods and food and nutrition security primarily for 93 Revenue 51 Hamlet villages. Which achieved through building the capacity of the target households, securing them their entitlements over land and forest, improving their agricultural practices for enhanced production. |
International Rice Research and Initiatives | State | 2018-2019 | 300000 | Increase the productivity of Rice based Cropping System and enhance Farmers Income in three blocks of Gajapati and two blocks of Ganjam district of Odisha |
FCRA | Overseas | 2019-2020 | 3780000 | To increase duration of water availability for agriculture, household and livestock purpose and establishing an efficient tool for mitigating climate change effects and reduced negative coping strategy. Increase crop diversification, production and productivity on sustained basis and improved family annual income. Increased equity 211 women and men households and agriculture roles and increased decision making power of women in community group in access of credit, extension services, markets |
ST and SC Development Department | State | 2019-2020 | 6580669 | The overall goal of this program is to achieve, enhanced living conditions and reduced poverty of the target group households. This is sought to be achieved through the development objective of enabling improved livelihoods and food and nutrition security primarily for 2703 household in 93 revenue villages of Patrapur block . This will be achieved via building the capacity of the target households, securing them their entitlements over land and forest, improving agricultural practices |
Contact details
Address | AT-BAIKUNTHA NAGAR, BERHAMPUR,GANJAM PIN-760001 |
City | BERHAMPUR |
State | ORISSA |
Telephone | Not Available |
Mobile No | 7683907394 |
Website Url | Not Available |
isara[dot]orgn(at)gmail.com |
Institute of Social Action and Research Activities (ISARA) Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Gajapati, Ganjam
Operational States: ORISSA
AchieveMents: Sustainable Agriculture Diversion Based Irrigation Facilities Development of PVTG community Animal Husbandary Women Empowerment through skill development
Key Issues
Agriculture, Drinking Water, Rural Development and Poverty Alleviation, Women's Development and Empowerment,- ManovikasgemmaiwcBerhampur, ORISSA
- JagrutiBERHAMPUR, ORISSA
- Shree Sai Ganesh TrustBERHAMPUR, ORISSA
- Career Launch InternationalBERHAMPUR, ORISSA
- Institute For Women DevlopmentBerhampur, ORISSA
- Womens Institution For Social Enlightenberhampur, ORISSA
- Vision OrissaBERHAMPUR, ORISSA
- Calavary Charitable And Educational TrustBERHAMPUR, ORISSA
- Being Kind FoundationBERHAMPUR, ORISSA
- Peoples Rural Education MovementBERHAMPUR, ORISSA
Other Ngos in Berhampur, ORISSA
- Social Action For Rural Activities Of Voluntary Association In Nahan Himachal Pradesh
- Initiative For Social Awareness And Research Training Activities Foundation In Kolkata West Bengal
- Social Activities On Research Training And Health Aid Ce In Cuttack Orissa
- Voluntary Integrated Multiple Orphan And Children Human Activities Need Action (vimochana) In Ongole Andhra Pradesh
- Social Upliftment Through Research Activities In Gorakhpur Uttar Pradesh
- Indian Institute Of Social Action And Research In Puri Orissa
- Institute Of Social Welfare And Action Research In Mathura Uttar Pradesh
- Lawrence Institute Of Social Action And Research Society In Trichy Tamil Nadu
- Institute Of Social Development Research And Action In Pratapgarh Uttar Pradesh
- Pragati Institute For Advanced Research And Social Action In Madhepura Bihar