Joy Of Giving Society Ngo In Kota Rajasthan

Joy Of Giving Society Ngo Information
Registration Details
Registered With | Registrar of Cooperative Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 63/kota/2014-15 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | RAJASTHAN ACT 28,1958 |
City of Registration | kota |
State of Registration | RAJASTHAN |
Date of Registration | 17-07-2014 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
JOY OF GIVING SOCIETY NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
DEEPAK PATHAK | Secretary | Available | Available |
DEVENDRA SINGH DHAKAD | President | Available | Available |
SUMIT BHARGAVA | Treasurer | Available | Available |
JOY OF GIVING SOCIETY Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2014-2015 | Not Specified | INCOME AMOUNT: 23011 EXPENDITURE : PATHSHALA: 12181 SOCIAL ACTIVITY: 4710 FESTIVAL ACTIVITY: 320 WEBSITE DOMAIN: 410 MEMBERSHIP FORM: 110 PETROL: 540 PAMPLATES: 350 T-SHIRT: 2600 MISC: 75 SURPLUS TRANSFER TO GENERAL: 1715 |
Not Specified | Any Other | 2015-2016 | Not Specified | INCOME AMOUNT: 61430 1. DONATION : 31500 2. DONATION FOR ANNUAL FUNCTION : 29930 EXPENDITURE : 61430 PATHSHALA: 16304 SOCIAL ACTIVITY: 6094 FESTIVAL ACTIVITY: 630 PETROL: 200 PAMPLATES: 700 TANNUAL FUNCTION : 26855 SURPLUS TRANSFER TO GENERAL: 10647 |
Not Specified | Any Other | 2016-2017 | Not Specified | INCOME AMOUNT: 78235 1. DONATION : 13450 2. DONATION FOR ANNUAL FUNCTION : 64650 3. OTHER INCOME : 135 EXPENDITURE: 78235 PATHSHALA: 18632 SOCIAL ACTIVITY: 1775 FESTIVAL ACTIVITY: 2680 ANNUAL FUNCTION: 62420 SURPLUS TRANSFER TO GENERAL: -7272 |
Contact details
Address | HOUSE NO 46-A, ASHIRWAD BHAWAN.GALI NO 6, POONAM COLONY, KOTA |
City | kota |
State | RAJASTHAN |
Telephone | Not Available |
Mobile No | 8107959875 |
Website Url | http://www.joyofgivingsociety.org |
joyofgivingsociety(at)gmail[dot]com |
JOY OF GIVING SOCIETY Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Kota
Operational States: RAJASTHAN
AchieveMents: Not Available
Key Issues
Education and Literacy, Environment and Forests, Any Other, Children, Rural Development and Poverty Alleviation, Women's Development and Empowerment,- Career Point UniversityKOTA, RAJASTHAN
- Manav Janseva SansthanKOTA, RAJASTHAN
- Rajasthan Anushuchit Jati Evam Shishu Vikas SamitiKOTA, RAJASTHAN
- Hadoti Paliwal Brahmin Hitkari Samiti KotaKOTA, RAJASTHAN
- Chakram Society KotaKOTA, RAJASTHAN
- Manya Mahila Swa Sahayata Samuhkota, CHHATTISGARH
- Tejaswani Mahila Avam Jankalyan SamitiKota, RAJASTHAN
- Yakshantarnga Kota (vyavasayee Yakshathanda) (r)Kota, KARNATAKA
- Sanskar Dharmarth Manav Seva FoundationKOTA, RAJASTHAN
- Anishka Educational Society Kotakota, RAJASTHAN
Other Ngos in KOTA, RAJASTHAN
- Joy Of Giving Social Welfare Organisation In Dahod Gujarat
- Giving Hands Integrated Rural Development Society In Machilipatnam Andhra Pradesh
- Giving Hands Foundation In Mudinepalli Andhra Pradesh
- India Giving Foundation In New Delhi Delhi
- Care Giving Charitable Trust In Manamadurai Tamil Nadu
- Annai Terasa Rural Development Giving Hand Trust In Thiruvallur Tamil Nadu
- Giving Handcharitable Trust In Anantapur Andhra Pradesh
- Gracious Giving Educational And Developmental Institute In Kupwara Jammu & Kashmir
- Life Giving Trust In Dehradun Uttarakhand
- Gct Giving Back Students Welfare Trust In Nesapakkam Tamil Nadu