Kenduadihi Bikash Society Ngo In Bankura District West Bengal
Kenduadihi Bikash Society Ngo Information
kenduadihi bikash society Non Governmental Organization is located in Bankura district WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/83559 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Registration Act |
City of Registration | Bankura district |
State of Registration | WEST BENGAL |
Date of Registration | 23-05-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 146920036kenduadihi bikash society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
uttam mukherjee | Secretary | Available | Available |
baisakhi chowdhury | President | Available | Available |
uttam mukherjee | Secretary | Available | Available |
dilip patra | Treasurer | Available | Available |
madhabi mukherjee | Member | Available | Available |
madhusudan das | Member | Available | Available |
utsa chakraborty | Member | Available | Available |
pampa dey | Member | Available | Available |
kenduadihi bikash society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Health &FW, Municipal Affairs | State | 2013-2014 | Not Specified | RNTCP, Disability Welfare |
Disability Welfare, Child Protection | Central | 2013-2014 | Not Specified | LittleBigHelp |
Sanitation,RNTCP | State | 2015-2016 | Not Specified | H&FW,Panchayat Samity |
Disability Welfare, Child Protection | Overseas | 2013-2014 | Not Specified | LittleBigHelp |
Disability welfare, child protection | Central | 2015-2016 | Not Specified | LBH, Denmark |
Disability welfare, child protection | Overseas | 2015-2016 | Not Specified | LBH, Denmark |
Rural Sanitation | State | 2014-2015 | Not Specified | Bankura-1 Panchayat Samity |
Promotion of games and sports among the Disabled | Central | 2014-2015 | Not Specified | Ministry of Youth Affairs and Spoets |
Promotion of iodised salt | Overseas | 2014-2015 | Not Specified | Unicef |
MINISTRY OF YOUTH AFFAIRS AND SPORTS | Central | 2015-2016 | 240000 | Promotion of Games |
NATIONAL INSTITUTION FOR ORTHOPEDICALLY HANDICAPPED | Central | 2015-2016 | 1448000 | VOCATIONAL TRAINING |
BANKURA ZILLA PARISHAD | State | 2015-2016 | 3353000 | RURAL SANITATION |
DISTRICT HEALTH AND FAMILY WELFARE SAMITY | State | 2015-2016 | 54000 | ADHERENCE SCHEME FOR TB PATIENT UNDER RNTCP |
GLRA INDIA | Overseas | 2015-2016 | 165000 | PREVENTION OF TUBERCULOSIS |
LITTLEBIGHELP | Overseas | 2015-2016 | 2739000 | SPECIAL SCHOOL AND HOME FOR THE DISABLED CHILDREN |
LITTLEBIGHELP | Overseas | 2015-2016 | 2181000 | SHALIMAR SCHOOL PRE PRIMARY AND PRIMARY |
LITTLEBIGHELP | Overseas | 2015-2016 | 771000 | TRIBAL DEVELOPMENT PROJECT COMPUTER AND ENGLISH LEARNING CENTRE |
LITTLEBIGHELP | Overseas | 2015-2016 | 289000 | SKILL DEVELOPMENT PROJECT BEAUTICIAN TRAINING |
LITTLEBIGHELP | Overseas | 2015-2016 | 12600000 | CHILD PROTECTION BOYS HOME GIRLS HOME OPEN SHELTER HOME |
SAVE THE CHILDREN | Overseas | 2015-2016 | 532000 | FLOOD RELIEF |
MINISTRY OF YOUTH AFFAIRS AND SPORTS | Central | 2014-2015 | 240000 | PROMOTION OF GAMES AND SPORTS AMONG THE DISABLED |
BANKURA ZILLA PARISHAD | State | 2014-2015 | 3250000 | RURAL SANITATION |
DISTRICT HEALTH AND FAMILY WELFARE SAMITY | State | 2014-2015 | 54000 | ADHERENCE SCHEME FOR TB PATIENT UNDER RNTCP |
UNICEF | Overseas | 2014-2015 | 557000 | UNIVERSAL SALT IODIZATION |
GLRA INDIA | Overseas | 2014-2015 | 324000 | PREVENTION OF TUBERCULOSIS |
LITTLEBIGHELP | Overseas | 2014-2015 | 2166000 | SPECIAL SCHOOL AND HOME FOR THE DISABLED CHILDREN |
LITTLEBIGHELP | Overseas | 2014-2015 | 2002000 | SHALIMAR SCHOOL PRE PRIMARY AND PRIMARY |
LITTLEBIGHELP | Overseas | 2014-2015 | 870000 | TRIBAL DEVELOPMENT PROJECT COMPUTER AND ENGLISH LEARNING CENTRE |
LITTLEBIGHELP | Overseas | 2014-2015 | 9678000 | CHILD PROTECTION BOYS HOME GIRLS HOME OPEN SHELTER HOME |
MINISTRY OF YOUTH AFFAIRS AND SPORTS | Central | 2013-2014 | 311000 | PROMOTION OF GAMES AND SPORTS AMONG THE DISABLED |
CHANGE MANAGEMENT UNIT DEPARTMENT OF MUNICIPAL AFFAIRS | State | 2013-2014 | 586000 | COMMUNITY BASED REHABILITATION PROGRAMME FOR PERSONS WITH DISABILITY |
DISTRICT PD CELL BANKURA | State | 2013-2014 | 2500000 | REDUCTION OF MALNUTRITION AMONG THE CHILDREN UNDER THREE |
BANKURA ZILLA PARISHAD | State | 2013-2014 | 212000 | RURAL SANITATION |
DISTRICT HEALTH AND FAMILY WELFARE SAMITY | State | 2013-2014 | 33000 | ADHERENCE SCHEME FOR TB PATIENT UNDER RNTCP |
SILICON VALLEY COMMUNITY FOUNDATION | Overseas | 2013-2014 | 1492000 | LEARNING CENTRE FOR UNDER PRIVILEGE CHILDREN AND YOUTH |
LITTLEBIGHELP | Overseas | 2013-2014 | 6780000 | CHILD PRETECTION BOYS HOME GIRLS HOME OPEN SHELTER HOME |
INDIENHIFE E V HERRECHING GERMANY | Overseas | 2013-2014 | 800000 | DISABILITY WELFARE |
CARE INDIA | Overseas | 2013-2014 | 425000 | COMMUNITY HEALTH |
GLRA INDIA | Overseas | 2013-2014 | 320000 | PREVENTION OF TUBERCULOSIS |
ITC LIMITED | Overseas | 2013-2014 | 1538000 | SOLID WASTE MANAGEMENT |
The National Trust | Central | 2016-2017 | 719000 | Early care and school readiness programme for under 10 children with cerebral palsy, mental retardation, autism and multiple disabilities |
Empowerment of persons with disabilities | Central | 2017-2018 | 1241000 | skill training for persons with disabilities |
national institute for locomotor disabilities | Central | 2018-2019 | 1748586 | skill training for persons with disabilities |
The Hans Foundation | Overseas | 2019-2020 | 4102500 | Community based rehabilitation programme for persons with disabilities |
The Hans Foundation | Overseas | 2020-2021 | 2942243 | Community based rehabilitation programme for persons with disabilities |
The Hans Foundation | Overseas | 2020-2021 | 4000000 | Community based rehabilitation programme for persons with disabilities |
Contact details
Address | Kenduadihi Bikash Society, p.o. kenduadihi, dist. bankura, pin code-722102 |
City | Bankura district |
State | WEST BENGAL |
Telephone | 03242-243199 |
Mobile No | 9434004052 |
Website Url | http://www.bikashngo.org |
kbs[dot]bankura.2009(at)gmail.com |
kenduadihi bikash society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bankura , Puruliya
Operational States: WEST BENGAL
AchieveMents: Disability rehabilitation programme through Centre for Special Education,Early Intervention programme, Integrated Education for the Disabled and Community Based Rehabilitation;Disaster preparedness, Vocational Training for Adolescent girls, children with disabilities and rural youths, Empowerment of grassroot NGOs and CBOs, Institution Monitoring, Food Security and Livelihood, Mother and Child Health Care, Child Labour, Environment Protection, Child rights and Disabled rights, etc
- Samaj Bikash Society In Nalbari Assam
- Gramin Bikash Handicrafts Society In Nalbari Assam
- Janajati Servik Gram Bikash Foundation And Welfare Society In Alipurduar West Bengal
- Raiganj Jiban Bikash Welfare Society In Raiganj West Bengal
- Society For Model Gram Bikash Kendra In Kolkata West Bengal
- Bikash Bharati Welfare Society In Kolkata West Bengal
- Birbhum Nirmala Seva Siksha Bikash Society In Suri West Bengal
- Tajmahal Gram Bikash Kendra In Howrah West Bengal
- Gyan Bikash Foundation In Kolkata West Bengal
- Karigara Bikash Parishad In Nuapatna Orissa