Kinkini Sanskratik Sanstha Ngo In Bhilwara Rajasthan

Kinkini Sanskratik Sanstha Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 121/Bhilwara/ 1991-92 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1958 |
City of Registration | Bhilwara |
State of Registration | RAJASTHAN |
Date of Registration | 07-01-1992 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
kinkini Sanskratik Sanstha NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Anita Ordia | Chief Functionary | Available | Available |
Hari Singh Verma | Chairman | Available | Available |
Anita Ordia | Secretary | Available | Available |
prachi Vashistha vashistha | Treasurer | Available | Available |
Neha Mathur Mathur | Vice Chairman | Available | Available |
Aditi Sethia sethia | Member | Available | Available |
Abhishek Jhankal | Member | Available | Available |
Nrimla Kamad | Member | Available | Available |
kinkini Sanskratik Sanstha Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
None | State | 2013-2014 | Not Specified | Not Specified |
none | Central | 2013-2014 | Not Specified | Not Specified |
Not Specified | Overseas | 2013-2014 | Not Specified | none |
Not Specified | Any Other | 2014-2015 | Not Specified | Non of the grant has been sanctioned |
Production of performance organize cultural festivalrepertory | Central | 2014-2015 | 809000 | Ministry of culture has given these grant for various projects. Equipment Grant - 2nd and 3rd installment ( Grant was sanctioned in 2012 and amount was released in 2014 for 2nd and 3rd installment) Festival grant ( 75% amount was released in 2014-15) Repertory grant ( December 2014 to March 2015) All the project has been completed by the organization and amount was spent for the purpose it was sanctioned. purcahse equipments to organize festival and repertory grant |
Not Specified | Any Other | 2015-2016 | Not Specified | Organization has not given any grant for overseas |
Not Specified | Any Other | 2015-2016 | Not Specified | no grant has been reveived |
Not Specified | Any Other | 2016-2017 | Not Specified | Repertory grant . ( salary paid to the artists) All the grant was utilized in the purpose it was sanctioned. UC has been submitted in time to Ministry of Culture. |
Not Specified | Any Other | 2015-2016 | Not Specified | not applicable |
Ministry of culture | Central | 2016-2017 | 552000 | Kinkini is constantly working in the field of culture. This year the organization also performed in Festival of India in Senegal, organized by Ministry of Culture, Govt. of India. The above grant has been used to pay our regular repertory artists. this grant f. No. is 10/457/2016- P. Arts dated 21-11-2016 |
Not Specified | Any Other | 2017-2018 | Not Specified | No grants has been Sectioned yet. |
Not Specified | Any Other | 2014-2015 | Not Specified | All the amount has been given by Ministry of culture for various project Equipment Grant 1st and 2nd installment .this grant has been sanctioned in 2012 and received in 2013 Festival grant 75% amount has been released in 2014 and salary grant. ( From December 2014 to March 2015) All the project was completed with in the time and the amount has been utilized for the purpose it was sanctioned. The organization is in function and doing excellent work in the field of culture. |
Ministry of culture | Central | 2015-2016 | 874003 | The organization has received its final installment in festival grant. ( the accounts was submitted in 2014-2015) Production Grant ( 75% amount was released) Repertory grant . ( salary paid to the artists) All the grant was utilized in the purpose it was sanctioned. UC has been submitted in time to Ministry of Culture. Production and repertory grant |
Not Specified | Any Other | 2016-2017 | Not Specified | no grant has been sanctioned |
Department of art culture and tourism | State | 2016-2017 | 150000 | Grant has sanctioned for production Kathak ki kahani. the grant has been utilized by the organization for the purpose it was given and uc has been submitted in time to the state Government. |
Contact details
Address | Kinkini, 166 model town c jagatpura road malviya nagar jaipur |
City | Bhilwara |
State | RAJASTHAN |
Telephone | 0141-2750588 |
Mobile No | 9982202486 |
Website Url | http://www.kinkiniart.org |
kinkiniart(at)ymail[dot]com |
kinkini Sanskratik Sanstha Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ajmer, Alwar, Banswara , Baran , Barmer , Bharatpur , Bhilwara, Bikaner, Bundi , Chittaurgarh , Churu , Dausa , Dhaulpur, Dungarpur , Ganganagar , Jhalawar, Jhunjhunun, Jodhpur, Karauli , Kota , Nagaur, Pali , Rajsamand, Sawai Madhopur , Sikar, Sirohi, Tonk , Udaipur, Pratapgarh
Operational States: RAJASTHAN
AchieveMents: Kinkini is primarily a cultural organization with great potential to promote, propagate and dissemination of Indian art, culture in its different facets.the organization organizes large number of quality programmes, involving the classical artists, puppeteers, Dramatists but tribal and folk artist too. the main activities of the organization is to produce production, cultural studies, research, conduct workshops, performances, organize seminars, training on classical and folk art, music, dance, theatre, puppetry, etc. to revive vanishing art forms. Kinkini embarked on objects of organizing rich tradition of GURU SHISHYA Parampara. The organization organizes workshops for special children and brings them to the main stream. Kinkini conducts art in education programme in rural areas to create interest for formal education. Kinkini regularly perform street theatre on social issues. To achieve all these objects the organization conducting every year workshops, dance ballets, folk dance production, seminars, research on tribal musical instruments, children theatre and also regularly working to revive vanishing art forms since 1993. so far the organization worked on several projects, art in education programme in 40 villages, 15, kathak dance workshops, several dance performance, ballets, puppetry, workshops on puppetry,folk dances , drama, folk singing,etc.Conducted seminars and performances tribal art form like Gavri,Pabu ji ki Phad, puppetry, tribal music etc. Research on tribal musical instruments of Rajasthan and many many shows of street theatre. kinkini has performed all over India. above all the organizations aim is to develop ways and means through which the basic cultural and aesthetic sensibilities of the people remain active and dynamic.
- Kalyan Bharti SansthanBhilwara, RAJASTHAN
- Dhara Foundation RajasthanBhilwara, RAJASTHAN
- Shrinath Acupressure Sodh Sansthan BhilwaraBhilwara, RAJASTHAN
- Bhoum Dharm Samiti Swaroopganjbhilwara, RAJASTHAN
- Society For Social Action And Mobilization For Better Human Amenities And AwarenessBHILWARA, RAJASTHAN
- Helan Kelar Viklang Seva SansthanBHILWARA, RAJASTHAN
- Jeevan Jyoti Seva Trust BhilwaraBhilwara, RAJASTHAN
- Mahila AshramBhilwara, RAJASTHAN
- Mewar Sewa SansthanBHILWARA, RAJASTHAN
- Salamat Welfare SocietyBHILWARA, RAJASTHAN
Other Ngos in Bhilwara, RAJASTHAN
- Kinkini In Bangalore Karnataka
- Hum Theatre Sanskratik Sanstha In Bhopal Madhya Pradesh
- Divya Sanskratik Shaikshik Evam Samajik Sanstha In Lucknow Uttar Pradesh
- Utthan Samajik Sanskratik Evam Sahityik Sanstha In Sidhi Madhya Pradesh
- Anam Samajik Evam Sanskratik Sanstha In Pithoragarh Uttarakhand
- Yatharth Sanskratik Evam Samajik Sanstha In Ujjain Madhya Pradesh
- Jan Sandesh Sanskratik Siksha Kalyan Samiti In Shahjahanpur Uttar Pradesh
- Gokul Samajik Sanskratik Kaliyan Samiti In Sagar Madhya Pradesh
- Jain Maniratn Saksanik And Sanskratik Society Shajapur In Shajapur Madhya Pradesh
- Maru Bharti Sanskratik Sansthan In Pilani Rajasthan