Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
Ajeevika Bureau udaipur | Overseas | 2016-2017 | 414750 | ⢠Enable environment of its target population through organizing them as a self-defining groups with a strong sense of self- identity and with capacities to act as a pressure group.
⢠To establish sustainability mechanism of already developed structures and assets which include human, social, environmental financial and physical.
⢠To expand working areas and forge new alliances.
⢠Reforming government institutions to be Pro Poor.
⢠To promote gender equality.
|
NACO | State | 2016-2017 | 928439 | Care, Support |
Bihar health society | State | 2016-2017 | 554433 | Bihar is obviously the poorest state of India both in economic status as well as social status. Mostly population belongs to poorest/dalit communities having problems like unemployment, poverty, displacement, migration etc. The situation of women is worst and deplorable facing problems of atrocities, domestic violence, wage disparity etc. having low-level literacy. Most of the population is dependent on farming work but due to increasing cost and low out put besides crop failure, insufficient su |
NACO | Central | 2015-2016 | 739906 | Care, Support |
BIHAR HEALTH SOCIETY | State | 2015-2016 | 714322 | Care, Bihar is obviously the poorest state of India both in economic status as well as social status. Mostly population belongs to poorest/dalit communities having problems like unemployment, poverty, displacement, migration etc. The situation of women is worst and deplorable facing problems of atrocities, domestic violence, wage disparity etc. having low-level literacy. Most of the population is dependent on farming work but due to increasing cost and low out put besides crop failure, |
TDH | Overseas | 2015-2016 | 1135715 | We receive fund from TDH ,Germany to work between earthquake effected person in purnia ,we serve then and help us in food and nutrition ,shelter and sentimental their life style . |
SAVE THE CHILDREN | Overseas | 2015-2016 | 154599 | A total of 72 Children Groups have been formed by our organization in all the project villages of Khagaria and Beldaur. Children group is well known as Bal Panchayat. The role of Bal Panchayat is to identify, monitor and inform child protection issues with village level committees for quick redressed to protect themselves and children in their village from any form of exploitation and abuse. 15 children are elected as children representative in this group (10-14 years of age). All children above |
mosaic India network pvt ltd | Central | 2014-2015 | 5437040 | we receive this grant for paddy training for the modern agriculture . |
mosaic India network pvt ltd | Central | 2014-2015 | 1757432 | we receive this grant for paddy training for the modern agriculture . |
apollo mediskills ltd | State | 2014-2015 | 108000 | we receive this grant for patient assistant course training for the skill development . |
Plan International | Central | 2014-2015 | 615000 | Care, Support |
Save the Children | Overseas | 2014-2015 | 713268 | . A total of 72 Children Groups have been formed by our organization in all the project villages of Khagaria and Beldaur. Children group is well known as Bal Panchayat. The role of Bal Panchayat is to identify, monitor and inform child protection issues with village level committees for quick redressed to protect themselves and children in their village from any form of exploitation and abuse. 15 children are elected as children representative in this group (10-14 years of age). All children abo |
Ajeevika Bureau udaipur | Overseas | 2017-2018 | 138250 | In the KHAGARIA district of BIHAR a project ââBuilding a Response to Labour Migration from Biharââ is running from 1stAugust 2016 to 31stJuly 2017 to build an effective response to
migration from Bihar. The proposed locations of work constitute of Beldar block (Khagaria district) and Patna.
|
IELO | Overseas | 2017-2018 | 50000 | The project has an implemention phase to be undertaken from September 2016.The geographical coverage of thr project is the Koshi and Gandak Basin covering the districts of west champaran ,Mujaffarpur ,Supaul and Saharsa .The perpose of the work is to set out the technical and financial arrangement between the parties to lay down the spesfic tasks and obligations of each of the parties for implemention of the implementation phase activities . |
friedrich ebert stiftung | Overseas | 2017-2018 | 262560 | we receive this grant to youth participation in our local politics for the social changes . |
NACO | Central | 2017-2018 | 396589 | Care, Support |
NACO | Central | 2018-2019 | 920548 | AWARE FOR HIV/AIDS AND ATTACHED TO GOVERNMENT SCHEME. |
friedrich ebert stiftung | Overseas | 2018-2019 | 677754 | we receive this grant to youth participation in our local politics for the social changes |
Global Green Grants | Overseas | 2018-2019 | 337445 | we grant receive for environment and forest law. |
Naco | Central | 2019-2020 | 892494 | Aware for Plhiv/Aids and Govt.Scheme . |
Global Green Grants | Overseas | 2019-2020 | 483906 | we grant receive for environment and forest law. |
friedrich ebert stiftung | Overseas | 2019-2020 | 350000 | we receive this grant to youth participation in our local politics for the social changes. |