Language And Learning Foundation Ngo In New Delhi Delhi
Language And Learning Foundation Ngo Information
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 244 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | INDIAN TRUST ACT 1882 |
City of Registration | NEW DELHI |
State of Registration | DELHI |
Date of Registration | 26-02-2015 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231661798LANGUAGE AND LEARNING FOUNDATION NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Dhirvir Jhingran | Trustee | Available | Available |
Uddalak Datta | Trustee | Available | Available |
Mahendra Kumar Mishra | Trustee | Available | Available |
Sushant Verma | Trustee | Available | Available |
LANGUAGE AND LEARNING FOUNDATION Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2014-2015 | Not Specified | NOT RECEIVED |
Not Specified | Any Other | 2015-2016 | Not Specified | NOT RECEIVED |
Not Specified | Any Other | 2016-2017 | Not Specified | NOT RECEIVED |
Aquapharm Foundation | State | 2020-2021 | 50000 | Aquapharm Foundation |
TATA Trust | State | 2018-2019 | 27388000 | Language |
Central Square Foundation CSF | State | 2018-2019 | 59600000 | "Improving the Quality of School Education Support for Early Language and Literacy " |
UNICEF Bihar | State | 2018-2019 | 3128000 | CPD of Teachers and RPs for Improved Teaching Learning Bihar |
UNICEF Rajasthan | State | 2018-2019 | 2546000 | CPD of Teachers and RPs for Improved Teaching Learning Bihar |
UNICEF Chhhatishgarh | State | 2018-2019 | 3672100 | UNICEF CG Supported EL Course Feb and Mar |
Rashtriya Gramin Saksharta Mission RGSM | State | 2018-2019 | 4998315 | Capacity Building on Early language and Literacy Preparatory |
Info Edge India Ltd | State | 2018-2019 | 1590000 | Early Grade Literacy and Multilingual Education |
General Insurance corporation of India | State | 2018-2019 | 2425500 | Capacity Building of Government Teachers in Chhattisgarh and Haryana |
General Insurance corporation of India | State | 2018-2019 | 2500000 | Capacity Building of Government Teachers in Chhattisgarh and Haryana |
SBIF | State | 2019-2020 | 25798145 | Improving Early Literacy Outcomes in HR Through Impact Bond |
IndusInd Bank Ltd | State | 2019-2020 | 16302721 | Improving Early Literacy Outcomes in HR Through Impact Bond |
GIC | State | 2019-2020 | 14457145 | Language Learning Outcome Improvement Project Haryana |
NIA | State | 2019-2020 | 2499000 | Neev Early Learning Improvement Program Chhattisgarh |
HT PAREK | State | 2019-2020 | 7700000 | Schools in Durg district Chhattisgarh towards the Neev Project in 150 |
InfoEdge | State | 2019-2020 | 1803690 | The Language learning outcome Improvement Project Haryana |
Gopalpur Port Trust | State | 2019-2020 | 4660425 | Early Reading Programme |
TATA Trust | State | 2019-2020 | Not Specified | Language and learning Institute Improving teaching learning and academic support for early language |
UNICEF Chhatisgarh | State | 2019-2020 | Not Specified | UNICEF CGLanguage and Learnin Foundation |
UNICEF Bihar | State | 2019-2020 | Not Specified | CPD of Teachers and RPs for Improved Teaching Learning Bihar |
UNICEF Rajasthan | State | 2019-2020 | Not Specified | Early Language Development Program Rajasthan |
Central Square Foundation | State | 2019-2020 | 22073814 | ELL Development and MLE under project CSF Institutional Foundational Literacy and Numeracy Projec |
RGSM | State | 2019-2020 | Not Specified | RGSM Chhatisgarh |
SBF | State | 2019-2020 | 535000 | Early Language and Literacy ELL Programme in Kurukshetra Haryana |
Central Square Foundation | State | 2019-2020 | Not Specified | ELL Development and MLE under project CSF Institutional Foundational Literacy and Numeracy Project |
NADACNI FOND BE CHARITY | State | 2019-2020 | 1413746 | Early Language and Literacy ELL)Programme in Kurukshetra Haryana |
Zatisi Catering Group | State | 2019-2020 | 1112000 | Early Language and Literacy ELL Programme in Kurukshetra Haryana |
SBIF | State | 2020-2021 | 7451662 | Improving Early Literacy Outcomes in HR Through Impact Bond |
IndusInd Bank Ltd | State | 2020-2021 | 52776500 | Improving Early Literacy Outcomes in HR Through Impact Bond |
GIC | State | 2020-2021 | Not Specified | Language Learning Outcome Improvement Project Haryana |
NIA | State | 2020-2021 | Not Specified | Neev Early Learning Improvement Program Chhattisgarh |
HT PAREK | State | 2020-2021 | Not Specified | Schools in Durg district Chhattisgarh towards the Neev Project |
InfoEdge | State | 2020-2021 | 4950000 | The Language learning outcome Improvement Project Haryana Capacity Building of Teacher Educators and Mentor Teachers |
Gopalpur Port Trust | State | 2020-2021 | Not Specified | Early Reading Programme |
Great Eastren | State | 2020-2021 | 7596550 | To implement Multilingual Education programme in 40 Schools in Seemalwada and Sagwada blocks in Dungarpur district Rajasthan |
Great Eastern Fundrainsing | State | 2020-2021 | 118000 | Great Eastern Fundrainsing |
UNICEF Bihar | State | 2020-2021 | 5474500 | Strengthening Foundational Literacy and Numeracy in the state of Bihar |
UNICEF Chhatisgarh | State | 2020-2021 | 3959000 | Improving Early Language and Literacy Development to support continuity in learning during the Covid-19 emergency in Chhattisgarh |
UNICEF Rajasthan | State | 2020-2021 | 981069 | Online Professional Development Course for Primary Teachers |
Central Square Foundation | State | 2020-2021 | 5300000 | E L L Development and M L E Oct to Dec |
Central Square Foundation | State | 2020-2021 | Not Specified | Foundational Literacy and Numeracy Project ELL Development and MLE under project CSF Institutional |
NADACNI FOND BE CHARITY | State | 2020-2021 | Not Specified | Early Language and Literacy ELL Programme in Kurukshetra Haryana |
Vibha | State | 2020-2021 | 100000 | Neev Programme Budget for schools Chhattisharh |
Vibha | State | 2020-2021 | 1156700 | Neev Programme Budget for 50 schools, Chhattishar |
Central Square Foundation | State | 2020-2021 | 9297660 | Improving the quality of school education and learning outcomes of children from low income communit |
Reach To Teach | State | 2020-2021 | 2875244 | Early Language and Literacy ELL |
Fidelity | State | 2020-2021 | 5671000 | Development of technology to improve Early Language Literacy and Multilingual Education skills of teachers in schools |
BMGF | State | 2020-2021 | 65263860 | To support the development of public goods for the teaching and learning of foundational literacy and numeracy |
Central Sqaure Foundation | Overseas | 2021-2022 | 734417 | Education |
Receivable UNICEF CG | Overseas | 2021-2022 | 124941 | Education |
Unicef CG Feb to Dec | Overseas | 2021-2022 | 446611 | Education |
Central Sqaure Foundation | Overseas | 2021-2022 | 8000000 | Education |
IndusInd Bank Ltd | Overseas | 2021-2022 | 59811763 | Education |
State Bank of India Foundation | Overseas | 2021-2022 | 11094584 | Education |
Infoedge | Overseas | 2021-2022 | 2792989 | Education |
IIFLW | Overseas | 2021-2022 | 5251680 | Education |
Great Eastern | Overseas | 2021-2022 | 8491468 | Education |
Gopalpur Ports | Overseas | 2021-2022 | 7079100 | Education |
HT Parekh | Overseas | 2021-2022 | 14233000 | Education |
New India Assurance | Overseas | 2021-2022 | 928721 | Education |
Ascent Capital Pvt Ltd | Overseas | 2021-2022 | 951691 | Education |
Sonsains Paper Ltd | Overseas | 2021-2022 | 250000 | Education |
Rohini Nilekani | Overseas | 2021-2022 | 1609650 | Education |
Milaap Crowd Funding | Overseas | 2021-2022 | 825238 | Education |
UNICEF Assam | Overseas | 2021-2022 | 1265411 | Education |
UNICEF Bihar | Overseas | 2021-2022 | 9337358 | Education |
UNICEF Central | Overseas | 2021-2022 | 4157805 | Education |
Unicef CG | Overseas | 2021-2022 | 5299566 | Education |
Vikramsheela Grant | Overseas | 2021-2022 | 226500 | Education |
Vibha | Overseas | 2021-2022 | 3200513 | Education |
Fidelity Asia Pacific Foundation | Overseas | 2021-2022 | 2658696 | Education |
BMGF | Overseas | 2021-2022 | 47487350 | Education |
Contact details
Address | D-26, N.D.S.E. Part-II, Front Ground Floor New Delhi-110049 |
City | NEW DELHI |
State | DELHI |
Telephone | Not Available |
Mobile No | 9868724064 |
Website Url | Not Available |
uddalak[dot]datta(at)llf.org.in |
LANGUAGE AND LEARNING FOUNDATION Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Jaipur
Operational States: RAJASTHAN
AchieveMents: Not Available
- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- Boli Cheto The Language And Livelihood Foundation In Narayankhed Telangana
- Auro Language Education And Research Foundation In Adoni Andhra Pradesh
- Indo German Language And Cultural Society In Trivandrum Kerala
- Mozhi A Trust For Resource Development In Language And Culture In Chennai Tamil Nadu
- Piti Kad Yarket Tsokpa For Spiti Language Development Society Village Kaza P.o Kaza, Teh Spiti, Distt Lahaul And Spiti (hp) 172114 In Kaza Himachal Pradesh
- Institute Of Indian Language And Literature In Aizawl Mizoram
- Korean Culture And Language Center In Saltlake West Bengal
- Language Nest Foundation In Delhi Delhi
- School Of Chinese Language In Kolkata West Bengal
- Shanti Devi Memorial Institute Of Language Chandigarh In Chandigarh Chandigarh
LANGUAGE AND LEARNING FOUNDATION [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .