Life Education And Development Support Ngo In Ranchi Jharkhand

Life Education And Development Support Ngo Information
Life Education and Development Support Non Governmental Organization is located in Ranchi JHARKHAND .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | 19526/1716/2005 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Trust Act |
City of Registration | Ranchi |
State of Registration | JHARKHAND |
Date of Registration | 14-12-2005 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 337800182Life Education and Development Support NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Awadh Kishore Singh K Singh | Director | Available | Available |
M Kumar | Treasurer | Available | Available |
Nauri Nag | Member | Available | Available |
Banwari Sahu | Chairman | Available | Available |
Tara Kumari | Member | Available | Available |
Life Education and Development Support Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
JSLPS | State | 2015-2016 | 4601065 | Livelihood support throgh Agri Practices to 3030 women farmers |
JSLPS and Rural Dev Deptt GoJ | State | 2015-2016 | 8400000 | Promotion of livelihood through MGNREGA-CFT convergence prog |
Oxfam India | Overseas | 2015-2016 | 1737035 | Implementation of RTE Act in 14 Govt Schools of Sundari and Jariya Panchayat of Torpa Block |
Bread for the World | Overseas | 2015-2016 | 3859470 | Promotion of Sustained Livelihood in 50 villages of five districts through empoweremnt and convergence with Govt Schemes |
Meljol Mumbai | Overseas | 2015-2016 | 1651400 | Promotion of Balsansad in Govt Schools and promoting financial inclusion of children of Govt Schools |
ICRW Delhi | Overseas | 2015-2016 | 1970700 | Promoting Gender Equity Movements in Schools in 40 Schools of Khunti districts with Govt |
ILP BANGALORE | Overseas | 2015-2016 | 1729600 | Implementation of Right to Education Act in Govt Schools |
European Union and WHH | Overseas | 2015-2016 | 4460160 | Promotion of proer implementation of Govt Schemes and convergence with variuos departments |
Andheri Hilfe Bonn | Overseas | 2015-2016 | 765300 | Convergence of community need with Govt Schemes through Community based Micro Plan |
LGSS Lohardaga | Overseas | 2015-2016 | Not Specified | Prevention of Child Marraige |
Development Focus | Overseas | 2015-2016 | Not Specified | Promotion of Smockless Chullah for clean environment and good health of tribal women |
NFI Delhi | Overseas | 2015-2016 | 1800000 | State Budget analysis and input to State Govt for pro people budget in Jharkhand at Panchayat level |
Oak Foundation | Overseas | 2015-2016 | 185958 | Workshop on Tribal development organised at Delhi |
YUVA | Overseas | 2015-2016 | 274938 | State workshop on SDG for taking opinion of the people |
NABARD | Central | 2015-2016 | 132000 | Trg of Women Self Help Group |
Reliance communication | State | 2015-2016 | 567600 | Trg of Urban slums Youth on retails profession |
UNICEF | State | 2015-2016 | 280834 | 100% water and sanitation in 66 Schools of dulmi block of Ramgarh district. 1st ODF Block of Jharkhand |
Mahindra and Mahindra | State | 2015-2016 | 1605365 | 20 health camps in Govt school and 6000 plants were planted across the district Govt schools and community representatives |
Oxfam India | Overseas | 2016-2017 | 2000000 | Implementation of Right to Education Act 2009 in 14 Schools of Torpa Block of Khunti district |
Meljol Mumbai | Overseas | 2016-2017 | Not Specified | Promotion of Aflatoun Club/Balsansad in Govt Schools of Jharkhand and facilitating them for social and financial inclusion and opening Bank accounts in Bank and Post Office |
Andheri Hilfe Bonn | Overseas | 2016-2017 | 769020 | Promotion of Self Help Group, Convergence with Govt Schemes, Micro Plan and Its Implementation by converging MGNREGA, Agricultural Promotion etc |
Trickle Up Kolkata | Overseas | 2016-2017 | 1094484 | Promotion of SHGs of Ultra Poor, Skill Trg and Linkages with Govt Schemes, NABARD, Banks and Govt Support system |
ICRW Delhi | Overseas | 2016-2017 | 1499820 | Promition of Gender Equity Movements in School focussing more on empowering girls studying in Govt Schools |
ILP Bangalore | Overseas | 2016-2017 | 3100400 | Promiton of implementation of Right to education in Govt Schools and Nutritional Prog in Anganwadi Centres in Bandgaon Block in association with Health and Education Deptt |
BFTW | Overseas | 2016-2017 | 5126156 | Promotion of WSHGs, Convergence with Govt Schemes, School Development plan, Agricultural Activity Promotion etc |
European Union and WHH | Overseas | 2016-2017 | 4390640 | Promotion of Labour Group for implementation of MGNREGA, Promotion of School Managetemnt Committee, VHNSC, Gram Sabha for proper realisation of Govt Schemes |
NFI Delhi | Overseas | 2016-2017 | 1900000 | Assessment of allocation and utilisation of Panchayat Budget and Planning of development activities at Panchayat level |
UNICEF Jharkhand | State | 2016-2017 | 3668825 | Health, Sanitation and Hygeine promotion in 643 Govt Schools of Ramgarh district |
JSLPS Deptt of Rural Dev GoJ | State | 2016-2017 | 5600000 | Implementation of MGNREGA as per protocol and convergence with other departments as per Micro Plan of Gram Sabha |
JSLPS Deptt of Rural Dev GoJ | State | 2016-2017 | 3500000 | Promotion of 100 WSHGs and 3030 Women Farmers and upscaling thier income upto 20-25 thousand per year |
Nagarnikay Khunti and RMC | State | 2016-2017 | 9424560 | Skill Trg for 200 youths in Ranchi and 200 youths in Khunti on variuos trades |
Mahindra and Mahindra | State | 2016-2017 | 410888 | 15 health camps organised in which more than 1800 patients cured |
Oxfam India Project Account | Overseas | 2017-2018 | 2150000 | Right to Universal Inclusive and Quality Education |
Andheri Hilfe Bonn Project Account | Overseas | 2017-2018 | 963800 | Entitlement Realization of Marginalized Community Through Empowerment |
Trickle Up Project Account | Overseas | 2017-2018 | 3311493 | Community Engagement for Sustainable Livelihoods and F I of the Ultra poor in Ramgarh and Hazaribag |
ICRW Project Account | Overseas | 2017-2018 | 1319309 | Gender Equity Movement in School GEMS |
ILP Project Account | Overseas | 2017-2018 | 2381700 | Promotion and Strengthening the JRTEF for Regulation of Free and Compulsory Education in Jharkhand and Bal Sashaktikaran Abhiyan: Ensuring Nutrition and Education Right of Children |
BftW Project Account | Overseas | 2017-2018 | 4078050 | Rural Empowerment for Entitlement Realisation or REER |
WHH Project Account one | Overseas | 2017-2018 | 4350000 | Initiative for Transparent and Accountable Governance System in Jharkhand |
WHH Project Account Two | Overseas | 2017-2018 | 3500000 | Construction of a residential primary school |
NFI Project Account | Overseas | 2017-2018 | 1180000 | Strengthening Peoples Participation in Budgetary Process |
Unicef Project Account | Central | 2017-2018 | 7016102 | Wash in School , Strengtening implementation of gender responsive budgeting in Jharkhand and Improving quality of MLE, Data Management and ECCE in Jharkhand |
JSLPS | State | 2017-2018 | Not Specified | NRLM MGNREGA CFT |
JSLPS | State | 2017-2018 | Not Specified | Mahila Kishan Sashaktikaran |
Municipal Corporation | State | 2017-2018 | Not Specified | Skill Development Training for Boys and Girls |
Mahindra and Mahindra | State | 2017-2018 | 382962 | Health camp Organised at different rural areas |
Oxfam India Project Account | Overseas | 2018-2019 | 1694663 | Reducing Inequality in India |
Andheri Hilfe Bonn Project Account | Overseas | 2018-2019 | 690000 | Entitlement Realization of Marginalized Community Through Empowerment |
Trickle Up Project Account | Overseas | 2018-2019 | 3367040 | Community Engagement For Sustainable Livelihoods and Financial Inclusion of the Ultra Poor |
CARM DAKSH | Overseas | 2018-2019 | 1000000 | Strengthening the Beti Bachao Beti Padhao Program for changing gender narratives and norms |
ILP Project Account | Overseas | 2018-2019 | 1410936 | Bal Sashaktikaran Abhiyan Ensuring Nutrition and Education Right of Children |
BfdW Project Account | Overseas | 2018-2019 | 7400000 | Rural Empowerment for Entitlement Realisation |
WHH Project Account one | Overseas | 2018-2019 | 5651074 | Good Governance |
WHH Project Account Two | Overseas | 2018-2019 | 3500000 | Construction of a Residential Primary School |
NFI Project Account | Overseas | 2018-2019 | 1500000 | Promoting Inclusive Governance in Jharkhand through Budget Work |
Unicef Project Account | Overseas | 2018-2019 | 2882450 | Driving Sanitation through WASH in School Anganwadi Interventions in Ranchi and Lohardaga |
NRLM MGNREGA CFT Project Account | State | 2018-2019 | Not Specified | NRLM MGNREGA CFT |
MKSP Project Account | State | 2018-2019 | Not Specified | Promotion of Women Farmers for Sustainable Development |
OXFAM INDIA PROJECT ACCOUNT | Overseas | 2019-2020 | 1539000 | REDUCING INEQUALITY IN EDUCATION |
ANDHERI HILFE BONN PROJECT ACCOUNT | Overseas | 2019-2020 | 2080000 | Entitlement Realization of Marginalized Community Through Empowerment |
TRICKLE UP PROJECT ACCOUNT | Overseas | 2019-2020 | 437479 | Community Engagement For Sustainable Livelihoods and Financial Inclusion of the Ultra poor in Ramgarh |
CARM DAKSH PROJECT ACCOUNT | Overseas | 2019-2020 | 1025000 | Strengthening the Beti Bacho Beti Padhao Program for changing gender narratives and norms, and for promoting skills and jobs in non-traditional occupations for girls and young women |
INDIA LITERACY PROJECT ACCOUNT | Overseas | 2019-2020 | 1583560 | Bal Sashaktikaran Abhiyan: Ensuring Nutrition and Education Right of Children |
NATIONAL FOUNDATION FOR INDIA | Overseas | 2019-2020 | 250000 | Facilitating Anganwadi Centers for Quality Service Delivery (Education, Health and Nutrition) |
WHH PROJECT ACCOUNT | Overseas | 2019-2020 | Not Specified | REYADEN Life Centre |
MOBILE CRECHES PROJECT ACCOUNT | Overseas | 2019-2020 | 225000 | Community Mobilisation and Developing Basic Understanding |
CENTER For PEOPLES FORESTRY PROJECT ACCOUNT | Overseas | 2019-2020 | 331250 | Model Projects for Adivasi Communities to Maintain their Culture and Prepare for the Future |
BfdW PROJECT ACCOUNT | Overseas | 2019-2020 | 6331190 | Rural Empowerment for Entitlement Realisation REER |
EUROPEAN UNION PROJECT ACCOUNT | Overseas | 2019-2020 | 12628960 | Rural Access to Clean Energy RACE |
MKSP PROJECT ACCOUNT | State | 2019-2020 | Not Specified | Promotion of Women Farmers for Sustainable Development |
NRLM MGNREGA CFT PROJECT ACCOUNT | State | 2019-2020 | Not Specified | NRLM MGNREGA CFT |
UNICEF PROJECT ACCOUNT | Overseas | 2019-2020 | 3003600 | Driving Sanitation through WASH in Schools Anganwadi Interventions Ramgarh and Lohardaga 400 schools |
MCKS PROJECT ACCOUNT | Overseas | 2019-2020 | 2500000 | Strengthen 25 Anganwadi Centres and 25 Schools for quality improvement in service delivery and quality/inclusive education |
UNDP PROJECT ACCOUNT | Overseas | 2019-2020 | 500000 | National Level Consultation on Adivasis |
WORLD VISION PROGRAMME ACCOUNT | Overseas | 2019-2020 | 337194 | Capacity Building of Elected Women Representative of PRIs in the State of Jharkhand |
MAHINDRA AND MAHINDRA PROJECT ACCOUNT | State | 2019-2020 | 818000 | Mango Plantation in Jharkhand |
OXFAM INDIA | Overseas | 2020-2021 | 1497000 | WORKING IN 15 VILLAGE UNDER MURHU BLOCK |
ANDHERI HILFE BONN | Overseas | 2020-2021 | 2373600 | WORKING IN 20 VILLAGE UNDER BANDGAON BLOCK |
INDIA LITERACY PROJECT ILP | Overseas | 2020-2021 | 1460392 | WORKING IN 63 VILLAGE UNDER BANDGAON BLOCK |
MOBILE CRECHES | Overseas | 2020-2021 | 450000 | WORKING IN 10 VILLAGE UNDER MURHU BLOCK |
CARM DAKSH | Overseas | 2020-2021 | 1025000 | STRENGTHENING THE BETI BACHAO BETI PADHAO PROGRAM FOR CHANGUNG GENDER NARRATIVES AND NORMS FOR PROMOTING SKILLS AND JOBES IN NON- TRADITIONAL |
BfDW PROJECT | Overseas | 2020-2021 | 9304000 | WORKING IN 6 VILLAGE UNDER LATEHAR, MAHUADANR , CHAKRADHARPUR, NIMDIH, KURU , BLOCK |
BfdW MIGRANT LABOUR PROJECT | Overseas | 2020-2021 | 2788800 | WORKING IN 13 DISTRICT OF JHARKHAND |
CENTER FOR PEOPLES FORESTRY PROJECT ACCOUNT | Overseas | 2020-2021 | 691500 | 5 VILLAGE UNDER MURHU BLOCK |
FORD FOUNDATION PROJECT ACCOUNT | Overseas | 2020-2021 | 6478006 | Enhancing Farmers Income and Reducing Public Space Violence Against Women by Supporting MGNREGA Women Mates |
RACE PROJECT ACCOUNT | Overseas | 2020-2021 | 14557690 | RURAL ACCESS TO CLEAN ENERGY RACE. WORKING IN 4 BLOCK OF 4 DISTRICT |
TERRE DES HOMMES TDH PROJECT ACCOUNT | Overseas | 2020-2021 | 10647209 | Pilot Project to end the worst forms of child labor in mica mining in Bihar |
CENTRE FOR BUDGET AND GOVERNANCE ACCOUNTABILITY CBGA PROJECT ACCOUNT | Overseas | 2020-2021 | 520000 | Building a network of grassroots level CSOs working on issues of the farm sector in Jharkhand, towards creating a more popular discourse on policies and budgets for Agriculture and Allied Sectors. LEADS will identify such grassroots CSOs in at least three district of Jharkhand. |
ANDHERI HILFE BONN | Overseas | 2021-2022 | 3808060 | ENTITLEMENT REALIZATION OF MARGINALIZED COMMUNITY THROUGH EMPOWERMENT |
ANDHERI HILFE BONN | Overseas | 2021-2022 | 701100 | PROMOTING HOLISTIC DEVELOPMENT OF TRIBAL AND ECONOMICALLY WEAKER |
WELTHUNGERHILFE WHH | Overseas | 2021-2022 | 24546385 | Enhancing Civil Society Organizations capacities in response to Socio â Economic Impact of COVID â 19 in India |
INDIA LITERACY PROJECT ILP | Overseas | 2021-2022 | 1828435 | BAL SASHAKTIKARAN ABHIYAN: ENSURING NUTRITUTION AND EDUCATION RIGHT OF CHILDREN |
BfdW | Overseas | 2021-2022 | 10951435 | RURAL EMPOWERMENT FOR ENTITLEMENT REALISATION REER |
BftW | Overseas | 2021-2022 | 10176802 | Model projects for Adivasi communities to maintain their culture and prepare for the future and networking 5 States of India |
BftW | Overseas | 2021-2022 | 1340599 | Covid-19 Bridging measure for internal migrants and study on the impact of the pandemic in 4 states of India |
Ford Foundation | Overseas | 2021-2022 | 10996257 | Enhancing Farmers Income and Reducing Public Space Violence Against Women by supporting MGNREGA Women Mates |
EU | Overseas | 2021-2022 | 11930604 | Rural Access to Clean Energy RACE |
TERRE DES HOMMES TDH | Overseas | 2021-2022 | 10647208 | Pilot project to end the worst forms of child labor in mica mining in Bihar and Jharkhand, India |
MOBILE CRECHES | Overseas | 2021-2022 | 72211 | COMMUNITY MOBILISATION AND DEVELOPING BASIC UNDERSTANDING |
UNICEF | State | 2021-2022 | 7310000 | Improving WASH standards in Schools and AWCs of 4 Districts (Chatra, Latehar, Dhanbad and Hazaribag) |
UNICEF | State | 2021-2022 | 4056000 | WASH AND COVID Emergency Response at Institutions and Communities |
MCKS TRUST FUND | Central | 2021-2022 | 966678 | Strengthen 25 Anganwadi Centres and 25 Schools for quality improvement in service delivery and quality/inclusive education |
MOBILE CRECHES | Central | 2021-2022 | 513000 | STRENGTHENING THE ECOSYSTEM FOR BETTER ECD LAW POLICIES AND PROGRAM TO ENSURE THAT ALL YOUNG CHILDREN ACCESS TO QUALITY COMPERHENSIVE RIGHT |
CENTER FOR SOCIAL EQUITY AND INCLUSION CSEI | Central | 2021-2022 | 1118000 | COVID -19 COMMUNITY BASED MONITORING AND SOCIAL MOBILIZATION (2.0) |
HDFC BANK PARIWARTAN PROJECT | Central | 2021-2022 | 11905759 | PROMOTING HOLISTIC DEVELOPMENT OF TRIBAL AND ECONOMICALLY WEEKER SECTION OF PETARWAR BLOCK OF BOKARO DISTRICT IN HARKHAND |
TECH MAHINDRA | Central | 2021-2022 | 975000 | COVID 19 RELIEF WORK (DISTRIBUTION A FOOD KIT) |
Contact details
Address | Coordination office 203 Shree Maa Apartment P. N. Bose Compound Purulia Road Ranchi-834001, Registered office: Behind Old Sadar Thana, Tiril Road, Kokar Ranchi-834001 |
City | Ranchi |
State | JHARKHAND |
Telephone | 0651-2532304 |
Mobile No | 9431356092 |
Website Url | http://leadsindiajh.org |
leadsindiajh(at)gmail[dot]com |
Life Education and Development Support Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Pashchimi Singhbhum,Ranchi, Latehar,Pashchimi Singhbhum,Ranchi, Latehar, Hazaribagh, Khunti, Ramgarh, Lohardaga, Saraikela-Kharsawan, Simdega
Operational States: BIHAR, JHARKHAND, BIHAR, JHARKHAND
AchieveMents: Livelihood Child education enrollment drive Vocational education social leaders promotion MGNREGA Farmers promotion Youth promotion Tribal women promotion lac cultivation etc
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Art and Culture, Children, Civic Issues, Differently Abled, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Human Rights, Land Resources, Micro Finance (SHGs), Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Tribal Affairs, Urban Development and Poverty Alleviation, Vocational Training,- Gyan Deep Bal Evam Mahila Vikas SocietyRANCHI, JHARKHAND
- Jiwan Jyoti TrustRANCHI, JHARKHAND
- Citizens FoundationRanchi, JHARKHAND
- Sneharam Charitable TrustRANCHI, JHARKHAND
- Markaz E Adab OscienceRanchi, JHARKHAND
- Bhartiya Mahila Darshnik Parishadranchi, JHARKHAND
- Sewa Neelayam TrustRanchi, JHARKHAND
- Mahila Kalyan Samaj Swam Sahyata SamityRANCHI, JHARKHAND
- Sumitra Laxman Development Society Ratu RanchiRanchi, JHARKHAND
- All India Gold Dream FoundationRANCHI, JHARKHAND
Other Ngos in RANCHI, JHARKHAND
- Social Upliftment And Life Support Foundation In Rohini Delhi
- Asha For Support A Life Trust In Delhi Delhi
- Humanity Environment Life Promising Support Foundation In Asansol West Bengal
- Rural Life Support Trust In Salem Tamil Nadu
- Rural Support And Development Charitable Trust Nani Singloti In Chikda Gujarat
- Resource And Support Centre For Development In Navi Mumbai Maharashtra
- Nectar Support And Development Foundation In Lucknow Uttar Pradesh
- Normative Institute For Development And Support In Kolkata West Bengal
- Center For Development And Disaster Management Support Services In New Delhi Delhi
- The Institute Of Research And Development Support (irds) In Guwahati Assam