Mahila Vikas And Shishu Sanskar Kendra Ngo In Mumbai Maharashtra
Mahila Vikas And Shishu Sanskar Kendra Ngo Information
MAHILA VIKAS AND SHISHU SANSKAR KENDRA Non Governmental Organization is located in MUMBAI MAHARASHTRA .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Registered Societies (Non-Government) |
Registration No | MH/701-2000 THANE |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act XXI of 1860 |
City of Registration | MUMBAI |
State of Registration | MAHARASHTRA |
Date of Registration | 29-11-2000 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083781414MAHILA VIKAS AND SHISHU SANSKAR KENDRA NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
ujwala Shivaji Ware | Secretary | Available | Available |
Babaji Maruti Ghule | Vice President | Available | Available |
Deepak Lahu Paradkar | Member | Available | Available |
Suresh Sitaram Wadkar | Treasurer | Available | Available |
Sharda Dilip Gole | President | Available | Available |
Anita Ravindra Rajapure | Member | Available | Available |
Vijay Chandrakant Hande | Member | Available | Available |
MAHILA VIKAS AND SHISHU SANSKAR KENDRA Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Mumbai District AIDS Control Society | State | 2014-2015 | 1318280 | HIV AIDS prevention program for Trucker |
Public Health Foundation of India | Overseas | 2014-2015 | 1783717 | HIV/AIDS Prevention Program for Single migrant at Vashi |
Mumbai District Aids Control Society | State | 2015-2016 | 1414000 | HIV/AIDS Prevention Program for 20000 Trucker |
Public Health Foundation of India | Overseas | 2015-2016 | 2152000 | HIV/AIDS Prevention Program for 20000 Migrant at Koperkhairane to CBD Belapur |
Mumbai District Aids Control Society | State | 2016-2017 | 1934000 | HIV AIDS Prevention program for 20000 Trucker |
Public Health Foundation of India | Overseas | 2016-2017 | 3036092 | HIV/AIDS Prevention program for 20000 Migrant |
Public Health Foundation of India | Overseas | 2016-2017 | 661766 | HIV/AIDS Prevention program for 10000 Migrant |
Public Health Foundation of India | Overseas | 2016-2017 | 797666 | HIV/AIDS Prevention program for 1000 FSW |
United Way Mumbai | Overseas | 2016-2017 | 589402 | Intervention for 5000 unorgnised sector worker for diebeties education and Prevention |
United Way Mumbai | Overseas | 2016-2017 | 519624 | Providing nutrition to 837 malnutration Children in panvel Taluka |
Tata Power Community Development Trust | State | 2016-2017 | 503000 | Remedial Education program for primary students (2nd to 5th Grade) in 4 School |
Tata Power Community Development Trust | State | 2016-2017 | 955075 | Monitoring of E Learning Education Units at 38 BMC School |
Mumbai District Aids Control Society | State | 2017-2018 | 1934000 | HIV AIDS Prevention program for 20000 Trucker in mumbai |
Maharashtra State AIDS Control Society | State | 2017-2018 | 2206900 | HIv AIDS Prevention program for 20000 Migrant at Koperkhairane to CBD Belapur |
Maharashtra State AIDS Control Society | State | 2017-2018 | 1628900 | HIv AIDS Prevention program for 10000Migrant at ghansoli to Airoli in navi mumbai |
Maharashtra State AIDS Control Society | State | 2017-2018 | 1924800 | HIv AIDS Prevention program for 1000 FSW at ghansoli to Airoli in navi mumbai |
United Way Mumbai | Overseas | 2017-2018 | 884103 | Intervention for 5000 unorgnised sector worker for diebeties education Prevention |
United Way Mumbai | Overseas | 2017-2018 | 222696 | Providing nutration to 837 malnutration Children in panvel Taluka |
United Way Mumbai | State | 2017-2018 | 2357109 | Providing nutrition to 837 children for panvel taluka and 1000 children malnutrition Children in karjat Taluka |
Tata Power Community Development Trust | State | 2017-2018 | 589000 | Rededial Education program for primary student in four school for 200 children |
Tata Power Community Development Trust | State | 2017-2018 | 855000 | Monitoring of ELearning Education Units at 38 BMC School |
Mumbai District AIDS Control Society | State | 2018-2019 | 2186000 | HIV AIDS Prevention program among 200000 Trucker at mumbai |
Maharashtra State AIDS Control Society | State | 2018-2019 | 2302300 | Hiv AIDS Prevention program for 1000 FSW Ghansoli to Airoli navi Mumbai |
Maharashtra State AIDS Control Society | State | 2018-2019 | 2258500 | HIV/AIDS Prevention Program for 20000 Migrant at koperkhairane to Belapur Navi Mumbai |
Maharashtra State AIDS Control Society | State | 2018-2019 | 1665593 | HIV AIDS Prevention Program for 1000 FSW at Ghansoli To Airoli Navi Mumbai |
United Way Mumbai | State | 2018-2019 | 2357109 | Providing nutrition to malnutrition Children in 833 in panvel and 1200 in karjat Taluka |
United Way Mumbai | Overseas | 2018-2019 | 884103 | Diabetes intervention program for 5000 migrant at mumbai |
United Way Mumbai | State | 2019-2020 | 2357109 | Providing nutrition to malnutrition Children in 833 malnourished children in panvel and 1200 malnourished children in karjat Taluka |
Maharashtra State AIDS Control Society | State | 2019-2020 | 1662500 | HIV AIDS Prevention program for 10000 Migrant at ghansoli to Airoli Navi Mumbai |
Maharashtra State AIDS Control Society | State | 2019-2020 | 2258500 | HIV AIDS Prevention program for 20000 Migrant at Koperkhairane to Belapur Navi Mumbai |
Maharashtra State AIDS Control Society | State | 2019-2020 | 2302300 | HIV AIDS Prevention program for 1000 FSW at ghansoli to kalwa navi mumbai |
Mumbai District AIDS Control Society | State | 2019-2020 | 2186000 | HIV AIDS Prevention program for 20000 Trucker at Mumbai |
Concern India Foundation | State | 2019-2020 | 2292900 | Livelihood program for slum people |
Mumbai District AIDS Control Society | State | 2020-2021 | 2128000 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Maharashtra District AIDS Control Society | State | 2020-2021 | 2258500 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Maharashtra District AIDS Control Society | State | 2020-2021 | 1662500 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Maharashtra District AIDS Control Society | State | 2020-2021 | 2302300 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Concern India foundation | State | 2020-2021 | 2292900 | Community Mobilization, Self Help Group, Skill Development, Education, Finance Literacy, Women Empowerment |
Concern India foundation | State | 2021-2022 | 2258500 | Community Mobilization, Self Help Group, Skill Development, Education, Finance Literacy, Women Empowerment |
Mumbai Disrict AIDS Control Society | State | 2021-2022 | 2128000 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Maharashtra State AIDS Control Society | State | 2021-2022 | 2302300 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Maharashtra State AIDS Control Society | State | 2021-2022 | 2258500 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Maharashtra State AIDS Control Society | State | 2021-2022 | 1662500 | Behavior change Communication, Condom Promotion, STI Management, STI Referral and linkages, Enabling Environment, Community Mobilization |
Contact details
Address | 107, Vardhaman Chambers, Kalyan Street, Dana Bunder, Maszid Bunder Mumbai 400 009 |
City | MUMBAI |
State | MAHARASHTRA |
Telephone | Not Available |
Mobile No | 9869217472 |
Website Url | Not Available |
mvassk2000(at)yahoo[dot]com |
MAHILA VIKAS AND SHISHU SANSKAR KENDRA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Mumbai, Raigarh, Thane, Thane, Mumbai, Raigarh
Operational States: MAHARASHTRA
AchieveMents: Not Available
Key Issues
Children, Education and Literacy, Health and Family Welfare, HIV/AIDS, Micro Finance (SHGs), Nutrition, Panchayati Raj, Vocational Training, Women's Development and Empowerment, Youth Affairs, Agriculture, Environment and Forests,- R. R. Morarka Charitable TrustMumbai, MAHARASHTRA
- Eternal Charitable Trustmumbai, MAHARASHTRA
- Shree Rajsaubhag Satsang MandalMumbai, MAHARASHTRA
- Vidya Vikas Education TrustMUMBAI, MAHARASHTRA
- Humble Smile Foundation IndiaMumbai, MAHARASHTRA
- Lokseva FoundationMUMBAI, MAHARASHTRA
- Sadguru Mangeshda Kriya Yoga FoundationMumbai, MAHARASHTRA
- Rashtra Swasthya Prabodhini RspMUMBAI, MAHARASHTRA
- Samabhavana SocietyMumbai, MAHARASHTRA
- Shrimad Rajchandra Aatma Tatva Research CentreMumbai, MAHARASHTRA
Other Ngos in Mumbai, MAHARASHTRA
- Nalanda Mahila Sanskar Kendra Parbhani In Parbhani Maharashtra
- Mahila Shishu Kalyan Sansthan Evam Hast Shilp Kala Prashikshan Kendra In Gopalganj Bihar
- Mahila Shishu Kendra In Muzaffarpur Bihar
- Mahila Evam Shishu Vikash Kendra In Hazaribag Jharkhand
- Mahila Janswasthya Shishu Kalyan Kendra In Bokaro Steel City Jharkhand
- The Mahila Gramodhyog And Shishu Vikas Seva Trust In Dahod Gujarat
- Mahila Shishu Jan Vikas Samiti In Bokaro Jharkhand
- Mahila Vikas Evam Shishu Taleem Seva Sansthan In Sirsaganj Uttar Pradesh
- Shree Amar Sanskar Kalyan Kendra In Bokaro Jharkhand
- Shri Ramdev Baba Manav Sewa Sanskar Kendra In Wani Maharashtra
MAHILA VIKAS AND SHISHU SANSKAR KENDRA [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .