Mamta Health Institute For Mother And Child Ngo In New Delhi Delhi
Mamta Health Institute For Mother And Child Ngo Information
Mamta Health Institute for Mother and Child Non Governmental Organization is located in New Delhi DELHI .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/21578 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | The Societies Registration Act |
City of Registration | New Delhi |
State of Registration | DELHI |
Date of Registration | 28-12-1990 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231650638Mamta Health Institute for Mother and Child NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
HARITA GUPTA | President | Available | Available |
LAVLIN THADANI | Board Member | Available | Available |
DHARMPAL AGARWAL | Board Member | Available | Available |
PROVAT KUMAR GOSWAMI | Treasurer | Available | Available |
UMESH KUMAR KHAITAN | Board Member | Available | Available |
Navin Dang | Board Member | Available | Available |
Rajiv Kapoor | Secretary | Available | Available |
SUKANYA PODDAR | Board Member | Available | Available |
Mamta Health Institute for Mother and Child Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Ministry of Health and Family Welfare | Central | 2013-2014 | 2500000 | For Implementation of RRC project |
Department of Health and Family Welfare | State | 2013-2014 | 676300 | Monitoring during community meeting and training of trainers in Community meeting in State of Punjab |
Department of Health and Family Welfare | State | 2013-2014 | 165132 | Capacity Building workshop on project proposal development of Adolescent health program in Nawanshahar, Amritsar, Mohali and Muktsar |
Delhi Commission for Women | State | 2013-2014 | 172000 | Mahila Panchayat and legal awareness program. |
Haryana State AIDS Control Society | State | 2013-2014 | 1112145 | Targeted Intervention on FSW- 500 and MSM -200 in Nuh of district Mewat of Haryana State. |
Department of Health and Family Welfare | State | 2015-2016 | 9116777 | Mahila Arogya Samiti |
Department of Health and Family Welfare | State | 2015-2016 | 1641862 | Community Action for Health |
Department of Health and Family Welfare | State | 2015-2016 | 1559500 | Setting up of Regional Resource Centre (RRC) |
Haryana State Aids Control Society | State | 2015-2016 | 1762120 | Targeted Interventions and/or Care, Support |
National Health Systems Resource Centre | State | 2015-2016 | 3073561 | National Health Systems Resource Centre |
Abt Associates | Overseas | 2015-2016 | 5600000 | The goal of HealthRise India is to contribute to the reduction in premature mortality by 25% from CVD and diabetes among the underserved in targeted geographies. |
Barr Foundation | Overseas | 2015-2016 | 6595000 | To enhance the capacities of public health care providers for health service delivery with focus on pre-conception care within continuum of care (CoC) approach among young married women |
Plan International | Overseas | 2015-2016 | 20150114 | Improved Access to PMTCT Public Sector Service Capacity Building |
Impact Foundation | Overseas | 2015-2016 | 11500000 | Interventions at different stages of Life Course approach |
American Jewish World Service | Overseas | 2015-2016 | 5593488 | To empower young boys and girls to address unequal gender norms by workshops and trainings on gender justice, increasing the young girls retention in school, and engaging young people and key leaders to change norms by delaying age of marriage by 8-12 months. |
MacArthur Foundation | Overseas | 2015-2016 | 6611000 | MAMTA implemented the project " Mainstreaming the âContinuum of Careâ Approach into the National RMNCH A Initiatives for improved Maternal Health Outcomes of the Young Married Women: A district designâ aiming to strengthen district health systems for mainstreaming âcontinuum of careâ (CoC) approach into national initiative. This is a scale-up intervention of the earlier pilot of MAMTA on young married couples implemented in Saharanpur and Muzaffarnagar districts of Uttar Pradesh |
Department for International Development | Overseas | 2015-2016 | 5604332 | Improving maternal and child health services and livelihood opportunities for 37,280 poor women in two districts of Uttar Pradesh, India |
Jiv Daya Foundation | Overseas | 2015-2016 | 4849152 | Project Grant Program support will be provided only for the purpose stated in this MOU, and grant funds shall be used for such purposes substantially in accordance with the budget set for the in Appendix 1. No substantial changes shall be made from the approved understands that, under Unites States law, Foundation grant funds, and income earned on those funds, may be spent only fo charitable, religious, scientific, literary or educational purposes. |
Department of Health and Family Welfare | State | 2016-2017 | 9116777 | Mahila Arogya Samiti (MASS - Training) |
Department of Health and Family Welfare | State | 2016-2017 | 164162 | Community Action for Health |
Plan International | Overseas | 2016-2017 | 20150114 | Improved Access to PMTCT Public Sector Service Capacity Building |
Department of Health and Family Welfare | State | 2016-2017 | 2761452 | Setting up of Regional Resource Centre (RRC) |
ITC Limited | Overseas | 2016-2017 | 2365882 | Maternal, Adolescent, Neo-natal and Child Health |
Nestle India Ltd | Overseas | 2016-2017 | 50001496 | We will work in 2 districts of Rajasthan through a âLife Course Approachâ, which focuses on continuum care for improving health during the key stages of life by creating awareness about improved nutrition, health and wellbeing among adolescents and about nutrition and breastfeeding for pregnant/ lactating women and infants through health education, enabling a supportive environment and encouraging early initiation of breastfeeding and exclusive breastfeeding up to six months, |
Philips India Ltd | Overseas | 2016-2017 | 9782575 | Improving health seeking behavior or Maternal and Child Health in low resources settings by incorporating common reproductive mental health issues in current RMNCH A strategy. |
American Jewish World Service | Overseas | 2016-2017 | 5648088 | "To empower young boys and girls to address unequal gender norms by workshops and trainings on gender justice, increasing the young girls retention in school, and engaging young people and key leaders to change norms by delaying age of marriage by 8-12 months." |
Abt Associates | Overseas | 2016-2017 | 3000000 | "The goal of HealthRise India is to contribute to the reduction in premature mortality by 25% from CVD and diabetes among the underserved in targeted geographies. To help achieve that goal, interventions proposed should demonstrate partnership with organizations across the Continuum of Care (CoC) to achieve the following objectives. |
Barr Foundation | Overseas | 2016-2017 | 6595000 | To enhance the capacities of public health care providers for health service delivery with focus on pre-conception care within continuum of care (CoC) approach among young married women |
Impact Foundation | Overseas | 2016-2017 | 6700000 | Interventions at different stages of Life Course approach |
Jiv Daya Foundation | Overseas | 2016-2017 | 6324331 | Project Grant Program support will be provided only for the purpose stated in this MOU, and grant funds shall be used for such purposes substantially in accordance with the budget set for the in Appendix 1. No substantial changes shall be made from the approved understands that, under Unites States law, Foundation grant funds, and income earned on those funds, may be spent only fo charitable, religious, scientific, literary or educational purposes. |
MacArthur Foundation | Overseas | 2016-2017 | 6749000 | MAMTA implemented the project " Mainstreaming the âContinuum of Careâ Approach into the National RMNCH A Initiatives for improved Maternal Health Outcomes of the Young Married Women: A district designâ aiming to strengthen district health systems for mainstreaming âcontinuum of careâ (CoC) approach into national initiative. This is a scale-up intervention of the earlier pilot of MAMTA on young married couples implemented in Saharanpur and Muzaffarnagar districts of Uttar Pradesh |
Impact Foundation | Overseas | 2017-2018 | 11800000 | Interventions at different stages of Life Course approach |
The David and Lucile Packard Foundation | Overseas | 2017-2018 | 1994400 | This grant is to be support the 2017 IAAH World Congree on Adolescent Health to be held in New Delhi |
Ford Foundation | Overseas | 2017-2018 | 4742794 | The grant for support to strengthen the governmentâs Rashtriya Kishor Swasthya Karyakram (RKSK) program for adolescents in Uttar Pradesh with frontline workers and peer educators for a gender and rights approach. |
Jiv Daya Foundation | Overseas | 2017-2018 | 5509831 | Project Grant Program support will be provided only for the purpose stated in this MOU, and grant funds shall be used for such purposes substantially in accordance with the budget set for the in Appendix 1. No substantial changes shall be made from the approved understands that, under Unites States law, Foundation grant funds, and income earned on those funds, may be spent only for charitable, religious, scientific, literary or educational purposes. |
Philips India Ltd | Overseas | 2017-2018 | 6987554 | Improving health seeking behavior or Maternal and Child Health in low resources settings by incorporating common reproductive mental health issues in current RMNCH A strategy. |
Abt Associates | Overseas | 2017-2018 | 8544157 | "The goal of HealthRise India is to contribute to the reduction in premature mortality by 25% from CVD and diabetes among the underserved in targeted geographies. To help achieve that goal, interventions proposed should demonstrate partnership with organizations across the Continuum of Care (CoC) to achieve one or both of the following objectives: ? Objective 1- Increase screening and diagnosis (detection) for diabetes or hypertension among a defined target population |
Abt Associates | Overseas | 2017-2018 | 4068035 | "The goal of HealthRise India is to contribute to the reduction in premature mortality by 25% from CVD and diabetes among the underserved in targeted geographies. To help achieve that goal, interventions proposed should demonstrate partnership with organizations across the Continuum of Care (CoC) to achieve one or both of the following objectives: ? Objective 1- Increase screening and diagnosis (detection) for diabetes or hypertension among a defined target population |
Nestle India Ltd | Overseas | 2017-2018 | 51376741 | We will work in 2 districts of Rajasthan through a âLife Course Approachâ, which focuses on continuum care for improving health during the key stages of life by creating awareness about improved nutrition, health and wellbeing among adolescents and about nutrition and breastfeeding for pregnant/ lactating women and infants through health education, enabling a supportive environment and encouraging early initiation of breastfeeding and exclusive breastfeeding up to six months, |
American Jewish World Service | Overseas | 2017-2018 | 5593488 | "To empower young boys and girls to address unequal gender norms by workshops and trainings on gender justice, increasing the young girls retention in school, and engaging young people and key leaders to change norms by delaying age of marriage by 8-12 months." |
International Union Against Tuberculosis and Lung Disease | Central | 2015-2016 | 50265685 | Axshya â âEnhancing access to quality TB care for vulnerable and marginalized populations through innovative and sustainable interventions, community Participation and engagement of all healthcare providersâ. |
International Union Against Tuberculosis and Lung Disease | Central | 2017-2018 | 50000400 | Reaching the Unreached- Ensuring universal access to TB prevention and care services for all |
Plan International | Central | 2017-2018 | 26660929 | Global fund Supported âProject AHANA: Improving Access to PPTCT Services both in the Public |
Philips India Ltd | Overseas | 2018-2019 | 15006348 | Improving health seeking behavior or Maternal and Child Health in low resources settings by incorporating common reproductive mental health issues in current RMNCH A strategy. |
Bajaj Allianz Life Insurance Co Ltd | Overseas | 2018-2019 | 5000000 | Tit will support Revised national Tuberculosis Control Program in overcoming the challenges associated with paediatric TB and thus supplementing the efforts on prevention, early detection, notification of paediatrict TB suspects |
Badri Bhagat Jhandewala Temple Society | Overseas | 2018-2019 | 410000 | Its help has been of immense strength to organize activities for adolescent girls on their health and development in the urban poor slum of Nihal Vihar and its adjoining areas. |
Maruti Suzuki Foundation | Overseas | 2018-2019 | 3484265 | Preventive Healthcare: Targeting anemia in 4 villages of Rahtak Haryana |
TCI Charities | Overseas | 2018-2019 | 498170 | In scale-up phase, it is proposed to reach 1000 new key population members and engage systems stakeholders (including state AIDS Control Society and its recommended implementation partners). |
World Vision India | Overseas | 2018-2019 | 1259938 | Technical support to World Vision-Assam for Effective Implementation of Adolescent Health Component in its ongloing Comprehensive Health and Development project at Udalguri District. |
Abt Associates | Overseas | 2018-2019 | 7029972 | The goal of HealthRise India is to contribute to the reduction in premature mortality by 25% from CVD and diabetes among the underserved in targeted geographies. To help achieve that goal, interventions proposed should demonstrate partnership with organizations across the Continuum of Care (CoC) to achieve one or both of the following objectives Objective 1 Increase screening and diagnosis (detection) for diabetes or hypertension among a defined target population by some percent by July 20 |
Abt Associates | Overseas | 2018-2019 | 4384225 | The goal of HealthRise India is to contribute to the reduction in premature mortality by 25% from CVD and diabetes among the under served in targeted geographies. To help achieve that goal, interventions proposed should demonstrate partnership with organizations across the Continuum of Care (CoC) to achieve one or both of the following objectives Objective 1 Increase screening and diagnosis (detection) for diabetes or hypertension among a defined target population by some percent by July 20 |
American Jewish World Service | Overseas | 2018-2019 | 10266750 | "To empower young boys and girls to address unequal gender norms by workshops and trainings on gender justice, increasing the young girls retention in school, and engaging young people and key leaders to change norms by delaying age of marriage by 8-12 months." |
Impact Foundation | Overseas | 2018-2019 | Not Specified | Interventions at different stages of Life Course approach |
South Asia Initiative to End Violence against Children | Overseas | 2018-2019 | 3959452 | "an intervention to build evidence on strategic approaches to address the issue of child marriage under the Regional Plan of Action on Child Marriage adopted by the SAARC member countries." |
Ford Foundation | Overseas | 2018-2019 | 4618197 | The grant for support to strengthen the governmentâs Rashtriya Kishor Swasthya Karyakram (RKSK) program for adolescents in Uttar Pradesh with frontline workers and peer educators for a gender and rights approach. |
Jiv Daya Foundation | Overseas | 2018-2019 | 6668844 | Project Grant Program support will be provided only for the purpose stated in this MOU, and grant funds shall be used for such purposes substantially in accordance with the budget set for the in Appendix 1. No substantial changes shall be made from the approved understands that, under Unites States law, Foundation grant funds, and income earned on those funds, may be spent only fo charitable, religious, scientific, literary or educational purposes. |
American Jewish World Service | Overseas | 2019-2020 | 5602400 | To empower young boys and girls to address unequal gender norms by workshops and trainings on gender justice, increasing the young girls retention in school, and engaging young people and key leaders to change norms by delaying age of marriage by 8-12 months |
Bill Melinda Gates Foundation | Overseas | 2019-2020 | 27051802 | Accelerating efforts for improved uptake of modern contraceptive methods for spacing in low parity couples in Uttar Pradesh |
Ford Foundation | Overseas | 2019-2020 | 4950886 | The grant for support to strengthen the governmentâs Rashtriya Kishor Swasthya Karyakram (RKSK) program for adolescents in Uttar Pradesh with frontline workers and peer educators for a gender and rights approach. |
Jiv Daya Foundation | Overseas | 2019-2020 | 2505661 | Project Grant Program support will be provided only for the purpose stated in this MOU, and grant funds shall be used for such purposes substantially in accordance with the budget set for the in Appendix 1. No substantial changes shall be made from the approved understands that, under Unites States law, Foundation grant funds, and income earned on those funds, may be spent only for charitable, religious, scientific, literary or educational purposes. |
Voice Cambodia | Overseas | 2019-2020 | 57605 | Improving SRH-HIV health outcomes of vulnerable Female Entertainment Workers in Cambodia using mobile application technology (iSHE) |
Swiss Philanthropy Foundation | Overseas | 2019-2020 | 6334259 | At the end of May 2020, in Mangolpuri Slums (West Delhi), 24,000 vulnerable married women (15-35 years) are aware of good practices in Maternal, Newborn, Child Health and Nutrition (MNCHN), and have access to local health system delivering quality care, among which 7,700 first time pregnant or/and with one child women improved their health and the health of their children.. |
Pathfinders International | Overseas | 2019-2020 | 19105424 | Salaamati Project |
Path Foundation | Overseas | 2019-2020 | 9273000 | Technical Assistance To State Government Of Uttar Pradesh for Improving Management Of Acute Encephalitis Syndrome Cases By Strengthening Health Facilities |
Philips Electronics India Ltd | State | 2019-2020 | 10129284 | Improving health seeking behavior or Maternal and Child Health in low resources settings by incorporating common reproductive mental health issues in current RMNCH A strategy. |
Birla Nagar Janseva Trust | State | 2019-2020 | 3275000 | System Development and implementation Project |
HDB Financial Services | State | 2019-2020 | 8000000 | Improved maternal health during preconception, intra-partum and post-partum period through family - centric safe motherhood approach among marginalised young married couples in rural India |
Biotechnology Industry Research Assistance Council | State | 2019-2020 | 14959504 | Low Cost Salivary protester on testing for detecting the risk of preterm birth in rural community setting of India |
Amway India Enterprises | State | 2019-2020 | 3664860 | A community based nutrition education intervention to improve the nutritional status among children (below 5 years) in a marginalized community in Kirari Suleman Nagar slums |
RELAXO FOUNDATION | State | 2019-2020 | 5165249 | The purpose intervention aims towards strengthening gender equal norms amongst students to support towards improved educational outcome amongst girls and boys in the state of Haryana |
DCM Sriram Ltd | State | 2019-2020 | 3681930 | "K-Sehat: Improving Maternal, Child, Nutrition and Sanitation of poor community under RMNCH A initiative of GOI: within 14 villages of Hariawan Block of Hardoi District in the state of Uttar Pradesh School Senitation Programme: Ensureing access of safe hygiene among students in terms of defection, hand wash and menstrual hygiene within 20 schools of Hardoi District in the state of Uttar Pradesh" |
MARUTI SUZUKI FOUNDATION | State | 2019-2020 | 6968530 | Preventive Healthcare: Targeting anemia in 4 villages of Rahtak Haryana |
Medtronics Foundation | Overseas | 2019-2020 | 13639759 | Comprehensive NCD Initiative in India, Which Initials a baseline assessment, situation analysis and development of district action Plans in Udaipur, Rajasthan and Shimla, Himanchal Pradesh |
Greenlam Ltd | State | 2019-2020 | 3799904 | Enabled First Time Parenthood Project |
Bajaj Allianze Life Insurance Co Ltd | State | 2019-2020 | 5000000 | It will support Revised national Tuberculosis Control Program in overcoming the challenges associated with pediatric TB and thus supplementing the efforts on prevention, early detection, notification of pediatric TB suspects |
Lal Pathlabs Foundation | State | 2019-2020 | 6349165 | âPrevention and Control of Hypertension and Diabetes in the District of Shimla, Himachal Pradesh. - Project Arogyaâ |
Lal Pathlabs Foundation | State | 2019-2020 | 4296050 | âStrategic approach towards Health Promotion, Prevention, Early detection and management of Common Cancers (Cervical, Breast and Oral) among Women in the age group 30-70 years of Patna and Vaishali District in Biharâ |
MCKS Trust Fund | State | 2019-2020 | 4000000 | Improving Psychosocial Wellbeing of Adolescents living in Slums of Delhi through an integrated approach to mental health |
H M Hennes Mauritz Retail Limited | State | 2019-2020 | 2983663 | To educate and equip women with knowledge and skills for improved employment opportunities and economic independence in North West Delhi |
J K Tyre | State | 2019-2020 | 8781365 | Improving Maternal, New-born, Child health and Nutritional (MNCHN) status by empowering communities on entitlements related to Health, Nutrition and WASH in Morena Madhya Pradeshâ |
Bill Melinda Gates Foundation | Overseas | 2020-2021 | 31695532 | Accelerating efforts for improved uptake of modern contraceptive methods for spacing in low parity couples in Uttar Pradesh |
Bill Melinda Gates Foundation | Overseas | 2020-2021 | 17839931 | To provide technical assistance to the Department of Medical Education in UP to strengthen training of healthcare workers from L2 |
Engender Health | Overseas | 2020-2021 | 5999132 | Enhanced capacities and skills of Primary Health Care Providers and relevant stakeholders on prevention and response on gender-based violence, psycho-social well-being and support and managing COVID related emergencies among adolescents, newborn and women of reproductive age group |
Population Services International | Overseas | 2020-2021 | 4588763 | Improve integrated health service delivery in identified area of South Delhi Municipal Corporation |
Population Services International | Overseas | 2020-2021 | 2788084 | The Program will work in the context of the COVID-19 pandemic, with a focus on adolescent girls and boys, women, social catalysts, and other vulnerable population. |
Ford Foundation | Overseas | 2020-2021 | 7563976 | "The grant for support to strengthen the governmentâs Rashtriya Kishor Swasthya Karyakram (RKSK) program for adolescents in Uttar Pradesh with frontline workers and peer educators for a gender and rights approach. |
Frontline AIDS | Overseas | 2020-2021 | 748824 | Building the capabilities to respond to the COVID-19 epidemic, through the Partnership COVID-19 Crisis Fund |
Physicians for Social Responsibility | Overseas | 2020-2021 | 29656593 | Preventing Sexual Violence with Adolescents of New Delhi |
Triggerise | Overseas | 2020-2021 | 13052428 | As a part of the India expansion strategy, Triggerise is transitioning to a partner operated (POP) model, empowering and supporting local partners to manage and operate the tiko platform on-ground. The POP model will combine the power of the Tiko platform with the local health, research and demand generation expertise of MAMTA HIMC. Together, Triggerise and MAMTA HIMC will build a scalable, cost-effective, consortium-ready model to connect demand generation with service provision in the Sexual R |
Plan International | Overseas | 2020-2021 | 2123100 | Ensuring Nutrition |
Medtronics Foundation | Overseas | 2020-2021 | 13639759 | Comprehensive NCD Initiative in India, Which Intials a baseline assessment, situation analysis and development of district action Plans in Udaipur, Rajasthan and Shimla, Himanchal Pradesh |
Biotechnology Industry Research Assistance Council | State | 2020-2021 | 14959504 | Low Cost Salivary protester on testing for detecting the risk of preterm birth in rural community setting of India |
HDB Financial Services | State | 2020-2021 | 8487205 | Improved maternal health during preconception, intra-partum and post-partum period through family - centric safe motherhood approach among marginalised young married couples in rural India |
Amway India Enterprises | State | 2020-2021 | 3664860 | A community based nutrition education intervention to improve the nutritional status among children (below 5 years) in a marginalized community in Kirari Suleman Nagar slums |
DFM Foods | State | 2020-2021 | 6147356 | Improving the Nutritional Status of Children in the age-group of 6-14 years in 3 lakhs population of West Delhi, Noida and Lucknow, using an all-inclusive approach |
DCM Sriram Ltd | State | 2020-2021 | 2584007 | "K-Sehat: Improving Maternal, Child, Nutrition and Sanitation of poor community under RMNCH A initiative of GOI: within 14 villages of Hariawan Block of Hardoi District in the state of Uttar Pradesh School Senitation Programme: Ensureing access of safe hygiene among students in terms of defection, hand wash and menstrual hygiene within 20 schools of Hardoi District in the state of Uttar Pradesh" |
Bajaj Allianze Life Insurance Co Ltd | State | 2020-2021 | 5000000 | It will support Revised national Tuberculosis Control Program in overcoming the challenges associated with paediatric TB and thus supplementing the efforts on prevention, early detection, notification of paediatrict TB suspects |
H M Hennes and Mauritz Retail Limited | State | 2020-2021 | 3124712 | To educate and equip women with knowledge and skills for improved employment opportunities and economic independence in North West Delhi |
SBI CARDS AND PAYMENT SERVICES PRIVATE LIMITED | State | 2020-2021 | 21464436 | "The project aims at bringing about a social behavioral change to sensitize women and adolescent girls on challenges associated with reproductive mental health, gender-based violence, assertiveness training, self-esteem, partner communication along with sexual reproductive health through community led approach and health care functionaries." |
J K Tyre | State | 2020-2021 | 8781365 | Improving Maternal, New-born, Child health and Nutritional (MNCHN) status by empowering communities on entitlements related to Health, Nutrition and WASH in Morena Madhya Pradeshâ |
World Health Organisation | Central | 2020-2021 | 3637795 | To contribute to internal and external review of the lessons learned from one year of support to Siddharthnagar and Haridwar district, India in the context of the Laboratory District initiative, and to support planning for 2020 at the district level and across all Laboratory Districts. |
MARUTI SUZUKI FOUNDATION | State | 2020-2021 | 6968530 | Preventive Healthcare: Targeting anemia in 4 villages of Rahtak Haryana |
H T Parekh Foundation | State | 2020-2021 | 19400000 | Improving Nutrition focused Maternal Newborn Child Health Practices Among Women in the Reproductive Age Group (15-35 years) Through a Life cycle Based Intervention |
United Ways | State | 2020-2021 | 3316940 | Health Rights Initiative for urban low resource setting in Delhi-NCR |
Wellspun Foundation | State | 2020-2021 | 2800000 | A model of community awareness and systems strengthening to improve health status of reproductive aged women, children |
American Jewish World Service | Overseas | 2021-2022 | 5788000 | Increasing Age at Marriage: An Outcome of Improved Capacity and Self-Efficacy of RKSK Functionaries |
Bill and Melinda Gates Foundation | Overseas | 2021-2022 | 9283295 | Accelerating efforts for improved uptake of modern contraceptive methods for spacing in low parity couples in Uttar Pradesh |
Bill and Melinda Gates Foundation | Overseas | 2021-2022 | 25992750 | To provide technical assistance to the Department of Medical Education in UP to strengthen training of healthcare workers from L2 |
Engender Health | Overseas | 2021-2022 | 5999132 | Enhanced capacities and skills of Primary Health Care Providers and relevant stakeholders on prevention and response on gender-based violence, psycho-social well-being and support and managing COVID related emergencies among adolescents, newborn and women of reproductive age group |
Charity Aids Foundation of America | Overseas | 2021-2022 | 751466 | Management of High risk pregnancy by using informative Technology in COVID Time |
POPULATION SERVICES INTERNATIONAL | Overseas | 2021-2022 | 13120232 | Improve integrated health service delivery in identified area of South Delhi Municipal Corporation |
POPULATION SERVICES INTERNATIONAL | Overseas | 2021-2022 | 2471658 | The Program will work in the context of the COVID-19 pandemic, with a focus on adolescent girls and boys, women, social catalysts, and other vulnerable population. |
Ford Foundation | Overseas | 2021-2022 | 5809541 | "The grant for support to strengthen the governmentâs Rashtriya Kishor Swasthya Karyakram (RKSK) program for adolescents in Uttar Pradesh with frontline workers and peer educators for a gender and rights approach. " |
Frontline AIDS | Overseas | 2021-2022 | 753080 | Building the capabilities to respond to the COVID-19 epidemic, through the Partnership COVID-19 Crisis Fund |
JSI Research and Training Institute | Overseas | 2021-2022 | 10131590 | "The purpose of this subaward is to support the MOMENTUM Routine Immunization Transformation and Equity Project (M-RITE) implemented by JSI. The goal of M-RITE is to copy the program statement from the JSI prime CA." |
Lund University | Overseas | 2021-2022 | 1399044 | This programme is grounded in the understanding that each country requires specific context-grounded strategies and steps to achieve the overall aim and specific objectives. All training provided aims to equip the participants with the skills and tools they will need to undertake this change. |
Physicians for Social Responsibility | Overseas | 2021-2022 | 29656593 | Preventing Sexual Violence with Adolescents of New Delhi |
Triggerise | Overseas | 2021-2022 | 13052428 | As a part of the India expansion strategy, Triggerise is transitioning to a partner operated (POP) model, empowering and supporting local partners to manage and operate the tiko platform on-ground. The POP model will combine the power of the Tiko platform with the local health, research and demand generation expertise of MAMTA HIMC. Together, Triggerise and MAMTA HIMC will build a scalable, cost-effective, consortium-ready model to connect demand generation with service provision in the Sexual R |
Path Foundation | Overseas | 2021-2022 | 5121614 | Technical Assistance To State Government Of Uttar Pradesh (UP) for Improving Management Of Acute Encephalitis Syndrome Cases By Strengthening Health Facilities |
HDB Financial Services | State | 2021-2022 | 4987003 | Improved maternal health during preconception, intra-partum and post-partum period through family - centric safe motherhood approach among marginalised young married couples in rural India |
RELAXO FOOTWEARS Ltd | State | 2021-2022 | 1956584 | To achieve gender equal attitudes and behaviours among students in classes 6, 7, and 8. |
DCM Sriram Ltd | State | 2021-2022 | 1917882 | "K-Sehat: Improving Maternal, Child, Nutrition and Sanitation of poor community under RMNCH A initiative of GOI: within 14 villages of Hariawan Block of Hardoi District in the state of Uttar Pradesh School Senitation Programme: Ensureing access of safe hygiene among students in terms of defection, hand wash and menstrual hygiene within 20 schools of Hardoi District in the state of Uttar Pradesh" |
Greenlam Ltd | State | 2021-2022 | 2911211 | Enabled First Time Parenthood Project |
Greenlam Ltd | State | 2021-2022 | 2175091 | Improving Maternal, Newborn, Child health and Nutritional (MNCHN) status by empowering communities on entitlements related to Health, Nutrition and WASH in Nalagarh of Solan district of Himachal Pradesh. |
H M Hennes and Mauritz Retail Limited | State | 2021-2022 | 3770944 | To educate and equip women with knowledge and skills for improved employment opportunities and economic independence in North West Delhi |
H T Parekh Foundation | State | 2021-2022 | 19400000 | Improving Nutrition focused Maternal Newborn Child Health Practices Among Women in the Reproductive Age Group (15-35 years) Through a Life cycle Based Intervention |
SBI CARDS AND PAYMENT SERVICES PRIVATE LIMITED | State | 2021-2022 | 21464436 | "The project aims at bringing about a social behavioral change to sensitize women and adolescent girls on challenges associated with reproductive mental health, gender-based violence, assertiveness training, self-esteem, partner communication along with sexual reproductive health through community led approach and health care functionaries." |
Birla Nagar Janseva Trust | State | 2021-2022 | 5150000 | System Development and implementation Project |
HCL Foundation | State | 2021-2022 | 32080435 | Strengthening Health mechanism for improved health and wellness of people in urban communityâ and âMainstreaming gender within the school system for better education and wellness outcomes |
Centre for Health Research Initiatives | State | 2021-2022 | 37609733 | The JEET project aims to intensively engage with the private sector to fill these gaps and help the nation in achieving itâs NSP targets of TB elimination |
MCKS Trust Fund | State | 2021-2022 | 3000000 | Improving Psychosocial Wellbeing of Adolescents through an integrated approach to mental health |
United Ways | State | 2021-2022 | 3316940 | Health Rights Initiative for urban low resource setting in Delhi-NCR |
Wellspun Foundation | State | 2021-2022 | 3276270 | A model of community awareness and systems strengthening to improve health status of reproductive aged women, children |
Contact details
Address | B 5, Greater Kailash Enclave 2 NEW DELHI 110048 |
City | New Delhi |
State | DELHI |
Telephone | 011-29220220 |
Mobile No | 9811647579 |
Website Url | http://www.mamtahimc.in |
mamta(at)yrshr[dot]in |
Mamta Health Institute for Mother and Child Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts:
Operational States:
AchieveMents: MAMTA was involved in drafting section on Adolescent health, Nutrition and HIV for the 11th Five Year Plan, Planning Commission of India.
Key Issues
Health and Family Welfare, HIV/AIDS, Human Rights, Legal Awareness and Aid, Nutrition, Rural Development and Poverty Alleviation, Urban Development and Poverty Alleviation, Women's Development and Empowerment,- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- Foundation For Mother And Child Health In Mumbai Maharashtra
- Bethuadahari Institute For Mother And Child Care In Bethuadahari West Bengal
- Association For Mother And Child Innovation In Murshidabad West Bengal
- Jaugram Centre For Mother And Child Development In Burdwan West Bengal
- Bagmari Mother And Child Development Mission In Canning West Bengal
- Mother And Child Development Trust In Chengalpattu Tamil Nadu
- Mother And Child Foundation In Thodupuzha Kerala
- The Incredible Care For Mother And Child In Inderlok Delhi
- Hatgobindapur Mother And Child Welfare Society In Barddhaman West Bengal
- Bishalakshmipur Mother And Child Welfare Society In Kakdwip West Bengal
Mamta Health Institute for Mother and Child [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
