Manav Jeevan Vikas Samiti Ngo In Katni Madhya Pradesh
Manav Jeevan Vikas Samiti Ngo Information
Manav jeevan Vikas Samiti Non Governmental Organization is located in Katni MADHYA PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | JK5050 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Ragistretion Act.1973 Sr.No. 44 |
City of Registration | Katni |
State of Registration | MADHYA PRADESH |
Date of Registration | 28-11-2000 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 063310064Manav jeevan Vikas Samiti NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Badrinarayan Naradiya | President | Available | Available |
Nirbhay Singh | Secretary | Available | Available |
Aneesh Kumar KK | Treasurer | Available | Available |
Santosh Singh | Joint Secretary | Available | Available |
Shobha Sharma Tiwari | Board Member | Available | Available |
Susheela Upadhya | Board Member | Available | Available |
Dharmdas Singh | Vice President | Available | Available |
Manav jeevan Vikas Samiti Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Jan Abhiyan Parishad | State | 2013-2014 | 50000 | Yojna avm Shankhkhi |
CESCI Support Association | Overseas | 2013-2014 | 1691779 | Social,Economic,Cultural,Educational |
Tamadi | Overseas | 2013-2014 | 2524605 | International Fanding Agency |
THE HUNGER PROJECT | Central | 2015-2016 | 966580 | Panchayat Raj women Training Program |
CESCI Support Association | Overseas | 2015-2016 | 3876864 | Educational Social Culture Advocacy Agriculture |
Tamadi | Overseas | 2015-2016 | 3852764 | Village Tourism and Culture Exchange |
Jan Abhiyan Parishad | State | 2014-2015 | 25000 | Prasfutan Committee Training |
CESCI Support Association | Overseas | 2014-2015 | 2543790 | Educational Social Culture Advocacy Agriculture |
Tamadi | Overseas | 2014-2015 | 2066527 | Rural Tourism and Village Culture Exchange Social Work |
THE HUNGER PROJECT | Central | 2013-2014 | 775580 | Women Leadership Training |
NCVT | State | 2013-2014 | 219600 | Computer Teloring Beuty Parlour Training |
Gramin Vikas Pratisthan | State | 2013-2014 | 650200 | Livelihood Program |
SOLIFUND | Overseas | 2014-2015 | 577960 | Youth Mobilisation |
Mercy Home | Overseas | 2014-2015 | 605243 | Livelihood Capacity Development |
THE HUNGER PROJECT | Central | 2014-2015 | 809990 | Women Leadership Training |
Gramin Vikas Pratisthan | State | 2014-2015 | 440800 | Livelihood and SHG Program |
Ekta Foundation Trust | State | 2014-2015 | 300000 | Youth Training |
NCVT | Central | 2014-2015 | 42400 | Computer Tailor Beauty parlour |
Individual Donation | Central | 2014-2015 | Not Specified | Mahakoshal Economic and Relief |
Dabur India LTD | Central | 2014-2015 | 799000 | Women Economic Program |
Pratham Education | State | 2014-2015 | 33820 | Education Laval Survey |
Mercy Home | Overseas | 2015-2016 | 513087 | NRM Capacity Development Project |
Ekta Foundation Trust | State | 2015-2016 | 237924 | International Youth Comp |
Jan Abhiyan Parishad | State | 2015-2016 | 50000 | Navankur Training Program |
Individual Donation | Central | 2015-2016 | Not Specified | Mahakoshal Economic and Relief Program |
Dabur India LTD | Central | 2015-2016 | Not Specified | Women Economic Program |
Tamadi | Overseas | 2016-2017 | 3640318 | Solidarity Rural Tourism and culture exchange |
CESCI Support Association | Overseas | 2016-2017 | 1979724 | Social Education Advocacy coordination Program |
THE HUNGER PROJECT | Central | 2016-2017 | 837198 | Elected Women leadership Training Program in Panchayat Laval |
Ekta Foundation Trust | State | 2016-2017 | 148750 | EFT Women Action on non Violence |
Individual Donation | Central | 2016-2017 | Not Specified | Rural Economic Development Program |
Dabur India LTD | Central | 2016-2017 | Not Specified | Women Economic Program |
Pratham Education Foundation | State | 2016-2017 | 53000 | Education Laval Survey |
CESCI Support Association | Overseas | 2017-2018 | 595260 | National Co-Cordination Program |
CESCI Support Association | Overseas | 2017-2018 | 197191 | National coordination Office EFT Bhopal |
Individuals | Overseas | 2017-2018 | 20000 | Education Support |
Rewa Joshi | Overseas | 2017-2018 | 1401451 | Non Violence and Peace Program |
The Hunger Project | Overseas | 2017-2018 | 795766 | Elected Women Training Program |
Yuva Pragati Drough Supoort | Overseas | 2017-2018 | 160553 | Yuva Pragati Drough Supoort |
Donation income for Education Support | State | 2017-2018 | 152000 | for Education Support |
Mahakoshal Economic and Relief | State | 2017-2018 | 1016000 | Mahakoshal Economic and Relief |
CESCI Support Association | Overseas | 2018-2019 | 438523 | Youth Camp For Peace Process |
Agrarian Reform and Rural Development Pro | Overseas | 2018-2019 | 254772 | Agrarian Reform and Rural Development pro |
Bharat Darshan Indian Association | Overseas | 2018-2019 | 744949 | Agriculture Development Program Village label |
CESCI Madurai | Central | 2018-2019 | 600000 | National Coordination Travel Program |
Individual Donation | Overseas | 2018-2019 | 20000 | Educational Support Scholarship program |
The Hunger Project | Central | 2018-2019 | 639500 | Women Leadership Training Program In Badwara Block In 40 GP |
Ekta Foundation Trust | State | 2018-2019 | 641299 | Women Leadership Training Program |
Tamadi | Overseas | 2018-2019 | 2895409 | Gareema Rural Tourism Program in Different State Kerala Rajsthan Madhya Pradesh |
Ekta Friends | Overseas | 2018-2019 | 401600 | Gorurban Program Rural and Urban Youth Camp Program |
RMI | Overseas | 2018-2019 | 866169 | Gorurban Program |
Bank Interest Scholarship | State | 2018-2019 | 293875 | Scholarship Program in Corpas Fund Different State |
Individual Donation | Central | 2018-2019 | 2129501 | Mahakoshal Economic Watershed and Relief Fund Program |
Phia Foundation Trust | Central | 2018-2019 | 4344500 | Digital Literacy Project Dindori and Mandla Distt.11 Block 1320 Village on 330 Internet Sathi Of 231000 Women Trend . |
Individual Donation | State | 2018-2019 | 40000 | Education Support Scholarship Program |
Other Agriculture Nursery | State | 2018-2019 | 2242388 | Agriculture Nursery and Logistics Training Center Program |
Bharat Rural Livelihood Foundation BRLF | Central | 2018-2019 | 14990000 | Ensuring Sustainable Livelihood For Tribal Communities through Forest Right act and Watershed based Development in Bundelkhand Development Alliance (BDA) in Damoh Distt.2 Block 80 Village and Panna Distt.1 Block 20 Villase 10000 Tribal Femaly. |
Child Right Observity | State | 2019-2020 | 8001 | Child Right Work |
Individual Donation | Central | 2019-2020 | 973000 | Mahakoshal Bundelkhand Economic Watershed and Relief Work |
Phia Foundation Trust | Central | 2019-2020 | 3255575 | Digital Literacy Project For Women Dindori and Mandla Distt.11 Block |
Agriculture Nursery and Training Center | State | 2019-2020 | 2679974 | Agriculture Nursery and Training Center |
Bharat Rural Livelihood Foundation BRLF | Central | 2019-2020 | 4339094 | Ensuring Sustainable Livelihood For Tribal Communities through Forest Right act and Watershed BDA |
Agriculture Income | State | 2019-2020 | 66000 | organic Agriculture Program |
Tamadi | Overseas | 2019-2020 | 1188253 | Rural Tourism Gareema Program |
Ekta Friends Group | Overseas | 2019-2020 | 382717 | Gorurban Program |
Katamkera the Other Journey | Overseas | 2019-2020 | 31200 | Katamkera the Other Journey Gareema |
MARAG ILC Asia | Central | 2019-2020 | 414325 | Land Sarve and Training Program |
Yuva Pragati | Overseas | 2019-2020 | 132999 | Drought Relief Support |
All Bank Interest | State | 2019-2020 | 377313 | Bank Interest |
Bharat Darshan Indian Association | Overseas | 2019-2020 | Not Specified | Scholarship Program |
CESCI Madurai | State | 2019-2020 | Not Specified | All Over India National Coordination |
CESCI Support Association | Overseas | 2019-2020 | Not Specified | Village Development Program |
COSOG Fund | Overseas | 2019-2020 | Not Specified | Village Development Program |
CESCI Support Association | Overseas | 2019-2020 | Not Specified | Non Violence and Peace Program Youth Camp |
MJVS Member Fee | State | 2019-2020 | 1950 | All Member Annual Fee |
Agriculture Nursery and Training Center | State | 2020-2021 | 1250000 | Agriculture Nursery and Training Center Management |
BRLF | Central | 2020-2021 | 655300 | Helping 15000 families by distributing food grains to people in Covid19 |
Donation | Central | 2020-2021 | 1248000 | Economic Livelihood Program Pond, Check Dam Agriculchar NPM |
DISCOVERY PVTLTD | State | 2020-2021 | 365000 | Giving information about government schemes |
Child Right Observatory | State | 2020-2021 | 19800 | Child Right |
Phia Foundation UNDP | State | 2020-2021 | 1974000 | Giving information about government schemes in the time of Covid-19 |
Bharat Rural Livelihood Foundation | Central | 2020-2021 | 3577178 | Ensuring Sustainable Livelihood For Tribal Communities through Forest Right act and Watershed BDA |
Individual Donation | State | 2020-2021 | 688149 | Water Pond Ckech dam Agriculchar Support |
MJVS Member Fee | State | 2020-2021 | 1950 | MJVS Annual Member Fee |
Bharat Rural Livelihood Foundation | Central | 2020-2021 | 531000 | Covid19 Relief Work For Poor Family |
Bright Star F Tow E | Overseas | 2020-2021 | 372606 | Covid19 Relief Work For Poor Family |
All Bank Interest | State | 2020-2021 | 276800 | Scholarship Risk and Education Support |
Gorurban Program Friends of ekta parishad V | Overseas | 2020-2021 | 808350 | Gorurban Youth Camp In Different District |
CESCI Non Violence Economy Program | Overseas | 2020-2021 | 55000 | Non Violence Economy Program |
RMI | Overseas | 2020-2021 | 249044 | Gorurban Youth Camp |
Donation | Central | 2020-2021 | 50005 | Local and miscellaneous expenses. On the years |
Yuwa Pragati | Overseas | 2020-2021 | Not Specified | Drought Relief Support |
MARAG ILC Asia | Central | 2020-2021 | Not Specified | Convention Youth Camp |
Tamadi | Overseas | 2020-2021 | Not Specified | Gareema Rural tourism Program |
ACC Limited Kymore | State | 2021-2022 | 577991 | Vijayraghavgarh Block Kymore Aria in 18 Village |
Child Right Observatory | State | 2021-2022 | 15871 | Child Right |
Phia Foundation | Central | 2021-2022 | 192000 | Digital Literacy Project For Women |
TPG Software Private Limited | Central | 2021-2022 | 2245500 | Covid Relief Work all over MP 12 District |
Ultratech Community Welfare Foundation | State | 2021-2022 | 84000 | Umbrella making training for women in Rampur Naikin Sidhi |
AsarCenter Bhopal | State | 2021-2022 | 6659 | Education Level on line Survey |
Social Education Economic Development | State | 2021-2022 | 37237 | Social Education Economic Development |
Donation For Covid | Central | 2021-2022 | 1018710 | Covid-19 Relief Work in MP 15 District |
G and J National Relief Foundation | Central | 2021-2022 | 1507309 | Covid Relief and Agriculture Work in Katni and Damoh 125 Village |
Donation for flood Relief | Central | 2021-2022 | 977000 | flood Relief Agriculture Work in MP District Damoh, shyopur, shivpuri |
Bank Interest and Donation | State | 2021-2022 | 115196 | Center maintenance Electricity office bank charges ext. |
MJVS Member Fee | State | 2021-2022 | 1950 | All MJVS Member Fee |
CESCI Support Association | Overseas | 2021-2022 | 664321 | CESCI Support Association Education Corpus Fund |
CESCI Support Association | Overseas | 2021-2022 | 1222260 | CESCI Support Association Education Corpus Fund |
CESCI Madurai | Central | 2021-2022 | Not Specified | National Coordination |
CESCI Support Association | Overseas | 2021-2022 | 1097499 | CESCI Risk Support all over India (Corpus Fund) |
CESCI Support Association | Overseas | 2021-2022 | Not Specified | Back to Village Development Program |
CESCI Support Association | Overseas | 2021-2022 | 596816 | CESCI Support Association Education Corpus Fund |
Tamadi | Overseas | 2021-2022 | Not Specified | Gareema Rural Tourism Program |
Ekta Friends Group | Overseas | 2021-2022 | 878400 | Go Rurban Program Youth Training |
RMI | Overseas | 2021-2022 | Not Specified | Go Rurban Program Youth Training and Camp |
Ketto online Venture | Overseas | 2021-2022 | 914644 | Covid Relief Work Ration kit medicine nutrition food distribution |
Yuva Pragati | Overseas | 2021-2022 | Not Specified | Covid Relief Work Ration kit medicine nutrition food distribution |
International Gandhian Inst NV and Peace EMM | Overseas | 2021-2022 | 1414804 | Women empowerment training and camp |
The Tide Foundation | Overseas | 2021-2022 | 4184635 | Gram Sabha Awareness Camp and Training Program |
The Ford Foundation | Overseas | 2021-2022 | 6611138 | Ensuring sustainable livelihood for tribal communities through government agency |
All Bank Interest | State | 2021-2022 | Not Specified | Bank interest Exp. and office Meantness |
Training Center | State | 2021-2022 | 2100881 | Agriculture Nursery and Training Center |
Bharat Rural Livelihood Foundation BRLF | Central | 2021-2022 | 2437140 | Ensuring Sustainable Livelihood For Tribal Communities through Forest Right act and Watershed BDA |
Contact details
Address | Vill. Bijaori P.O. Majhagawan (Barhi Road) Dist- Katni (M.P.) 483501 |
City | Katni |
State | MADHYA PRADESH |
Telephone | 07626-275223 |
Mobile No | 9425157561 |
Website Url | http://www.mjvs.org |
mjvskatni(at)gmail[dot]com |
Manav jeevan Vikas Samiti Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Tikamgarh, Sagar, Damoh, Satna, Rewa, Umaria, Sehore, Raisen, Betul, Katni , Jabalpur, Dindori , Mandla, Balaghat, Shahdol, Sidhi, Morena,Bageshwar,Jaipur , Udaipur,Kannur, Wayanad, Kozhikode,Chatra, Hazaribagh,Jhansi
Operational States: MADHYA PRADESH, UTTARAKHAND, RAJASTHAN, KERALA, JHARKHAND, UTTAR PRADESH
AchieveMents: Women Empowerment Panchayati Raj women Trained 423 and 233054 Women across rural district in MP were empowered. Forest and Land Rights 2250 Farmers Have been entitled 5000 Acres of Land . 78 Villages communities received 3621 acres of land. 12732 Families have adopted Organic Farming. 65 Schools were established in which 500 children were enrolled.52676 Plants of 350 varieties were plant and 32785. Youth Camp 30 Rural Youth Trained 4000 29675 Familie Have benefitted from government schemes.
Key Issues
Agriculture, Drinking Water, Environment and Forests, Human Rights, Information and Communication Technology, Land Resources, Minority Issues, Nutrition, Panchayati Raj, Right to Information and Advocacy, Scientific and Industrial Research, Sports, Tribal Affairs, Tourism, Vocational Training, Women's Development and Empowerment, Youth Affairs, Water Resources, Skill Development,- Jan Shikshan Sansthan KatniKatni, MADHYA PRADESH
- Bharteeyam Bahudeshi Education Society Katni SamitiKATNI, MADHYA PRADESH
- Jila Viklang Avam Punarvas Kendra Prabandh Samiti Katnikatni, MADHYA PRADESH
- Sun Shine Education SocietyKATNI, MADHYA PRADESH
- Jeevan Jyoti Samajik Sansthankatni, MADHYA PRADESH
- Naad Gunjan Kala ParishadKatni, MADHYA PRADESH
- Om Sai Jan Kalyan Avam Vikas SamitiKATNI, MADHYA PRADESH
- Shri Bade Baba Seva Samitiikatni, MADHYA PRADESH
- Ashakiran Navoday Society SamitiKATNI, MADHYA PRADESH
- Banbhatt Lok Sewa Samitikatni, MADHYA PRADESH
Other Ngos in Katni, MADHYA PRADESH
- Manav Jeevan Vikas Pratisthan Latur In Latur Maharashtra
- Jeevan Se Jeevan Foundation In Kanpur Uttar Pradesh
- Manav Jeevan Path Charitable Trust In Basti Uttar Pradesh
- Manav Hitaishee Jeevan Sahayata In Thorthiya Uttar Pradesh
- Manav Jeevan Foundation In Burari Delhi
- Uttam Jeevan Jyoti Vikas Samiti In Dehradun Uttarakhand
- Sampurna Jeevan Vikas Samiti In Udaipur Rajasthan
- Kendriya Manav Adhikar Suraksha Sangh Evam Manav Kalyan Seva Sansthan In Maheshwar Madhya Pradesh
- Sampurn Manav Ekta Manav Seva Parmo Dharma Sansthan In Kota Rajasthan
- Apang Jeevan Vikas Sanstha Amravati In Amravati Maharashtra