Margadarshi Society Ngo In Gulbarga Karnataka
Margadarshi Society Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 527/2002 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | karnataka societies Act 1960 |
City of Registration | Gulbarga |
State of Registration | KARNATAKA |
Date of Registration | 14-08-2002 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094540084Margadarshi society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Anandraj | Chief Functionary | Available | Available |
Sharada | Treasurer | Available | Available |
SAVITA | Member | Available | Available |
Nagabhushana Dattatri Samaga | Board Member | Available | Available |
MALLIKARJUN | Vice President | Available | Available |
BASAVARAJ TENGLI | Treasurer | Available | Available |
MALHARRAO KISHANRAO KULKARNI | President | Available | Available |
Margadarshi society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2014-2015 | 603000 | CHILDREN IN NEED OF CARE AND PROTECTION. |
WOMEN AND CHILD DEV DEPT | State | 2014-2015 | 200000 | Missing children search and repatriation in Raichur Dist. and Kavya Kammata at Gulbarga. |
CITY CORPORATION GULBARGA | State | 2014-2015 | 600000 | Providing temporary night shelter for urban homeless citizen |
CBR FOURM | Overseas | 2014-2015 | 700000 | Empowering people living with disability. |
WOMEN AND CHILD DEV DEPT | State | 2015-2016 | 288000 | Finding and reparation of missing children. |
CITY CORPORATION GULBARGA | State | 2015-2016 | 600000 | Providing night shelter to urban homeless citizen |
MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2015-2016 | 603000 | Care and protection of children in need of help |
CARITAS INDIA | Overseas | 2015-2016 | 730000 | Empowerment of people living with disability |
CARITAS INDIA | Overseas | 2016-2017 | 730000 | Empowerment of people living with disability |
THE HUNGAR PROJECT | Overseas | 2016-2017 | 700000 | Empowerment of elected GP women representative and young adult girls |
HOPE NOW | Overseas | 2016-2017 | 202030 | Awareness programme on child and women trafficking |
WOMEN AND CHILD DEV DEPT | State | 2016-2017 | 288000 | Finding and repatriation of missing children |
CITY CORPORATION GULBARGA | State | 2016-2017 | 600000 | Providing night and shelter to urban homeless citizens. |
MINISTRY OF WOMEN AND CHILD DEV DEPT | Central | 2016-2017 | 603000 | Care and Protection of children in need of help through 1098 outreach and awareness programme |
Caritas Inida | Overseas | 2017-2018 | 748870 | Improving the quality of life of 922 Persons with Disabilities in Chittapur Taluk of Gulbarga District through Community Based Rehabilitation Strategy |
The Hunger Project | Overseas | 2018-2019 | 595280 | âStrengthening Elected Womenâs Leadership in Gram Panchayats in Karnatakaâ |
The Hunger Project | Overseas | 2017-2018 | 262910 | âStrengthening Elected Womenâs Leadership in Gram Panchayats in Karnatakaâ |
Caritas India | Overseas | 2018-2019 | 749060 | Improving the quality of life of 922 Persons with Disabilities in Chittapur Taluk of Gulbarga District through Community Based Rehabilitation Strategy |
Caritas India | Overseas | 2019-2020 | 799360 | Improving the quality of life of 922 Persons with Disabilities in Chittapur Taluk of Gulbarga District through Community Based Rehabilitation Strategy |
The Hunger Project | Overseas | 2018-2019 | 143638 | âStrengthening Elected Womenâs Leadership in Gram Panchayats in Karnatakaâ |
The Hunger Project | Overseas | 2019-2020 | 917721 | âStrengthening Elected Womenâs Leadership in Gram Panchayats in Karnatakaâ |
Ministry of Women and Child Development | Central | 2017-2018 | 603000 | Care and Protection of the Children |
Ministry of Women and Child Development | Central | 2018-2019 | 603000 | Care Protection of the Children |
Ministry of Women and Child Development | Central | 2019-2020 | 603000 | Care and Protection of the children |
CRY | Overseas | 2017-2018 | 3413500 | Prevention of drooping out of school child labour and malnutrition. |
CRY | Overseas | 2018-2019 | 3390000 | Prevention of drooping our of school child labour and malnutrition |
CRY | Overseas | 2019-2020 | 1658900 | Prevention of drooping our of school child labour and malnutrition |
City Corporation Kalaburgi | State | 2017-2018 | 550000 | Day And Night Shelter for Urban homeless Citizen |
City Corporation Kalaburgi | State | 2018-2019 | 450000 | Day And Night Shelter for Urban homeless Citizen |
City Corporation Kalaburgi | State | 2019-2020 | 450000 | Day And Night Shelter for Urban homeless Citizen |
Women and Child Development Karnataka state | State | 2017-2018 | 288000 | Missing children search website implementation |
Women and Child Development Karnataka state | State | 2018-2019 | 288000 | Missing children Website implementation |
Ministry of Women and Child Development | Central | 2018-2019 | 1606333 | Care and Protection of Children on the Railway station |
Ministry of Women and Child Development | Central | 2019-2020 | 1676000 | Care protection of children in the railway station |
The Hunger Project | Overseas | 2017-2018 | 298400 | "Strengthening the Leadership of Elected Women Representatives in Grama Panchayats to Empower and build the agency of young adults - Phase lll" |
The Hunger Project | Overseas | 2018-2019 | 266900 | "Strengthening the Leadership of Elected Women Representatives in Grama Panchayats to Empower and build the agency of young adults - Phase lll" |
The Hunger Project | Overseas | 2019-2020 | 296572 | "Strengthening the Leadership of Elected Women Representatives in Grama Panchayats to Empower and build the agency of young adults - Phase lll" |
CRY | Overseas | 2017-2018 | 1380300 | Ensuring education |
CRY | Overseas | 2018-2019 | 1916625 | Ensuring education |
CRY | Overseas | 2019-2020 | 1614560 | Ensuring education |
CRY | Overseas | 2019-2020 | 332340 | Ensuring education |
Her Choices Trust | Overseas | 2017-2018 | 186423 | Eradication of Women and Child Trafficking in kalaburgi district. |
Her Choices Trust | Overseas | 2018-2019 | 185000 | Eradication of Women and Child Trafficking in kalaburgi district. |
Her Choices Trust | Overseas | 2019-2020 | 150000 | Eradication of Women and Child Trafficking in kalaburgi district. |
The Association of People with Disability | Overseas | 2018-2019 | 202000 | "Promote |
Pratham Education Foundation | Overseas | 2018-2019 | 80200 | To Conduct Activities Related to the Annual Status of Education Report ASER 2018 At Kalaburgi |
Dhwani Foundation | Overseas | 2017-2018 | 45000 | To Strengthen the organization capacity |
Dhwani Foundation | Overseas | 2018-2019 | 202768 | To Strengthen the organization capacity |
Dhwani Foundation | Overseas | 2019-2020 | 202768 | To Strengthen the organization capacity |
Child Right Trust | Overseas | 2019-2020 | 10000 | Children Samsath to have dis cation with CM regarding children related. |
CRY Child Rights and You | Overseas | 2020-2021 | 240985 | We have purchased Ration materials to distribute the poor families |
Her choices | Overseas | 2020-2021 | 10000 | Covid Awareness programe |
CRY | Overseas | 2020-2021 | 825105 | CRY project |
CRY | Overseas | 2020-2021 | 258283 | CRY project |
Hear Choices | Overseas | 2020-2021 | 44000 | SVP programe |
Vidyanikethana | Overseas | 2020-2021 | 61000 | Dry ration Food Distribution |
CRY Amerika | Overseas | 2020-2021 | 1034000 | CRY programe |
Caritas Indida | Overseas | 2020-2021 | 400226 | EMPOWERMENT OF PEOPLE LIVING WITH DISABILITY |
THP AJWS | Overseas | 2020-2021 | 160952 | Adolescents girls leadership |
Her Choices trust | Overseas | 2020-2021 | 30000 | Safe Village Programe |
Her Choices trust | Overseas | 2020-2021 | 14997 | Safe Village Programe |
The Hunger Project THP | Overseas | 2020-2021 | 688555 | Leadership capacity building in elected women representative |
Public Donation | Overseas | 2020-2021 | 2500 | Office maintained |
Her Choices Trust | Overseas | 2020-2021 | 25000 | Safe village programme |
NCLP | Overseas | 2020-2021 | 73358 | National child labour project |
Membership fees | Overseas | 2020-2021 | 700 | National child labour project |
Ministry of women and child development | Central | 2020-2021 | 919205 | Child help desk kalaburgi |
Ministry of women and child development | Central | 2020-2021 | 306277 | Childline sub center |
Donation | Overseas | 2020-2021 | 12600 | Awareness program |
Mahanagar Palike Kalaburgi | State | 2020-2021 | 193436 | Night shelter for urban homeless citizen |
Mahanagar Palike Kalaburgi | State | 2020-2021 | 532804 | Night shelter for urban homeless citizen |
Ministry of Women and Child Development | Central | 2021-2022 | 603000 | Childline awareness 1098 programe |
Ministry of Women and Child Development | Central | 2021-2022 | 1600000 | Childline awareness 1098 programe |
The Hunger Project | Overseas | 2021-2022 | 1433506 | Strengthening the Gram Panchayath women representatives |
Mhanagar Palike Kalaburgi | State | 2021-2022 | 834616 | Night shelter for urban homeless citizen |
CRY Amerika | Overseas | 2021-2022 | 1889996 | CRY project |
CRY Amerika | Overseas | 2021-2022 | 1142295 | CRY project |
Prathm | Overseas | 2021-2022 | 97400 | ASER survey |
Labour Department | State | 2021-2022 | 22500 | Child labour survey |
Ministry of women and child development CHILDLINE INDIA Foundation | Central | 2021-2022 | 1800 | Covid safety materials |
Ministry of women and child development CHILDLINE INDIA Foundation | Central | 2021-2022 | 24261 | Swachh Bharath Abiyana |
one NGO Banalore | Overseas | 2021-2022 | 15000 | Covid relief |
Donation Box | Overseas | 2021-2022 | 1220 | Covid relief |
Azim Prenji Foundation | Overseas | 2021-2022 | 2955400 | Adolescents Girls Health and Education |
Azim Prenji Foundation | Overseas | 2021-2022 | 4109000 | Vaccination at Chittapur |
Azim Prenji Foundation | Overseas | 2021-2022 | 2741000 | Vaccination at Aland |
Azim Prenji Foundation | Overseas | 2021-2022 | 2636000 | Vaccination at Chincholli |
Contact details
Address | Plot No. 100/A Siddeshwar Nilaya opp. Bhimashakti Auto Stand Ghatage layout Road CIB Colony Shaktinagar Gulbarga585103 |
City | Gulbarga |
State | KARNATAKA |
Telephone | 08472-250315 |
Mobile No | 9449310489 |
Website Url | https://www.margadarshi.1ngo.in |
marga_darshi(at)rediffmail[dot]com |
Margadarshi society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Gulbarga
Operational States: KARNATAKA
AchieveMents: Child care and protection
Key Issues
Children, Differently Abled, Education and Literacy, Aged/Elderly, Labour and Employment, Nutrition, Vocational Training, Women's Development and Empowerment,- Vishwabharati WordscGulbarga, KARNATAKA
- Gurunanjeshwar Rastriya Shikshana SamstheGulbarga, KARNATAKA
- Hyderabad Karnataka Disabled Welfare Society GulbargaGULBARGA, KARNATAKA
- Shri Beeragonda Colony And Kalavidar Abhivruddhi SanghGulbarga, KARNATAKA
- MahadevitaiGULBARGA, KARNATAKA
- Society For Rural And Urban Development Action SrudaGULBARGA, KARNATAKA
- Sangameshwar Women Garment Manufacturers SocietyGulbarga, KARNATAKA
- Sri Swamy Samarth Seva Kalyan Kendra TrustGULBARGA, KARNATAKA
- Shree Kottal Basaveshwar Hyderabad Karnataka Gee Gee Padadavara SamstheGULBARGA, KARNATAKA
- Unity Kendra Multipurpose And Social Welfare ForumGulbarga, KARNATAKA
Other Ngos in Gulbarga, KARNATAKA
- Margadarshi Cultural And Rural Development Society In Chikkaballapura Karnataka
- Mahila Margadarshi In Visakhapatnam Andhra Pradesh
- Margadarshi In Parimal Orissa
- Margadarshi The Association For Physically Challenged In Bangalore Karnataka
- Margadarshi In Kendrapara Orissa
- Margadarshi Rural Development Association In Tumkur Karnataka
- Margadarshi Charitable Trust In Gulbarga Karnataka
- The Immaculate Heart Of Mary Society Society In Nagercoil Tamil Nadu
- Gousia Educational Society Safapora Lar,ganderbal (as Society) In Ganderbal Jammu & Kashmir
- Immaculate Heart Of Mary Society Society Noii In Puducherry Puducherry
Margadarshi society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .