National Resources Centre For Women Development Ngo In Bhubaneswar Orissa

National Resources Centre For Women Development Ngo Information
NATIONAL RESOURCES CENTRE FOR WOMEN DEVELOPMENT Non Governmental Organization is located in BHUBANESWAR ORISSA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 20148/112 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1860 |
City of Registration | BHUBANESWAR |
State of Registration | ORISSA |
Date of Registration | 12-07-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104830257NATIONAL RESOURCES CENTRE FOR WOMEN DEVELOPMENT NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
SUKANTA KUMAR PARIDA | Chief Functionary | Available | Available |
SUKANTA KUMAR PARIDA | Secretary | Available | Available |
GEETA PRAHARAJ | Treasurer | Available | Available |
SUMITRA PARIDA | Not Specified | Available | Available |
MILA SWAIN | Chairman | Available | Available |
NATIONAL RESOURCES CENTRE FOR WOMEN DEVELOPMENT Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Department of Social Justice | Central | 2017-2018 | 189000 | Setting up of Regional Resource and Training Center for IPOP |
Department of Social Justice | Central | 2017-2018 | 949590 | 2nd instalment for Old Age Home for the year 2016-17 |
Department of Social Justice | Central | 2016-2017 | 948870 | 1st instalment for Old Age Home for the year 2016-17 |
Department of Social Justice | Central | 2016-2017 | 897300 | Full instalment for Old Age Home for the year 2016-17 |
EPWD | Central | 2016-2017 | 1000 | School for Hearing Impaired |
Excise | State | 2015-2016 | 120000 | Grant by OSBC for the year 2015-16 |
Department of Social Justice | Central | 2015-2016 | 949590 | 1st Instalment for the year 2015-16 |
Department of Social Justice | Central | 2015-2016 | 897300 | 1st and 2nd Instalment for the year 2015-16 |
Department of Social Justice | Central | 2015-2016 | 463719 | 2nd Instalment for the year 2014-15 |
Department of Social Justice | Central | 2015-2016 | 243900 | 2nd Instalment for the year 2014-15 |
Department of Social Justice | Central | 2014-2015 | 471400 | 1st Instalment |
Department of Social Justice | Central | 2014-2015 | 243900 | 1st Instalment |
Social Justice and Empowerment | Central | 2018-2019 | 945169 | 1st installment of Old Age home Scheme IPOP |
Social Justice and Enpowerment | Central | 2018-2019 | 945169 | 2nd instalment |
Department of Social Justice and Empowerment | Central | 2018-2019 | 1129410 | 1si instalment |
Department of Social Justice | Central | 2018-2019 | 1129410 | 2nd instalment |
Department of Social Justice | Central | 2018-2019 | 1021320 | 1st and IInd instalment |
Department of SocialJustice | Central | 2019-2020 | 1048320 | I and II instalment |
Department of Social Justice | Central | 2019-2020 | 945169 | 1st instalment |
Department of Social Justice | Central | 2019-2020 | 945169 | 2nd instalment |
Department of Social Justice | Central | 2019-2020 | 945169 | 2nd instalment |
DDRS | Central | 2019-2020 | 1007584 | AMOUNT UTILIZED N SUBMITTED UC |
DDRS | Central | 2018-2019 | 228609 | AMOUNT UTILIZED N SUBMITTED UC |
DDRS | Central | 2019-2020 | 2877345 | AMOUNT UTILIZED N SUBMITTED UC |
Contact details
Address | NATIONAL RESOURCES CENTRE FOR WOMEN DEVELOPMENT(NRCWD, HIG-77,LUMBINIVIHAR,PO-SAILASHREE VIHAR, BHUBANESWAR-751021 |
City | BHUBANESWAR |
State | ORISSA |
Telephone | 0674-2575630 |
Mobile No | 9338084479 |
Website Url | Not Available |
nrcwd(at)rediffmail[dot]com |
NATIONAL RESOURCES CENTRE FOR WOMEN DEVELOPMENT Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Sambalpur, Bargarh,Raigarh, Rajnandgaon, Raipur, Mahasamund, Dhamtari ,North Goa, South Goa
Operational States: ORISSA, CHHATTISGARH, GOA
AchieveMents: Presently Running Old Age home to till date and Drug Deaddiction centre supported by Ministry of Social justice and Empowerment in Sambalpur District of Orissa State. implemented computer training programme and shorthand and typewriting supported by Ministry of Women and Child Development NORAD IN Sambalpur Dist of Orissa.Special School HI Supported by Ministry of Social Justice and Empowerment.
Key Issues
Rural Development and Poverty Alleviation, Agriculture, Art and Culture, Children, Differently Abled, Education and Literacy, Aged/Elderly, Environment and Forests, Health and Family Welfare, Nutrition, Panchayati Raj, Vocational Training, Women's Development and Empowerment, Any Other, Animal Husbandry, Dairying and Fisheries, Biotechnology, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Food Processing, HIV/AIDS, Housing, Human Rights, Information and Communication Technology, Labour and Employment, Land Resources, Legal Awareness and Aid, Micro Finance (SHGs), Micro Small and Medium Enterprises, Minority Issues, New and Renewable Energy, Prisoner's Issues, Right to Information and Advocacy, Science and Technology, Scientific and Industrial Research, Sports, Tourism, Tribal Affairs, Urban Development and Poverty Alleviation, Water Resources,- Destitute Aged Young AssociationBHUBANESWAR, ORISSA
- Ray Foundation Welfare TrustBHUBANESWAR, ORISSA
- Aawaz Voluntary OrganisationBHUBANESWAR, ORISSA
- Social Organisation Professional Voluntary ActionBhubaneswar, ORISSA
- PopetBHUBANESWAR, ORISSA
- The Orissa Association For The BlindBHUBANESWAR, ORISSA
- Aeron Wellness TrustBhubaneswar, ORISSA
- Secular And Teritorial Association For Welfare And Devl Ofxxx InhabitantsBHUBANESWAR, ORISSA
- Asha Kiran FoundationBhubaneswar, ORISSA
- Hu-cap Care And Resources LlpBHUBANESWAR, ORISSA
Other Ngos in BHUBANESWAR, ORISSA
- Resources Centre For Sustainable Development In Guwahati Assam
- Human Resources Development Centre Ofindia In Palakkad Kerala
- Centre For Resources Development Studies In Bhopal Madhya Pradesh
- Human Resources Development Centre In Yelagiri Hills Tamil Nadu
- Shri Ram Centre For Industrial Relations Human Resources Economic & Social Development In New Delhi Delhi
- National Education And Human Resources Academy In Nagpur Maharashtra
- National Human Resources Helping Hands In Mudurai Tamil Nadu
- Centre For The Sustainable Use Of Natural And Social Resources In Bhubaneswar Orissa
- Ipta Centre For Cultural Resources And Training In Raigarh Chhattisgarh
- The Educational Resources Centre Trust In New Delhi Delhi