Navodaya Educational And Environment Development Service Ngo In Ranebennur Karnataka

Navodaya Educational And Environment Development Service Ngo Information
NAVODAYA EDUCATIONAL AND ENVIRONMENT DEVELOPMENT SERVICE Non Governmental Organization is located in RANEBENNUR KARNATAKA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 153/92-93 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Karnataka Registration Act 1960 |
City of Registration | RANEBENNUR |
State of Registration | KARNATAKA |
Date of Registration | 20-11-1992 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094670004NAVODAYA EDUCATIONAL AND ENVIRONMENT DEVELOPMENT SERVICE NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Mr H F AKKI | Chief Functionary | Available | Available |
Mrs MADHURI DEVODHAR | Board Member | Available | Available |
Miss VANAMALA S TUMMINAKATTI | President | Available | Available |
Mr H P KANAKERI | Treasurer | Available | Available |
Mr. Baburao Hanamappa Gani | Secretary | Available | Available |
NAVODAYA EDUCATIONAL AND ENVIRONMENT DEVELOPMENT SERVICE Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Integrated Water Management Program (IWMP), Organic Farming, NCLP, etc., | State | 2013-2014 | Not Specified | Agriculture Department, Watershed Department, Education Department etc., |
Suzlon Foundation, FVTRS | Central | 2013-2014 | Not Specified | CSR Activities in the surrounding villages of windmill, vocational trainings, etc., |
CSR Activities in the surrounding villages of windmill, vocational trainings, etc., | Overseas | 2013-2014 | Not Specified | Suzlon Foundation, FVTRS |
Integrated Watershed Management Program (IWMP), Organic Farming, Awareness Campaign, Sarva Shikshana Abhiyana | State | 2014-2015 | Not Specified | Agriculture Dept, Education Dept, City Municipal Corporation, |
Not Specified | Central | 2014-2015 | Not Specified | Not Specified |
CSR activities in the surrounding villages of wind mills | Overseas | 2014-2015 | Not Specified | Suzlon Foundation |
Integrated Watershed Management Program (IWMP), Organic Farming, Awareness Campaign, Awareness Campaigns | State | 2015-2016 | Not Specified | Agriculture Dept, Education Dept, City Municipal Corportion |
Not Specified | Central | 2015-2016 | Not Specified | Not Specified |
CSR activities in the surrounding villages of wind mills, Adolescent campaigns, etc., | Overseas | 2015-2016 | Not Specified | Suzlon Foundation, Shanthi Sandesha Trust |
Mahatma Gandhi Institute of Rural Energy Development MGIRED | State | 2021-2022 | 720725 | 5 days residential training to GP level SHG Federation members on Solid Waste Management |
Agriculture Department | State | 2018-2019 | 2803445 | Watershed activities, EAP and SEDP Trainings to SHG members |
Agriculture Department | State | 2018-2019 | 389000 | Watershed activities, Bhoo Chetana survey DPR and farmers training |
Pratham Education Foundation | State | 2018-2019 | 89500 | Annual Survey of Education Report - ASER a random survey of education of age groups between 06 to 14 years |
City Municipal Council Ranebennur | State | 2018-2019 | 319716 | Jalasiri 24/7 Water supply Household survey |
Karnataka State Bio Fuel Development Board KSBDB | State | 2018-2019 | 271200 | Bio Fuel Development activities, awareness program to school and college students, GP, TP elected members, Department Officials etc., |
Karnataka Urban Infrastructure Development and Finance Corporation KUIDFC | State | 2018-2019 | 2465176 | Awareness and Construction of OBA Toilets to BPL families at Ranebennur, Byadgi and Harihar ULBs, IEC activities on 24/7 Water Supply, UGD connections and Gender Equity |
Mahatma Gandhi Institute of Rural Energy Development MGIRED | State | 2018-2019 | 69540 | One day awareness training to women SHG members and residents of villagers regarding Solid Waste Management |
NABARD Financial Services Ltd | State | 2018-2019 | 164072 | Loan linkage to women SHGs formed under IWMP programs |
Zilla Panchayat | State | 2018-2019 | 147000 | Loan linkage of Youths to Nationalized Banks and Skill training |
Suzlon Foundation Pune | Overseas | 2018-2019 | 5328174 | CSR activities |
Vestas Wind Technology India Pvt Ltd | Overseas | 2018-2019 | 1323922 | CSR activities |
Karnataka Peoples Forum for Land Rights KPFLR | Overseas | 2018-2019 | 989919 | Improved status of life of 12,000 families in 02 districts of Karnataka by the end of 2018 |
Agriculture Department | State | 2019-2020 | 776669 | Watershed activities, EAP and SEDP Training to SHG Members |
Agriculture Department | State | 2019-2020 | 2017845 | Watershed activities, EAP and SEDP Training to SHG Members |
City Municipal Council Ranebennur | State | 2019-2020 | 295559 | Maintenance of building and Shelter for Urban Homeless and 24/7 water supply mobile app survey |
Karnataka Urban Infrastructure Development and Finance Corporation KUIDFC | State | 2019-2020 | 1858612 | Awareness and construction of OBA Toilet to BPL families and IEC programs on 24/7 Water Supply, UGD connection, Gender Equity and Behaviour changes |
Mahatam Gandhi Institute of Rural Energy Development MGIRED | State | 2019-2020 | 96957 | One day awareness training to Women SHG members and villagers on Solid Waste Management and renewal energy |
NABARD Financial Ltd | State | 2019-2020 | 80106 | Loan linkage to SHGs formed under IWMP program |
Rural Drinking Water Supply and Sanitation Department | State | 2019-2020 | 2105086 | IEC and HRD activities on rural drinking water supply and sanitation |
Suzlon Foundation Pune | Overseas | 2019-2020 | 2925894 | CSR activities |
Vestas Wind Technology India Pvt Ltd | Overseas | 2019-2020 | 1357373 | CSR activities |
Sofia Foundation Netherland | Overseas | 2019-2020 | 16700 | Scholarship to girls |
Agriculture Department | State | 2020-2021 | 235285 | Watershed activities |
Agriculture Department | State | 2020-2021 | 429000 | 02 Days awareness training to farmers on soil health |
Agriculture Department | State | 2020-2021 | 497487 | Watershed Activities |
City Municipal Council Ranebennur | State | 2020-2021 | 573952 | Maintenance of building and shelter for Urban Homeless people |
Karnataka State Bio Fuel Development Board KSBDB | State | 2020-2021 | 300000 | IEC programs on Bio Fuel Development, awareness programs school and college students, training to GP TP elected members |
Karnataka Urban Infrastructure Development and Finance Corporation KUIIDFC | State | 2020-2021 | 532879 | Awareness and construction of OBA Toilet to BPL families and IEC program on 24/7 Water Supply, UGD connection, Gender Equity and behaviour changes |
Mahatma Gandhi Institute of Rural Energy Development MGIRED | State | 2020-2021 | 72000 | One day awareness training to SHG members and villagers on Solid Waste Management and renewable energies |
Suzlon Foundation Pune | Overseas | 2020-2021 | 7060287 | CSR activities |
Vestas Wind Technology India Pvt Ltd | Overseas | 2020-2021 | 408227 | CSR activities |
Sofia Foundation | Overseas | 2020-2021 | 41500 | Scholarship to Girls |
Agriculture Department | State | 2021-2022 | 1343858 | Watershed activities |
Pratham Education Foundation | State | 2021-2022 | 96000 | ASER 2021 a random survey of the students age group between 06 to 14 years |
Karnataka State Bio Fuel Development Board KSBDB | State | 2021-2022 | 305000 | IEC program on Bio Fuel Development activities, awareness to School and college students, training to GP, TP elected members and Government officials |
Karnataka Urban Infrastructure Development and Finance Corporation KUIDFC | State | 2021-2022 | 1967078 | Awareness and construction of OBA Toilet for BPL families, IEC program on 24/7 Water Supply, UGD Connections, Gender Equity, Behaviour Changes |
Sanghamithra Rural Financial Services | State | 2021-2022 | 6750 | Loan linkage to SHG members |
Suzlon Foundation Pune | Overseas | 2021-2022 | 7179253 | CSR activities |
Vestas Wind Technology India Pvt Ltd | Overseas | 2021-2022 | 618810 | CSR activities |
Contact details
Address | NAVODAYA EDUCATIONAL AND ENVIRONMENT DEVELOPMENT SERVICE (NEEDS)I M A BUILDING BEHIND SANGAM TALKIES RANGNATH NAGARRANEBENNUR 581115 |
City | RANEBENNUR |
State | KARNATAKA |
Telephone | 08373-260111 |
Mobile No | 9742135009 |
Website Url | http://www.needsngo.org |
needsorg[dot]rnr92(at)gmail.com |
NAVODAYA EDUCATIONAL AND ENVIRONMENT DEVELOPMENT SERVICE Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bellary, Dharwad, Haveri, Koppal, Raichur, Shimoga
Operational States: KARNATAKA
AchieveMents: We have successfully completed NABARD watershed development projects, Organic farming in Ranebennur & Shiggaon taluk of Haveri District, Bio-Diversity Programme in Shimoga & Haveri District, JFPM Project, Sujala watershed Development Project, Phase-I, II & III in Ranebennur and Hirekerur Talukas of Haveri District. Tank Rehabilitation Project in Hangal Taluk, Income Generation Skill based Activities (IGA) trainings to 900 SHG Members under Sujala Watershed Project
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Children, Civic Issues, Disaster Management, Drinking Water, Environment and Forests, Housing, Human Rights, Legal Awareness and Aid, Land Resources, Micro Finance (SHGs), Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Vocational Training, Water Resources, Women's Development and Empowerment, Youth Affairs,- Sourabha Janapadha Kala Vedike RegRanebennur, KARNATAKA
- Janani Rural And Urban Development SocietyRANEBENNUR, KARNATAKA
- Sri M K Pawar Memorial SocietyRANEBENNUR, KARNATAKA
- Ranebennur Shikshana Samsthe RanebennurRANEBENNUR, KARNATAKA
- Vinay Rural Development SocietyRANEBENNUR, KARNATAKA
- Creative Shikshan Seva Samsthe At RanebennurRanebennur, KARNATAKA
- Yuva PravartanRanebennur, KARNATAKA
- Bharamagiri Samaja Seva SamstheRANEBENNUR, KARNATAKA
- Seva Trust For The Blind RRanebennur, KARNATAKA
- Karnataka Rural Devlopment SocietyRANEBENNUR, KARNATAKA
Other Ngos in Ranebennur, KARNATAKA
- Navodaya Educational And Health Rural Development Society In Bagepalli Karnataka
- Navodaya Rural Development And Education Society In Bagalkot Karnataka
- Navodaya Educational And Charitable Trust In Tiptur Karnataka
- Social Service Of Education And Environment Development Trust In Madurai Tamil Nadu
- Navodaya Rural Development Society In Allagadda Andhra Pradesh
- Navodaya Educational Trust In New Delhi Delhi
- Navodaya Educational Trust In Bangalore Karnataka
- Sarav Navodaya Welfare Educational Trust Kathua In Kathua Jammu & Kashmir
- Navodaya Educational Society In Gola Gokaran Nath Uttar Pradesh
- Navodaya Educational Foundation In Faridabad Haryana