Nehru Seva Sangh Ngo In Cuttack Orissa
Nehru Seva Sangh Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 203/25 of 1957 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, 1860 (XXI of 1860) |
City of Registration | Cuttack |
State of Registration | ORISSA |
Date of Registration | 19-11-1957 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 105020007Nehru Seva Sangh NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Sarojini Dash | Secretary | Available | Available |
Omprakash Agrawal | Treasurer | Available | Available |
Bijaya Kumar Nanda | Vice President | Available | Available |
Dr Surendra Nath Patra | Executive Member | Available | Available |
Suresh Chandra Panda | President | Available | Available |
Nehru Seva Sangh Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Women and Child Development | State | 2016-2017 | 3962520 | Maintenance of Children in Need of Care and Protection (CNCP) and Salary of Staff Members. |
Women and Child Development | State | 2016-2017 | 3754533 | Maintenance of Children in Need of Care and Protection (CNCP) and Salary of Staff Members. |
Women and Child Development Department | State | 2016-2017 | 1675500 | Rehabilitation of Parent Less, Surrendered and Abundant children through In-country and Inter Country Adoption and Salary of Staff Members. |
Women and Child Development Department | State | 2016-2017 | 2408456 | Rehabilitation of children in Need of Care in Urban and Semi-urban areas and Salary of Staff Members. |
Social Security and Empowerment of Persons with Disabilities | State | 2016-2017 | 591200 | To provide Special Education including lodging and boarding facilities to the children Visual Impairment (Blindness) |
SC and ST Development Department | State | 2016-2017 | 356627 | Maintenance of secondary level SC and ST Girls students |
Department ofEmpowerment of PwDs MSJE | Central | 2016-2017 | 417360 | Education, Training and Maintenance of Physically Handicapped (Deaf) Children under DDRS Scheme. |
Department of Social Justice and Empowerment MSJE | Central | 2016-2017 | 1679900 | Running Residential Primary School for SC children |
Ministry of Tribal Affairs | Central | 2016-2017 | 1504044 | Running and Maintenance of project Hostel for 150 Tribal Students |
Adoptive Parents | Overseas | 2016-2017 | 1150840 | To meet Legal and Medical Expenses under Adoption Activities. |
Perkins School for the Blind | Overseas | 2016-2017 | 922778 | Implement home and community based service programme for VIMD children. |
Women and Child Development | State | 2017-2018 | 3488080 | Maintenance of Children in Need of Care and Protection (CNCP) and salary of staff members. |
Women and Child Development | State | 2017-2018 | 3438400 | Maintenance of Children in Need of Care and Protection (CNCP) and salary of staff members. |
Wome and Child Development | State | 2017-2018 | 1325880 | Rehabilitation of Parent Less, Surrounded and Abundant Children through In-Country and Inter-Country adoption and salary of staff members. |
Wome and Child Development | State | 2017-2018 | 725557 | Rehabilitation of children in Need of Care in Urban and Semi-urban areas and salary of staff Members. |
Social Security and Empowerment of Persons with Disabilities | State | 2017-2018 | 468000 | To provide Special Education including lodging and boarding facilities to the children Visual Impairment (Blindness) |
Department ofEmpowerment of PwDs MSJE | Central | 2017-2018 | 822705 | Education, Training and Maintenance of Physically Handicapped (Deaf) children under DDRS Scheme. |
Department of Social Justice and Empowerment MSJE | Central | 2017-2018 | 1675270 | Running Residential Primary School for SC children. |
Ministry of Tribal Affairs | Central | 2017-2018 | 1014052 | Running and maintenance of project Hostel for Tribal Students. |
Adoptive Parents | Overseas | 2017-2018 | 632860 | To meet Legal and Medical Expenses under Adoption Activities. |
Perkins School for the Blind | Overseas | 2017-2018 | Not Specified | Implement home and community based service programme for VIMD children. |
Women and Child Development | State | 2018-2019 | 2933503 | Maintenance of Children in Need of Care and Protection (CNCP) and salary of staff members. |
Women and Child Development | State | 2018-2019 | 3884643 | Maintenance of Children in Need of Care and Protection (CNCP) and salary of staff members. |
Women and Child Development | State | 2018-2019 | 893461 | Rehabilitation of Parent Less, Surrendered and Abundant children through In-country and Inter Country Adoption and Salary of Staff Members. |
Women and Child Development | State | 2018-2019 | 1279800 | Rehabilitation of children in Need of Care in Urban and Semi-urban areas and Salary of Staff Members. |
Social Security and Empowerment of Persons with Disabilities | State | 2018-2019 | 464000 | To provide Special Education including lodging and boarding facilities to the children Visual Impairment (Blindness) |
Department ofEmpowerment of PwDs MSJE | Central | 2018-2019 | 1833607 | Education, Training and Maintenance of Physically Handicapped (Deaf) Children under DDRS Scheme. |
Department of Social Justice and Empowerment MSJE | Central | 2018-2019 | 1679357 | Running Residential Primary School for SC children |
Ministry of Tribal Affairs | Central | 2018-2019 | 1521797 | Running and Maintenance of project Hostel for 150 Tribal Students |
Adoptive Parents | Overseas | 2018-2019 | 874960 | To meet Legal and Medical Expenses under Adoption Activities. |
Perkins School for the Blind | Overseas | 2018-2019 | Not Specified | Implement home and community based service programme for VIMD children. |
Women and Child Development | State | 2019-2020 | 2285948 | Maintenance of Children in Need of Care and Protection (CNCP) and Salary of Staff Members. |
Women and Child Development | State | 2019-2020 | 3351782 | Maintenance of Children in Need of Care and Protection (CNCP) and Salary of Staff Members. |
Women and Child Development | State | 2019-2020 | 891947 | Rehabilitation of Parent Less, Surrendered and Abundant children through In-country and Inter Country Adoption and Salary of Staff Members. |
Women and Child Development | State | 2019-2020 | 1685088 | Rehabilitation of children in Need of Care in Urban and Semi-urban areas and Salary of Staff Members. |
Social Security and Empowerment of Persons with Disabilities | State | 2019-2020 | 513000 | To provide Special Education including lodging and boarding facilities to the children Visual Impairment (Blindness) |
Department of Empowerment of PwDs MSJE | Central | 2019-2020 | Not Specified | Education, Training and Maintenance of Physically Handicapped (Deaf) Children under DDRS Scheme. |
Department of Social Justice and Empowerment MSJE | Central | 2019-2020 | 2033514 | Running Residential Primary School for SC children |
Ministry of Tribal Affairs | Central | 2019-2020 | 2165165 | Running and Maintenance of project Hostel for 150 Tribal Students |
Ministry of Tribal Affairs | Central | 2019-2020 | 2165165 | Running and Maintenance of project Hostel for 150 Tribal Students |
Adoptive Parents | Overseas | 2019-2020 | 354427 | To meet Legal and Medical Expenses under Adoption Activities. |
Contact details
Address | Nehru Seva Sangh At.PO. Banpur Dist. Khordha Orissa PIN. 752031 |
City | Cuttack |
State | ORISSA |
Telephone | 06756-2523086 |
Mobile No | 9437010672 |
Website Url | Not Available |
nehrusevasangh(at)gmail[dot]com |
Nehru Seva Sangh Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Khordha
Operational States: ORISSA
AchieveMents: Main field of Activities of the organisation: Nehru Seva Sangh primarily work in the field of (1) Child Welfare, (2) Disabled Welfare, (3) Tribal & Harijan Welfare, (4) Women Welfare, (5) Emergency Relief, (6) Rehabilitation, (7) Socio-Economic Survey and Research, (8) Human Resource Development, (10) Cultural Development etc.
Key Issues
Children, Differently Abled, Tribal Affairs, Vocational Training, Any Other, Dalit Upliftment, Education and Literacy,- Maa Santoshi Maitree ParisadCuttack, ORISSA
- SuprativaCuttack, ORISSA
- Social Awareness InstitutionCuttack, ORISSA
- Committee For Legal Aid To PoorCuttack, ORISSA
- Orissa Institute Of Medical Research And Health SeCuttack, ORISSA
- TulyatvaCUTTACK, ORISSA
- Millat Welfare TrustCuttack, ORISSA
- Ashraya-the ShelterCUTTACK, ORISSA
- Banki Anchalika Adibasi Harijan Kalyan ParisadCuttack, ORISSA
- BharatjyotiCuttack, ORISSA
Other Ngos in Cuttack, ORISSA
- Nehru Yuva Gram Vikas Kalyan Seva Sansthan In Maharajganj Uttar Pradesh
- Nehru Yuvajana Seva Sangham In Chittoor Andhra Pradesh
- Swargiya Gomti Pandey Nehru Seva Sansthan In Gorakhpur Uttar Pradesh
- Nehru Yuvajana Seva Sangam In Vadamalapeta Andhra Pradesh
- Chetna An Activity Of Nehru Foundation For Dev In Ahmedabad Gujarat
- Nehru Bal Kalyan Samiti In Etah Uttar Pradesh
- Gram Nehru Yuva Trust In Banka Bihar
- Nehru Yuva Cheta Kendra In Deoria Uttar Pradesh
- Jwahar Lal Nehru Sewa Sansthan In Deoria Uttar Pradesh
- Nehru Yuba Parishad In Ulba Orissa
Nehru Seva Sangh [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .