Nishtha Ngo In Kolkata West Bengal
Nishtha Ngo Information
NISHTHA Non Governmental Organization is located in Kolkata WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/41821 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Registration of societies West Bengal Act of XXVIof 1961 |
City of Registration | Kolkata |
State of Registration | WEST BENGAL |
Date of Registration | 30-06-1983 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147110101NISHTHA NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Krishna Banerjee | Vice President | Available | Available |
Mina Das | Secretary | Available | Available |
Basanti Biswas | Member | Available | Available |
Manis Kumar Raha | President | Available | Available |
Rama Bose | Member | Available | Available |
Mimi Das | Member | Available | Available |
Sumana Mondal | Treasurer | Available | Available |
NISHTHA Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Global Greengrants Fund | Overseas | 2016-2017 | Not Specified | The Youth in in Jangalia panchayat and Bamangachhi panchayat (Joynagar â I Block of South 24 Parganas District of West Bengal, India) have nominal to little exposure to social issues and negligible amount of awareness on their own rights and entitlements. They have no access to skill development programs like life skills, leadership development etc. and nominal exposure to new-world. There is almost no community drives for the betterment of the area. |
Asha For Education | Overseas | 2014-2015 | 1548500 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. To help in increasing the access of the girl children to education by admitting them in the mainstream schools and retain there and also to provide educational materials, training, information and knowledge to the children |
Nishtha USA | Overseas | 2014-2015 | 550388 | The goal of the project is to ensure retention of 216 mainstreamed at risk students of 4 villages of Bishnupur â I Block of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training. |
Yoga Gives Back | Overseas | 2014-2015 | 1026820 | Ensuring socio-economic empowerment of women and girls of Shikharbali â I |
Global Fund For Women | Overseas | 2014-2015 | 1924934 | Girls and woman empowerment through Education ,information, knowledge and training. |
SAHAY | Overseas | 2014-2015 | 1485764 | To provided Support to the Children like education, health, nutrition and family support. |
The Karuna Trust | Overseas | 2014-2015 | 4676097 | Providing educational input support to girl children. Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Building a positive consensus on improvement of situation of women through mass awareness generation using awareness tools like rallies, postering etc |
Fondazione LAlbero della Vita | Overseas | 2014-2015 | 4823220 | The purpose of the project is to ascertain elementary education for children and also arrange for a health and nutrition program for their overall development. |
KKS and BMZ | Overseas | 2014-2015 | Not Specified | The right to education shall be ensured to all children in the project area. After 3 years and 4 months intensive project work with parents, grandparents, children and decision makers, the 7 project villages shall change into villages where child labour is prohibited and minimized and where sustainable measures are taken to ensure that there is no child labour in the future. The rights of children will be strengthened |
Rotary Club Budge Budge | Overseas | 2014-2015 | Not Specified | Providing educational input to girl children.Formation Groups and capacity building of girl and mothers so that they can act as peer educators. |
Youth Making A Difference | Overseas | 2014-2015 | 2009692 | The goal of the project is to ensure education of the identified 100 vulnerable girls living in Tongtala and adjacent villages of South 24 Parganas district, West Bengal and empower them with formal education |
EMpower | Overseas | 2014-2015 | 3170807 | Retention in school and prevention of early marriages of girl children |
Association For Indian Development | Overseas | 2014-2015 | 842000 | Safe shelter to ensure protection, safety, suitable environment of children of sex workers. To provide food ration and clothing to 100 grannies so that they live their twilight days in same peace, do not starve, live in reasonably better health, and get minimum cloths, toiletry etc |
terre Des Hommes Germany | Overseas | 2014-2015 | 1990515 | Promote biodiversity in the area by strengthening realization of the rural community on severe deteriorating soil health and ensure their action for protection of soil. |
Rantbali Sengupta | Overseas | 2014-2015 | 31260 | Construction of community hall to serve the community . |
FD and bank interest | Overseas | 2014-2015 | 639127 | Women and adolescent training, miscellaneous purpose of the organization. |
Asha For Education | Overseas | 2015-2016 | 1490000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. To help in increasing the access of the girl children to education by admitting them in the mainstream schools and retain there and also to provide educational materials, training, information and knowledge to the children |
Rotary Budge Budge | Overseas | 2014-2015 | 266509 | Provide Educational support to the poor children. |
NishthaUSA | Overseas | 2015-2016 | 1356603 | The goal of the project is to ensure retention of 216 mainstreamed at risk students of 4 villages of Bishnupur â I Block of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training |
YOGA GIVES BACK | Overseas | 2015-2016 | 2557641 | Ensuring socio-economic empowerment of women and girls of Shikharbali â I Gram Panchayet |
Global Fun For Women | Overseas | 2015-2016 | 1338178 | Girls and woman empowerment through education, information, knowledge and training. |
SAHAY | Overseas | 2015-2016 | 1126258 | To provided Support to the Children like education, health, nutrition and family support. |
Fondazione L Albero della Vita | Overseas | 2015-2016 | 2185519 | The purpose of the project is to ascertain elementary education for children and also arrange for a health and nutrition program for their overall development. |
The Karuna Trust | Overseas | 2015-2016 | 3818525 | Providing educational input support to girl children. Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Building a positive consensus on improvement of situation of women through mass awareness generation using awareness tools like rallies, postering etc. Support to disable childrenâs with all facilities though Day Care Centre |
Rotary Budge Budge | Overseas | 2015-2016 | Not Specified | Providing educational input support to girls children. Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Providing cycle to the children. |
Youth Making A Difference | Overseas | 2015-2016 | 2219980 | The goal of the project is to ensure education of the identified 100 vulnerable girls living in Tongtala and adjacent villages of South 24 Parganas district, West Bengal and empower them with formal education |
EMpower | Overseas | 2015-2016 | 4753097 | Retention in school and prevention of early marriages of girl children |
Association for Indias Developmen | Overseas | 2015-2016 | 1228546 | Safe shelter to ensure protection, safety, suitable environment of children of sex workers. To provide food ration and clothing to 100 grannies so that they live their twilight days in same peace, do not starve, live in reasonably better health, and get minimum cloths, toiletry etc |
Terre des Hommes | Overseas | 2015-2016 | 2316977 | Farmers and community are more responsive towards reviving and protecting soil health to promote biodiversity and eco system of the area. Soil fertility and health of the cultivable land of the farmers is revived by natural means. The youth federation members actively campaign against soil and water pollution to revive the ecosystem and biodiversity of the area. |
Melanie Banerjee | Overseas | 2015-2016 | 413000 | The goal of the project is to ensure mainstream education to 100 vulnerable girls of 4 villages of South 24 Parganas district, West Bengal . Support to construction work of Nishtha community hall. |
Ratnabali Sengupta | Overseas | 2015-2016 | 32555 | Construction of community hall to serve the community . |
Annelie Fabry | Overseas | 2015-2016 | 674207 | The goal of the project is to ensure knowledge on reproductive health for rural youth and Support to part construction of Night Shelter |
George Kahrl | Overseas | 2015-2016 | 1045480 | Construction of Community Hall |
Mr and Ms Julien Rolland | Overseas | 2015-2016 | 131818 | Construction of Community Hall |
Global Greengrants Fund | Overseas | 2015-2016 | 459765 | The Youth in in Jangalia panchayat and Bamangachhi panchayat (Joynagar â I Block of South 24 Parganas District of West Bengal, India) have nominal to little exposure to social issues and negligible amount of awareness on their own rights and entitlements. They have no access to skill development programs like life skills, leadership development etc. and nominal exposure to new-world. There is almost no community drives for the betterment of the area. |
American Jewish World Service | Overseas | 2015-2016 | 1909200 | To change in patriarchal system in the community and create a place where girls and women are given equal rights and have access and control over the resources and opportunity. This change requires a long term intervention in the community. We have implemented this project for two years and there has been a positive change in the lives of girls and women. The collective of adolescent and women has gained the basic understanding of gender and sexuality. They have started raising the voice |
VALERIE APTED | Overseas | 2015-2016 | 199687 | Purchase Generator for office |
Asha For Education | Overseas | 2016-2017 | 676000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. To help in increasing the access of the girl children to education by admitting them in the mainstream schools and retain there and also to provide educational materials, training, information and knowledge to the children |
NISHTHA USA | Overseas | 2016-2017 | 1446025 | The goal of the project is to ensure retention of 216 mainstreamed at risk students of 4 villages of Bishnupur â I Block of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training. |
Overseas Women Aid | Overseas | 2016-2017 | 19307 | Clothing support to 100 Grannies |
Yoga Gives Back | Overseas | 2016-2017 | 1466774 | Ensuring socio-economic empowerment of women and girls of Shikharbali â I Gram Panchayet |
Global Fund For Women | Overseas | 2016-2017 | Not Specified | Girls and woman empowerment through education, information, knowledge and training. |
SAHAY | Overseas | 2016-2017 | 1249232 | To provided Support to the Children like education, health, nutrition and family support. |
FondazioneLAbero Dellavita | Overseas | 2016-2017 | 3137295 | The purpose of the project is to ascertain elementary education for children and also arrange for a health and nutrition program for their overall development. |
The Karuna Trust | Overseas | 2016-2017 | 4920175 | Providing educational input support to girl children. Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Building a positive consensus on improvement of situation of women through mass awareness generation using awareness tools like rallies, postering etc. Support to disable childrenâs with all facilities though Day Care Centre |
Rotary Club Budget Budget | Overseas | 2016-2017 | 342871 | Providing educational input to girl children.Formation Groups and capacity building of girl and mothers so that they can act as peer educators. |
Valerie Apted | Overseas | 2016-2017 | Not Specified | Purchase of green Generator |
Youth Making A Difference | Overseas | 2016-2017 | 1508763 | The goal of the project is to ensure education of the identified 100 vulnerable girls living in Tongtala and adjacent villages of South 24 Parganas district, West Bengal and empower them with formal education |
Empower | Overseas | 2016-2017 | 3388229 | Retention in school and prevention of early marriages and conduct vocation training for young girls to create income opportunity . |
Association For Indian Developmen | Overseas | 2016-2017 | 372701 | Safe shelter to ensure protection, safety, suitable environment of children of sex workers. To provide food ration and clothing to 100 grannies so that they live their twilight days in same peace, do not starve, live in reasonably better health, and get minimum cloths, toiletry etc |
terre Des Hommes | Overseas | 2016-2017 | 1778034 | Farmers and community are more responsive towards reviving and protecting soil health to promote biodiversity and eco system of the area. Soil fertility and health of the cultivable land of the farmers is revived by natural means. The youth federation members actively campaign against soil and water pollution to revive the ecosystem and biodiversity of the area |
Melanie Banerjee | Overseas | 2016-2017 | 400000 | The goal of the project is to ensure mainstream education to 100 vulnerable girls of 4 villages of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training |
Rantbali sengupta | Overseas | 2016-2017 | Not Specified | Construction of Community Hall |
Pabir Kr Nandi | Overseas | 2016-2017 | 35057 | Support to repair of training hall |
Ing Foundation | Overseas | 2016-2017 | 2430426 | The overall goal of the project is to ensure mainstream education to girls |
American Jewish World Service | Overseas | 2016-2017 | 2390925 | SAHAS project aims for a To change in patriarchal system in the community and create a place where girls and women are given equal rights and have access and control over the resources and opportunity. This change requires a long term intervention in the community. We have implemented this project for two years and there has been a positive change in the lives of girls and women. The collective of adolescent and women has gained the basic understanding of gender and sexuality. They have started |
Annelie Fabry | Overseas | 2016-2017 | 319518 | The goal of the project is to ensure education of the vulnerable children and empower them with formal education and adequate knowledge, information and training. Providing Training facilities |
Goldman Sachs Gives | Overseas | 2016-2017 | Not Specified | The goal of the project is to ensure education of the vulnerable girl children |
George Kahrl | Overseas | 2016-2017 | 1319415 | To provide food ration and clothing a year to 100 grannies so that they live their twilight days in some peace, do not starve, live in reasonably better health, and get minimum cloths, toiletry etc Dance program of adolescent girls |
Bank Interest | Overseas | 2016-2017 | 704469 | For organization maintanace |
Asha For Education | Overseas | 2017-2018 | 1369000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part mainstream society while growing healthy habits. To help in increasing the access of the children to education by admitting them in the mainstream schools and retain there and also to provide educational materials, training, information and knowledge to the children |
Nishtha USa | Overseas | 2017-2018 | 1552115 | The goal of the project is to ensure retention of mainstreamed at risk students of 2 villages (Manikjor and Hata) of Bishnupur â I Block of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training. |
Yoga Gives Back | Overseas | 2017-2018 | 2607502 | Ensuring socio-economic empowerment of women and girls of Shikharbali I Gram Panchayet and Multi Gram Panchayet |
Global Fund For Women | Overseas | 2017-2018 | Not Specified | Girls and woman empowerment through information, knowledge and training. |
SAHAY | Overseas | 2017-2018 | 892587 | To provided Support to the Children like education, health, nutrition and family support. |
Fondazione LAbero Dellavita | Overseas | 2017-2018 | 2774741 | The purpose of the project is to ascertain elementary education for children and also arrange for a health and nutrition program for their overall development. |
The Karuna Trust | Overseas | 2017-2018 | 4263662 | Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Building a positive consensus on improvement of situation of women through mass awareness generation using awareness tools like rallies, postering etc |
Empower | Overseas | 2017-2018 | Not Specified | Retention in school and prevention of early marriages of girls and construction of training hall |
Association For Indians Developmen | Overseas | 2017-2018 | 811100 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part mainstream society while growing healthy habits. The goal of the project is to ensure retention of 238 mainstreamed at risk students of 2 villages |
terre Des Hommes | Overseas | 2017-2018 | 1729211 | Farmers and community are more responsive towards reviving and protecting soil health to promote biodiversity and eco system of the area. Soil fertility and health of the cultivable land of the farmers is revived by natural means. The youth federation members actively campaign against soil and water pollution to revive the ecosystem and biodiversity of the area. |
Melanie Banerjee | Overseas | 2017-2018 | 1000000 | Education and Construction of Training hall |
Satndar Bhagat | Overseas | 2017-2018 | 31860 | Part support repair of Training hall |
EdelGive Foundation | Overseas | 2017-2018 | 2878906 | The overall goal of the project is to ensure mainstream education to girls and empower them with formal education and adequate knowledge information and training |
We Trust and Ing Foundation | Overseas | 2017-2018 | 7762719 | The overall goal of the project is to ensure mainstream education to girls and empower them with formal education and adequate knowledge information and training |
American Jewish World Service | Overseas | 2017-2018 | 941100 | SAHAS project aims for a change in patriarchal system in the community and create a place where girls and women are given equal rights and have access and control over the resources and opportunity. |
Annelie Fabry | Overseas | 2017-2018 | 269374 | The goal of the project is to ensure education of the vulnerable children and empower them with formal education and adequate knowledge, information and training. |
Goldman Sachs Gives | Overseas | 2017-2018 | Not Specified | The goal of the project is to ensure education of the vulnerable children and empower them with formal education and adequate knowledge, information |
George Kahrl | Overseas | 2017-2018 | 1720719 | To provide food ration and clothing to 100 grannies so that they live their twilight days , do not starve, live in reasonably better health, and get minimum cloths, toiletry etc To create and opportunity for poor girl so that they can express their finer sense and talents. Construction Of Training Hall |
Jayanti and Mr Goutam Bandopadhyay | Overseas | 2017-2018 | 62078 | Organize training programme to make the vulnerable children well equipped with knowledge information training |
Bank Interest | Overseas | 2017-2018 | 671762 | Organization maintanance |
District Social Welfare Office | State | 2014-2015 | Not Specified | organized awareness camp in different Gram Panchayet in Magrahat II Block |
Overseas Women Aid | Overseas | 2014-2015 | 19571 | Clothing support to 100 Grannies |
Overseas Women Aid | Overseas | 2015-2016 | 22169 | Clothing support to 100 Grannies |
Rotary Budge Budge | Overseas | 2014-2015 | Not Specified | Provide Educational support to the poor children. |
Rotary Budge Budge | Overseas | 2014-2015 | Not Specified | Provide Educational support to the poor children. |
Annelie Fabry | Overseas | 2014-2015 | 556475 | The goal of the project is to ensure knowledge on reproductive health for rural youth |
Ing Foundation and We trust | Overseas | 2015-2016 | 2930011 | The overall goal of the project is to ensure mainstream education to girls |
Goldman Sachs Gives | Overseas | 2015-2016 | Not Specified | The goal of the project is to ensure education of the vulnerable children and empower them with formal education and adequate knowledge, information |
Jayanti and Mr Goutam Bandopadhyay | Overseas | 2016-2017 | 134845 | Establish preparatory center to ensure formal education of the vulnerable out of school children |
FD and bank Interest | Overseas | 2015-2016 | Not Specified | Organization maintenance |
Youth Making A Difference | Overseas | 2017-2018 | 2122335 | The goal of the project is to ensure education of the identified 100 vulnerable girls living in Tongtala and adjacent villages of South 24 Parganas district, West Bengal and empower them with formal education |
Green Tara Foundation | Overseas | 2017-2018 | 73000 | Awareness Programme |
Fixed Interrest | Overseas | 2017-2018 | 102401 | Education and Awareness Programme |
Rotary Club of Budge Budge | Overseas | 2017-2018 | Not Specified | Education and Awareness Programme |
Overseas Women Aid | Overseas | 2017-2018 | 19181 | Support to Poor old Aged women |
Valerie Apted | Overseas | 2017-2018 | 41042 | Support to Poor children for education |
The Marshall Bernes family Trust | Overseas | 2017-2018 | 193545 | Support to Poor children for education |
Jayanti Bandyopadhyay | Overseas | 2018-2019 | 70000 | Organize training programme to make the vulnerable children well equipped with knowledge information training |
Association for India Devolopment | Overseas | 2018-2019 | 193320 | Organize training programme to make the vulnerable children well equipped with knowledge information training |
Melani Banerjee | Overseas | 2018-2019 | 400000 | The goal of the project is to ensure mainstream education to 100 vulnerable girls of 4 villages of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training |
Asha for Education | Overseas | 2018-2019 | 375000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. |
American Service To India | Overseas | 2018-2019 | 26698 | organisation Support |
Apon Bose | Overseas | 2018-2019 | 327828 | Organisation Support - Corpus Fund |
Karuna Trust | Overseas | 2018-2019 | 1657168 | Ensure protection, safety, suitable environment and education of children to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. |
FADV | Overseas | 2018-2019 | 2814276 | to support in the education of poor children girls |
FADV | Overseas | 2018-2019 | 16000 | Organisation Support |
The Karuna Trust | Overseas | 2018-2019 | 210800 | PROVIDE TRANSPORTATION FACILITY TO ATTEND THE EDUCATION THOUGH IT HELP TO GET BETTER EDUCATION FOR THE SOCIETY. |
Asha for Education Atlanta | Overseas | 2018-2019 | 950000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. To help in increasing the access of the girl children to education by admitting them in the mainstream schools and retain there and also to provide educational materials, training, information and knowledge to the children |
Greentara Foundation | Overseas | 2018-2019 | 78250 | Awareness Programme |
Melani Banerjee | Overseas | 2018-2019 | 240000 | Organisation Support |
Association for India Devolopment | Overseas | 2019-2020 | Not Specified | Organize training programme to make the vulnerable children well equipped with knowledge information training |
JAYANTI BANDOPADHYAY | Overseas | 2019-2020 | 35000 | Organize training programme to make the vulnerable children well equipped with knowledge information training |
Annelie Fabry | Overseas | 2019-2020 | Not Specified | The goal of the project is to ensure mainstream education to 100 vulnerable girls of 4 villages of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training |
Asha For Education | Overseas | 2019-2020 | 605000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. |
American Service To India | Overseas | 2019-2020 | 24217 | organisation Support |
Ramkrishna Foundation | Overseas | 2019-2020 | Not Specified | Organisation Support |
The Karuna Trust | Overseas | 2019-2020 | 1657168 | Providing educational input support to girl children. Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Building a positive consensus on improvement of situation of women through mass awareness |
Ramkrishna Foundation | Overseas | 2019-2020 | 567985 | Block of South 24 Parganas district, West Bengal and empower them with formal education and adequate knowledge, information and training. |
Ramkrishna Foundation | Overseas | 2019-2020 | 684287 | Providing educational input support to girl children. Formation and capacity building of Group of girls / Mothers, so that they can act as peer educators. Building a positive consensus on improvement of situation of women through mass awareness |
Asha for Education Atlanta | Overseas | 2019-2020 | 950000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. |
Greentara Foundation | Overseas | 2019-2020 | 17647 | Awareness Programme |
WE TRUST | Overseas | 2019-2020 | 4345512 | Providing Tuition fees to the girls and awareness programme for the benefit of society |
American Jewish World Service | Overseas | 2019-2020 | 2180425 | To change in patriarchal system in the community and create a place where girls and women are given equal rights and have access and control over the resources and opportunity. This change requires a long term intervention in the community. We have implemented this project for two years and there has been a positive change in the lives of girls and women. The collective of adolescent and women has gained the basic understanding of gender and sexuality. They have started raising the voice |
ANNELIE FABRY | Overseas | 2020-2021 | 434496 | EDUCATION SUPPORT FOR GIRLS |
AMERICAN SERVICE TO INDIA | Overseas | 2020-2021 | Not Specified | ORGANISATIONAL SUPPORT |
ASSOCIATION FOR INDIA DEVELOPMENT | Overseas | 2020-2021 | 299735 | AID SINCHAN |
MELANI BANERJEE | Overseas | 2020-2021 | Not Specified | SOCIAL AND COVID RELIEF |
THE KARUNA TRUST | Overseas | 2020-2021 | 846641 | SUPPORT TO DIFFERENTLY ABELED CHILDREN |
VARIOUS ENTITIES | Overseas | 2020-2021 | 10568205 | COVID RELIEF TO NEEDY |
VARIOUS ENTITIES | Overseas | 2020-2021 | 2623090 | AMPHAN RELIEF |
ASHA FOR EDUCATION | Overseas | 2020-2021 | 564000 | Ensure protection, safety, suitable environment and education of children of sex workers to develop them and provide them mental support to be a part of mainstream society while growing healthy habits. To help in increasing the access of the girl children to education by admitting them in the mainstream schools and retain there and also to provide educational materials, training, information and knowledge to the children |
THE KARUNA TRUST | Overseas | 2020-2021 | 2542884 | TO SUPPORT THE EDUCATION TO THE POOR CHILD |
GOERGE KHARL | Overseas | 2020-2021 | 281229 | ORGANISATIONAL SUPPORT |
MR AND MRS JULIAN ROLLAND | Overseas | 2020-2021 | Not Specified | ORGANISATIONAL SUPPORT |
MUNAKATA FOUNDATION | Overseas | 2020-2021 | 601400 | FOR ORGANISATION SUPPORT |
DR VALERIE LIPMAN | Overseas | 2020-2021 | 500000 | SUPPORT RELIEF FOR POORS |
FADV | Overseas | 2020-2021 | 565182 | FOR OGANISATIONAL SUPPORT |
THE KARUNA TRUST | Overseas | 2020-2021 | 2053617 | EDUCATION SUPPORT FOR POOR |
EDEL GIVE FOUNDATION | Overseas | 2020-2021 | 4594500 | EDUCATION SUPPORT FOR POOR |
YOGA GIVES BACK | Overseas | 2020-2021 | 286420 | ORGANISATIONAL SUPPORT |
ASHA FOR EDUCATION | Overseas | 2020-2021 | 1500000 | FOR CONSTRUCTION SUPPORT OF ORGANISATION |
THE RAMKRISHNA FOUNDATION | Overseas | 2020-2021 | 730060 | EDUCATION SUPPORT TO NEEDY GIRLS |
THE RAMKRISHNA FOUNDATION | Overseas | 2020-2021 | 694328 | EDUCATION SUPPORT TO NEEDY GIRLS |
FADV | Overseas | 2020-2021 | 178752 | HYGIENE KITS SUPPORT |
THE KARUNA TRUST | Overseas | 2020-2021 | Not Specified | ORGANSIATIONAL SUPPORT |
ASHA FOR EDUCATION ATLANTA | Overseas | 2020-2021 | 782600 | EDUCATIONAL SUPPORT |
THE KARUNA TRUST | Overseas | 2020-2021 | Not Specified | ORGANSIATIONAL SUPPORT |
MELANIE BANERJEE | Overseas | 2020-2021 | Not Specified | ORGANSIATIONAL SUPPORT |
WE TRUST | Overseas | 2020-2021 | 4685054 | EDUCATIONAL SUPPORT |
AMERICAN JEWISH WOMEN SERVICE | Overseas | 2020-2021 | 1608327 | EDUCATIONAL SUPPORT |
YOGA GIVES BACK | Overseas | 2020-2021 | 1399343 | EDUCATIONAL SUPPORT |
WE TRUST | Overseas | 2020-2021 | Not Specified | EDUCATIONAL SUPPORT |
TREES DES HOMMES | Overseas | 2020-2021 | 1340358 | ORGANISATIONAL SUPPORT |
THE RAMAKRISHNA FOUNDATION | Overseas | 2020-2021 | Not Specified | EDUCATIONAL SUPPORT |
THE RAMAKRISHNA FOUNDATION | Overseas | 2020-2021 | 360126 | EDUCATIONAL SUPPORT |
WE TRUST | Overseas | 2020-2021 | Not Specified | EDUCATIONAL SUPPORT |
WE TRUST | Overseas | 2020-2021 | 1025604 | EDUCATIONAL SUPPORT |
ASHA FOR EDUCATION | Overseas | 2020-2021 | 322400 | EDUCATIONAL SUPPORT |
VALERIE APTED | Overseas | 2020-2021 | Not Specified | EDUCATIONAL SUPPORT |
YOUTH MAKING A DIFFERENCE | Overseas | 2020-2021 | 1316367 | FOR ORGANISATIONAL SUPPORT |
MR AND MRS JULLIAN ROLAND | Overseas | 2020-2021 | Not Specified | FOR ORGANISATIONAL SUPPORT |
MELANIE BANERJEE | Overseas | 2020-2021 | Not Specified | FOR ORGANISATIONAL SUPPORT |
KARGIL FINANCE SERVICE | Overseas | 2020-2021 | Not Specified | FOR ORGANISATIONAL SUPPORT |
KOUSHIK CHAKRABORTY | Overseas | 2020-2021 | Not Specified | FOR ORGANISATIONAL SUPPORT |
MUNAKATA FOUNDATION | Overseas | 2020-2021 | 326041 | FOR ORGANISATIONAL SUPPORT |
ASSOCIATION FOR INDIA DEVELOPMENT | Overseas | 2020-2021 | Not Specified | ORGANISATIONAL SUPPORT |
GEORGE KHARL | Overseas | 2020-2021 | Not Specified | ORGANISATIONAL SUPPORT |
MUNAKATA FOUNDATION | Overseas | 2021-2022 | 399927 | Children education and support to society |
ANNELIE FABRY | Overseas | 2021-2022 | 164320 | Children education and support to society |
MELANI BANERJEE | Overseas | 2021-2022 | 724500 | Children education and support to society |
THE KARUNA TRUST | Overseas | 2021-2022 | 1637391 | Children education and support to society |
THE RAMAKRISHNA FOUNDATION | Overseas | 2021-2022 | 925045 | Children education and support to society |
THE RAMAKRISHNA FOUNDATION | Overseas | 2021-2022 | 797452 | Children education and support to society |
Reinhard Waldtraut Fricke Ms Juliane Fricke | Overseas | 2021-2022 | 678218 | Children education and support to society |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 388000 | Children education and support to society |
YOGA GIVES BACK | Overseas | 2021-2022 | 190290 | Children education and support to society |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 53000 | Children education and support to society |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 792000 | Children education and support to society |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 586000 | Children education and support to society |
THE KARUNA TRUST | Overseas | 2021-2022 | 2637058 | Children education and support to society |
YOUTH MAKING A DIFFERENCE | Overseas | 2021-2022 | 1749162 | Children education and support to society |
ABJIT VINAYAK BANDOPADHYAY | Overseas | 2021-2022 | 22000 | Children education and support to society |
MUNAKATA FOUNDATION | Overseas | 2021-2022 | 259073 | Children education and support to society |
OVERSEAS WOMAN AID | Overseas | 2021-2022 | 34328 | Children education and support to society |
THE TRATULA FUND | Overseas | 2021-2022 | 1857888 | Children education and support to society |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 500000 | Children education and support to society |
WE TRUST | Overseas | 2021-2022 | 3994864 | Children education and support to society |
YOGA GIVES BACK | Overseas | 2021-2022 | 1910222 | Children education and support to society |
AMERICAN JEWISH WORLD SERVICE | Overseas | 2021-2022 | 3354262 | Children education and support to society |
THE KARUNA TRUST | Overseas | 2021-2022 | 4670595 | Children education and support to society |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 691000 | Children education and support to society |
ASSOCIATION OF INDIA DEVOLOPMENT | Overseas | 2021-2022 | 471575 | Children education and support to society |
THE RAMAKRISHNA FOUNDATION | Overseas | 2021-2022 | 1232618 | Children education and support to society |
THE RAMAKRISHNA FOUNDATION | Overseas | 2021-2022 | 313000 | SELF SUFFICIENT OF WOMEN AND GILS |
EDEL GIVE FOUNDATION | Overseas | 2021-2022 | 5978481 | GIRLS EMPOWERMENT |
WE TRUST | Overseas | 2021-2022 | 5753202 | GIRLS EMPOWERMENT |
WE TRUST | Overseas | 2021-2022 | 1052208 | GIRLS EMPOWERMENT |
ASHA FOR EDUCATION | Overseas | 2021-2022 | 255000 | GIRLS EMPOWERMENT |
TERES DES HOMMES | Overseas | 2021-2022 | 635102 | GIRLS EMPOWERMENT |
YOGA GIVES BACK | Overseas | 2021-2022 | 100000 | GIRLS EMPOWERMENT |
THE RAMAKRISHNA FOUNDATION | Overseas | 2021-2022 | 33500 | GIRLS EMPOWERMENT |
