Nonconventional Energy And Rural Development Society Ngo In Coimbatore Tamil Nadu

Nonconventional Energy And Rural Development Society Ngo Information
Nonconventional Energy and Rural Development Society Non Governmental Organization is located in Coimbatore TAMIL NADU .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 111/1984 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act 27 of 1975 |
City of Registration | Coimbatore |
State of Registration | TAMIL NADU |
Date of Registration | 17-09-1984 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 075850013Nonconventional Energy and Rural Development Society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Mrs Sathia Jothi Kamaraj | Chief Functionary | Available | Available |
M DEVISANGEETHA | Treasurer | Available | Available |
INDUMATHI S | Secretary | Available | Available |
Nonconventional Energy and Rural Development Society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2013-2014 | Not Specified | There is no scheme in operation with state funding during 2013-2014. |
NABARD FINANCIAL SERVICES | Central | 2013-2014 | 1218752 | FORMATION OF WAVERS SHGS, LINKING SHGS WITH BANKS AND ARRANGING FACILITIES WITH NABARD FINANCIAL SERVICE UNDER MICRO FINANCIAL |
ANIMAL HUSBANDRY DEPARTMENT | State | 2014-2015 | 2416619 | DISTRICT LIVE STOCK FORM OF ANIMAL HUSBANDRY DEPARTMENT |
SOUTH ASIAN NETWORK FOR DEVELOPMENT AND ENVIRONMENTAL ECONOMICS NEPAL | Overseas | 2014-2015 | 60000 | Studied elephant movements and elephant corridors in Coimbatore district |
KVIC | Central | 2014-2015 | 187500 | Masala powder production unit was commissioned and SHGS member were trained in masala powder production |
UNDP GEF SGP THROUGH CENTER FOR ENVIRONMENT EDUCATION | Overseas | 2014-2015 | 2293000 | the 25 cum capacity bio gas plant was commissioned. |
ANIMAL HUSBANDRY DEPARTMENT | State | 2015-2016 | 2416619 | DISTRICT LIVE STOCK FARM OF ANIMAL HUSBANDARY DEPARTMENT |
NISE MINISTRY OF NEW AND RENEWABLE ENERGY | Central | 2015-2016 | 1284000 | Thirty ITI, diploma and engineer graduates were trained and job opportunities were arranged for them |
UNDP GEF SDP THROUGH CENTER FOR ENVIRONMENTAL EDUCATION | Overseas | 2015-2016 | 2293000 | INSTALLATION OF BIO GAS PLANT SOLAR LIGHT AND HYDRO UNIT |
DEPARTMENT OF HANDICRAFTS OF MINISTRY OF TEXTILE | Central | 2014-2015 | 150000 | FORMATION OF 26 SHGS , LINKING OF 26 SHGS WITH BANKS, BASELINE SURVEY WAS CONDUCTED |
Department of Animal Husbandry | State | 2016-2017 | 12000 | The starter motor was replaced and the servicing of Biogas run generator was carried out. The project is running successfully by converting the cattle waste in to environmental friendly fuel viz., biogas and value added organic manure for the agricultural cultivation purpose. |
HANDICRAFT OF MINISTRY OF TEXTILE | Central | 2016-2017 | 150000 | FORMATION OF 26 SHGS, LINKING OF 26 SHGS WITH BANKS BASELINE SURVEY WAS CONDUCTED |
NISE MINISTRY OF NEW AND RENEWABLE ENERGY AT NEW DELHI | Central | 2016-2017 | 5568000 | PROVIDING THREE MONTH TRAINING FOR GETTING EMPLOYMENT |
UNDP GEF SDP THROUGH CENTRE FOR ENVIRONMENTAL EDUCATION | Overseas | 2016-2017 | 2293000 | INSTALLATION OF BIO GAS PLANT SOLAR LIGHT AND HYDRO UNIT |
CLEAN ENERGY NETWORK NEW DELHI | Overseas | 2016-2017 | 25000 | PARTNERSHIP OF CLEAN ENERGY NETWORK WORKSHOP AT NEW DELHI |
NABARD FINANCIAL SERVICE | Central | 2016-2017 | 876842 | WOMEN SHG FORMATION LINKING WITH BANK AND ASIAN GANG CREDIT FACILITIES UNDER MICRO FINANCE WITH NABARD FINANCIAL |
MINISTRY OF NEW AND RENEWABLE ENERGY | Central | 2017-2018 | 278400 | This is the Prime Minister Skill Development Programme (SURYAMITRA) benefiting ITI and Diploma Engineering Students. All the 38 candidates trained under the scheme have been placed in various industries. |
MINISTRY OF NEW AND RENEWABLE ENERGY | Central | 2017-2018 | 300000 | There is no electricity in the village of Porparai and Thalinji vayal of Tiruppur District of Tribal villages. Through this project namely viz., " Renewable Energy Development of Watermills in Porparai and Thalinji vayal of Tiruppur District ", We had electrified the above two tribal vilages. |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2017-2018 | 746700 | We have trained 393 Safai Karamcharis of Coimbatore City Municipal Corporation Supported by NSKFDC and SCGJ, New Delhi. |
MINISTRY OF NEW AND RENEWABLE ENERGY PROGRAMME | Central | 2018-2019 | 4311900 | This is the Prime Minister Skill Development Programme (SURYAMITRA) benefiting ITI and Diploma Engineering Students. All the 72 candidates trained under the scheme have been placed in various industries. |
MINISTRY OF NEW AND RENEWABLE ENERGY | Central | 2019-2020 | 5749200 | This is the Prime Minister Skill Development Programme (SURYAMITRA) benefiting ITI and Diploma Engineering Students. All the 77 candidates trained under the scheme have been placed in various industries. |
INDIAN INSTITUTE FOR HUMAN SETTLEMENTS | Overseas | 2019-2020 | 637200 | The proposed IIHS Institution of Eminence (IOE) is premised on Tthe need to transform the current nature of urban education as one of the most important drivers for Indiaâs national development and sustainable global futures |
MINISTRY OF SKILL DEVELOPMENT | Central | 2018-2019 | 502500 | Hazardous-waste management, the collection, treatment, and disposal of waste material that, when improperly handled, can cause substantial harm to human health and safety or to the environment. 67 members were benefited through this workshop. |
MINISTRY OF SKILL DEVELOPMENT | Central | 2018-2019 | 125800 | We have trained 74 WASTE PICKERS of Coimbatore City Municipal Corporation Supported by NSKFDC and SCGJ, New Delhi. |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2018-2019 | 433200 | We have trained 228 Safai Karamcharis of Coimbatore City Municipal Corporation Supported by NSKFDC and SCGJ, New Delhi. |
MINISTRY OF SKILL DEVELOPMENT | Central | 2019-2020 | 1386000 | We have trained 1155 Safai Karamcharis of Coimbatore City Municipal Corporation Supported by NSDC and SCGJ, New Delhi. |
MINISTRY OF SKILL DEVELOPMENT | Central | 2019-2020 | 35664 | We have trained 13 Safai Karamcharis of Coimbatore City Municipal Corporation Supported by NSKFDC and SCGJ, New Delhi. |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2019-2020 | 193200 | We have trained 644 Safai Karamcharis of Coimbatore City Municipal Corporation Supported by NSKFDC and SCGJ, New Delhi. |
TAMIL NADU SKILL DEVELOPMENT CORPORATION | State | 2019-2020 | 367800 | This is the Prime Minister Skill Development Programme (SURYAMITRA) benefiting ITI and Diploma Engineering Students. All the 14 candidates trained under the scheme have been placed in various industries. |
MINISTRY OF SKILL DEVELOPMENT | Central | 2020-2021 | 1386000 | We have trained 1155 Safai Karamcharis of Coimbatore City Municipal Corporation Supported by NSDC and SCGJ, New Delhi. |
INDIAN INSTITUTE FOR HUMAN SETTLEMENTS | Overseas | 2020-2021 | 673200 | TO TRAIN THE MASONS AND PROVIDE THEM PPE KITS. |
CSC | Overseas | 2020-2021 | 367734 | TO GATHER INFORMATION OF CENSUS AT COIMBATORE |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2020-2021 | 377300 | TO TRAIN THE DESLUDGE OPERATORS OF VARIOUS PARTS OF TAMILNADU. |
Contact details
Address | Mrs.Sathia Jothi Kamaraj, President, NERD Society, 249, Chitthi Vinayakar Colony, Vadavalli, Coimbatore _ 641 041, Tamilnadu(State), India |
City | Coimbatore |
State | TAMIL NADU |
Telephone | 0422-2422689 |
Mobile No | 9443934139 |
Website Url | http://www.nerdsocietycoimbatore.org |
nerdsocietycoimbatore(at)hotmail[dot]com |
Nonconventional Energy and Rural Development Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Coimbatore
Operational States: TAMIL NADU
AchieveMents: The organization is named as Nonconventional Energy and Rural Development Society in order to promote the nonconventional energy sources like biogas plants to recover methane from animal dung night soil individual waste market waste agricultural biomass and municipal solid waste and also solar gadgets. It is 27 years old and during the last 27 years it has installed about 10 500 biogas plants. It had mainly installed individual domestic type biogas plants for the farmers. The domestic plants mainly cater the needs of cooking and lighting demand of the family. The size of the plant ranges from 1 cum to 6 cum. The organization has organized more than 450 village level awareness camps to identify and motivate the potential beneficiaries and farmers for the installation of biogas plants. The organization had contacted the banks for getting the loan for the installation of the plants and also the Government for getting the subsidy. The organization has been recognized as Business Development Associate of Indian Renewable Energy Development Agency of Government of India for undertaking the projects on renewable energy sources particularly for biogas plants. It had installed biogas plants in the remote tribal area viz Thalingi settlement of Amaravathi Forest Range in Coimbatore district of Tamilnadu state to electrify the entire village. The tribal settlement has no possibility of electrification through the conventional means of electricity because it is located in the interior forest without road connectivity and transport facilities. The remote villages are to be electrified through decentralized generation using nonconventional energy sources. The technology to be used will depend on the size of the village and the resources available locally. A prime example of demonstration of electrification through biogas technology by the proposing organization is the Thalingi Tribal Village as first of its kind in India. The organization had installed more than 50 VermiComposting units to produce value added organic manure by making use of biodigested slurry coming out of the biogas plants. Through the promotion of VermiComposting units integrated with biogas plants the farmers were able to meet their entire fertilizer need for the organic farming. The organization has implemented a novel waste to energy and manure project. The organization is promoting Women Self Help Groups and Men Youth Groups for their empowerment and bank loan with government subsidy for the purchase of Milch animals and thereby they will be in a position to install biogas plants to meet their energy demand and the thereby selfsufficiency in fuel and fertilizer requirement. So far it had formed about 4000 Self Help Groups benefiting about 60,000 below poverty line families. On summarizing the organization experience we can conclude that the organization is having 27 years of rich experience in renewable Energy projects mainly benefiting women and farmers.
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Biotechnology, Children, Civic Issues, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, Housing, Information and Communication Technology, Labour and Employment, Land Resources, Micro Finance (SHGs), Minority Issues, Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation,- Sri Kanchi Kamakoti Medical TrustCoimbatore, TAMIL NADU
- Grace Happy Home TrustCoimbatore, TAMIL NADU
- Swarga FoundationCOIMBATORE, TAMIL NADU
- Mahasakthi Charitable TrustCOIMBATORE, TAMIL NADU
- Sakthi Vinayaga Charitable TrustCoimbatore, TAMIL NADU
- Avarampalayam Sarvodaya SanghCoimbatore, TAMIL NADU
- GorefCoimbatore, TAMIL NADU
- Canaan Charitable TrustCoimbatore, TAMIL NADU
- Weaker Section And Tribal Rehabilitation Charitable TrustCoimbatore, TAMIL NADU
- Coimbatore Rural Industries Development SocietyCoimbatore, TAMIL NADU
Other Ngos in Coimbatore, TAMIL NADU
- North Bengal Alternative Energy And Rural Development Association In Jalpaiguri West Bengal
- Khagrabari Rural Energy Development Association In Koch Bihar West Bengal
- Society For Rural Energy And Youth Advancement Services For Upliftment In Asifabad Telangana
- Centre For Rural Energy And Appropriate Technology In Nagapattinam Tamil Nadu
- Foundation For Resources Environment Energy Development Organization And Management Society In Bhopal Madhya Pradesh
- Centre For Environment Energy And Development India In Gingee Tamil Nadu
- Integrated Sustainable Energy And Ecological Development Association (inseda) In New Delhi Delhi
- Renewable Energy Institute For Sustain Agriculture And Integrated Development In Nuh Haryana
- Organisation For Sustained Development Of Health Energy And Environment In Ranchi Jharkhand
- Society Of Safe Bharath Against Covert Torture And Energy Weapons In Bangalore Karnataka