Nongstoin Social Service Society Ngo In Nongstoin Meghalaya
Nongstoin Social Service Society Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | NRS/NSSN-123/07 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Meghalaya Societies Registration Acts 7, 1990 |
City of Registration | Nongstoin |
State of Registration | MEGHALAYA |
Date of Registration | 07-05-2007 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 214270015Nongstoin Social Service Society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
James Anderson Syiemlieh | Director | Available | Available |
John Albert Ryntathiang | Member | Available | Available |
Ditendar Lyngkhoi | Assistant Director | Available | Available |
Elizabeth Lyngkhoi | Member | Available | Available |
Almonmora Sun | Member | Available | Available |
Mariantina Lyngkhoi | Member | Available | Available |
Sylvester Syiemlieh | Member | Available | Available |
Seberin Lyngdoh | Treasurer | Available | Available |
Rolandus Lyngdoh | President | Available | Available |
Nongstoin Social Service Society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Public Health Engineering | State | 2014-2015 | 925260 | Toilets in schools are provided. Hygienic education among students was given. |
Public Health Engineering | State | 2014-2015 | 925260 | Toilets in schools are provided. Hygienic education among students was given. |
Caritas India | Overseas | 2015-2016 | 695440 | Successful mainstreaming of the People With Disabilities (PWDs) is witnessed. People differently able are accepted and recognized in the society. |
Social Welfare | State | 2016-2017 | 230971 | People with disabilities are empowered and capacitated. |
Childline India Foundation | Central | 2016-2017 | 1400038 | People become aware of the evil of the child laboour. Children are helped through counselling and guidance. |
Bethany Society | State | 2016-2017 | 96000 | People with mental problem are taken care of, and assisted in treatment and in getting medicines. |
Caritas India | Overseas | 2017-2018 | 737310 | To promote inclusion of people with disabilities in the society. |
Caritas India | Overseas | 2017-2018 | 1398950 | To promote Local Agricultural Resources, like medicinal plants, food items and others |
Meghalaya State Rural Livehlihood Society | State | 2017-2018 | 4198500 | For Livelihood Promotion through formation of SHGs |
Childline India Foundation | Central | 2017-2018 | 2373936 | For Emergency Support for Children in distress |
Meghalaya Basin Management Agency | State | 2017-2018 | 546460 | For Livelihood Promotion |
NABARD | State | 2017-2018 | 200940 | For Livelihood Promotion |
NABARD | State | 2017-2018 | 127720 | For Livehlihood Promotion through formation of SHGs |
Bethany Society | State | 2017-2018 | 96000 | For support of Mental Illness Patients |
District Social Welfare Office | State | 2017-2018 | 129600 | For support of person with disabilities |
NABARD | State | 2018-2019 | 101560 | For livelihood promotion |
District Social Welfare Office | State | 2018-2019 | 130000 | For support to persons with disabilities |
Meghalaya State Rural Livelihood Society | State | 2018-2019 | 3621135 | For livelihood promotion |
Childline India Foundation | Central | 2018-2019 | 1177345 | For emergency support for children in distress |
Bethany Society | State | 2018-2019 | 99000 | For support of mental illness patients |
Caritas India | Overseas | 2018-2019 | 1175950 | For livelihood promotion to farmers |
Bethany Society | State | 2019-2020 | 18000 | For support of mental illness patients |
NABARD | State | 2019-2020 | 80000 | For livelihood promotion through formation of SHGs |
Childline India Foundation | Central | 2019-2020 | 1352792 | For emergency support to children in distress |
District Innovation Fund | State | 2019-2020 | 297450 | For bio-pesticides and bio-nutrients |
Meghalaya Basin Management Agency | State | 2019-2020 | 143000 | For livelihood promotion |
Caritas India | Overseas | 2019-2020 | 1261750 | For livelihood promotion for farmers |
Meghalaya Rural Bank | State | 2019-2020 | 115000 | For financial inclusion |
Meghalaya Basin Management Agency | State | 2016-2017 | 987290 | For livelihood promotion |
Caritas India | Central | 2016-2017 | 5184000 | For eradication of malaria disease |
Caritas India | Overseas | 2016-2017 | 1932453 | For livelihood promotion of farmers and for empowerment of persons with disability |
Jeromias D Costa | Overseas | 2017-2018 | 224600 | Upgradation of Computer Skill for Teachers |
District Soil and Water Conservation Office | State | 2017-2018 | 81700 | Watershed Management |
NABARD | State | 2017-2018 | 12500 | MEDP |
District Rural Development Agency | State | 2017-2018 | 2286850 | Social Audit |
District Tuberculosis Office | State | 2017-2018 | 84000 | Eradication of Tuberculosis |
Meghalaya Rural Bank | State | 2017-2018 | 148000 | Customer Service Point |
NorthEast Diocesan Social Service Society | State | 2017-2018 | 40200 | Training and capacity building of Staff |
State Bank of India | State | 2017-2018 | 25000 | Financial Literacy Campaign |
NorthEast Diocesan Social Service Society | State | 2017-2018 | 112800 | Training and Capacity Building of STaff |
Asian Development Bank | Overseas | 2018-2019 | 250000 | Provide linkages for Farmers |
District Rural Development Agency | State | 2018-2019 | 125000 | Social Audit |
District Tuberculosis Office | State | 2018-2019 | 193000 | Eradication of Tuberculosis |
District Social Welfare Office | State | 2018-2019 | 80000 | Empowerment of Persons with Disabilities |
Meghalaya Rural Bank | State | 2018-2019 | 165000 | Customer Service Point |
NorthEast Diocesan Social Service Society | State | 2018-2019 | 54900 | Human Right Education |
Caritas India | Central | 2018-2019 | 172000 | Disaster Relief |
NABARD | State | 2018-2019 | 80000 | Promoting Self Help Group |
Bethany Society | State | 2018-2019 | 275400 | Integrated Farming |
Bethany Society | State | 2019-2020 | 491335 | Integrated Farming |
Bethany Society | State | 2020-2021 | 637163 | For Training of Farmers |
CHILDLINE INDIA FOUNDATION | Central | 2020-2021 | 1466907 | For intervention of children in distress |
CHILDLINE INDIA FOUNDATION | Central | 2020-2021 | 533226 | For intervention of children in distress |
District Innovation Fund | State | 2020-2021 | 297500 | For promotion of organic farming |
Meghalaya Society for Social Audit and Transparency | State | 2020-2021 | 1016900 | For facilitating social audit |
Meghalaya State Rural Livelihood Society | State | 2020-2021 | 1161746 | For livelihood promotion |
District Tuberculosis Office | State | 2020-2021 | 84000 | For Sputum Collection and Transportation |
Bethany Society | State | 2020-2021 | 24000 | For health related with mental illness |
Caritas India | Central | 2020-2021 | 100000 | For corona support in the form of dry ration |
Caritas India | Overseas | 2020-2021 | 1115000 | for farming purpose, for reviving of traditional farming and for promotion of organic farming |
KZE MISEREOR | Overseas | 2020-2021 | 534729 | For farming purpose, for reviving of traditional farming and for promotion of organic farming |
District Child Protection Office | State | 2021-2022 | 40680 | Provision of materials for Fit Facility Centre |
CHILDLINE India Foundation | Central | 2021-2022 | 708394 | For Activities related to Children in Need and for their safety and protection |
CHILDLINE India Foundation | Central | 2021-2022 | 957333 | For Activities related to Children in Need and for their safety and protection |
Deputy Commissioner Office | State | 2021-2022 | 100000 | Educating, Empowering and Protecting the Vulnerable Children through Awareness Programmes |
Meghalaya Basin Development Authority | State | 2021-2022 | 420000 | Community-based Forest Management and Livelihood Improvement |
District Tuberculosis Office | State | 2021-2022 | 42000 | Sputum Collection and Sputum Transportation |
Meghalaya Basin Management Agency | State | 2021-2022 | 4681001 | Formation of Producer Groups |
District Social Welfare Office | State | 2021-2022 | 50000 | Vocational Training to Persons with Disabilities |
North East Diocesan Social Service Society | State | 2021-2022 | 108800 | Awareness Programmes on Rights and Safety of Children |
North East Diocesan Social Service Society | State | 2021-2022 | 109650 | Awareness Programmes for Youth on various Social Issues |
North East Diocesan Social Service Society | State | 2021-2022 | 23935 | For capacitating our stakeholders and staff on current issues pertaining to social work |
KZE MISEREOR | Overseas | 2021-2022 | 2176049 | For farming purpose, for reviving of traditional farming and for promotion of organic farming |
Contact details
Address | Nongstoin Social Service Society Near Bishops House, Nongstoin West Khasi Hills District Meghalaya 793119 |
City | Nongstoin |
State | MEGHALAYA |
Telephone | 03654-280919 |
Mobile No | 9436381067 |
Website Url | Not Available |
nsss793119(at)gmail[dot]com |
Nongstoin Social Service Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: West Khasi Hills, West Khasi Hills
Operational States: MEGHALAYA
AchieveMents: Formation of 2142 Producer Groups Formation of 963 Self Help Groups Formation of 6 Disabled People Organizations Formation of 12 Farmers Clubs Reach out to 73 Tuberculosis Patients Reach out to 168 Mental Illness Patients Reach out to 294 Persons with Disabilities Render support to 1340 children in need Reach out to 1487 Families during COVID 19 Reach out to 38009 marginalized farmers
Key Issues
Agriculture, Children, Differently Abled, Disaster Management, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Human Rights, Legal Awareness and Aid, Micro Finance (SHGs), Micro Small and Medium Enterprises, Nutrition, Rural Development and Poverty Alleviation, Vocational Training, Skill Development,- United Border Area Development CommitteeNongstoin, MEGHALAYA
- Joel Gathphoh Memorial Synod Secondary SchoolNONGSTOIN, MEGHALAYA
- Women Social Welfare OrganizationNONGSTOIN, MEGHALAYA
- Nongspung Youth Development CentreNongstoin , MEGHALAYA
- Diocese Of Nongstoin Nongstoin, MEGHALAYA
- Creche Centre Sohparu OrganisationNongstoin, MEGHALAYA
- Creche Women C.o.g NongkyndangNongstoin, MEGHALAYA
- Khawkylla Community Resource Management SocietyNongstoin, MEGHALAYA
- Lowingwell Social OrganisationNONGSTOIN, MEGHALAYA
- Tetra Set N Plus Social Welfare OrganisationNONGSTOIN, MEGHALAYA
Other Ngos in Nongstoin, MEGHALAYA
- Diocese Of Nongstoin In Nongstoin Meghalaya
- Parent Association For Disabled Nongstoin In Nongstoin Meghalaya
- Gospel For Banjara Tribal Social Service Society In Mahabubabad Andhra Pradesh
- Pondicherry Multipurpose Social Service Society In Puducherry Puducherry
- Quilon Social Service Society In Kollam Kerala
- Bright Social Service Society In Palayamkottai Tamil Nadu
- Trivandrum Social Service Society In Thiruvananthapuram Kerala
- Jabalpur Diocesan Social Service Society In Jabalpur Madhya Pradesh
- Roman Catholic Diocesan Social Service Society In Ajmer Rajasthan
- Social Service Society In Kamalapuram Andhra Pradesh
Nongstoin Social Service Society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .