Participatory Action For Community Empowerment Ngo In Lucknow Uttar Pradesh
Participatory Action For Community Empowerment Ngo Information
Participatory Action for Community Empowerment Non Governmental Organization is located in Lucknow UTTAR PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1381- R/LUC/15115/2020-2021 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Registration Act 1860 |
City of Registration | Lucknow |
State of Registration | UTTAR PRADESH |
Date of Registration | 18-12-2000 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 136710010Participatory Action for Community Empowerment NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Rajvinder Kaur | Secretary | Available | Available |
Gautam Banerjee | President | Available | Available |
Malay Kumar | Executive Member | Available | Available |
Sushma Srivastava | Executive Member | Available | Available |
Anuja Shukla | Treasurer | Available | Available |
Shelly Jarina Kerketta | Executive Member | Available | Available |
Dhruva Kumar | Vice President | Available | Available |
Participatory Action for Community Empowerment Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Caritas India | Overseas | 2015-2016 | 15529169 | Empowering Socially Excluded Communities (Women, Muslims and SC) to gain access to Livelihood opportunities and ensure entitlement of Basic Rights to lead a dignified life. |
Terre Des Hommes and Dachser Germany | Overseas | 2013-2014 | 10349205 | The new project ideas which are being proposed from July 2010 onwards after the completion of the current project will consolidate the gains that have already been made and expand the horizon of the project further for sustainability. Thus the concrete effort during the second phase of the project would be to move from education to sustainability by consolidating all the gains and by introducing new elements of rural technical trainings and village social forestry. While the educational activit |
Indo Global Social Service Society | Overseas | 2013-2014 | 2086844 | Sustaining Housing, Education, Livelihood Through Rights and Entitlements (SHELTER) under CityMaker Programme In the SHELTER project we focused on Shelter, education, health and livelihood with the unorganized Sector |
ACC Ltd | Central | 2013-2014 | 3030000 | Establishing Sustainable Model Villages in 5 GPs of Gauriganj Block of CSM Nagar of Dist, UP through initiating Participatory Integrated Development Process. Note This project was on reimbursable basis and the project was over during FY 2012-13. The receivable amount was received during 2013-14 |
Department of Forest | State | 2013-2014 | 6783600 | The important features of CFP is to develop a sense of voluntary tree planting amongst children and make them understand the important role a forest plays in the context of global ecological balance.The CFP is an experiential environment- learning program through which participants of CFP not only learn about complex interaction in nature but also could feel proud in making positive and concrete contributions to their communities. |
CHILDLINE India Foundation and Ministry of Women and Child Development | Central | 2013-2014 | 971000 | A project of Ministry of Women |
TERI | Central | 2013-2014 | 5000000 | This was a research project for providing electricity, running of Cold storage using Biomass Gassifier technology.. Hence the amount spent by PACE was reimbursed by TERI |
UNICEF | Central | 2013-2014 | 9107638 | Protecting Child Rights, in particular the Rights to Education and Protection in Mirzapur district of Uttar Pradesh |
UPDASP | State | 2013-2014 | 3078489 | Promoting technology based Organic farming, Livlihood activities Goatry, Piggery, Fishery, Agriculture, Horticulture etc. Note The receivable amount was received during FY 2013-14. The project was completed during FY 2012-13 |
Terre Des Hommes and Dachser Germany | Overseas | 2014-2015 | 10349205 | 15 rural communities in Sitapur districts of Uttar Pradesh reach improved educational status, skills and sustainability. |
Caritas India | Overseas | 2014-2015 | 15529169 | Empowering Socially Excluded Communities (Women, Muslims and SC) to gain access to Livelihood opportunities and ensure entitlement of Basic Rights to lead a dignified life. |
Indo Global Social Service Society | Overseas | 2014-2015 | 1205484 | Accessing Rights to Livelihood for unorganised Sector |
Karl Kubel Stiftung Germany | Overseas | 2016-2017 | 18556870 | Establishing an enabling environment for the realization of child rights in 15 villages of Paliya Kalan block, Lakhimpur Kheri district, Uttar Pradesh |
Terre Des Hommes and Dachser Germany | Overseas | 2016-2017 | 13908983 | Sustainable Development through Women and Youth Organisations in the State of Uttar Pradesh |
Habitat For Humanity India and Pfizer | Overseas | 2016-2017 | 3400000 | Construction of 6 school toilet complex and To conduct sensitization workshops with students and teachers on health and hygiene. |
ASIAN PAINTS | Central | 2016-2017 | 37500 | Whitewash, Drainage, Drinking Water facility, and Promoting Handwashing practices and maintaining Health and hygiene |
Contact details
Address | 1/22, Jankipuram Extension Sitapur Road Scheme |
City | Lucknow |
State | UTTAR PRADESH |
Telephone | Not Available |
Mobile No | 9450661146 |
Website Url | https://www.pacelko.in |
pacelko2000(at)gmail[dot]com |
Participatory Action for Community Empowerment Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ambedkar Nagar, Amethi, Bahraich, Balrampur, Bara Banki, Bareilly, Chandauli, Faizabad, Gonda, Gorakhpur, Hardoi, Kaushambi, Kheri, Kushinagar, Lucknow, Mathura, Mirzapur, Moradabad, Muzaffarnagar, Sambhal, Sant Kabir Nagar, Sant Ravidas Nagar (Bhadohi), Shamli, Sitapur, Sultanpur
Operational States: UTTAR PRADESH
AchieveMents: Over the years PACE has undertaken projects on Health Education Livelihood environment and Entitlement of poor and marginalized communities PACE has always focused on SC and ST women and girl and implemented several projects which focused on promoting Girl child education and improving their awareness and skills through organising rallies running of bridge course centres and vocational training centres enrolment campaign community meetings PTA strengthening SMC and CPC and advocacy
Key Issues
Animal Husbandry, Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, HIV/AIDS, Human Rights, Labour and Employment, Micro Finance (SHGs), Minority Issues, New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Urban Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Youth Affairs,- Madhayam Samajik Sansthalucknow, UTTAR PRADESH
- Nav Welfare Sewa SamitiLucknow, UTTAR PRADESH
- Abhishek Welfare SocietyLUCKNOW, UTTAR PRADESH
- Pragatisheel Udyog SamitiLucknow, UTTAR PRADESH
- Consumer GuildLucknow, UTTAR PRADESH
- Bhartiya Sewa SansthanLucknow, UTTAR PRADESH
- Zainab Memorial SocietyLucknow, UTTAR PRADESH
- Rural Dental Society For Oral Disease Prevention And Curelucknow, UTTAR PRADESH
- Srijan Ek SochLucknow, UTTAR PRADESH
- Panchaytan Mandir TrustLUCKNOW, UTTAR PRADESH
Other Ngos in lucknow, UTTAR PRADESH
- Social Action And Mobilization Participatory Rural Community In Nagaur Rajasthan
- Society For Participatory Research And Development Action In Lucknow Uttar Pradesh
- Society For Participatory Action Research And Knowledge In Ranchi Jharkhand
- Society For Participatory Action And Reflection In Kolkata West Bengal
- Participatory Research And Action Network In Kolkata West Bengal
- Rural Union For Participatory Action In Dhenkanal Orissa
- Peoples Institute For Participatory Action Research In Dhenkanal Orissa
- Foundation For Participatory Learning And Action Network Plan Foundation In Shimla Himachal Pradesh
- Participatory Learning And Action Samiti In Rajgarh Madhya Pradesh
- Community Action For Rehabilitation And Empowerment In Anantapuramu Andhra Pradesh
Participatory Action for Community Empowerment [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |