Peoples Service Society Palakkad Ngo In Palakkad Kerala
Peoples Service Society Palakkad Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 55 / 1978 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act XXI/1860 |
City of Registration | Palakkad |
State of Registration | KERALA |
Date of Registration | 18-04-1978 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 052890037PEOPLES SERVICE SOCIETY PALAKKAD NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Joseph Justine K C | Secretary | Available | Available |
Magi C R | Treasurer | Available | Available |
Jeejo Cheru Chalakkal | President | Available | Available |
Jini Joseph | Vice President | Available | Available |
Cris Sebastian | Board Member | Available | Available |
George Mathew | Joint Secretary | Available | Available |
Seena M J | Board Member | Available | Available |
P T Kurian | Board Member | Available | Available |
V J Joseph | Board Member | Available | Available |
Sister Mariarose | Board Member | Available | Available |
PEOPLES SERVICE SOCIETY PALAKKAD Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Kerala State AIDS Control Society | State | 2015-2016 | Not Specified | Migrant Suraksha Project |
na | Central | 2015-2016 | Not Specified | na |
Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
Central Social Welfare Board | Central | 2016-2017 | 144000 | Implementing 10 Rajeev Gandhi National Creches in Palakkad District |
Kerala State Social Welfare Board | State | 2017-2018 | 122500 | To provide legal service to the needy woman and children as and when needed. |
Kerala State Aids Control Society | State | 2017-2018 | 1264668 | HIV Awareness and precautions of AIDS among the migrant labours in Malappuram District |
State Rural Livelyhood Mission | State | 2017-2018 | 16500000 | Providing skill training and placement to unemployed youth |
Kerala Rural Water and Sanitation Agency | State | 2017-2018 | 2500000 | Provide Drinking water and sanitation facilities to the people of LakkidiPeroor Grama Panchayath |
Central Social Welfare Board | Central | 2017-2018 | 288000 | Providing Counselling to the needy woman and children and awareness to the rural people |
National Bank for Agriculture and Rural Development | Central | 2017-2018 | 1500000 | Formation and strengthening Women SHGs in the backward district of Palakkad through Bank Linkage and Credit Linkage |
National Bank for Agriculture and Rural Development | Central | 2017-2018 | 300000 | Formation and Registration Farmer Producer Company for well-being of farmers |
Western Ghat Development Cell | Central | 2017-2018 | 3500000 | to implement soil and water conservation measures in the watershed area of Mankara and Kanjirappuzha Grama Panchayath |
Save A Family Plan | Overseas | 2017-2018 | 3953000 | Adopting families and enhance their livelihood by starting Income Generating Programmes |
Save A Family Plan | Overseas | 2017-2018 | 5000000 | Providing shelter to the shelterless poor families |
Jal Seva Charitable Foundation | Overseas | 2017-2018 | 400000 | Provide safe drinking water, sanitation and hygiene practices in the entire panchayath area and also enhance the water level through ground water recharging |
Caritas India | Overseas | 2017-2018 | 350000 | Immediate assistance to the victims of flood by providing food cloths medicines and also shelter repairing. |
Kerala State Social Welfare Board | State | 2018-2019 | 122500 | Providing Legal Service to Women and Children who are affecting Domestic Violence and when needed. |
Integrated Child Development Scheme | State | 2018-2019 | 216030 | Providing creche facilities to the rural children below 6 years |
Kerala State AIDS Control Society | State | 2018-2019 | 1750000 | Providing awareness and precaution to be undertaken for controlling AIDS among the migrant labours |
Kudumbashree Mission | State | 2018-2019 | 1378000 | Providing skill training to Kudumbashree members |
Kerala Rural Water Supply and Sanitation Agency | State | 2018-2019 | 2000000 | Providing drinking water and sanitation facilities to the families in Lakkdiperoor Grama Panchayath |
Central Social Welfare Board | Central | 2018-2019 | 438000 | Providing counselling to women and children |
National Bank for Agriculture and Rural Development | Central | 2018-2019 | 300000 | Formation and registering Farmer Producer Company for the well being of the farmers |
Western Ghat Development Cell | Central | 2018-2019 | 158000 | Soil and water conservation measures in the watershed area of Mankara Grama Panchayath |
Save A Family Plan | Overseas | 2018-2019 | 3232079 | Adopting poor families and provide assistance to start Income Generation Programme for their livelihood and also educating their children |
Save A Family Plan | Overseas | 2018-2019 | 840000 | Providing shelter to the shelterless families |
Jal Seva Charitable Foundation | Overseas | 2018-2019 | 27927699 | Providing safe drinking water sanitation and hygiene practices to the people in Pudussery and Elappully GP and also enhancing ground water level through different ground water recharge measures |
Jal Seva Charitable Foundation | Overseas | 2018-2019 | 2865310 | Providing assistance to the victims of flood in Kerala Flood 2018 |
Caritas India | Overseas | 2018-2019 | 210000 | Providing assistance to the affected families of flood in the area of Palakkayam |
Diocese of Augsburg | Overseas | 2018-2019 | 3240137 | Flood Rehabilitation work in the area of Palakkad which is affected in Kerala Flood 2018 |
Sehion Ministries UK | Overseas | 2018-2019 | 600257 | Flood Rehabilitation work in the District of Palakkad who are the victims of Kerala Flood 2018 |
Kerala State Social Welfare Board | State | 2019-2020 | 122500 | Providing legal service to needy women and children who are suffering domestic violence and other related problems. |
Integrated Child Welfare Department | State | 2019-2020 | 324000 | Creche facilities arranged for the children of working women |
Kerala State Aids Control Society | State | 2019-2020 | 1735000 | Awareness and precautions to be taken against HIV AIDS among the migrant labours |
Kerala State Rural Water Supply and Sanitation Agency | State | 2019-2020 | 2000000 | Providing drinking water and sanitation facilities to the families of Lakkidi Peroor Grama Panchayath |
Kudumbashree Mission | State | 2019-2020 | 450000 | Providing skill training and credit linkage for starting IGP to Kudumbashree members |
State Rural Livelihood Mission | State | 2019-2020 | 12700000 | Skill training and placement support to unemployed youth |
Kerala State Backward Class Development Corporation | State | 2019-2020 | 10000000 | Providing micro finance to backward and minority SHGs |
Central Social Welfare Board | Central | 2019-2020 | 288000 | Providing Family Counselling to the needy woman and children and also providing awareness among the SHGs |
National Bank for Agriculture and Rural Development | Central | 2019-2020 | 300000 | Forming and Registering Farmer Producer Company for the well being of farmers |
National bank for Agriculture and Rural Development | Central | 2019-2020 | 217000 | Arranging livelihood activities through credit linkage to the members of Women Self Help Groups |
National Bank for Agriculture and Rural Development | Central | 2019-2020 | 50000 | Micro Enterprise Development Training Programme conducted to the SHG members initiative for starting micro enterprises. |
National bank for Agriculture and Rural Development | Central | 2019-2020 | 530800 | Adopting soil and water conservation measures based on the changing the Climate |
Pradhan manthri Kaushal Vikas Yojana | Central | 2019-2020 | 2000000 | Enhance the water level through recharging roof water to soil |
Save A Family Plan | Overseas | 2019-2020 | 3808619 | Adopting families for giving assistance t for enhancing their livelihood and education of children |
Save A Family Plan | Overseas | 2019-2020 | 120000 | Providing shelter for shelterless families |
Jal Seva Charitable Foundation | Overseas | 2019-2020 | 23785962 | Providing drinking water sanitation and hygiene along with enhancing ground water level through different methods of ground water recharging measures |
Diocese of Augsburg | Overseas | 2019-2020 | 974750 | Providing assistance to the victims of Flood through housing and income generation programmes etc |
Catholic Near East Welfare Association | Overseas | 2019-2020 | 1343955 | Providing assitance to the victims of flood through land reclamation support for cultivation starting IGP etc. |
Save A Family Plan | Overseas | 2020-2021 | 1862442 | Family Development Programme to SAFP beneficiaries |
Save A Family Plan | Overseas | 2020-2021 | 180000 | Housing assistance to 10 beneficiaries |
Jal Seva Charitable Foundation | Overseas | 2020-2021 | 9700000 | Safe drinking water, Health and Hygiene and Sanitation activities in Panchayaths |
Catholic Relief Services | Overseas | 2020-2021 | 507183 | Food and Hygiene kit during Covid 19 pandemic situation |
CNEWA | Overseas | 2020-2021 | 549317 | Food and Hygiene kit during Covid 19 pandemic situation |
Central Social Welfare Board | Central | 2020-2021 | 288000 | Counseling to women and children |
Kerala State Social Welfare Board | State | 2020-2021 | 120190 | Additional Honorarium |
Kerala State Social Welfare Board | State | 2020-2021 | 122500 | Implementing Legal Service Providing Centre |
ICDS | State | 2020-2021 | 802050 | Rajeev Gandhi National Creche at Elavampadam, Kannambra and Kairady |
NABARD | State | 2020-2021 | 658000 | Implementation of Watershed Projects in Perumatty and Vadakarapathy Grama Panchayaths |
NABARD | State | 2020-2021 | 277600 | Digitization of NABARD WSHGs through E-Sakthi Programme |
NABARD | State | 2020-2021 | 30000 | Sanitation Literacy Campaign in Vadakarapathy Panchayath |
Kerala State Aids Control Society | State | 2020-2021 | 1646196 | Migrant Suraksha Project at Malappuram |
Contact details
Address | Peoples Service Society Palakkad Diocesan Pastoral Centre Chakkanthara, Pallippuram Post Palakkad, Kerala - 678 006 |
City | Palakkad |
State | KERALA |
Telephone | 04912-520395 |
Mobile No | 9447020395 |
Website Url | Not Available |
psspngo(at)gmail[dot]com |
PEOPLES SERVICE SOCIETY PALAKKAD Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Palakkad
Operational States: KERALA
AchieveMents: Agriculture
Key Issues
Animal Husbandry, Dairying and Fisheries, Aged/Elderly, Agriculture, Children, Civic Issues, Differently Abled, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Human Rights, Information and Communication Technology, Legal Awareness and Aid, Micro Finance (SHGs), Minority Issues, Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Vocational Training, Women's Development and Empowerment,- Jai Christo ProvincePALAKKAD, KERALA
- Lions Club Of PalghatPalakkad, KERALA
- Walayar Valley Lions TrustPalakkad, KERALA
- Walayar Library And Reading RoomPALAKKAD, KERALA
- Soorya Reshmi Charitable TrustPalakkad, KERALA
- Ahalia International FoundationPALAKKAD, KERALA
- Holy Family De-addiction CentrePalakkad, KERALA
- Lead College Of ManagementPalakkad, KERALA
- The Society Of Dominican SistersPALAKKAD, KERALA
- Karnakayamman Educational Society Ca 357Palakkad, KERALA
Other Ngos in PALAKKAD, KERALA
- Palakkad District Health And Family Welfare Coop Hospital Society Ltd In Nemmara Kerala
- Palakkad District Network Of Positive People In Palakkad Kerala
- Iit Palakkad Technology Ihub Foundation In Palakkad Kerala
- The Diocese Of Palakkad In Palakkad Kerala
- Palakkad District Public Library In Palakkad Kerala
- Consumer Protection Council Of Palakkad In Palakkad Kerala
- Palakkad Lensffed Charitable Trust In Palakkad Kerala
- Peoples Association Representative Of Peoples Kindness Awareness Righteousness In Rewa Madhya Pradesh
- Peoples Action Service Society In Trichirappalli Tamil Nadu
- Poor Peoples Development Social Service Society In Kurnool Andhra Pradesh
PEOPLES SERVICE SOCIETY PALAKKAD [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .